Skip To Main Content
Skip To Main Content

College of Idaho Athletics

Events

Results

Scoreboard

2014-15 Men's Basketball Cumulative Statistics

Team Stats (30-6, 14-4)

Overall Team Statistics
Statistic College of Idaho Opponents
Scoring
Total Points 2892 2521
Points Per Game 80.3 70.0
Scoring Margin 10.3 --
Shooting
FG: Made-Attempted 1016-2223 855-2091
FG: Percentage .457 .409
FG: Per Game 28.2 23.8
3PT: Made-Attempted 297-828 227-674
3PT: Percentage .359 .337
3PT: Per Game 8.3 6.3
FT: Made-Attempted 563-837 584-844
FT: Percentage .673 .692
FT: Per Game 15.6 16.2
Rebounding
Total 1530 1197
Per Game 42.5 33.3
Margin 9.3 --
Assists
Total 653 432
Per Game 18.1 12.0
Turnovers
Total 540 525
Per Game 15.0 14.6
Margin -0.4 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 14.1 12.6
Steals
Total 319 231
Per Game 8.9 6.4
Blocks
Total 188 94
Per Game 5.2 2.6
Attendance
Total 26684 8172
Per Game 17-1,570 13-629

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Kovacevic, Marko 1 1 31 31.0 7 12 .583 0 0 .000 6 10 .600 20 20.0 8 3 11 11.0 4 4 2 0 0
11 Perkins, Demetrius 36 36 1065 29.6 164 385 .426 55 152 .362 148 182 .813 531 14.8 43 144 187 5.2 90 121 100 52 23
33 Kovacevic, Marko 35 34 889 25.4 157 280 .561 5 15 .333 75 123 .610 394 11.3 91 151 242 6.9 101 52 66 17 38
0 Wilson, Josh 36 36 1036 28.8 131 284 .461 26 75 .347 98 158 .620 386 10.7 69 180 249 6.9 97 136 73 71 16
15 O'Byrne, Jordan 36 1 672 18.7 129 269 .480 87 192 .453 21 29 .724 366 10.2 19 59 78 2.2 37 38 24 28 0
20 Nebeker, Joey 35 34 911 26.0 119 314 .379 43 143 .301 64 93 .688 345 9.9 70 107 177 5.1 113 73 87 47 22
31 Donaldson, Sydney 36 36 847 23.5 109 236 .462 38 92 .413 68 96 .708 324 9.0 38 101 139 3.9 112 59 74 49 28
50 Vaz, Joe 25 2 377 15.1 88 137 .642 0 1 .000 39 70 .557 215 8.6 48 96 144 5.8 29 11 24 3 47
14 Morgan, Emanuel 36 0 659 18.3 28 83 .337 17 61 .279 18 28 .643 91 2.5 19 48 67 1.9 44 110 38 37 0
12 Coffin, Marck 22 0 122 5.5 17 31 .548 1 7 .143 13 16 .813 48 2.2 13 17 30 1.4 18 13 11 6 1
21 Bruce, Andrew 24 0 145 6.0 17 54 .315 11 37 .297 0 0 .000 45 1.9 12 25 37 1.5 18 19 6 1 3
01 Brever, Curtis 17 0 76 4.5 11 37 .297 3 20 .150 5 6 .833 30 1.8 2 8 10 0.6 13 2 13 2 1
32 Goward, Michael 21 0 106 5.0 13 26 .500 5 11 .455 1 8 .125 32 1.5 5 10 15 0.7 10 7 7 2 0
30 Thomas, Trevor 11 0 38 3.5 6 16 .375 2 9 .222 0 1 .000 14 1.3 1 5 6 0.5 10 1 1 1 1
22 Black, Richard 28 0 141 5.0 14 38 .368 4 13 .308 1 8 .125 33 1.2 15 15 30 1.1 32 3 5 2 2
40 Davis, Ryan 8 0 28 3.5 2 4 .500 0 0 .000 2 4 .500 6 0.8 3 7 10 1.3 6 2 1 0 0
25 Hulsey, Dominic 19 0 82 4.3 4 17 .235 0 0 .000 4 5 .800 12 0.6 5 7 12 0.6 10 2 3 1 6
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 47 86 2.4 0 0 5 0 0  
Total 36 7225 200.7 1016 2223 .457 297 828 .359 563 837 .673 2892 80.33 500 1030 1530 42.5 744 653 540 319 188
Opponents 36 7225 200.7 855 2091 .409 227 674 .337 584 844 .692 2521 70.03 350 847 1197 33.3 711 432 525 231 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Kovacevic, Marko 1 1 31 31.0 7 12 .583 0 0 .000 6 10 .600 20 20.0 8 3 11 11.0 4 4 4.0 2 0 0
11 Perkins, Demetrius 18 18 550 30.6 89 213 .418 31 85 .365 71 89 .798 280 15.6 21 84 105 5.8 41 72 4.0 49 23 14
33 Kovacevic, Marko 17 16 430 25.3 83 150 .553 1 6 .167 32 55 .582 199 11.7 41 58 99 5.8 48 24 1.4 29 7 16
00 Wilson, Josh 18 18 550 30.6 69 138 .500 17 41 .415 39 69 .565 194 10.8 41 102 143 7.9 42 77 4.3 31 32 7
20 Nebeker, Joey 17 16 450 26.5 64 150 .427 25 74 .338 30 45 .667 183 10.8 37 60 97 5.7 53 45 2.6 40 22 14
15 O'Byrne, Jordan 18 1 354 19.7 64 140 .457 44 102 .431 12 17 .706 184 10.2 6 31 37 2.1 17 23 1.3 10 13 0
31 Donaldson, Sydney 18 18 421 23.4 54 118 .458 21 49 .429 30 42 .714 159 8.8 22 49 71 3.9 56 29 1.6 37 27 9
50 Vaz, Joe 11 2 178 16.2 39 58 .672 0 0 .000 19 35 .543 97 8.8 20 39 59 5.4 11 5 0.5 8 1 15
01 Brever, Curtis 9 0 37 4.1 8 19 .421 3 9 .333 1 2 .500 20 2.2 1 4 5 0.6 6 1 0.1 8 0 0
12 Coffin, Marck 9 0 44 4.9 8 14 .571 1 5 .200 3 5 .600 20 2.2 4 4 8 0.9 7 5 0.6 4 1 1
22 Black, Richard 16 0 98 6.1 12 24 .500 3 7 .429 0 2 .000 27 1.7 10 9 19 1.2 18 1 0.1 3 1 2
21 Bruce, Andrew 11 0 49 4.5 6 21 .286 4 16 .250 0 0 .000 16 1.5 3 8 11 1.0 4 6 0.5 3 1 2
40 Davis, Ryan 5 0 19 3.8 2 4 .500 0 0 .000 2 4 .500 6 1.2 2 6 8 1.6 2 2 0.4 1 0 0
14 Morgan, Emanuel 18 0 303 16.8 8 31 .258 5 21 .238 7 12 .583 28 1.6 8 21 29 1.6 18 45 2.5 16 11 0
32 Goward, Michael 10 0 36 3.6 3 7 .429 0 3 .000 0 4 .000 6 0.6 2 6 8 0.8 3 3 0.3 2 0 0
25 Hulsey, Dominic 10 0 36 3.6 2 5 .400 0 0 .000 2 3 .667 6 0.6 0 4 4 0.4 4 2 0.2 1 1 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 21 38 2.1 0 0 0.0 1 0 0  
30 Thomas, Trevor 5 0 14 2.8 1 4 .250 0 3 .000 0 0 .000 2 0.4 0 5 5 1.0 3 0 0.0 1 1 1
Total 18 3600 200.0 519 1108 .468 155 421 .368 254 394 .645 1447 80.39 243 514 757 42.1 337 344 19.1 246 141 83
Opponents 18 3600 200.0 452 1069 .423 131 355 .369 260 373 .697 1295 71.94 171 420 591 32.8 338 240 13.3 233 106 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Kovacevic, Marko 1 1 31 7 12 .583 0 0 .000 6 10 .600 20 20.0
11 Perkins, Demetrius 36 36 1065 164 385 .426 55 152 .362 148 182 .813 531 14.8
33 Kovacevic, Marko 35 34 889 157 280 .561 5 15 .333 75 123 .610 394 11.3
0 Wilson, Josh 36 36 1036 131 284 .461 26 75 .347 98 158 .620 386 10.7
15 O'Byrne, Jordan 36 1 672 129 269 .480 87 192 .453 21 29 .724 366 10.2
31 Donaldson, Sydney 36 36 847 109 236 .462 38 92 .413 68 96 .708 324 9.0
20 Nebeker, Joey 35 34 911 119 314 .379 43 143 .301 64 93 .688 345 9.9
50 Vaz, Joe 25 2 377 88 137 .642 0 1 .000 39 70 .557 215 8.6
12 Coffin, Marck 22 0 122 17 31 .548 1 7 .143 13 16 .813 48 2.2
14 Morgan, Emanuel 36 0 659 28 83 .337 17 61 .279 18 28 .643 91 2.5
22 Black, Richard 28 0 141 14 38 .368 4 13 .308 1 8 .125 33 1.2
01 Brever, Curtis 17 0 76 11 37 .297 3 20 .150 5 6 .833 30 1.8
21 Bruce, Andrew 24 0 145 17 54 .315 11 37 .297 0 0 .000 45 1.9
32 Goward, Michael 21 0 106 13 26 .500 5 11 .455 1 8 .125 32 1.5
30 Thomas, Trevor 11 0 38 6 16 .375 2 9 .222 0 1 .000 14 1.3
40 Davis, Ryan 8 0 28 2 4 .500 0 0 .000 2 4 .500 6 0.8
25 Hulsey, Dominic 19 0 82 4 17 .235 0 0 .000 4 5 .800 12 0.6
Total 36 7225 1016 2223 .457 297 828 .359 563 837 .673 2892 80.33
Opponents 36 7225 855 2091 .409 227 674 .337 584 844 .692 2521 70.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Kovacevic, Marko 1 31.0 .583 .000 .600 8.0 3.0 11.0 4.0 0.0 0.0 20.0
11 Perkins, Demetrius 36 29.6 .426 .362 .813 1.2 4.0 5.2 3.4 1.4 0.6 14.8
33 Kovacevic, Marko 35 25.4 .561 .333 .610 2.6 4.3 6.9 1.5 0.5 1.1 11.3
0 Wilson, Josh 36 28.8 .461 .347 .620 1.9 5.0 6.9 3.8 2.0 0.4 10.7
15 O'Byrne, Jordan 36 18.7 .480 .453 .724 0.5 1.6 2.2 1.1 0.8 0.0 10.2
31 Donaldson, Sydney 36 23.5 .462 .413 .708 1.1 2.8 3.9 1.6 1.4 0.8 9.0
20 Nebeker, Joey 35 26.0 .379 .301 .688 2.0 3.1 5.1 2.1 1.3 0.6 9.9
50 Vaz, Joe 25 15.1 .642 .000 .557 1.9 3.8 5.8 0.4 0.1 1.9 8.6
12 Coffin, Marck 22 5.5 .548 .143 .813 0.6 0.8 1.4 0.6 0.3 0.0 2.2
14 Morgan, Emanuel 36 18.3 .337 .279 .643 0.5 1.3 1.9 3.1 1.0 0.0 2.5
22 Black, Richard 28 5.0 .368 .308 .125 0.5 0.5 1.1 0.1 0.1 0.1 1.2
01 Brever, Curtis 17 4.5 .297 .150 .833 0.1 0.5 0.6 0.1 0.1 0.1 1.8
21 Bruce, Andrew 24 6.0 .315 .297 .000 0.5 1.0 1.5 0.8 0.0 0.1 1.9
32 Goward, Michael 21 5.0 .500 .455 .125 0.2 0.5 0.7 0.3 0.1 0.0 1.5
30 Thomas, Trevor 11 3.5 .375 .222 .000 0.1 0.5 0.5 0.1 0.1 0.1 1.3
40 Davis, Ryan 8 3.5 .500 .000 .500 0.4 0.9 1.3 0.3 0.0 0.0 0.8
25 Hulsey, Dominic 19 4.3 .235 .000 .800 0.3 0.4 0.6 0.1 0.1 0.3 0.6
Total 36 200.7 .457 .359 .673 13.9 28.6 42.5 18.1 8.9 5.2 80.33
Opponents 36 200.7 .409 .337 .692 9.7 23.5 33.3 12.0 6.4 2.6 70.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Walla Walla 10/31/14 89-71 W 34-79 .430 8-32 .250 13-22 .591 23 36 59 59.0 29 18 13 8 6 89 89.0
at Portland Bible 11/01/14 95-55 W 36-66 .545 6-19 .316 17-28 .607 13 35 48 53.5 23 18 12 8 8 95 92.0
vs Arizona Christian 11/07/14 77-70 W 23-57 .404 9-26 .346 22-28 .786 13 32 45 50.7 21 21 18 8 11 77 87.0
vs Walla Walla 11/08/14 91-59 W 36-80 .450 11-32 .344 8-14 .571 17 32 49 50.3 23 27 9 7 19 91 88.0
vs Northwest Nazarene 11/11/14 67-57 W 20-61 .328 6-22 .273 21-30 .700 15 34 49 50.0 20 17 20 6 10 67 83.8
at Lewis-Clark State 11/14/14 83-70 W 28-67 .418 10-21 .476 17-24 .708 14 29 43 48.8 26 19 15 4 10 83 83.7
vs Montana Tech 11/15/14 90-60 W 31-69 .449 14-34 .412 14-21 .667 18 32 50 49.0 21 20 14 2 9 90 84.6
vs Westminster 11/21/14 80-68 W (OT) 29-59 .492 9-22 .409 13-24 .542 14 28 42 48.1 21 21 21 10 16 80 84.0
vs Montana State-Northern 11/22/14 72-50 W 26-67 .388 5-21 .238 15-22 .682 24 33 57 49.1 16 20 12 8 10 72 82.7
at Northwest Nazarene 11/24/14 78-75 W 25-56 .446 6-18 .333 22-25 .880 11 22 33 47.5 20 8 20 4 6 78 82.2
at Vanguard 11/28/14 80-79 W 26-61 .426 8-21 .381 20-25 .800 18 27 45 47.3 27 19 23 2 8 80 82.0
at Concordia (CA) 11/29/14 69-79 L 24-56 .429 7-24 .292 14-20 .700 14 23 37 46.4 25 12 22 4 8 69 80.9
vs Northwest 12/05/14 93-67 W 37-78 .474 9-29 .310 10-18 .556 15 36 51 46.8 21 29 10 6 11 93 81.8
vs Evergreen 12/06/14 103-88 W 38-78 .487 9-26 .346 18-20 .900 21 29 50 47.0 20 27 16 5 11 103 83.4
at Oregon Tech 12/19/14 74-77 L 25-66 .379 11-32 .344 13-18 .722 15 35 50 47.2 19 16 17 4 3 74 82.7
at Southern Oregon 12/20/14 74-77 L 25-56 .446 6-22 .273 18-23 .783 6 25 31 46.2 21 13 9 4 6 74 82.2
vs Warner Pacific 01/02/15 70-69 W 25-62 .403 12-31 .387 8-10 .800 23 25 48 46.3 15 19 26 7 9 70 81.5
vs Concordia (Ore.) 01/03/15 73-71 W 26-55 .473 14-19 .737 7-19 .368 13 22 35 45.7 23 17 16 3 7 73 81.0
vs Eastern Oregon 01/09/15 94-75 W 32-66 .485 10-20 .500 20-32 .625 13 28 41 45.4 22 20 7 2 12 94 81.7
at Corban University 01/16/15 74-59 W 27-54 .500 9-21 .429 11-17 .647 12 26 38 45.1 19 18 15 3 9 74 81.3
at Northwest Christian 01/17/15 82-69 W 28-65 .431 6-22 .273 20-29 .690 13 28 41 44.9 27 13 7 6 10 82 81.3
vs Southern Oregon 01/23/15 80-72 W 29-62 .468 9-27 .333 13-23 .565 19 27 46 44.9 15 20 15 4 9 80 81.3
vs Oregon Tech 01/24/15 79-67 W 28-60 .467 10-23 .435 13-21 .619 12 35 47 45.0 12 21 12 4 4 79 81.2
at Concordia 01/30/15 78-65 W 28-53 .528 3-14 .214 19-26 .731 8 33 41 44.8 20 15 17 8 9 78 81.0
at Warner Pacific 01/31/15 62-81 L 23-55 .418 7-25 .280 9-16 .563 12 21 33 44.4 23 15 17 1 7 62 80.3
at Eastern Oregon 02/06/15 86-83 W 27-59 .458 6-17 .353 26-45 .578 17 29 46 44.4 21 18 14 6 9 86 80.5
vs Northwest Christian 02/13/15 70-66 W 24-53 .453 7-25 .280 15-27 .556 12 20 32 44.0 12 20 13 1 9 70 80.1
vs Corban University 02/14/15 95-76 W 34-65 .523 10-24 .417 17-25 .680 13 27 40 43.8 15 26 5 7 10 95 80.6
at Evergreen 02/20/15 100-67 W 40-66 .606 11-20 .550 9-11 .818 8 35 43 43.8 14 23 13 10 4 100 81.3
at Northwest University 02/21/15 60-66 L 23-55 .418 6-24 .250 8-14 .571 11 33 44 43.8 18 14 17 2 2 60 80.6
vs Oregon Tech 02/25/15 71-64 W 25-50 .500 8-22 .364 13-30 .433 17 28 45 43.8 19 18 11 9 6 71 80.3
vs Eastern Oregon 02/28/15 73-58 W 22-51 .431 5-13 .385 24-38 .632 13 28 41 43.8 25 13 24 12 14 73 80.1
vs Southern Oregon 03/03/15 86-79 W 29-58 .500 10-21 .476 18-24 .750 12 21 33 43.4 13 23 15 5 12 86 80.2
at Dakota State 03/11/15 65-64 W 26-53 .491 7-19 .368 6-10 .600 6 20 26 42.9 19 15 15 4 9 65 79.8
at Cardinal Stritch 03/13/15 99-80 W 27-53 .509 6-16 .375 39-41 .951 3 35 38 42.8 31 12 19 4 11 99 80.3
at Dakota Wesleyan 03/14/15 80-88 L 30-72 .417 7-24 .292 13-17 .765 12 21 33 42.5 28 8 11 0 5 80 80.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Walla Walla 10/31/14 71-89 L 21-59 .356 3-17 .176 26-39 .667 9 27 36 36.0 21 9 13 3 6 71 71.0
Portland Bible 11/01/14 55-95 L 18-56 .321 4-12 .333 15-23 .652 8 24 32 34.0 24 8 19 5 6 55 63.0
Arizona Christian 11/07/14 70-77 L 24-63 .381 3-17 .176 19-24 .792 9 22 31 33.0 24 8 12 1 11 70 65.3
Walla Walla 11/08/14 59-91 L 16-53 .302 6-20 .300 21-26 .808 8 31 39 34.5 14 6 22 4 2 59 63.8
Northwest Nazarene 11/11/14 57-67 L 17-58 .293 3-20 .150 20-27 .741 10 30 40 35.6 21 7 18 2 6 57 62.4
Lewis-Clark State 11/14/14 70-83 L 23-62 .371 7-20 .350 17-31 .548 17 27 44 37.0 21 15 18 8 4 70 63.7
Montana Tech 11/15/14 60-90 L 20-51 .392 6-13 .462 14-24 .583 5 25 30 36.0 19 12 16 1 5 60 63.1
Westminster 11/21/14 68-80 L (OT) 25-58 .431 7-20 .350 11-22 .500 12 21 33 35.6 24 10 21 2 10 68 63.8
Montana State-Northern 11/22/14 50-72 L 16-54 .296 7-25 .280 11-15 .733 8 20 28 34.8 18 12 10 2 5 50 62.2
Northwest Nazarene 11/24/14 75-78 L 28-62 .452 6-15 .400 13-20 .650 14 21 35 34.8 22 10 18 5 11 75 63.5
Vanguard 11/28/14 79-80 L 25-56 .446 6-14 .429 23-32 .719 11 19 30 34.4 23 14 17 4 12 79 64.9
Concordia (CA) 11/29/14 79-69 W 29-63 .460 4-15 .267 17-21 .810 13 21 34 34.3 20 18 14 0 5 79 66.1
Northwest 12/05/14 67-93 L 23-60 .383 4-15 .267 17-26 .654 4 29 33 34.2 16 11 15 2 1 67 66.2
Evergreen 12/06/14 88-103 L 34-72 .472 10-23 .435 10-16 .625 13 20 33 34.1 22 13 15 1 3 88 67.7
Oregon Tech 12/19/14 77-74 W 27-65 .415 8-21 .381 15-22 .682 8 30 38 34.4 17 14 9 1 8 77 68.3
Southern Oregon 12/20/14 77-74 W 28-55 .509 5-12 .417 16-23 .696 7 28 35 34.4 19 19 12 2 5 77 68.9
Warner Pacific 01/02/15 69-70 L 26-57 .456 9-16 .563 8-12 .667 8 14 22 33.7 15 10 16 5 13 69 68.9
Concordia (Ore.) 01/03/15 71-73 L 24-52 .462 3-9 .333 20-30 .667 11 24 35 33.8 19 14 15 0 4 71 69.0
Eastern Oregon 01/09/15 75-94 L 24-52 .462 8-21 .381 19-28 .679 6 27 33 33.7 24 10 18 6 3 75 69.3
Corban University 01/16/15 59-74 L 23-51 .451 5-16 .313 8-14 .571 6 18 24 33.3 15 8 12 1 9 59 68.8
Northwest Christian 01/17/15 69-82 L 18-50 .360 6-21 .286 27-39 .692 10 29 39 33.5 25 9 16 6 6 69 68.8
Southern Oregon 01/23/15 72-80 L 23-50 .460 11-25 .440 15-17 .882 2 21 23 33.0 15 17 12 3 6 72 69.0
Oregon Tech 01/24/15 67-79 L 26-76 .342 5-30 .167 10-13 .769 18 23 41 33.4 20 17 8 5 1 67 68.9
Concordia 01/30/15 65-78 L 20-68 .294 5-16 .313 20-27 .741 20 21 41 33.7 22 11 12 3 9 65 68.7
Warner Pacific 01/31/15 81-62 W 26-57 .456 9-25 .360 20-28 .714 14 23 37 33.8 14 15 13 3 13 81 69.2
Eastern Oregon 02/06/15 83-86 L 30-62 .484 6-14 .429 17-24 .708 8 23 31 33.7 28 13 13 5 5 83 69.7
Northwest Christian 02/13/15 66-70 L 26-60 .433 9-20 .450 5-8 .625 14 25 39 33.9 21 16 16 3 3 66 69.6
Corban University 02/14/15 76-95 L 26-54 .481 14-24 .583 10-13 .769 4 22 26 33.6 24 18 13 0 2 76 69.8
Evergreen 02/20/15 67-100 L 24-67 .358 8-24 .333 11-13 .846 10 18 28 33.4 9 11 10 0 7 67 69.7
Northwest University 02/21/15 66-60 W 24-61 .393 6-23 .261 12-20 .600 8 25 33 33.4 13 14 8 0 8 66 69.6
Oregon Tech 02/25/15 64-71 L 20-58 .345 9-26 .346 15-22 .682 14 17 31 33.4 22 11 7 0 3 64 69.4
Eastern Oregon 02/28/15 58-73 L 17-60 .283 3-21 .143 21-32 .656 18 24 42 33.6 26 8 23 2 8 58 69.1
Southern Oregon 03/03/15 79-86 L 30-56 .536 9-16 .563 10-14 .714 6 20 26 33.4 16 19 17 4 8 79 69.4
Dakota State 03/11/15 64-65 L 25-49 .510 2-8 .250 12-18 .667 7 20 27 33.2 13 6 17 1 8 64 69.2
Cardinal Stritch 03/13/15 80-99 L 24-54 .444 7-17 .412 25-37 .676 2 24 26 33.0 27 7 16 2 10 80 69.5
Dakota Wesleyan 03/14/15 88-80 W 25-50 .500 4-23 .174 34-44 .773 8 34 42 33.3 18 12 14 2 5 88 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Walla Walla 10/31/14 89-71 18 34-79/21-59 .430/.356 8-32/3-17 .250/.176 13-22/26-39 .591-.667 59/36 23 18/9 13/13 8/3 6/6 29/21
Portland Bible 11/01/14 95-55 40 36-66/18-56 .545/.321 6-19/4-12 .316/.333 17-28/15-23 .607-.652 48/32 16 18/8 12/19 8/5 8/6 23/24
Arizona Christian 11/07/14 77-70 7 23-57/24-63 .404/.381 9-26/3-17 .346/.176 22-28/19-24 .786-.792 45/31 14 21/8 18/12 8/1 11/11 21/24
Walla Walla 11/08/14 91-59 32 36-80/16-53 .450/.302 11-32/6-20 .344/.300 8-14/21-26 .571-.808 49/39 10 27/6 9/22 7/4 19/2 23/14
Northwest Nazarene 11/11/14 67-57 10 20-61/17-58 .328/.293 6-22/3-20 .273/.150 21-30/20-27 .700-.741 49/40 9 17/7 20/18 6/2 10/6 20/21
Lewis-Clark State 11/14/14 83-70 13 28-67/23-62 .418/.371 10-21/7-20 .476/.350 17-24/17-31 .708-.548 43/44 -1 19/15 15/18 4/8 10/4 26/21
Montana Tech 11/15/14 90-60 30 31-69/20-51 .449/.392 14-34/6-13 .412/.462 14-21/14-24 .667-.583 50/30 20 20/12 14/16 2/1 9/5 21/19
Westminster 11/21/14 80-68 12 29-59/25-58 .492/.431 9-22/7-20 .409/.350 13-24/11-22 .542-.500 42/33 9 21/10 21/21 10/2 16/10 21/24
Montana State-Northern 11/22/14 72-50 22 26-67/16-54 .388/.296 5-21/7-25 .238/.280 15-22/11-15 .682-.733 57/28 29 20/12 12/10 8/2 10/5 16/18
Northwest Nazarene 11/24/14 78-75 3 25-56/28-62 .446/.452 6-18/6-15 .333/.400 22-25/13-20 .880-.650 33/35 -2 8/10 20/18 4/5 6/11 20/22
Vanguard 11/28/14 80-79 1 26-61/25-56 .426/.446 8-21/6-14 .381/.429 20-25/23-32 .800-.719 45/30 15 19/14 23/17 2/4 8/12 27/23
Concordia (CA) 11/29/14 69-79 -10 24-56/29-63 .429/.460 7-24/4-15 .292/.267 14-20/17-21 .700-.810 37/34 3 12/18 22/14 4/0 8/5 25/20
Northwest 12/05/14 93-67 26 37-78/23-60 .474/.383 9-29/4-15 .310/.267 10-18/17-26 .556-.654 51/33 18 29/11 10/15 6/2 11/1 21/16
Evergreen 12/06/14 103-88 15 38-78/34-72 .487/.472 9-26/10-23 .346/.435 18-20/10-16 .900-.625 50/33 17 27/13 16/15 5/1 11/3 20/22
Oregon Tech 12/19/14 74-77 -3 25-66/27-65 .379/.415 11-32/8-21 .344/.381 13-18/15-22 .722-.682 50/38 12 16/14 17/9 4/1 3/8 19/17
Southern Oregon 12/20/14 74-77 -3 25-56/28-55 .446/.509 6-22/5-12 .273/.417 18-23/16-23 .783-.696 31/35 -4 13/19 9/12 4/2 6/5 21/19
Warner Pacific 01/02/15 70-69 1 25-62/26-57 .403/.456 12-31/9-16 .387/.563 8-10/8-12 .800-.667 48/22 26 19/10 26/16 7/5 9/13 15/15
Concordia (Ore.) 01/03/15 73-71 2 26-55/24-52 .473/.462 14-19/3-9 .737/.333 7-19/20-30 .368-.667 35/35 0 17/14 16/15 3/0 7/4 23/19
Eastern Oregon 01/09/15 94-75 19 32-66/24-52 .485/.462 10-20/8-21 .500/.381 20-32/19-28 .625-.679 41/33 8 20/10 7/18 2/6 12/3 22/24
Corban University 01/16/15 74-59 15 27-54/23-51 .500/.451 9-21/5-16 .429/.313 11-17/8-14 .647-.571 38/24 14 18/8 15/12 3/1 9/9 19/15
Northwest Christian 01/17/15 82-69 13 28-65/18-50 .431/.360 6-22/6-21 .273/.286 20-29/27-39 .690-.692 41/39 2 13/9 7/16 6/6 10/6 27/25
Southern Oregon 01/23/15 80-72 8 29-62/23-50 .468/.460 9-27/11-25 .333/.440 13-23/15-17 .565-.882 46/23 23 20/17 15/12 4/3 9/6 15/15
Oregon Tech 01/24/15 79-67 12 28-60/26-76 .467/.342 10-23/5-30 .435/.167 13-21/10-13 .619-.769 47/41 6 21/17 12/8 4/5 4/1 12/20
Concordia 01/30/15 78-65 13 28-53/20-68 .528/.294 3-14/5-16 .214/.313 19-26/20-27 .731-.741 41/41 0 15/11 17/12 8/3 9/9 20/22
Warner Pacific 01/31/15 62-81 -19 23-55/26-57 .418/.456 7-25/9-25 .280/.360 9-16/20-28 .563-.714 33/37 -4 15/15 17/13 1/3 7/13 23/14
Eastern Oregon 02/06/15 86-83 3 27-59/30-62 .458/.484 6-17/6-14 .353/.429 26-45/17-24 .578-.708 46/31 15 18/13 14/13 6/5 9/5 21/28
Northwest Christian 02/13/15 70-66 4 24-53/26-60 .453/.433 7-25/9-20 .280/.450 15-27/5-8 .556-.625 32/39 -7 20/16 13/16 1/3 9/3 12/21
Corban University 02/14/15 95-76 19 34-65/26-54 .523/.481 10-24/14-24 .417/.583 17-25/10-13 .680-.769 40/26 14 26/18 5/13 7/0 10/2 15/24
Evergreen 02/20/15 100-67 33 40-66/24-67 .606/.358 11-20/8-24 .550/.333 9-11/11-13 .818-.846 43/28 15 23/11 13/10 10/0 4/7 14/9
Northwest University 02/21/15 60-66 -6 23-55/24-61 .418/.393 6-24/6-23 .250/.261 8-14/12-20 .571-.600 44/33 11 14/14 17/8 2/0 2/8 18/13
Oregon Tech 02/25/15 71-64 7 25-50/20-58 .500/.345 8-22/9-26 .364/.346 13-30/15-22 .433-.682 45/31 14 18/11 11/7 9/0 6/3 19/22
Eastern Oregon 02/28/15 73-58 15 22-51/17-60 .431/.283 5-13/3-21 .385/.143 24-38/21-32 .632-.656 41/42 -1 13/8 24/23 12/2 14/8 25/26
Southern Oregon 03/03/15 86-79 7 29-58/30-56 .500/.536 10-21/9-16 .476/.563 18-24/10-14 .750-.714 33/26 7 23/19 15/17 5/4 12/8 13/16
Dakota State 03/11/15 65-64 1 26-53/25-49 .491/.510 7-19/2-8 .368/.250 6-10/12-18 .600-.667 26/27 -1 15/6 15/17 4/1 9/8 19/13
Cardinal Stritch 03/13/15 99-80 19 27-53/24-54 .509/.444 6-16/7-17 .375/.412 39-41/25-37 .951-.676 38/26 12 12/7 19/16 4/2 11/10 31/27
Dakota Wesleyan 03/14/15 80-88 -8 30-72/25-50 .417/.500 7-24/4-23 .292/.174 13-17/34-44 .765-.773 33/42 -9 8/12 11/14 0/2 5/5 28/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Evergreen (12/06/14)
FIELD GOALS MADE 40 Evergreen (02/20/15)
FIELD GOAL ATTEMPTS 80 Walla Walla (11/08/14)
