Skip To Main Content
Skip To Main Content

College of Idaho Athletics

Events

Results

Scoreboard

Dakota State (64, 17-15) vs College of Idaho (65, 29-5)

Box Score

College of Idaho logo
65
vs
64
Dakota State logo
29-5
17-15
Team Score By Half
Team 1 2 Total F Records
Winner CI College of Idaho 39 26 65 29-5
DSU Dakota State 29 35 64 17-15

College of Idaho 65

College of Idaho 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Wilson, Josh * 35 4-5 0-1 3-4 0-5 5 1 3 2 0 4 11
33 33 Kovacevic, Marko * 19 5-10 1-2 0-0 1-2 3 4 1 1 0 0 11
11 11 Perkins, Demetrius * 37 4-11 2-5 0-0 0-2 2 2 1 0 1 1 10
20 20 Nebeker, Joey * 32 4-9 2-5 0-0 0-2 2 4 3 3 0 0 10
31 31 Donaldson, Sydney * 12 1-1 0-0 2-3 0-0 0 5 0 2 0 1 4
50 50 Vaz, Joe 17 5-9 0-0 1-2 1-3 4 0 0 4 3 0 11
15 15 O'Byrne, Jordan 21 1-5 1-4 0-1 2-0 2 0 1 0 0 0 3
14 14 Morgan, Emanuel 19 1-1 1-1 0-0 1-2 3 0 4 2 0 1 3
12 12 Coffin, Marck 6 1-2 0-1 0-0 1-0 1 1 2 1 0 2 2
22 22 Black, Richard 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
40 40 Davis, Ryan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 26-53 7-19 6-10 6-20 26 19 15 15 4 9 65
Team Summary FG 3PT FT
Total 26-53 7-19 6-10
49.1 % 36.8 % 60.0 %
Column One Column Two Column Three

Dakota State 64

Dakota State 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 ALLEN, Bryant * 30 5-12 1-4 4-5 0-4 4 1 0 4 0 0 15
45 45 SANSAVOR, Miguel * 31 4-9 0-0 2-4 4-6 10 1 2 5 1 1 10
25 25 MEGER, Derek * 17 4-5 0-0 2-5 0-1 1 4 0 0 0 1 10
12 12 ROBINSON, Cameron * 38 3-5 1-2 2-2 2-4 6 2 1 2 0 2 9
10 10 HOFER, Adam * 34 4-8 0-2 0-0 0-2 2 2 1 2 0 0 8
30 30 RAUEN, Nate 23 4-7 0-0 2-2 1-1 2 2 1 2 0 2 10
34 34 ZIRBEL, Taylor 9 1-2 0-0 0-0 0-0 0 1 0 0 0 2 2
00 00 BOOMSMA, Brendon 18 0-1 0-0 0-0 0-0 0 0 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 200 25-49 2-8 12-18 7-20 27 13 6 17 1 8 64
Team Summary FG 3PT FT
Total 25-49 2-8 12-18
51.0 % 25.0 % 66.7 %
Column One Column Two Column Three

1st Half Box Score

College of Idaho 39

College of Idaho 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Wilson, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kovacevic, Marko 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Perkins, Demetrius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Nebeker, Joey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Donaldson, Sydney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Vaz, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 O'Byrne, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Morgan, Emanuel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Coffin, Marck 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Black, Richard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Davis, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Dakota State 29

Dakota State 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 ALLEN, Bryant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 MEGER, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 SANSAVOR, Miguel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 ROBINSON, Cameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 HOFER, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 RAUEN, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 ZIRBEL, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 BOOMSMA, Brendon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

College of Idaho 26

College of Idaho 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Wilson, Josh 35 4-5 0-1 3-4 0-5 5 1 3 2 0 4 11
33 33 Kovacevic, Marko 19 5-10 1-2 0-0 1-2 3 4 1 1 0 0 11
11 11 Perkins, Demetrius 37 4-11 2-5 0-0 0-2 2 2 1 0 1 1 10
20 20 Nebeker, Joey 32 4-9 2-5 0-0 0-2 2 4 3 3 0 0 10
31 31 Donaldson, Sydney 12 1-1 0-0 2-3 0-0 0 5 0 2 0 1 4
50 50 Vaz, Joe 17 5-9 0-0 1-2 1-3 4 0 0 4 3 0 11
15 15 O'Byrne, Jordan 21 1-5 1-4 0-1 2-0 2 0 1 0 0 0 3
14 14 Morgan, Emanuel 19 1-1 1-1 0-0 1-2 3 0 4 2 0 1 3
12 12 Coffin, Marck 6 1-2 0-1 0-0 1-0 1 1 2 1 0 2 2
22 22 Black, Richard 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
40 40 Davis, Ryan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 200 (49.1 %) 26-53 (36.8 %) 7-19 (60.0 %) 6-10 6-20 26 19 15 15 4 9 65
Team Total % 49.1 % 36.8 % 60.0 %

Dakota State 35

Dakota State 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 ALLEN, Bryant 30 5-12 1-4 4-5 0-4 4 1 0 4 0 0 15
25 25 MEGER, Derek 17 4-5 0-0 2-5 0-1 1 4 0 0 0 1 10
45 45 SANSAVOR, Miguel 31 4-9 0-0 2-4 4-6 10 1 2 5 1 1 10
12 12 ROBINSON, Cameron 38 3-5 1-2 2-2 2-4 6 2 1 2 0 2 9
10 10 HOFER, Adam 34 4-8 0-2 0-0 0-2 2 2 1 2 0 0 8
30 30 RAUEN, Nate 23 4-7 0-0 2-2 1-1 2 2 1 2 0 2 10
34 34 ZIRBEL, Taylor 9 1-2 0-0 0-0 0-0 0 1 0 0 0 2 2
0 0 BOOMSMA, Brendon 18 0-1 0-0 0-0 0-0 0 0 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals 200 (51.0 %) 25-49 (25.0 %) 2-8 (66.7 %) 12-18 7-20 27 13 6 17 1 8 64
Team Total % 51.0 % 25.0 % 66.7 %

Play Analysis

Points Off Turnovers
Team Total
College of Idaho 0
Dakota State 0
0
0
2nd Chance Points
Team Total
College of Idaho 0
Dakota State 0
0
0
Bench Points
Team Total
College of Idaho 0
Dakota State 0
0
0
Lead Gained By
Team Total
College of Idaho 0
Dakota State 0
0
0
Points in Paint
Team Total
College of Idaho 0
Dakota State 0
0
0
Fast Break Points
Team Total
College of Idaho 0
Dakota State 0
0
0
Score Tied By
Team Total
College of Idaho 0
Dakota State 0
0
0