Skip To Main Content
Skip To Main Content

Scoreboard

College of Idaho Athletics

Events

Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-5, 5-2)

Overall Team Statistics
Statistic College of Idaho Opponents
Scoring
Total Points 1264 1084
Points Per Game 84.3 72.3
Scoring Margin 12.0 --
Shooting
FG: Made-Attempted 453-954 376-907
FG: Percentage .475 .415
FG: Per Game 30.2 25.1
3PT: Made-Attempted 129-374 142-377
3PT: Percentage .345 .377
3PT: Per Game 8.6 9.5
FT: Made-Attempted 229-308 190-261
FT: Percentage .744 .728
FT: Per Game 15.3 12.7
Rebounding
Total 578 525
Per Game 38.5 35.0
Margin 3.5 --
Assists
Total 231 218
Per Game 15.4 14.5
Turnovers
Total 151 207
Per Game 10.1 13.8
Margin 3.7 --
Assist/Turnover Ratio 1.5 1.1
Points Off Turnovers 13.8 6.5
Steals
Total 119 70
Per Game 7.9 4.7
Blocks
Total 55 45
Per Game 3.7 3.0
Attendance
Total 10287 1834
Per Game 9-1,143 6-306

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Peoples, Dougie 15 15 382 25.5 65 156 .417 30 80 .375 56 73 .767 216 14.4 9 32 41 2.7 30 22 14 18 1
3 Germer, Alex 13 11 265 20.4 48 95 .505 24 58 .414 36 46 .783 156 12.0 17 36 53 4.1 34 10 13 6 4
21 Johnston, Rey 15 15 372 24.8 67 147 .456 26 77 .338 16 22 .727 176 11.7 16 60 76 5.1 30 22 10 13 10
1 Morgan, Samaje 11 10 271 24.6 41 106 .387 11 35 .314 26 34 .765 119 10.8 6 16 22 2.0 17 34 22 16 0
11 Morris, Utrillo 15 5 347 23.1 63 119 .529 3 5 .600 26 40 .650 155 10.3 19 24 43 2.9 28 77 30 25 1
0 Tiddens, Tucker 15 0 260 17.3 38 73 .521 3 16 .188 23 28 .821 102 6.8 20 47 67 4.5 18 10 13 8 2
10 Sheets, Conner 15 0 200 13.3 27 63 .429 26 58 .448 16 19 .842 96 6.4 1 12 13 0.9 12 9 7 6 0
32 Winter, Chance 15 4 263 17.5 40 59 .678 0 1 .000 13 18 .722 93 6.2 29 53 82 5.5 33 7 12 8 35
22 Kludt, David 15 15 302 20.1 26 49 .531 4 21 .190 8 10 .800 64 4.3 21 42 63 4.2 21 16 8 7 1
15 Sasser-Gunson, Reece 10 0 57 5.7 18 29 .621 0 0 .000 4 8 .500 40 4.0 16 8 24 2.4 9 3 3 1 0
2 Rogers, Jackson 15 0 194 12.9 12 31 .387 0 9 .000 2 6 .333 26 1.7 2 15 17 1.1 4 14 3 9 1
12 Mercer, Isaac 9 0 24 2.7 2 5 .400 1 3 .333 3 4 .750 8 0.9 1 1 2 0.2 4 0 4 1 0
20 Mann, CJ 8 0 28 3.5 3 6 .500 0 1 .000 0 0 .000 6 0.8 5 1 6 0.8 4 4 4 1 0
31 Mendiola, Micah 9 0 27 3.0 2 12 .167 1 10 .100 0 0 .000 5 0.6 0 7 7 0.8 1 2 1 0 0
30 Tinney, Ethan 10 0 31 3.1 1 4 .250 0 0 .000 0 0 .000 2 0.2 2 5 7 0.7 1 1 3 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 32 55 3.7 1 0 4 0 0  
Total 15 3023 201.5 453 954 .475 129 374 .345 229 308 .744 1264 84.27 187 391 578 38.5 247 231 151 119 55
Opponents 15 3016 201.1 376 907 .415 142 377 .377 190 261 .728 1084 72.27 172 353 525 35.0 255 218 207 70 45

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Peoples, Dougie 7 7 192 27.4 35 76 .461 15 44 .341 26 31 .839 111 15.9 3 12 15 2.1 14 9 1.3 9 8 0
21 Johnston, Rey 7 7 182 26.0 35 71 .493 11 34 .324 9 10 .900 90 12.9 7 27 34 4.9 15 13 1.9 5 7 5
11 Morris, Utrillo 7 5 180 25.7 35 68 .515 3 5 .600 10 17 .588 83 11.9 8 9 17 2.4 13 36 5.1 18 15 1
1 Morgan, Samaje 3 2 68 22.7 13 29 .448 4 10 .400 5 7 .714 35 11.7 2 7 9 3.0 1 9 3.0 4 2 0
10 Sheets, Conner 7 0 116 16.6 17 34 .500 17 33 .515 7 8 .875 58 8.3 0 5 5 0.7 3 7 1.0 3 1 0
3 Germer, Alex 5 3 104 20.8 12 29 .414 9 26 .346 6 11 .545 39 7.8 5 14 19 3.8 11 5 1.0 4 4 1
0 Tiddens, Tucker 7 0 117 16.7 21 36 .583 1 6 .167 9 12 .750 52 7.4 10 20 30 4.3 9 4 0.6 4 4 2
15 Sasser-Gunson, Reece 5 0 43 8.6 14 21 .667 0 0 .000 3 6 .500 31 6.2 9 6 15 3.0 7 3 0.6 2 1 0
32 Winter, Chance 7 4 124 17.7 13 19 .684 0 0 .000 4 5 .800 30 4.3 11 18 29 4.1 12 4 0.6 4 3 16
22 Kludt, David 7 7 141 20.1 10 21 .476 3 10 .300 0 0 .000 23 3.3 3 18 21 3.0 7 12 1.7 2 3 0
20 Mann, CJ 4 0 13 3.3 2 3 .667 0 1 .000 0 0 .000 4 1.0 1 0 1 0.3 2 3 0.8 0 1 0
12 Mercer, Isaac 4 0 11 2.8 2 3 .667 1 1 1.000 0 0 .000 5 1.3 1 0 1 0.3 1 0 0.0 1 0 0
2 Rogers, Jackson 7 0 82 11.7 4 16 .250 0 6 .000 0 0 .000 8 1.1 0 5 5 0.7 0 8 1.1 2 4 0
31 Mendiola, Micah 4 0 13 3.3 1 5 .200 0 4 .000 0 0 .000 2 0.5 0 2 2 0.5 1 2 0.5 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 15 25 3.6 1 0 0.0 1 0 0  
30 Tinney, Ethan 5 0 15 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 1.0 0 0 0.0 3 0 0
Total 7 1401 200.1 214 433 .494 64 180 .356 79 107 .738 571 81.57 72 161 233 33.3 97 115 16.4 62 53 25
Opponents 7 1389 198.4 187 405 .462 72 176 .409 81 110 .736 527 75.29 69 160 229 32.7 102 118 16.9 87 32 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Peoples, Dougie 15 15 382 65 156 .417 30 80 .375 56 73 .767 216 14.4
3 Germer, Alex 13 11 265 48 95 .505 24 58 .414 36 46 .783 156 12.0
21 Johnston, Rey 15 15 372 67 147 .456 26 77 .338 16 22 .727 176 11.7
1 Morgan, Samaje 11 10 271 41 106 .387 11 35 .314 26 34 .765 119 10.8
11 Morris, Utrillo 15 5 347 63 119 .529 3 5 .600 26 40 .650 155 10.3
32 Winter, Chance 15 4 263 40 59 .678 0 1 .000 13 18 .722 93 6.2
10 Sheets, Conner 15 0 200 27 63 .429 26 58 .448 16 19 .842 96 6.4
0 Tiddens, Tucker 15 0 260 38 73 .521 3 16 .188 23 28 .821 102 6.8
22 Kludt, David 15 15 302 26 49 .531 4 21 .190 8 10 .800 64 4.3
15 Sasser-Gunson, Reece 10 0 57 18 29 .621 0 0 .000 4 8 .500 40 4.0
2 Rogers, Jackson 15 0 194 12 31 .387 0 9 .000 2 6 .333 26 1.7
20 Mann, CJ 8 0 28 3 6 .500 0 1 .000 0 0 .000 6 0.8
31 Mendiola, Micah 9 0 27 2 12 .167 1 10 .100 0 0 .000 5 0.6
12 Mercer, Isaac 9 0 24 2 5 .400 1 3 .333 3 4 .750 8 0.9
30 Tinney, Ethan 10 0 31 1 4 .250 0 0 .000 0 0 .000 2 0.2
Total 15 3023 453 954 .475 129 374 .345 229 308 .744 1264 84.27
Opponents 15 3016 376 907 .415 142 377 .377 190 261 .728 1084 72.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Peoples, Dougie 15 25.5 .417 .375 .767 0.6 2.1 2.7 1.5 1.2 0.1 14.4
3 Germer, Alex 13 20.4 .505 .414 .783 1.3 2.8 4.1 0.8 0.5 0.3 12.0
21 Johnston, Rey 15 24.8 .456 .338 .727 1.1 4.0 5.1 1.5 0.9 0.7 11.7
1 Morgan, Samaje 11 24.6 .387 .314 .765 0.5 1.5 2.0 3.1 1.5 0.0 10.8
11 Morris, Utrillo 15 23.1 .529 .600 .650 1.3 1.6 2.9 5.1 1.7 0.1 10.3
32 Winter, Chance 15 17.5 .678 .000 .722 1.9 3.5 5.5 0.5 0.5 2.3 6.2
10 Sheets, Conner 15 13.3 .429 .448 .842 0.1 0.8 0.9 0.6 0.4 0.0 6.4
0 Tiddens, Tucker 15 17.3 .521 .188 .821 1.3 3.1 4.5 0.7 0.5 0.1 6.8
22 Kludt, David 15 20.1 .531 .190 .800 1.4 2.8 4.2 1.1 0.5 0.1 4.3
15 Sasser-Gunson, Reece 10 5.7 .621 .000 .500 1.6 0.8 2.4 0.3 0.1 0.0 4.0
2 Rogers, Jackson 15 12.9 .387 .000 .333 0.1 1.0 1.1 0.9 0.6 0.1 1.7
20 Mann, CJ 8 3.5 .500 .000 .000 0.6 0.1 0.8 0.5 0.1 0.0 0.8
31 Mendiola, Micah 9 3.0 .167 .100 .000 0.0 0.8 0.8 0.2 0.0 0.0 0.6
12 Mercer, Isaac 9 2.7 .400 .333 .750 0.1 0.1 0.2 0.0 0.1 0.0 0.9
30 Tinney, Ethan 10 3.1 .250 .000 .000 0.2 0.5 0.7 0.1 0.0 0.0 0.2
Total 15 201.5 .475 .345 .744 12.5 26.1 38.5 15.4 7.9 3.7 84.27
Opponents 15 201.1 .415 .377 .728 11.5 23.5 35.0 14.5 4.7 3.0 72.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Carroll (MT) 11/01/25 92-63 W 34-63 .540 6-17 .353 18-24 .750 19 27 46 46.0 19 11 12 4 7 92 92.0
at Montana Western (MT) 11/03/25 79-96 L 27-76 .355 6-26 .231 19-22 .864 17 25 42 44.0 22 7 7 5 8 79 85.5
vs Rocky Mountain (MT) 11/07/25 74-75 L 20-49 .408 5-18 .278 29-41 .707 11 25 36 41.3 21 10 15 3 4 74 81.7
vs Park-Gilbert (AZ) 11/08/25 100-73 W 35-72 .486 11-30 .367 19-22 .864 20 26 46 42.5 12 22 12 2 5 100 86.3
vs Northwest Nazarene University 11/12/25 75-64 W 25-56 .446 8-19 .421 17-24 .708 7 32 39 41.8 19 12 9 5 7 75 84.0
vs Northern New Mexico 11/21/25 113-66 W 41-72 .569 12-31 .387 19-24 .792 14 29 43 42.0 16 28 11 4 14 113 88.8
vs Pacific Union (CA) 11/22/25 87-45 W 31-73 .425 9-27 .333 16-21 .762 20 33 53 43.6 13 17 9 2 10 87 88.6
at Arizona Christian (AZ) 11/28/25 73-75 L (OT) 26-60 .433 8-26 .308 13-23 .565 7 33 40 43.1 28 9 14 5 11 73 86.6
vs Walla Walla 12/05/25 91-72 W 37-65 .569 7-24 .292 10-18 .556 12 20 32 41.9 9 16 6 4 10 91 87.1
vs Lewis-Clark State 12/06/25 67-87 L 23-65 .354 8-29 .276 13-19 .684 11 24 35 41.2 16 10 6 4 5 67 85.1
at Evergreen (WA) 12/19/25 91-71 W 37-65 .569 7-21 .333 10-14 .714 13 28 41 41.2 18 18 12 3 7 91 85.6
at Northwest (WA) 12/20/25 73-70 W 27-58 .466 7-20 .350 12-14 .857 10 27 37 40.8 15 13 13 3 8 73 84.6
vs Eastern Oregon 12/30/25 76-71 W 28-62 .452 12-33 .364 8-8 1.000 8 23 31 40.1 9 19 5 6 9 76 83.9
vs Warner Pacific (OR) 01/02/26 92-61 W 35-63 .556 13-31 .419 9-13 .692 13 26 39 40.0 9 22 10 4 8 92 84.5
at Southern Oregon 01/09/26 81-95 L 27-55 .491 10-22 .455 17-21 .810 5 13 18 38.5 21 17 10 1 6 81 84.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carroll (MT) 11/01/25 63-92 L 21-58 .362 8-20 .400 13-20 .650 11 14 25 25.0 18 13 13 1 9 63 63.0
Montana Western (MT) 11/03/25 96-79 W 33-65 .508 13-26 .500 17-22 .773 10 33 43 34.0 18 22 10 9 2 96 79.5
Rocky Mountain (MT) 11/07/25 75-74 W 23-62 .371 11-34 .324 18-22 .818 15 22 37 35.0 26 8 15 2 4 75 78.0
Park-Gilbert (AZ) 11/08/25 73-100 L 28-70 .400 8-23 .348 9-10 .900 17 18 35 35.0 17 18 16 4 5 73 76.8
Northwest Nazarene University 11/12/25 64-75 L 22-59 .373 5-22 .227 15-22 .682 11 29 40 36.0 18 8 11 4 6 64 74.2
Northern New Mexico 11/21/25 66-113 L 24-55 .436 10-20 .500 8-12 .667 4 21 25 34.2 21 10 21 3 5 66 72.8
Pacific Union (CA) 11/22/25 45-87 L 17-57 .298 4-16 .250 7-13 .538 9 26 35 34.3 15 8 18 3 3 45 68.9
Arizona Christian (AZ) 11/28/25 75-73 W (OT) 21-76 .276 11-40 .275 22-30 .733 26 30 56 37.0 20 13 16 5 4 75 69.6
Walla Walla 12/05/25 72-91 L 29-58 .500 6-20 .300 8-10 .800 9 20 29 36.1 15 18 15 1 4 72 69.9
Lewis-Clark State 12/06/25 87-67 W 32-56 .571 8-21 .381 15-18 .833 3 33 36 36.1 15 19 7 2 3 87 71.6
Evergreen (WA) 12/19/25 71-91 L 22-57 .386 7-18 .389 20-23 .870 6 17 23 34.9 14 17 13 3 5 71 71.5
Northwest (WA) 12/20/25 70-73 L 27-59 .458 11-28 .393 5-11 .455 10 22 32 34.7 14 16 11 2 7 70 71.4
Eastern Oregon 12/30/25 71-76 L 25-63 .397 13-32 .406 8-9 .889 15 27 42 35.2 14 13 14 1 3 71 71.4
Warner Pacific (OR) 01/02/26 61-92 L 22-56 .393 13-27 .481 4-9 .444 9 17 26 34.6 12 14 15 4 7 61 70.6
Southern Oregon 01/09/26 95-81 W 30-56 .536 14-30 .467 21-30 .700 17 24 41 35.0 18 21 12 1 3 95 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carroll (MT) 11/01/25 92-63 29 34-63/21-58 .540/.362 6-17/8-20 .353/.400 18-24/13-20 .750-.650 46/25 21 11/13 12/13 4/1 7/9 19/18
Montana Western (MT) 11/03/25 79-96 -17 27-76/33-65 .355/.508 6-26/13-26 .231/.500 19-22/17-22 .864-.773 42/43 -1 7/22 7/10 5/9 8/2 22/18
Rocky Mountain (MT) 11/07/25 74-75 -1 20-49/23-62 .408/.371 5-18/11-34 .278/.324 29-41/18-22 .707-.818 36/37 -1 10/8 15/15 3/2 4/4 21/26
Park-Gilbert (AZ) 11/08/25 100-73 27 35-72/28-70 .486/.400 11-30/8-23 .367/.348 19-22/9-10 .864-.900 46/35 11 22/18 12/16 2/4 5/5 12/17
Northwest Nazarene University 11/12/25 75-64 11 25-56/22-59 .446/.373 8-19/5-22 .421/.227 17-24/15-22 .708-.682 39/40 -1 12/8 9/11 5/4 7/6 19/18
Northern New Mexico 11/21/25 113-66 47 41-72/24-55 .569/.436 12-31/10-20 .387/.500 19-24/8-12 .792-.667 43/25 18 28/10 11/21 4/3 14/5 16/21
Pacific Union (CA) 11/22/25 87-45 42 31-73/17-57 .425/.298 9-27/4-16 .333/.250 16-21/7-13 .762-.538 53/35 18 17/8 9/18 2/3 10/3 13/15
Arizona Christian (AZ) 11/28/25 73-75 -2 26-60/21-76 .433/.276 8-26/11-40 .308/.275 13-23/22-30 .565-.733 40/56 -16 9/13 14/16 5/5 11/4 28/20
Walla Walla 12/05/25 91-72 19 37-65/29-58 .569/.500 7-24/6-20 .292/.300 10-18/8-10 .556-.800 32/29 3 16/18 6/15 4/1 10/4 9/15
Lewis-Clark State 12/06/25 67-87 -20 23-65/32-56 .354/.571 8-29/8-21 .276/.381 13-19/15-18 .684-.833 35/36 -1 10/19 6/7 4/2 5/3 16/15
Evergreen (WA) 12/19/25 91-71 20 37-65/22-57 .569/.386 7-21/7-18 .333/.389 10-14/20-23 .714-.870 41/23 18 18/17 12/13 3/3 7/5 18/14
Northwest (WA) 12/20/25 73-70 3 27-58/27-59 .466/.458 7-20/11-28 .350/.393 12-14/5-11 .857-.455 37/32 5 13/16 13/11 3/2 8/7 15/14
Eastern Oregon 12/30/25 76-71 5 28-62/25-63 .452/.397 12-33/13-32 .364/.406 8-8/8-9 1.000-.889 31/42 -11 19/13 5/14 6/1 9/3 9/14
Warner Pacific (OR) 01/02/26 92-61 31 35-63/22-56 .556/.393 13-31/13-27 .419/.481 9-13/4-9 .692-.444 39/26 13 22/14 10/15 4/4 8/7 9/12
Southern Oregon 01/09/26 81-95 -14 27-55/30-56 .491/.536 10-22/14-30 .455/.467 17-21/21-30 .810-.700 18/41 -23 17/21 10/12 1/1 6/3 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Northern New Mexico (11/21/25)
FIELD GOALS MADE 41 Northern New Mexico (11/21/25)
FIELD GOAL ATTEMPTS 76 Montana Western (MT) (11/03/25)
3 PT FIELD GOALS MADE 13 Warner Pacific (OR) (01/02/26)
3 PT FG ATTEMPTS 33 Eastern Oregon (12/30/25)
FREE THROWS MADE 29 Rocky Mountain (MT) (11/07/25)
FREE THROW ATTEMPTS 41 Rocky Mountain (MT) (11/07/25)
REBOUNDS 53 Pacific Union (CA) (11/22/25)
ASSISTS 28 Northern New Mexico (11/21/25)
STEALS 14 Northern New Mexico (11/21/25)
BLOCKED SHOTS 6 Eastern Oregon (12/30/25)
TURNOVERS 15 Rocky Mountain (MT) (11/07/25)
FOULS 28 Arizona Christian (AZ) (11/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Dougie Peoples Warner Pacific (OR) (01/02/26); Southern Oregon (01/09/26)
FIELD GOALS MADE 10 Rey Johnston Walla Walla (12/05/25)
FIELD GOAL ATTEMPTS 20 Dougie Peoples Montana Western (MT) (11/03/25)
3 PT FIELD GOALS MADE 5 Alex Germer; Dougie Peoples; Conner Sheets Park-Gilbert (AZ) (11/08/25); Pacific Union (CA) (11/22/25); Eastern Oregon (12/30/25); Warner Pacific (OR) (01/02/26)
3 PT FG ATTEMPTS 10 Dougie Peoples Eastern Oregon (12/30/25); Warner Pacific (OR) (01/02/26)
FREE THROWS MADE 10 Dougie Peoples Rocky Mountain (MT) (11/07/25)
FREE THROW ATTEMPTS 14 Dougie Peoples Rocky Mountain (MT) (11/07/25)
REBOUNDS 10 Chance Winter Carroll (MT) (11/01/25)
ASSISTS 10 Utrillo Morris Northern New Mexico (11/21/25)
STEALS 6 Utrillo Morris Eastern Oregon (12/30/25)
BLOCKED SHOTS 5 Chance Winter Eastern Oregon (12/30/25); Montana Western (MT) (11/03/25)
TURNOVERS 8 Samaje Morgan Rocky Mountain (MT) (11/07/25)
FOULS 5 Chance Winter; Alex Germer; Utrillo Morris Rocky Mountain (MT) (11/07/25); Arizona Christian (AZ) (11/28/25); Southern Oregon (01/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Peoples, Dougie 15 216 14.4
#21 Johnston, Rey 15 176 11.7
#3 Germer, Alex 13 156 12.0
#11 Morris, Utrillo 15 155 10.3
#1 Morgan, Samaje 11 119 10.8
#0 Tiddens, Tucker 15 102 6.8
#10 Sheets, Conner 15 96 6.4
#32 Winter, Chance 15 93 6.2
#22 Kludt, David 15 64 4.3
#15 Sasser-Gunson, Reece 10 40 4.0
#2 Rogers, Jackson 15 26 1.7
#12 Mercer, Isaac 9 8 0.9
#20 Mann, CJ 8 6 0.8
#31 Mendiola, Micah 9 5 0.6
#30 Tinney, Ethan 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Johnston, Rey 15 67 147 .456 4.5 9.8
#5 Peoples, Dougie 15 65 156 .417 4.3 10.4
#11 Morris, Utrillo 15 63 119 .529 4.2 7.9
#3 Germer, Alex 13 48 95 .505 3.7 7.3
#1 Morgan, Samaje 11 41 106 .387 3.7 9.6
#32 Winter, Chance 15 40 59 .678 2.7 3.9
#0 Tiddens, Tucker 15 38 73 .521 2.5 4.9
#10 Sheets, Conner 15 27 63 .429 1.8 4.2
#22 Kludt, David 15 26 49 .531 1.7 3.3
#15 Sasser-Gunson, Reece 10 18 29 .621 1.8 2.9
#2 Rogers, Jackson 15 12 31 .387 0.8 2.1
#20 Mann, CJ 8 3 6 .500 0.4 0.8
#31 Mendiola, Micah 9 2 12 .167 0.2 1.3
#12 Mercer, Isaac 9 2 5 .400 0.2 0.6
#30 Tinney, Ethan 10 1 4 .250 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Peoples, Dougie 15 30 80 .375 2.0 5.3
#21 Johnston, Rey 15 26 77 .338 1.7 5.1
#10 Sheets, Conner 15 26 58 .448 1.7 3.9
#3 Germer, Alex 13 24 58 .414 1.8 4.5
#1 Morgan, Samaje 11 11 35 .314 1.0 3.2
#22 Kludt, David 15 4 21 .190 0.3 1.4
#11 Morris, Utrillo 15 3 5 .600 0.2 0.3
#0 Tiddens, Tucker 15 3 16 .188 0.2 1.1
#31 Mendiola, Micah 9 1 10 .100 0.1 1.1
#12 Mercer, Isaac 9 1 3 .333 0.1 0.3
#20 Mann, CJ 8 0 1 .000 0.0 0.1
#2 Rogers, Jackson 15 0 9 .000 0.0 0.6
#32 Winter, Chance 15 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Peoples, Dougie 15 56 73 .767 3.7 4.9
#3 Germer, Alex 13 36 46 .783 2.8 3.5
#1 Morgan, Samaje 11 26 34 .765 2.4 3.1
#11 Morris, Utrillo 15 26 40 .650 1.7 2.7
#0 Tiddens, Tucker 15 23 28 .821 1.5 1.9
#21 Johnston, Rey 15 16 22 .727 1.1 1.5
#10 Sheets, Conner 15 16 19 .842 1.1 1.3
#32 Winter, Chance 15 13 18 .722 0.9 1.2
#22 Kludt, David 15 8 10 .800 0.5 0.7
#15 Sasser-Gunson, Reece 10 4 8 .500 0.4 0.8
#12 Mercer, Isaac 9 3 4 .750 0.3 0.4
#2 Rogers, Jackson 15 2 6 .333 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Winter, Chance 15 82 5.5 29 1.9 53 3.5
#21 Johnston, Rey 15 76 5.1 16 1.1 60 4.0
#0 Tiddens, Tucker 15 67 4.5 20 1.3 47 3.1
#22 Kludt, David 15 63 4.2 21 1.4 42 2.8
#TM Team 15 55 3.7 23 1.5 32 2.1
#3 Germer, Alex 13 53 4.1 17 1.3 36 2.8
#11 Morris, Utrillo 15 43 2.9 19 1.3 24 1.6
#5 Peoples, Dougie 15 41 2.7 9 0.6 32 2.1
#15 Sasser-Gunson, Reece 10 24 2.4 16 1.6 8 0.8
#1 Morgan, Samaje 11 22 2.0 6 0.5 16 1.5
#2 Rogers, Jackson 15 17 1.1 2 0.1 15 1.0
#10 Sheets, Conner 15 13 0.9 1 0.1 12 0.8
#31 Mendiola, Micah 9 7 0.8 0 0.0 7 0.8
#30 Tinney, Ethan 10 7 0.7 2 0.2 5 0.5
#20 Mann, CJ 8 6 0.8 5 0.6 1 0.1
#12 Mercer, Isaac 9 2 0.2 1 0.1 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Morris, Utrillo 15 77 5.1
#1 Morgan, Samaje 11 34 3.1
#21 Johnston, Rey 15 22 1.5
#5 Peoples, Dougie 15 22 1.5
#22 Kludt, David 15 16 1.1
#2 Rogers, Jackson 15 14 0.9
#3 Germer, Alex 13 10 0.8
#0 Tiddens, Tucker 15 10 0.7
#10 Sheets, Conner 15 9 0.6
#32 Winter, Chance 15 7 0.5
#20 Mann, CJ 8 4 0.5
#15 Sasser-Gunson, Reece 10 3 0.3
#31 Mendiola, Micah 9 2 0.2
#30 Tinney, Ethan 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Winter, Chance 15 35 2.3
#21 Johnston, Rey 15 10 0.7
#3 Germer, Alex 13 4 0.3
#0 Tiddens, Tucker 15 2 0.1
#22 Kludt, David 15 1 0.1
#11 Morris, Utrillo 15 1 0.1
#5 Peoples, Dougie 15 1 0.1
#2 Rogers, Jackson 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Morris, Utrillo 15 25 1.7
#5 Peoples, Dougie 15 18 1.2
#1 Morgan, Samaje 11 16 1.5
#21 Johnston, Rey 15 13 0.9
#2 Rogers, Jackson 15 9 0.6
#0 Tiddens, Tucker 15 8 0.5
#32 Winter, Chance 15 8 0.5
#22 Kludt, David 15 7 0.5
#3 Germer, Alex 13 6 0.5
#10 Sheets, Conner 15 6 0.4
#20 Mann, CJ 8 1 0.1
#12 Mercer, Isaac 9 1 0.1
#15 Sasser-Gunson, Reece 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Morris, Utrillo 15 30 2.0
#1 Morgan, Samaje 11 22 2.0
#5 Peoples, Dougie 15 14 0.9
#3 Germer, Alex 13 13 1.0
#0 Tiddens, Tucker 15 13 0.9
#32 Winter, Chance 15 12 0.8
#21 Johnston, Rey 15 10 0.7
#22 Kludt, David 15 8 0.5
#10 Sheets, Conner 15 7 0.5
#20 Mann, CJ 8 4 0.5
#12 Mercer, Isaac 9 4 0.4
#TM Team 15 4 0.3
#2 Rogers, Jackson 15 3 0.2
#15 Sasser-Gunson, Reece 10 3 0.3
#30 Tinney, Ethan 10 3 0.3
#31 Mendiola, Micah 9 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#3 Germer, Alex 13 34 2.6
#32 Winter, Chance 15 33 2.2
#21 Johnston, Rey 15 30 2.0
#5 Peoples, Dougie 15 30 2.0
#11 Morris, Utrillo 15 28 1.9
#22 Kludt, David 15 21 1.4
#0 Tiddens, Tucker 15 18 1.2
#1 Morgan, Samaje 11 17 1.5
#10 Sheets, Conner 15 12 0.8
#15 Sasser-Gunson, Reece 10 9 0.9
#20 Mann, CJ 8 4 0.5
#12 Mercer, Isaac 9 4 0.4
#2 Rogers, Jackson 15 4 0.3
#31 Mendiola, Micah 9 1 0.1
#TM Team 15 1 0.1
#30 Tinney, Ethan 10 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#5 Peoples, Dougie 15 382 25.5
#21 Johnston, Rey 15 372 24.8
#11 Morris, Utrillo 15 347 23.1
#22 Kludt, David 15 302 20.1
#1 Morgan, Samaje 11 271 24.6
#3 Germer, Alex 13 265 20.4
#32 Winter, Chance 15 263 17.5
#0 Tiddens, Tucker 15 260 17.3
#10 Sheets, Conner 15 200 13.3
#2 Rogers, Jackson 15 194 12.9
#15 Sasser-Gunson, Reece 10 57 5.7
#30 Tinney, Ethan 10 31 3.1
#20 Mann, CJ 8 28 3.5
#31 Mendiola, Micah 9 27 3.0
