Skip To Main Content
Skip To Main Content

Scoreboard

College of Idaho Athletics

Events

Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-6, 5-3)

Overall Team Statistics
Statistic College of Idaho Opponents
Scoring
Total Points 1330 1182
Points Per Game 83.1 73.9
Scoring Margin 9.3 --
Shooting
FG: Made-Attempted 477-1018 411-970
FG: Percentage .469 .424
FG: Per Game 29.8 25.7
3PT: Made-Attempted 136-400 154-401
3PT: Percentage .340 .384
3PT: Per Game 8.5 9.6
FT: Made-Attempted 240-324 206-282
FT: Percentage .741 .730
FT: Per Game 15.0 12.9
Rebounding
Total 607 567
Per Game 37.9 35.4
Margin 2.5 --
Assists
Total 239 241
Per Game 14.9 15.1
Turnovers
Total 163 216
Per Game 10.2 13.5
Margin 3.3 --
Assist/Turnover Ratio 1.5 1.1
Points Off Turnovers 13.8 7.1
Steals
Total 122 74
Per Game 7.6 4.6
Blocks
Total 60 46
Per Game 3.8 2.9
Attendance
Total 10287 3323
Per Game 9-1,143 7-475

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Peoples, Dougie 16 16 413 25.8 72 173 .416 33 87 .379 64 83 .771 241 15.1 9 33 42 2.6 31 23 19 18 1
21 Johnston, Rey 16 16 396 24.8 69 153 .451 27 81 .333 16 22 .727 181 11.3 18 67 85 5.3 32 22 11 13 10
3 Germer, Alex 14 12 280 20.0 48 98 .490 24 59 .407 37 48 .771 157 11.2 18 36 54 3.9 36 10 13 6 4
11 Morris, Utrillo 16 6 377 23.6 71 134 .530 5 7 .714 27 42 .643 174 10.9 19 25 44 2.8 29 82 32 25 1
1 Morgan, Samaje 11 10 271 24.6 41 106 .387 11 35 .314 26 34 .765 119 10.8 6 16 22 2.0 17 34 22 16 0
0 Tiddens, Tucker 16 0 285 17.8 42 81 .519 3 17 .176 24 30 .800 111 6.9 21 49 70 4.4 21 10 15 10 2
10 Sheets, Conner 16 0 223 13.9 27 70 .386 26 65 .400 16 19 .842 96 6.0 1 14 15 0.9 12 10 7 7 0
32 Winter, Chance 16 4 284 17.8 41 61 .672 0 1 .000 13 18 .722 95 5.9 31 58 89 5.6 36 7 12 8 40
22 Kludt, David 16 16 312 19.5 26 50 .520 4 22 .182 8 10 .800 64 4.0 21 43 64 4.0 23 16 8 7 1
15 Sasser-Gunson, Reece 11 0 60 5.5 18 30 .600 0 0 .000 4 8 .500 40 3.6 17 8 25 2.3 10 3 3 1 0
2 Rogers, Jackson 16 0 200 12.5 12 31 .387 0 9 .000 2 6 .333 26 1.6 2 15 17 1.1 5 14 4 9 1
31 Mendiola, Micah 10 0 30 3.0 3 14 .214 2 12 .167 0 0 .000 8 0.8 0 8 8 0.8 1 2 1 0 0
12 Mercer, Isaac 10 0 27 2.7 2 6 .333 1 4 .250 3 4 .750 8 0.8 1 1 2 0.2 4 0 4 1 0
20 Mann, CJ 9 0 31 3.4 3 6 .500 0 1 .000 0 0 .000 6 0.7 5 1 6 0.7 4 4 5 1 0
30 Tinney, Ethan 11 0 34 3.1 2 5 .400 0 0 .000 0 0 .000 4 0.4 2 5 7 0.6 1 2 3 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 33 57 3.6 1 0 4 0 0  
Total 16 3223 201.4 477 1018 .469 136 400 .340 240 324 .741 1330 83.13 195 412 607 37.9 263 239 163 122 60
Opponents 16 3216 201.0 411 970 .424 154 401 .384 206 282 .730 1182 73.88 180 387 567 35.4 268 241 216 74 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Peoples, Dougie 8 8 223 27.9 42 93 .452 18 51 .353 34 41 .829 136 17.0 3 13 16 2.0 15 10 1.3 14 8 0
11 Morris, Utrillo 8 6 210 26.3 43 83 .518 5 7 .714 11 19 .579 102 12.8 8 10 18 2.3 14 41 5.1 20 15 1
21 Johnston, Rey 8 8 206 25.8 37 77 .481 12 38 .316 9 10 .900 95 11.9 9 34 43 5.4 17 13 1.6 6 7 5
1 Morgan, Samaje 3 2 68 22.7 13 29 .448 4 10 .400 5 7 .714 35 11.7 2 7 9 3.0 1 9 3.0 4 2 0
10 Sheets, Conner 8 0 139 17.4 17 41 .415 17 40 .425 7 8 .875 58 7.3 0 7 7 0.9 3 8 1.0 3 2 0
0 Tiddens, Tucker 8 0 142 17.8 25 44 .568 1 7 .143 10 14 .714 61 7.6 11 22 33 4.1 12 4 0.5 6 6 2
3 Germer, Alex 6 4 119 19.8 12 32 .375 9 27 .333 7 13 .538 40 6.7 6 14 20 3.3 13 5 0.8 4 4 1
15 Sasser-Gunson, Reece 6 0 46 7.7 14 22 .636 0 0 .000 3 6 .500 31 5.2 10 6 16 2.7 8 3 0.5 2 1 0
32 Winter, Chance 8 4 145 18.1 14 21 .667 0 0 .000 4 5 .800 32 4.0 13 23 36 4.5 15 4 0.5 4 3 21
22 Kludt, David 8 8 151 18.9 10 22 .455 3 11 .273 0 0 .000 23 2.9 3 19 22 2.8 9 12 1.5 2 3 0
31 Mendiola, Micah 5 0 16 3.2 2 7 .286 1 6 .167 0 0 .000 5 1.0 0 3 3 0.6 1 2 0.4 0 0 0
12 Mercer, Isaac 5 0 14 2.8 2 4 .500 1 2 .500 0 0 .000 5 1.0 1 0 1 0.2 1 0 0.0 1 0 0
2 Rogers, Jackson 8 0 88 11.0 4 16 .250 0 6 .000 0 0 .000 8 1.0 0 5 5 0.6 1 8 1.0 3 4 0
20 Mann, CJ 5 0 16 3.2 2 3 .667 0 1 .000 0 0 .000 4 0.8 1 0 1 0.2 2 3 0.6 1 1 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 16 27 3.4 1 0 0.0 1 0 0  
30 Tinney, Ethan 6 0 18 3.0 1 3 .333 0 0 .000 0 0 .000 2 0.3 2 3 5 0.8 0 1 0.2 3 0 0
Total 8 1601 200.1 238 497 .479 71 206 .345 90 123 .732 637 79.63 80 182 262 32.8 113 123 15.4 74 56 30
Opponents 8 1589 198.6 222 468 .474 84 200 .420 97 131 .740 625 78.13 77 194 271 33.9 115 141 17.6 96 36 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Peoples, Dougie 16 16 413 72 173 .416 33 87 .379 64 83 .771 241 15.1
21 Johnston, Rey 16 16 396 69 153 .451 27 81 .333 16 22 .727 181 11.3
3 Germer, Alex 14 12 280 48 98 .490 24 59 .407 37 48 .771 157 11.2
1 Morgan, Samaje 11 10 271 41 106 .387 11 35 .314 26 34 .765 119 10.8
11 Morris, Utrillo 16 6 377 71 134 .530 5 7 .714 27 42 .643 174 10.9
10 Sheets, Conner 16 0 223 27 70 .386 26 65 .400 16 19 .842 96 6.0
0 Tiddens, Tucker 16 0 285 42 81 .519 3 17 .176 24 30 .800 111 6.9
32 Winter, Chance 16 4 284 41 61 .672 0 1 .000 13 18 .722 95 5.9
22 Kludt, David 16 16 312 26 50 .520 4 22 .182 8 10 .800 64 4.0
15 Sasser-Gunson, Reece 11 0 60 18 30 .600 0 0 .000 4 8 .500 40 3.6
2 Rogers, Jackson 16 0 200 12 31 .387 0 9 .000 2 6 .333 26 1.6
20 Mann, CJ 9 0 31 3 6 .500 0 1 .000 0 0 .000 6 0.7
31 Mendiola, Micah 10 0 30 3 14 .214 2 12 .167 0 0 .000 8 0.8
12 Mercer, Isaac 10 0 27 2 6 .333 1 4 .250 3 4 .750 8 0.8
30 Tinney, Ethan 11 0 34 2 5 .400 0 0 .000 0 0 .000 4 0.4
Total 16 3223 477 1018 .469 136 400 .340 240 324 .741 1330 83.13
Opponents 16 3216 411 970 .424 154 401 .384 206 282 .730 1182 73.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Peoples, Dougie 16 25.8 .416 .379 .771 0.6 2.1 2.6 1.4 1.1 0.1 15.1
21 Johnston, Rey 16 24.8 .451 .333 .727 1.1 4.2 5.3 1.4 0.8 0.6 11.3
3 Germer, Alex 14 20.0 .490 .407 .771 1.3 2.6 3.9 0.7 0.4 0.3 11.2
1 Morgan, Samaje 11 24.6 .387 .314 .765 0.5 1.5 2.0 3.1 1.5 0.0 10.8
11 Morris, Utrillo 16 23.6 .530 .714 .643 1.2 1.6 2.8 5.1 1.6 0.1 10.9
10 Sheets, Conner 16 13.9 .386 .400 .842 0.1 0.9 0.9 0.6 0.4 0.0 6.0
0 Tiddens, Tucker 16 17.8 .519 .176 .800 1.3 3.1 4.4 0.6 0.6 0.1 6.9
32 Winter, Chance 16 17.8 .672 .000 .722 1.9 3.6 5.6 0.4 0.5 2.5 5.9
22 Kludt, David 16 19.5 .520 .182 .800 1.3 2.7 4.0 1.0 0.4 0.1 4.0
15 Sasser-Gunson, Reece 11 5.5 .600 .000 .500 1.5 0.7 2.3 0.3 0.1 0.0 3.6
2 Rogers, Jackson 16 12.5 .387 .000 .333 0.1 0.9 1.1 0.9 0.6 0.1 1.6
20 Mann, CJ 9 3.4 .500 .000 .000 0.6 0.1 0.7 0.4 0.1 0.0 0.7
31 Mendiola, Micah 10 3.0 .214 .167 .000 0.0 0.8 0.8 0.2 0.0 0.0 0.8
12 Mercer, Isaac 10 2.7 .333 .250 .750 0.1 0.1 0.2 0.0 0.1 0.0 0.8
30 Tinney, Ethan 11 3.1 .400 .000 .000 0.2 0.5 0.6 0.2 0.0 0.0 0.4
Total 16 201.4 .469 .340 .741 12.2 25.8 37.9 14.9 7.6 3.8 83.13
Opponents 16 201.0 .424 .384 .730 11.3 24.2 35.4 15.1 4.6 2.9 73.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Carroll (MT) 11/01/25 92-63 W 34-63 .540 6-17 .353 18-24 .750 19 27 46 46.0 19 11 12 4 7 92 92.0
at Montana Western (MT) 11/03/25 79-96 L 27-76 .355 6-26 .231 19-22 .864 17 25 42 44.0 22 7 7 5 8 79 85.5
vs Rocky Mountain (MT) 11/07/25 74-75 L 20-49 .408 5-18 .278 29-41 .707 11 25 36 41.3 21 10 15 3 4 74 81.7
vs Park-Gilbert (AZ) 11/08/25 100-73 W 35-72 .486 11-30 .367 19-22 .864 20 26 46 42.5 12 22 12 2 5 100 86.3
vs Northwest Nazarene University 11/12/25 75-64 W 25-56 .446 8-19 .421 17-24 .708 7 32 39 41.8 19 12 9 5 7 75 84.0
vs Northern New Mexico 11/21/25 113-66 W 41-72 .569 12-31 .387 19-24 .792 14 29 43 42.0 16 28 11 4 14 113 88.8
vs Pacific Union (CA) 11/22/25 87-45 W 31-73 .425 9-27 .333 16-21 .762 20 33 53 43.6 13 17 9 2 10 87 88.6
at Arizona Christian (AZ) 11/28/25 73-75 L (OT) 26-60 .433 8-26 .308 13-23 .565 7 33 40 43.1 28 9 14 5 11 73 86.6
vs Walla Walla 12/05/25 91-72 W 37-65 .569 7-24 .292 10-18 .556 12 20 32 41.9 9 16 6 4 10 91 87.1
vs Lewis-Clark State 12/06/25 67-87 L 23-65 .354 8-29 .276 13-19 .684 11 24 35 41.2 16 10 6 4 5 67 85.1
at Evergreen (WA) 12/19/25 91-71 W 37-65 .569 7-21 .333 10-14 .714 13 28 41 41.2 18 18 12 3 7 91 85.6
at Northwest (WA) 12/20/25 73-70 W 27-58 .466 7-20 .350 12-14 .857 10 27 37 40.8 15 13 13 3 8 73 84.6
vs Eastern Oregon 12/30/25 76-71 W 28-62 .452 12-33 .364 8-8 1.000 8 23 31 40.1 9 19 5 6 9 76 83.9
vs Warner Pacific (OR) 01/02/26 92-61 W 35-63 .556 13-31 .419 9-13 .692 13 26 39 40.0 9 22 10 4 8 92 84.5
at Southern Oregon 01/09/26 81-95 L 27-55 .491 10-22 .455 17-21 .810 5 13 18 38.5 21 17 10 1 6 81 84.3
at Oregon Tech 01/10/26 66-98 L 24-64 .375 7-26 .269 11-16 .688 8 21 29 37.9 16 8 12 5 3 66 83.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carroll (MT) 11/01/25 63-92 L 21-58 .362 8-20 .400 13-20 .650 11 14 25 25.0 18 13 13 1 9 63 63.0
Montana Western (MT) 11/03/25 96-79 W 33-65 .508 13-26 .500 17-22 .773 10 33 43 34.0 18 22 10 9 2 96 79.5
Rocky Mountain (MT) 11/07/25 75-74 W 23-62 .371 11-34 .324 18-22 .818 15 22 37 35.0 26 8 15 2 4 75 78.0
Park-Gilbert (AZ) 11/08/25 73-100 L 28-70 .400 8-23 .348 9-10 .900 17 18 35 35.0 17 18 16 4 5 73 76.8
Northwest Nazarene University 11/12/25 64-75 L 22-59 .373 5-22 .227 15-22 .682 11 29 40 36.0 18 8 11 4 6 64 74.2
Northern New Mexico 11/21/25 66-113 L 24-55 .436 10-20 .500 8-12 .667 4 21 25 34.2 21 10 21 3 5 66 72.8
Pacific Union (CA) 11/22/25 45-87 L 17-57 .298 4-16 .250 7-13 .538 9 26 35 34.3 15 8 18 3 3 45 68.9
Arizona Christian (AZ) 11/28/25 75-73 W (OT) 21-76 .276 11-40 .275 22-30 .733 26 30 56 37.0 20 13 16 5 4 75 69.6
Walla Walla 12/05/25 72-91 L 29-58 .500 6-20 .300 8-10 .800 9 20 29 36.1 15 18 15 1 4 72 69.9
Lewis-Clark State 12/06/25 87-67 W 32-56 .571 8-21 .381 15-18 .833 3 33 36 36.1 15 19 7 2 3 87 71.6
Evergreen (WA) 12/19/25 71-91 L 22-57 .386 7-18 .389 20-23 .870 6 17 23 34.9 14 17 13 3 5 71 71.5
Northwest (WA) 12/20/25 70-73 L 27-59 .458 11-28 .393 5-11 .455 10 22 32 34.7 14 16 11 2 7 70 71.4
Eastern Oregon 12/30/25 71-76 L 25-63 .397 13-32 .406 8-9 .889 15 27 42 35.2 14 13 14 1 3 71 71.4
Warner Pacific (OR) 01/02/26 61-92 L 22-56 .393 13-27 .481 4-9 .444 9 17 26 34.6 12 14 15 4 7 61 70.6
Southern Oregon 01/09/26 95-81 W 30-56 .536 14-30 .467 21-30 .700 17 24 41 35.0 18 21 12 1 3 95 72.3
Oregon Tech 01/10/26 98-66 W 35-63 .556 12-24 .500 16-21 .762 8 34 42 35.4 13 23 9 1 4 98 73.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carroll (MT) 11/01/25 92-63 29 34-63/21-58 .540/.362 6-17/8-20 .353/.400 18-24/13-20 .750-.650 46/25 21 11/13 12/13 4/1 7/9 19/18
Montana Western (MT) 11/03/25 79-96 -17 27-76/33-65 .355/.508 6-26/13-26 .231/.500 19-22/17-22 .864-.773 42/43 -1 7/22 7/10 5/9 8/2 22/18
Rocky Mountain (MT) 11/07/25 74-75 -1 20-49/23-62 .408/.371 5-18/11-34 .278/.324 29-41/18-22 .707-.818 36/37 -1 10/8 15/15 3/2 4/4 21/26
Park-Gilbert (AZ) 11/08/25 100-73 27 35-72/28-70 .486/.400 11-30/8-23 .367/.348 19-22/9-10 .864-.900 46/35 11 22/18 12/16 2/4 5/5 12/17
Northwest Nazarene University 11/12/25 75-64 11 25-56/22-59 .446/.373 8-19/5-22 .421/.227 17-24/15-22 .708-.682 39/40 -1 12/8 9/11 5/4 7/6 19/18
Northern New Mexico 11/21/25 113-66 47 41-72/24-55 .569/.436 12-31/10-20 .387/.500 19-24/8-12 .792-.667 43/25 18 28/10 11/21 4/3 14/5 16/21
Pacific Union (CA) 11/22/25 87-45 42 31-73/17-57 .425/.298 9-27/4-16 .333/.250 16-21/7-13 .762-.538 53/35 18 17/8 9/18 2/3 10/3 13/15
Arizona Christian (AZ) 11/28/25 73-75 -2 26-60/21-76 .433/.276 8-26/11-40 .308/.275 13-23/22-30 .565-.733 40/56 -16 9/13 14/16 5/5 11/4 28/20
Walla Walla 12/05/25 91-72 19 37-65/29-58 .569/.500 7-24/6-20 .292/.300 10-18/8-10 .556-.800 32/29 3 16/18 6/15 4/1 10/4 9/15
Lewis-Clark State 12/06/25 67-87 -20 23-65/32-56 .354/.571 8-29/8-21 .276/.381 13-19/15-18 .684-.833 35/36 -1 10/19 6/7 4/2 5/3 16/15
Evergreen (WA) 12/19/25 91-71 20 37-65/22-57 .569/.386 7-21/7-18 .333/.389 10-14/20-23 .714-.870 41/23 18 18/17 12/13 3/3 7/5 18/14
Northwest (WA) 12/20/25 73-70 3 27-58/27-59 .466/.458 7-20/11-28 .350/.393 12-14/5-11 .857-.455 37/32 5 13/16 13/11 3/2 8/7 15/14
Eastern Oregon 12/30/25 76-71 5 28-62/25-63 .452/.397 12-33/13-32 .364/.406 8-8/8-9 1.000-.889 31/42 -11 19/13 5/14 6/1 9/3 9/14
Warner Pacific (OR) 01/02/26 92-61 31 35-63/22-56 .556/.393 13-31/13-27 .419/.481 9-13/4-9 .692-.444 39/26 13 22/14 10/15 4/4 8/7 9/12
Southern Oregon 01/09/26 81-95 -14 27-55/30-56 .491/.536 10-22/14-30 .455/.467 17-21/21-30 .810-.700 18/41 -23 17/21 10/12 1/1 6/3 21/18
Oregon Tech 01/10/26 66-98 -32 24-64/35-63 .375/.556 7-26/12-24 .269/.500 11-16/16-21 .688-.762 29/42 -13 8/23 12/9 5/1 3/4 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Northern New Mexico (11/21/25)
FIELD GOALS MADE 41 Northern New Mexico (11/21/25)
FIELD GOAL ATTEMPTS 76 Montana Western (MT) (11/03/25)
3 PT FIELD GOALS MADE 13 Warner Pacific (OR) (01/02/26)
3 PT FG ATTEMPTS 33 Eastern Oregon (12/30/25)
FREE THROWS MADE 29 Rocky Mountain (MT) (11/07/25)
FREE THROW ATTEMPTS 41 Rocky Mountain (MT) (11/07/25)
REBOUNDS 53 Pacific Union (CA) (11/22/25)
ASSISTS 28 Northern New Mexico (11/21/25)
STEALS 14 Northern New Mexico (11/21/25)
BLOCKED SHOTS 6 Eastern Oregon (12/30/25)
TURNOVERS 15 Rocky Mountain (MT) (11/07/25)
FOULS 28 Arizona Christian (AZ) (11/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Dougie Peoples Warner Pacific (OR) (01/02/26); Southern Oregon (01/09/26)
FIELD GOALS MADE 10 Rey Johnston Walla Walla (12/05/25)
FIELD GOAL ATTEMPTS 20 Dougie Peoples Montana Western (MT) (11/03/25)
3 PT FIELD GOALS MADE 5 Alex Germer; Dougie Peoples; Conner Sheets Park-Gilbert (AZ) (11/08/25); Pacific Union (CA) (11/22/25); Eastern Oregon (12/30/25); Warner Pacific (OR) (01/02/26)
3 PT FG ATTEMPTS 10 Dougie Peoples Eastern Oregon (12/30/25); Warner Pacific (OR) (01/02/26)
FREE THROWS MADE 10 Dougie Peoples Rocky Mountain (MT) (11/07/25)
FREE THROW ATTEMPTS 14 Dougie Peoples Rocky Mountain (MT) (11/07/25)
REBOUNDS 10 Chance Winter Carroll (MT) (11/01/25)
ASSISTS 10 Utrillo Morris Northern New Mexico (11/21/25)
STEALS 6 Utrillo Morris Eastern Oregon (12/30/25)
BLOCKED SHOTS 5 Chance Winter; WINTER,CHANCE Eastern Oregon (12/30/25); Montana Western (MT) (11/03/25); Oregon Tech (01/10/26)
TURNOVERS 8 Samaje Morgan Rocky Mountain (MT) (11/07/25)
FOULS 5 Chance Winter; Alex Germer; Utrillo Morris Rocky Mountain (MT) (11/07/25); Arizona Christian (AZ) (11/28/25); Southern Oregon (01/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Peoples, Dougie 16 241 15.1
#21 Johnston, Rey 16 181 11.3
#11 Morris, Utrillo 16 174 10.9
#3 Germer, Alex 14 157 11.2
#1 Morgan, Samaje 11 119 10.8
#0 Tiddens, Tucker 16 111 6.9
#10 Sheets, Conner 16 96 6.0
#32 Winter, Chance 16 95 5.9
#22 Kludt, David 16 64 4.0
#15 Sasser-Gunson, Reece 11 40 3.6
#2 Rogers, Jackson 16 26 1.6
#31 Mendiola, Micah 10 8 0.8
#12 Mercer, Isaac 10 8 0.8
#20 Mann, CJ 9 6 0.7
#30 Tinney, Ethan 11 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Peoples, Dougie 16 72 173 .416 4.5 10.8
#11 Morris, Utrillo 16 71 134 .530 4.4 8.4
#21 Johnston, Rey 16 69 153 .451 4.3 9.6
#3 Germer, Alex 14 48 98 .490 3.4 7.0
#0 Tiddens, Tucker 16 42 81 .519 2.6 5.1
#1 Morgan, Samaje 11 41 106 .387 3.7 9.6
#32 Winter, Chance 16 41 61 .672 2.6 3.8
#10 Sheets, Conner 16 27 70 .386 1.7 4.4
#22 Kludt, David 16 26 50 .520 1.6 3.1
#15 Sasser-Gunson, Reece 11 18 30 .600 1.6 2.7
#2 Rogers, Jackson 16 12 31 .387 0.8 1.9
#20 Mann, CJ 9 3 6 .500 0.3 0.7
#31 Mendiola, Micah 10 3 14 .214 0.3 1.4
#12 Mercer, Isaac 10 2 6 .333 0.2 0.6
#30 Tinney, Ethan 11 2 5 .400 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Peoples, Dougie 16 33 87 .379 2.1 5.4
#21 Johnston, Rey 16 27 81 .333 1.7 5.1
#10 Sheets, Conner 16 26 65 .400 1.6 4.1
#3 Germer, Alex 14 24 59 .407 1.7 4.2
#1 Morgan, Samaje 11 11 35 .314 1.0 3.2
#11 Morris, Utrillo 16 5 7 .714 0.3 0.4
#22 Kludt, David 16 4 22 .182 0.3 1.4
#0 Tiddens, Tucker 16 3 17 .176 0.2 1.1
#31 Mendiola, Micah 10 2 12 .167 0.2 1.2
#12 Mercer, Isaac 10 1 4 .250 0.1 0.4
#20 Mann, CJ 9 0 1 .000 0.0 0.1
#2 Rogers, Jackson 16 0 9 .000 0.0 0.6
#32 Winter, Chance 16 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Peoples, Dougie 16 64 83 .771 4.0 5.2
#3 Germer, Alex 14 37 48 .771 2.6 3.4
#11 Morris, Utrillo 16 27 42 .643 1.7 2.6
#1 Morgan, Samaje 11 26 34 .765 2.4 3.1
#0 Tiddens, Tucker 16 24 30 .800 1.5 1.9
#21 Johnston, Rey 16 16 22 .727 1.0 1.4
#10 Sheets, Conner 16 16 19 .842 1.0 1.2
#32 Winter, Chance 16 13 18 .722 0.8 1.1
#22 Kludt, David 16 8 10 .800 0.5 0.6
#15 Sasser-Gunson, Reece 11 4 8 .500 0.4 0.7
#12 Mercer, Isaac 10 3 4 .750 0.3 0.4
#2 Rogers, Jackson 16 2 6 .333 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Winter, Chance 16 89 5.6 31 1.9 58 3.6
#21 Johnston, Rey 16 85 5.3 18 1.1 67 4.2
#0 Tiddens, Tucker 16 70 4.4 21 1.3 49 3.1
#22 Kludt, David 16 64 4.0 21 1.3 43 2.7
#TM Team 16 57 3.6 24 1.5 33 2.1
#3 Germer, Alex 14 54 3.9 18 1.3 36 2.6
#11 Morris, Utrillo 16 44 2.8 19 1.2 25 1.6
#5 Peoples, Dougie 16 42 2.6 9 0.6 33 2.1
#15 Sasser-Gunson, Reece 11 25 2.3 17 1.5 8 0.7
#1 Morgan, Samaje 11 22 2.0 6 0.5 16 1.5
#2 Rogers, Jackson 16 17 1.1 2 0.1 15 0.9
#10 Sheets, Conner 16 15 0.9 1 0.1 14 0.9
#31 Mendiola, Micah 10 8 0.8 0 0.0 8 0.8
#30 Tinney, Ethan 11 7 0.6 2 0.2 5 0.5
#20 Mann, CJ 9 6 0.7 5 0.6 1 0.1
#12 Mercer, Isaac 10 2 0.2 1 0.1 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Morris, Utrillo 16 82 5.1
#1 Morgan, Samaje 11 34 3.1
#5 Peoples, Dougie 16 23 1.4
#21 Johnston, Rey 16 22 1.4
#22 Kludt, David 16 16 1.0
#2 Rogers, Jackson 16 14 0.9
#3 Germer, Alex 14 10 0.7
#10 Sheets, Conner 16 10 0.6
#0 Tiddens, Tucker 16 10 0.6
#32 Winter, Chance 16 7 0.4
#20 Mann, CJ 9 4 0.4
#15 Sasser-Gunson, Reece 11 3 0.3
#31 Mendiola, Micah 10 2 0.2
#30 Tinney, Ethan 11 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Winter, Chance 16 40 2.5
#21 Johnston, Rey 16 10 0.6
#3 Germer, Alex 14 4 0.3
#0 Tiddens, Tucker 16 2 0.1
#22 Kludt, David 16 1 0.1
#11 Morris, Utrillo 16 1 0.1
#5 Peoples, Dougie 16 1 0.1
#2 Rogers, Jackson 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Morris, Utrillo 16 25 1.6
#5 Peoples, Dougie 16 18 1.1
#1 Morgan, Samaje 11 16 1.5
#21 Johnston, Rey 16 13 0.8
#0 Tiddens, Tucker 16 10 0.6
#2 Rogers, Jackson 16 9 0.6
#32 Winter, Chance 16 8 0.5
#22 Kludt, David 16 7 0.4
#10 Sheets, Conner 16 7 0.4
#3 Germer, Alex 14 6 0.4
#20 Mann, CJ 9 1 0.1
#12 Mercer, Isaac 10 1 0.1
#15 Sasser-Gunson, Reece 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Morris, Utrillo 16 32 2.0
#1 Morgan, Samaje 11 22 2.0
#5 Peoples, Dougie 16 19 1.2
#0 Tiddens, Tucker 16 15 0.9
#3 Germer, Alex 14 13 0.9
#32 Winter, Chance 16 12 0.8
#21 Johnston, Rey 16 11 0.7
#22 Kludt, David 16 8 0.5
#10 Sheets, Conner 16 7 0.4
#20 Mann, CJ 9 5 0.6
#12 Mercer, Isaac 10 4 0.4
#2 Rogers, Jackson 16 4 0.3
#TM Team 16 4 0.3
#15 Sasser-Gunson, Reece 11 3 0.3
#30 Tinney, Ethan 11 3 0.3
#31 Mendiola, Micah 10 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#3 Germer, Alex 14 36 2.6
#32 Winter, Chance 16 36 2.3
#21 Johnston, Rey 16 32 2.0
#5 Peoples, Dougie 16 31 1.9
#11 Morris, Utrillo 16 29 1.8
#22 Kludt, David 16 23 1.4
#0 Tiddens, Tucker 16 21 1.3
#1 Morgan, Samaje 11 17 1.5
#10 Sheets, Conner 16 12 0.8
#15 Sasser-Gunson, Reece 11 10 0.9
#2 Rogers, Jackson 16 5 0.3
#20 Mann, CJ 9 4 0.4
#12 Mercer, Isaac 10 4 0.4
#31 Mendiola, Micah 10 1 0.1
#TM Team 16 1 0.1
#30 Tinney, Ethan 11 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#5 Peoples, Dougie 16 413 25.8
#21 Johnston, Rey 16 396 24.8
#11 Morris, Utrillo 16 377 23.6
#22 Kludt, David 16 312 19.5
#0 Tiddens, Tucker 16 285 17.8
#32 Winter, Chance 16 284 17.8
