Skip To Main Content
Skip To Main Content

Scoreboard

College of Idaho Athletics

Events

Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (21-11, 14-6)

Overall Team Statistics
Statistic College of Idaho Opponents
Scoring
Total Points 2566 2287
Points Per Game 80.2 71.5
Scoring Margin 8.7 --
Shooting
FG: Made-Attempted 940-1994 807-1908
FG: Percentage .471 .423
FG: Per Game 29.4 25.2
3PT: Made-Attempted 276-791 261-730
3PT: Percentage .349 .358
3PT: Per Game 8.6 8.2
FT: Made-Attempted 410-570 412-559
FT: Percentage .719 .737
FT: Per Game 12.8 12.9
Rebounding
Total 1181 1127
Per Game 36.9 35.2
Margin 1.7 --
Assists
Total 456 430
Per Game 14.3 13.4
Turnovers
Total 320 402
Per Game 10.0 12.6
Margin 2.6 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 13.9 9.1
Steals
Total 238 166
Per Game 7.4 5.2
Blocks
Total 123 107
Per Game 3.8 3.3
Attendance
Total 18517 5930
Per Game 15-1,234 16-371

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Peoples, Dougie 32 31 869 27.2 139 351 .396 68 187 .364 119 154 .773 465 14.5 13 63 76 2.4 67 49 42 37 2
21 Johnston, Rey 32 31 869 27.2 158 321 .492 69 178 .388 28 40 .700 413 12.9 29 139 168 5.3 59 33 27 26 27
11 Morris, Utrillo 32 22 864 27.0 170 338 .503 9 26 .346 62 95 .653 411 12.8 46 59 105 3.3 61 184 78 50 3
1 Morgan, Samaje 11 10 271 24.6 41 106 .387 11 35 .314 26 34 .765 119 10.8 6 16 22 2.0 17 34 22 16 0
3 Germer, Alex 28 26 558 19.9 84 191 .440 46 120 .383 52 67 .776 266 9.5 33 70 103 3.7 71 18 19 8 7
0 Tiddens, Tucker 32 0 619 19.3 107 199 .538 10 36 .278 49 74 .662 273 8.5 57 106 163 5.1 54 27 36 22 8
10 Sheets, Conner 32 0 538 16.8 51 129 .395 45 117 .385 30 34 .882 177 5.5 3 30 33 1.0 25 28 14 18 3
32 Winter, Chance 25 6 412 16.5 60 88 .682 0 2 .000 16 22 .727 136 5.4 35 83 118 4.7 52 9 16 10 57
22 Kludt, David 32 31 651 20.3 52 90 .578 12 41 .293 15 21 .714 131 4.1 33 101 134 4.2 39 37 15 18 4
15 Sasser-Gunson, Reece 21 0 169 8.0 32 55 .582 0 0 .000 5 13 .385 69 3.3 29 24 53 2.5 25 6 9 7 3
2 Rogers, Jackson 32 0 355 11.1 24 60 .400 0 13 .000 4 10 .400 52 1.6 11 30 41 1.3 11 17 8 16 4
12 Mercer, Isaac 18 1 69 3.8 9 22 .409 3 12 .250 3 4 .750 24 1.3 2 4 6 0.3 7 2 6 4 0
31 Mendiola, Micah 15 0 48 3.2 4 22 .182 3 20 .150 0 0 .000 11 0.7 2 10 12 0.8 4 2 3 0 0
20 Mann, CJ 16 1 58 3.6 5 13 .385 0 3 .000 0 0 .000 10 0.6 8 6 14 0.9 5 7 8 4 0
30 Tinney, Ethan 19 1 70 3.7 4 9 .444 0 1 .000 1 2 .500 9 0.5 3 11 14 0.7 7 3 6 2 5
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 65 119 3.7 2 0 11 0 0  
Total 32 6420 200.6 940 1994 .471 276 791 .349 410 570 .719 2566 80.19 364 817 1181 36.9 506 456 320 238 123
Opponents 32 6415 200.5 807 1908 .423 261 730 .358 412 559 .737 2287 71.47 357 770 1127 35.2 491 430 402 166 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Peoples, Dougie 20 19 557 27.9 96 236 .407 47 127 .370 72 86 .837 311 15.6 7 32 39 2.0 39 31 1.6 30 23 1
21 Johnston, Rey 20 19 553 27.7 111 209 .531 43 110 .391 17 22 .773 282 14.1 20 88 108 5.4 39 21 1.1 17 18 18
11 Morris, Utrillo 20 18 571 28.6 120 236 .508 8 22 .364 32 52 .615 280 14.0 28 38 66 3.3 31 120 6.0 52 35 3
1 Morgan, Samaje 3 2 68 22.7 13 29 .448 4 10 .400 5 7 .714 35 11.7 2 7 9 3.0 1 9 3.0 4 2 0
3 Germer, Alex 16 14 313 19.6 43 106 .406 28 74 .378 18 28 .643 132 8.3 20 42 62 3.9 36 11 0.7 10 5 4
0 Tiddens, Tucker 20 0 388 19.4 71 124 .573 5 17 .294 26 46 .565 173 8.7 44 67 111 5.6 37 19 1.0 24 16 8
10 Sheets, Conner 20 0 368 18.4 34 84 .405 30 79 .380 12 14 .857 110 5.5 2 18 20 1.0 13 25 1.3 7 11 2
22 Kludt, David 20 19 388 19.4 32 54 .593 10 25 .400 5 8 .625 79 4.0 14 57 71 3.6 22 32 1.6 7 10 3
32 Winter, Chance 17 6 273 16.1 33 48 .688 0 1 .000 7 9 .778 73 4.3 17 48 65 3.8 31 6 0.4 8 5 38
15 Sasser-Gunson, Reece 12 0 126 10.5 26 43 .605 0 0 .000 4 10 .400 56 4.7 20 18 38 3.2 18 5 0.4 6 4 2
12 Mercer, Isaac 12 1 54 4.5 8 19 .421 3 10 .300 0 0 .000 19 1.6 2 3 5 0.4 4 2 0.2 3 3 0
2 Rogers, Jackson 20 0 212 10.6 13 39 .333 0 9 .000 2 4 .500 28 1.4 7 18 25 1.3 3 10 0.5 6 10 3
20 Mann, CJ 11 1 41 3.7 4 10 .400 0 3 .000 0 0 .000 8 0.7 4 5 9 0.8 3 6 0.5 3 4 0
30 Tinney, Ethan 13 1 52 4.0 2 6 .333 0 1 .000 1 2 .500 5 0.4 3 8 11 0.8 6 2 0.2 6 2 5
31 Mendiola, Micah 10 0 34 3.4 3 15 .200 2 14 .143 0 0 .000 8 0.8 2 5 7 0.7 4 2 0.2 2 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 39 70 3.5 1 0 0.0 6 0 0  
Total 20 3998 199.9 609 1258 .484 180 502 .359 201 288 .698 1599 79.95 223 493 716 35.8 288 301 15.1 191 148 87
Opponents 20 3988 199.4 518 1185 .437 163 441 .370 235 323 .728 1434 71.70 220 468 688 34.4 276 281 14.1 242 108 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Peoples, Dougie 32 31 869 139 351 .396 68 187 .364 119 154 .773 465 14.5
21 Johnston, Rey 32 31 869 158 321 .492 69 178 .388 28 40 .700 413 12.9
11 Morris, Utrillo 32 22 864 170 338 .503 9 26 .346 62 95 .653 411 12.8
1 Morgan, Samaje 11 10 271 41 106 .387 11 35 .314 26 34 .765 119 10.8
3 Germer, Alex 28 26 558 84 191 .440 46 120 .383 52 67 .776 266 9.5
0 Tiddens, Tucker 32 0 619 107 199 .538 10 36 .278 49 74 .662 273 8.5
32 Winter, Chance 25 6 412 60 88 .682 0 2 .000 16 22 .727 136 5.4
10 Sheets, Conner 32 0 538 51 129 .395 45 117 .385 30 34 .882 177 5.5
22 Kludt, David 32 31 651 52 90 .578 12 41 .293 15 21 .714 131 4.1
15 Sasser-Gunson, Reece 21 0 169 32 55 .582 0 0 .000 5 13 .385 69 3.3
12 Mercer, Isaac 18 1 69 9 22 .409 3 12 .250 3 4 .750 24 1.3
2 Rogers, Jackson 32 0 355 24 60 .400 0 13 .000 4 10 .400 52 1.6
20 Mann, CJ 16 1 58 5 13 .385 0 3 .000 0 0 .000 10 0.6
30 Tinney, Ethan 19 1 70 4 9 .444 0 1 .000 1 2 .500 9 0.5
31 Mendiola, Micah 15 0 48 4 22 .182 3 20 .150 0 0 .000 11 0.7
Total 32 6420 940 1994 .471 276 791 .349 410 570 .719 2566 80.19
Opponents 32 6415 807 1908 .423 261 730 .358 412 559 .737 2287 71.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Peoples, Dougie 32 27.2 .396 .364 .773 0.4 2.0 2.4 1.5 1.2 0.1 14.5
21 Johnston, Rey 32 27.2 .492 .388 .700 0.9 4.3 5.3 1.0 0.8 0.8 12.9
11 Morris, Utrillo 32 27.0 .503 .346 .653 1.4 1.8 3.3 5.8 1.6 0.1 12.8
1 Morgan, Samaje 11 24.6 .387 .314 .765 0.5 1.5 2.0 3.1 1.5 0.0 10.8
3 Germer, Alex 28 19.9 .440 .383 .776 1.2 2.5 3.7 0.6 0.3 0.3 9.5
0 Tiddens, Tucker 32 19.3 .538 .278 .662 1.8 3.3 5.1 0.8 0.7 0.3 8.5
32 Winter, Chance 25 16.5 .682 .000 .727 1.4 3.3 4.7 0.4 0.4 2.3 5.4
10 Sheets, Conner 32 16.8 .395 .385 .882 0.1 0.9 1.0 0.9 0.6 0.1 5.5
22 Kludt, David 32 20.3 .578 .293 .714 1.0 3.2 4.2 1.2 0.6 0.1 4.1
15 Sasser-Gunson, Reece 21 8.0 .582 .000 .385 1.4 1.1 2.5 0.3 0.3 0.1 3.3
12 Mercer, Isaac 18 3.8 .409 .250 .750 0.1 0.2 0.3 0.1 0.2 0.0 1.3
2 Rogers, Jackson 32 11.1 .400 .000 .400 0.3 0.9 1.3 0.5 0.5 0.1 1.6
20 Mann, CJ 16 3.6 .385 .000 .000 0.5 0.4 0.9 0.4 0.3 0.0 0.6
30 Tinney, Ethan 19 3.7 .444 .000 .500 0.2 0.6 0.7 0.2 0.1 0.3 0.5
31 Mendiola, Micah 15 3.2 .182 .150 .000 0.1 0.7 0.8 0.1 0.0 0.0 0.7
Total 32 200.6 .471 .349 .719 11.4 25.5 36.9 14.3 7.4 3.8 80.19
Opponents 32 200.5 .423 .358 .737 11.2 24.1 35.2 13.4 5.2 3.3 71.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Carroll (MT) 11/01/25 92-63 W 34-63 .540 6-17 .353 18-24 .750 19 27 46 46.0 19 11 12 4 7 92 92.0
at Montana Western (MT) 11/03/25 79-96 L 27-76 .355 6-26 .231 19-22 .864 17 25 42 44.0 22 7 7 5 8 79 85.5
vs Rocky Mountain (MT) 11/07/25 74-75 L 20-49 .408 5-18 .278 29-41 .707 11 25 36 41.3 21 10 15 3 4 74 81.7
vs Park-Gilbert (AZ) 11/08/25 100-73 W 35-72 .486 11-30 .367 19-22 .864 20 26 46 42.5 12 22 12 2 5 100 86.3
vs Northwest Nazarene University 11/12/25 75-64 W 25-56 .446 8-19 .421 17-24 .708 7 32 39 41.8 19 12 9 5 7 75 84.0
vs Northern New Mexico 11/21/25 113-66 W 41-72 .569 12-31 .387 19-24 .792 14 29 43 42.0 16 28 11 4 14 113 88.8
vs Pacific Union (CA) 11/22/25 87-45 W 31-73 .425 9-27 .333 16-21 .762 20 33 53 43.6 13 17 9 2 10 87 88.6
at Arizona Christian (AZ) 11/28/25 73-75 L (OT) 26-60 .433 8-26 .308 13-23 .565 7 33 40 43.1 28 9 14 5 11 73 86.6
vs Walla Walla 12/05/25 91-72 W 37-65 .569 7-24 .292 10-18 .556 12 20 32 41.9 9 16 6 4 10 91 87.1
vs Lewis-Clark State 12/06/25 67-87 L 23-65 .354 8-29 .276 13-19 .684 11 24 35 41.2 16 10 6 4 5 67 85.1
at Evergreen (WA) 12/19/25 91-71 W 37-65 .569 7-21 .333 10-14 .714 13 28 41 41.2 18 18 12 3 7 91 85.6
at Northwest (WA) 12/20/25 73-70 W 27-58 .466 7-20 .350 12-14 .857 10 27 37 40.8 15 13 13 3 8 73 84.6
vs Eastern Oregon 12/30/25 76-71 W 28-62 .452 12-33 .364 8-8 1.000 8 23 31 40.1 9 19 5 6 9 76 83.9
vs Warner Pacific (OR) 01/02/26 92-61 W 35-63 .556 13-31 .419 9-13 .692 13 26 39 40.0 9 22 10 4 8 92 84.5
at Southern Oregon 01/09/26 81-95 L 27-55 .491 10-22 .455 17-21 .810 5 13 18 38.5 21 17 10 1 6 81 84.3
at Oregon Tech 01/10/26 66-98 L 24-64 .375 7-26 .269 11-16 .688 8 21 29 37.9 16 8 12 5 3 66 83.1
vs Bushnell (OR) 01/16/26 74-67 W 30-64 .469 7-23 .304 7-11 .636 14 28 42 38.2 10 11 9 4 3 74 82.6
vs Corban (OR) 01/17/26 72-52 W 28-61 .459 7-19 .368 9-14 .643 14 33 47 38.7 16 14 10 7 6 72 82.0
at Lewis-Clark State 01/23/26 68-66 W 26-56 .464 10-20 .500 6-6 1.000 9 25 34 38.4 14 11 12 1 2 68 81.3
at Walla Walla 01/24/26 102-64 W 40-72 .556 14-35 .400 8-11 .727 11 27 38 38.4 15 23 10 3 11 102 82.3
at Eastern Oregon 01/27/26 68-83 L 24-59 .407 7-26 .269 13-16 .813 5 32 37 38.3 17 12 11 6 3 68 81.6
at Warner Pacific (OR) 01/31/26 87-71 W 35-71 .493 12-28 .429 5-7 .714 13 31 44 38.6 7 25 12 2 9 87 81.9
vs Northwest (WA) 02/06/26 78-73 W 26-64 .406 6-23 .261 20-36 .556 15 28 43 38.8 16 12 8 4 9 78 81.7
vs Evergreen (WA) 02/07/26 100-52 W 40-70 .571 6-22 .273 14-20 .700 18 25 43 39.0 13 16 8 14 16 100 82.5
at Corban (OR) 02/13/26 75-85 L 29-73 .397 9-34 .265 8-14 .571 14 18 32 38.7 20 9 16 3 16 75 82.2
at Bushnell (OR) 02/14/26 84-59 W 33-58 .569 13-25 .520 5-6 .833 9 26 35 38.5 13 18 9 2 7 84 82.2
vs Oregon Tech 02/20/26 87-64 W 34-57 .596 11-19 .579 8-12 .667 9 23 32 38.3 17 14 5 6 3 87 82.4
vs Southern Oregon 02/21/26 67-73 L 26-56 .464 7-22 .318 8-12 .667 12 15 27 37.9 17 13 7 5 7 67 81.9
at Oregon Tech 02/25/26 74-70 W 24-51 .471 8-20 .400 18-23 .783 7 20 27 37.5 15 9 10 1 6 74 81.6
at Lewis-Clark State 02/28/26 62-74 L 22-57 .386 7-21 .333 11-17 .647 7 26 33 37.4 21 8 8 1 3 62 80.9
at William Penn (IA) 03/13/26 76-72 W 24-58 .414 5-25 .200 23-32 .719 6 31 37 37.4 19 8 8 3 8 76 80.8
at Northwestern 03/14/26 62-80 L 22-49 .449 11-29 .379 7-9 .778 6 17 23 36.9 13 14 14 1 7 62 80.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carroll (MT) 11/01/25 63-92 L 21-58 .362 8-20 .400 13-20 .650 11 14 25 25.0 18 13 13 1 9 63 63.0
Montana Western (MT) 11/03/25 96-79 W 33-65 .508 13-26 .500 17-22 .773 10 33 43 34.0 18 22 10 9 2 96 79.5
Rocky Mountain (MT) 11/07/25 75-74 W 23-62 .371 11-34 .324 18-22 .818 15 22 37 35.0 26 8 15 2 4 75 78.0
Park-Gilbert (AZ) 11/08/25 73-100 L 28-70 .400 8-23 .348 9-10 .900 17 18 35 35.0 17 18 16 4 5 73 76.8
Northwest Nazarene University 11/12/25 64-75 L 22-59 .373 5-22 .227 15-22 .682 11 29 40 36.0 18 8 11 4 6 64 74.2
Northern New Mexico 11/21/25 66-113 L 24-55 .436 10-20 .500 8-12 .667 4 21 25 34.2 21 10 21 3 5 66 72.8
Pacific Union (CA) 11/22/25 45-87 L 17-57 .298 4-16 .250 7-13 .538 9 26 35 34.3 15 8 18 3 3 45 68.9
Arizona Christian (AZ) 11/28/25 75-73 W (OT) 21-76 .276 11-40 .275 22-30 .733 26 30 56 37.0 20 13 16 5 4 75 69.6
Walla Walla 12/05/25 72-91 L 29-58 .500 6-20 .300 8-10 .800 9 20 29 36.1 15 18 15 1 4 72 69.9
Lewis-Clark State 12/06/25 87-67 W 32-56 .571 8-21 .381 15-18 .833 3 33 36 36.1 15 19 7 2 3 87 71.6
Evergreen (WA) 12/19/25 71-91 L 22-57 .386 7-18 .389 20-23 .870 6 17 23 34.9 14 17 13 3 5 71 71.5
Northwest (WA) 12/20/25 70-73 L 27-59 .458 11-28 .393 5-11 .455 10 22 32 34.7 14 16 11 2 7 70 71.4
Eastern Oregon 12/30/25 71-76 L 25-63 .397 13-32 .406 8-9 .889 15 27 42 35.2 14 13 14 1 3 71 71.4
Warner Pacific (OR) 01/02/26 61-92 L 22-56 .393 13-27 .481 4-9 .444 9 17 26 34.6 12 14 15 4 7 61 70.6
Southern Oregon 01/09/26 95-81 W 30-56 .536 14-30 .467 21-30 .700 17 24 41 35.0 18 21 12 1 3 95 72.3
Oregon Tech 01/10/26 98-66 W 35-63 .556 12-24 .500 16-21 .762 8 34 42 35.4 13 23 9 1 4 98 73.9
Bushnell (OR) 01/16/26 67-74 L 27-67 .403 7-18 .389 6-8 .750 12 24 36 35.5 15 8 5 2 4 67 73.5
Corban (OR) 01/17/26 52-72 L 18-57 .316 5-18 .278 11-20 .550 12 21 33 35.3 12 8 8 5 8 52 72.3
Lewis-Clark State 01/23/26 66-68 L 25-59 .424 7-21 .333 9-14 .643 12 21 33 35.2 9 14 7 3 3 66 71.9
Walla Walla 01/24/26 64-102 L 24-62 .387 7-25 .280 9-13 .692 14 22 36 35.3 10 15 20 4 9 64 71.6
Eastern Oregon 01/27/26 83-68 W 28-61 .459 10-26 .385 17-24 .708 6 31 37 35.3 13 19 7 4 8 83 72.1
Warner Pacific (OR) 01/31/26 71-87 L 27-58 .466 13-29 .448 4-6 .667 1 24 25 34.9 13 19 13 2 11 71 72.0
Northwest (WA) 02/06/26 73-78 L 26-61 .426 8-25 .320 13-17 .765 10 31 41 35.1 24 12 16 9 7 73 72.1
Evergreen (WA) 02/07/26 52-100 L 21-60 .350 3-14 .214 7-11 .636 16 17 33 35.0 18 8 21 2 4 52 71.3
Corban (OR) 02/13/26 85-75 W 30-58 .517 2-7 .286 23-28 .821 14 29 43 35.4 11 15 21 6 8 85 71.8
Bushnell (OR) 02/14/26 59-84 L 22-69 .319 7-30 .233 8-11 .727 23 16 39 35.5 8 10 10 3 4 59 71.3
Oregon Tech 02/20/26 64-87 L 25-54 .463 2-9 .222 12-18 .667 9 17 26 35.1 13 5 9 3 4 64 71.0
Southern Oregon 02/21/26 73-67 W 23-51 .451 8-19 .421 19-22 .864 14 21 35 35.1 15 7 9 5 2 73 71.1
Oregon Tech 02/25/26 70-74 L 24-55 .436 3-15 .200 19-21 .905 12 22 34 35.1 14 5 12 5 6 70 71.1
Lewis-Clark State 02/28/26 74-62 W 23-54 .426 7-25 .280 21-28 .750 8 34 42 35.3 18 14 6 6 1 74 71.2
William Penn (IA) 03/13/26 72-76 L 23-63 .365 6-23 .261 20-28 .714 12 32 44 35.6 22 11 11 0 3 72 71.2
Northwestern 03/14/26 80-62 W 30-49 .612 12-25 .480 8-8 1.000 2 21 23 35.2 8 19 11 2 10 80 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carroll (MT) 11/01/25 92-63 29 34-63/21-58 .540/.362 6-17/8-20 .353/.400 18-24/13-20 .750-.650 46/25 21 11/13 12/13 4/1 7/9 19/18
Montana Western (MT) 11/03/25 79-96 -17 27-76/33-65 .355/.508 6-26/13-26 .231/.500 19-22/17-22 .864-.773 42/43 -1 7/22 7/10 5/9 8/2 22/18
Rocky Mountain (MT) 11/07/25 74-75 -1 20-49/23-62 .408/.371 5-18/11-34 .278/.324 29-41/18-22 .707-.818 36/37 -1 10/8 15/15 3/2 4/4 21/26
Park-Gilbert (AZ) 11/08/25 100-73 27 35-72/28-70 .486/.400 11-30/8-23 .367/.348 19-22/9-10 .864-.900 46/35 11 22/18 12/16 2/4 5/5 12/17
Northwest Nazarene University 11/12/25 75-64 11 25-56/22-59 .446/.373 8-19/5-22 .421/.227 17-24/15-22 .708-.682 39/40 -1 12/8 9/11 5/4 7/6 19/18
Northern New Mexico 11/21/25 113-66 47 41-72/24-55 .569/.436 12-31/10-20 .387/.500 19-24/8-12 .792-.667 43/25 18 28/10 11/21 4/3 14/5 16/21
Pacific Union (CA) 11/22/25 87-45 42 31-73/17-57 .425/.298 9-27/4-16 .333/.250 16-21/7-13 .762-.538 53/35 18 17/8 9/18 2/3 10/3 13/15
Arizona Christian (AZ) 11/28/25 73-75 -2 26-60/21-76 .433/.276 8-26/11-40 .308/.275 13-23/22-30 .565-.733 40/56 -16 9/13 14/16 5/5 11/4 28/20
Walla Walla 12/05/25 91-72 19 37-65/29-58 .569/.500 7-24/6-20 .292/.300 10-18/8-10 .556-.800 32/29 3 16/18 6/15 4/1 10/4 9/15
Lewis-Clark State 12/06/25 67-87 -20 23-65/32-56 .354/.571 8-29/8-21 .276/.381 13-19/15-18 .684-.833 35/36 -1 10/19 6/7 4/2 5/3 16/15
Evergreen (WA) 12/19/25 91-71 20 37-65/22-57 .569/.386 7-21/7-18 .333/.389 10-14/20-23 .714-.870 41/23 18 18/17 12/13 3/3 7/5 18/14
Northwest (WA) 12/20/25 73-70 3 27-58/27-59 .466/.458 7-20/11-28 .350/.393 12-14/5-11 .857-.455 37/32 5 13/16 13/11 3/2 8/7 15/14
Eastern Oregon 12/30/25 76-71 5 28-62/25-63 .452/.397 12-33/13-32 .364/.406 8-8/8-9 1.000-.889 31/42 -11 19/13 5/14 6/1 9/3 9/14
Warner Pacific (OR) 01/02/26 92-61 31 35-63/22-56 .556/.393 13-31/13-27 .419/.481 9-13/4-9 .692-.444 39/26 13 22/14 10/15 4/4 8/7 9/12
Southern Oregon 01/09/26 81-95 -14 27-55/30-56 .491/.536 10-22/14-30 .455/.467 17-21/21-30 .810-.700 18/41 -23 17/21 10/12 1/1 6/3 21/18
Oregon Tech 01/10/26 66-98 -32 24-64/35-63 .375/.556 7-26/12-24 .269/.500 11-16/16-21 .688-.762 29/42 -13 8/23 12/9 5/1 3/4 16/13
Bushnell (OR) 01/16/26 74-67 7 30-64/27-67 .469/.403 7-23/7-18 .304/.389 7-11/6-8 .636-.750 42/36 6 11/8 9/5 4/2 3/4 10/15
Corban (OR) 01/17/26 72-52 20 28-61/18-57 .459/.316 7-19/5-18 .368/.278 9-14/11-20 .643-.550 47/33 14 14/8 10/8 7/5 6/8 16/12
Lewis-Clark State 01/23/26 68-66 2 26-56/25-59 .464/.424 10-20/7-21 .500/.333 6-6/9-14 1.000-.643 34/33 1 11/14 12/7 1/3 2/3 14/9
Walla Walla 01/24/26 102-64 38 40-72/24-62 .556/.387 14-35/7-25 .400/.280 8-11/9-13 .727-.692 38/36 2 23/15 10/20 3/4 11/9 15/10
Eastern Oregon 01/27/26 68-83 -15 24-59/28-61 .407/.459 7-26/10-26 .269/.385 13-16/17-24 .813-.708 37/37 0 12/19 11/7 6/4 3/8 17/13
Warner Pacific (OR) 01/31/26 87-71 16 35-71/27-58 .493/.466 12-28/13-29 .429/.448 5-7/4-6 .714-.667 44/25 19 25/19 12/13 2/2 9/11 7/13
Northwest (WA) 02/06/26 78-73 5 26-64/26-61 .406/.426 6-23/8-25 .261/.320 20-36/13-17 .556-.765 43/41 2 12/12 8/16 4/9 9/7 16/24
Evergreen (WA) 02/07/26 100-52 48 40-70/21-60 .571/.350 6-22/3-14 .273/.214 14-20/7-11 .700-.636 43/33 10 16/8 8/21 14/2 16/4 13/18
Corban (OR) 02/13/26 75-85 -10 29-73/30-58 .397/.517 9-34/2-7 .265/.286 8-14/23-28 .571-.821 32/43 -11 9/15 16/21 3/6 16/8 20/11
Bushnell (OR) 02/14/26 84-59 25 33-58/22-69 .569/.319 13-25/7-30 .520/.233 5-6/8-11 .833-.727 35/39 -4 18/10 9/10 2/3 7/4 13/8
Oregon Tech 02/20/26 87-64 23 34-57/25-54 .596/.463 11-19/2-9 .579/.222 8-12/12-18 .667-.667 32/26 6 14/5 5/9 6/3 3/4 17/13
Southern Oregon 02/21/26 67-73 -6 26-56/23-51 .464/.451 7-22/8-19 .318/.421 8-12/19-22 .667-.864 27/35 -8 13/7 7/9 5/5 7/2 17/15
Oregon Tech 02/25/26 74-70 4 24-51/24-55 .471/.436 8-20/3-15 .400/.200 18-23/19-21 .783-.905 27/34 -7 9/5 10/12 1/5 6/6 15/14
Lewis-Clark State 02/28/26 62-74 -12 22-57/23-54 .386/.426 7-21/7-25 .333/.280 11-17/21-28 .647-.750 33/42 -9 8/14 8/6 1/6 3/1 21/18
William Penn (IA) 03/13/26 76-72 4 24-58/23-63 .414/.365 5-25/6-23 .200/.261 23-32/20-28 .719-.714 37/44 -7 8/11 8/11 3/0 8/3 19/22
Northwestern 03/14/26 62-80 -18 22-49/30-49 .449/.612 11-29/12-25 .379/.480 7-9/8-8 .778-1.000 23/23 0 14/19 14/11 1/2 7/10 13/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Northern New Mexico (11/21/25)
FIELD GOALS MADE 41 Northern New Mexico (11/21/25)
FIELD GOAL ATTEMPTS 76 Montana Western (MT) (11/03/25)
3 PT FIELD GOALS MADE 14 Walla Walla (01/24/26)
3 PT FG ATTEMPTS 35 Walla Walla (01/24/26)
FREE THROWS MADE 29 Rocky Mountain (MT) (11/07/25)
FREE THROW ATTEMPTS 41 Rocky Mountain (MT) (11/07/25)
REBOUNDS 53 Pacific Union (CA) (11/22/25)
ASSISTS 28 Northern New Mexico (11/21/25)
STEALS 16 Evergreen (WA) (02/07/26); Corban (OR) (02/13/26)
BLOCKED SHOTS 14 Evergreen (WA) (02/07/26)
TURNOVERS 16 Corban (OR) (02/13/26)
FOULS 28 Arizona Christian (AZ) (11/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Utrillo Morris Oregon Tech (02/20/26)
FIELD GOALS MADE 15 Utrillo Morris Oregon Tech (02/20/26)
FIELD GOAL ATTEMPTS 20 Dougie Peoples; Utrillo Morris Montana Western (MT) (11/03/25); Corban (OR) (02/13/26)
3 PT FIELD GOALS MADE 7 Rey Johnston Walla Walla (01/24/26)
3 PT FG ATTEMPTS 11 Dougie Peoples Eastern Oregon (01/27/26)
FREE THROWS MADE 10 Dougie Peoples Rocky Mountain (MT) (11/07/25)
FREE THROW ATTEMPTS 14 Dougie Peoples Rocky Mountain (MT) (11/07/25)
REBOUNDS 12 Tucker Tiddens Northwest (WA) (02/06/26)
ASSISTS 10 Utrillo Morris Northern New Mexico (11/21/25); Walla Walla (01/24/26)
STEALS 6 Utrillo Morris Eastern Oregon (12/30/25)
BLOCKED SHOTS 5 Chance Winter; WINTER,CHANCE Eastern Oregon (12/30/25); Evergreen (WA) (02/07/26); Montana Western (MT) (11/03/25); Oregon Tech (01/10/26)
TURNOVERS 8 Samaje Morgan Rocky Mountain (MT) (11/07/25)
FOULS 5 Chance Winter; Alex Germer; Utrillo Morris; Tucker Tiddens Rocky Mountain (MT) (11/07/25); Arizona Christian (AZ) (11/28/25); Southern Oregon (01/09/26); Eastern Oregon (01/27/26); Corban (OR) (02/13/26); Lewis-Clark State (02/28/26); William Penn (IA) (03/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Peoples, Dougie 32 465 14.5
#21 Johnston, Rey 32 413 12.9
