Skip To Main Content
Skip To Main Content

College of Idaho Athletics

Events

Results

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-2)

Overall Team Statistics
Statistic College of Idaho Opponents
Scoring
Total Points 421 361
Points Per Game 70.2 60.2
Scoring Margin 10.0 --
Shooting
FG: Made-Attempted 163-384 133-368
FG: Percentage .424 .361
FG: Per Game 27.2 22.2
3PT: Made-Attempted 55-149 32-109
3PT: Percentage .369 .294
3PT: Per Game 9.2 5.3
FT: Made-Attempted 40-63 63-95
FT: Percentage .635 .663
FT: Per Game 6.7 10.5
Rebounding
Total 272 205
Per Game 45.3 34.2
Margin 11.2 --
Assists
Total 97 50
Per Game 16.2 8.3
Turnovers
Total 90 66
Per Game 15.0 11.0
Margin -4.0 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 10.2 10.0
Steals
Total 39 53
Per Game 6.5 8.8
Blocks
Total 18 16
Per Game 3.0 2.7
Attendance
Total 403 125
Per Game 2-202 4-31

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Waltermeyer, Kylie 6 6 166 27.7 31 64 .484 14 29 .483 1 4 .250 77 12.8 8 36 44 7.3 9 12 14 6 3
34 Beresford, Brooke 6 6 151 25.2 21 62 .339 2 11 .182 12 15 .800 56 9.3 11 23 34 5.7 7 11 5 3 4
14 Mooney, Anna 6 6 162 27.0 18 50 .360 13 35 .371 2 2 1.000 51 8.5 5 14 19 3.2 7 17 8 2 0
30 Riley, Taryn 6 6 159 26.5 18 41 .439 10 21 .476 1 6 .167 47 7.8 5 12 17 2.8 9 11 9 4 0
33 Austin, Mia 6 0 95 15.8 16 46 .348 11 30 .367 4 4 1.000 47 7.8 4 12 16 2.7 7 3 6 1 0
4 Beck, Riley 6 0 108 18.0 21 42 .500 0 5 .000 5 7 .714 47 7.8 16 24 40 6.7 19 8 11 7 7
21 Hardy, Maiya 6 6 144 24.0 13 26 .500 0 2 .000 8 11 .727 34 5.7 16 33 49 8.2 14 13 15 4 3
3 Houillon, Lainee 6 0 107 17.8 11 27 .407 0 2 .000 4 9 .444 26 4.3 3 10 13 2.2 6 12 6 8 0
32 Stinar, Annie 4 0 37 9.3 6 13 .462 2 9 .222 0 0 .000 14 3.5 0 1 1 0.3 5 5 3 0 1
23 Wallace, Kylan 2 0 10 5.0 3 3 1.000 0 0 .000 1 3 .333 7 3.5 0 1 1 0.5 0 1 2 1 0
20 Jones, Rachel 3 0 21 7.0 3 6 .500 2 3 .667 0 0 .000 8 2.7 0 3 3 1.0 1 0 4 1 0
25 Hutchinson, Madison 3 0 17 5.7 2 2 1.000 1 1 1.000 2 2 1.000 7 2.3 0 3 3 1.0 0 3 2 1 0
12 Fisher, Kylie 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
10 Hutchinson, Brooke 2 0 10 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 0
22 McManus, Rylie 2 0 10 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 1 1 3 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 17 28 4.7 0 0 2 0 0  
Total 6 1200 200.0 163 384 .424 55 149 .369 40 63 .635 421 70.17 79 193 272 45.3 86 97 90 39 18
Opponents 6 1201 200.2 133 368 .361 32 109 .294 63 95 .663 361 60.17 58 147 205 34.2 78 50 66 53 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Waltermeyer, Kylie 6 6 166 31 64 .484 14 29 .483 1 4 .250 77 12.8
34 Beresford, Brooke 6 6 151 21 62 .339 2 11 .182 12 15 .800 56 9.3
14 Mooney, Anna 6 6 162 18 50 .360 13 35 .371 2 2 1.000 51 8.5
30 Riley, Taryn 6 6 159 18 41 .439 10 21 .476 1 6 .167 47 7.8
33 Austin, Mia 6 0 95 16 46 .348 11 30 .367 4 4 1.000 47 7.8
4 Beck, Riley 6 0 108 21 42 .500 0 5 .000 5 7 .714 47 7.8
21 Hardy, Maiya 6 6 144 13 26 .500 0 2 .000 8 11 .727 34 5.7
3 Houillon, Lainee 6 0 107 11 27 .407 0 2 .000 4 9 .444 26 4.3
32 Stinar, Annie 4 0 37 6 13 .462 2 9 .222 0 0 .000 14 3.5
23 Wallace, Kylan 2 0 10 3 3 1.000 0 0 .000 1 3 .333 7 3.5
25 Hutchinson, Madison 3 0 17 2 2 1.000 1 1 1.000 2 2 1.000 7 2.3
20 Jones, Rachel 3 0 21 3 6 .500 2 3 .667 0 0 .000 8 2.7
12 Fisher, Kylie 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Hutchinson, Brooke 2 0 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
22 McManus, Rylie 2 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1200 163 384 .424 55 149 .369 40 63 .635 421 70.17
Opponents 6 1201 133 368 .361 32 109 .294 63 95 .663 361 60.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Waltermeyer, Kylie 6 27.7 .484 .483 .250 1.3 6.0 7.3 2.0 1.0 0.5 12.8
34 Beresford, Brooke 6 25.2 .339 .182 .800 1.8 3.8 5.7 1.8 0.5 0.7 9.3
14 Mooney, Anna 6 27.0 .360 .371 1.000 0.8 2.3 3.2 2.8 0.3 0.0 8.5
30 Riley, Taryn 6 26.5 .439 .476 .167 0.8 2.0 2.8 1.8 0.7 0.0 7.8
33 Austin, Mia 6 15.8 .348 .367 1.000 0.7 2.0 2.7 0.5 0.2 0.0 7.8
4 Beck, Riley 6 18.0 .500 .000 .714 2.7 4.0 6.7 1.3 1.2 1.2 7.8
21 Hardy, Maiya 6 24.0 .500 .000 .727 2.7 5.5 8.2 2.2 0.7 0.5 5.7
3 Houillon, Lainee 6 17.8 .407 .000 .444 0.5 1.7 2.2 2.0 1.3 0.0 4.3
32 Stinar, Annie 4 9.3 .462 .222 .000 0.0 0.3 0.3 1.3 0.0 0.3 3.5
23 Wallace, Kylan 2 5.0 1.000 .000 .333 0.0 0.5 0.5 0.5 0.5 0.0 3.5
25 Hutchinson, Madison 3 5.7 1.000 1.000 1.000 0.0 1.0 1.0 1.0 0.3 0.0 2.3
20 Jones, Rachel 3 7.0 .500 .667 .000 0.0 1.0 1.0 0.0 0.3 0.0 2.7
12 Fisher, Kylie 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
10 Hutchinson, Brooke 2 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
22 McManus, Rylie 2 5.0 .000 .000 .000 0.0 1.5 1.5 0.5 0.0 0.0 0.0
Total 6 200.0 .424 .369 .635 13.2 32.2 45.3 16.2 6.5 3.0 70.17
Opponents 6 200.2 .361 .294 .663 9.7 24.5 34.2 8.3 8.8 2.7 60.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Montana Tech (MT) 11/01/25 60-70 L 24-64 .375 10-29 .345 2-3 .667 8 22 30 30.0 13 14 9 2 6 60 60.0
at Montana Western (MT) 11/02/25 75-78 L 27-69 .391 14-32 .438 7-11 .636 17 24 41 35.5 19 18 10 3 8 75 67.5
at La Sierra 11/13/25 83-51 W 31-57 .544 7-17 .412 14-22 .636 12 37 49 40.0 17 19 18 2 9 83 72.7
at Hope International 11/15/25 62-52 W 24-58 .414 6-17 .353 8-11 .727 12 35 47 41.8 11 11 23 2 5 62 70.0
vs The Master's 11/21/25 76-60 W 32-72 .444 7-22 .318 5-11 .455 17 33 50 43.4 15 17 9 5 5 76 71.2
vs Northern New Mexico 11/22/25 65-50 W 25-64 .391 11-32 .344 4-5 .800 13 42 55 45.3 11 18 21 4 6 65 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montana Tech (MT) 11/01/25 70-60 W 26-65 .400 6-18 .333 12-16 .750 19 30 49 49.0 5 12 12 5 4 70 70.0
Montana Western (MT) 11/02/25 78-75 W 27-56 .482 9-18 .500 15-22 .682 8 26 34 41.5 14 13 13 2 5 78 74.0
La Sierra 11/13/25 51-83 L 18-61 .295 5-24 .208 10-19 .526 12 19 31 38.0 22 10 10 2 12 51 66.3
Hope International 11/15/25 52-62 L 19-60 .317 4-21 .190 10-13 .769 5 20 25 34.8 17 7 12 3 13 52 62.8
The Master's 11/21/25 60-76 L 23-59 .390 5-13 .385 9-16 .563 8 25 33 34.4 10 6 10 2 6 60 62.2
Northern New Mexico 11/22/25 50-65 L 20-67 .299 3-15 .200 7-9 .778 6 27 33 34.2 10 2 9 2 13 50 60.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montana Tech (MT) 11/01/25 60-70 -10 24-64/26-65 .375/.400 10-29/6-18 .345/.333 2-3/12-16 .667-.750 30/49 -19 14/12 9/12 2/5 6/4 13/5
Montana Western (MT) 11/02/25 75-78 -3 27-69/27-56 .391/.482 14-32/9-18 .438/.500 7-11/15-22 .636-.682 41/34 7 18/13 10/13 3/2 8/5 19/14
La Sierra 11/13/25 83-51 32 31-57/18-61 .544/.295 7-17/5-24 .412/.208 14-22/10-19 .636-.526 49/31 18 19/10 18/10 2/2 9/12 17/22
Hope International 11/15/25 62-52 10 24-58/19-60 .414/.317 6-17/4-21 .353/.190 8-11/10-13 .727-.769 47/25 22 11/7 23/12 2/3 5/13 11/17
The Master's 11/21/25 76-60 16 32-72/23-59 .444/.390 7-22/5-13 .318/.385 5-11/9-16 .455-.563 50/33 17 17/6 9/10 5/2 5/6 15/10
Northern New Mexico 11/22/25 65-50 15 25-64/20-67 .391/.299 11-32/3-15 .344/.200 4-5/7-9 .800-.778 55/33 22 18/2 21/9 4/2 6/13 11/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 La Sierra (11/13/25)
FIELD GOALS MADE 32 The Master's (11/21/25)
FIELD GOAL ATTEMPTS 72 The Master's (11/21/25)
3 PT FIELD GOALS MADE 14 Montana Western (MT) (11/02/25)
3 PT FG ATTEMPTS 32 Northern New Mexico (11/22/25); Montana Western (MT) (11/02/25)
FREE THROWS MADE 14 La Sierra (11/13/25)
FREE THROW ATTEMPTS 22 La Sierra (11/13/25)
REBOUNDS 55 Northern New Mexico (11/22/25)
ASSISTS 19 La Sierra (11/13/25)
STEALS 9 La Sierra (11/13/25)
BLOCKED SHOTS 5 The Master's (11/21/25)
TURNOVERS 23 Hope International (11/15/25)
FOULS 19 Montana Western (MT) (11/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Anna Mooney Montana Western (MT) (11/02/25)
FIELD GOALS MADE 8 Kylie Waltermeyer The Master's (11/21/25); Hope International (11/15/25)
FIELD GOAL ATTEMPTS 16 Brooke Beresford Montana Tech (MT) (11/01/25)
3 PT FIELD GOALS MADE 7 Anna Mooney Montana Western (MT) (11/02/25)
3 PT FG ATTEMPTS 13 Anna Mooney Montana Western (MT) (11/02/25)
FREE THROWS MADE 5 Brooke Beresford Hope International (11/15/25)
FREE THROW ATTEMPTS 6 Riley Beck La Sierra (11/13/25)
REBOUNDS 16 Kylie Waltermeyer Northern New Mexico (11/22/25)
ASSISTS 4 Anna Mooney; Lainee Houillon; Riley Beck The Master's (11/21/25); Northern New Mexico (11/22/25); Montana Tech (MT) (11/01/25); La Sierra (11/13/25)
STEALS 3 Riley Beck; Lainee Houillon Montana Western (MT) (11/02/25); La Sierra (11/13/25)
BLOCKED SHOTS 3 Riley Beck The Master's (11/21/25)
TURNOVERS 6 Kylie Waltermeyer Hope International (11/15/25)
FOULS 5 Riley Beck Northern New Mexico (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Waltermeyer, Kylie 6 77 12.8
#34 Beresford, Brooke 6 56 9.3
#14 Mooney, Anna 6 51 8.5
#33 Austin, Mia 6 47 7.8
#4 Beck, Riley 6 47 7.8
#30 Riley, Taryn 6 47 7.8
#21 Hardy, Maiya 6 34 5.7
#3 Houillon, Lainee 6 26 4.3
#32 Stinar, Annie 4 14 3.5
#20 Jones, Rachel 3 8 2.7
#25 Hutchinson, Madison 3 7 2.3
#23 Wallace, Kylan 2 7 3.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Waltermeyer, Kylie 6 31 64 .484 5.2 10.7
#4 Beck, Riley 6 21 42 .500 3.5 7.0
#34 Beresford, Brooke 6 21 62 .339 3.5 10.3
#14 Mooney, Anna 6 18 50 .360 3.0 8.3
#30 Riley, Taryn 6 18 41 .439 3.0 6.8
#33 Austin, Mia 6 16 46 .348 2.7 7.7
#21 Hardy, Maiya 6 13 26 .500 2.2 4.3
#3 Houillon, Lainee 6 11 27 .407 1.8 4.5
#32 Stinar, Annie 4 6 13 .462 1.5 3.3
#20 Jones, Rachel 3 3 6 .500 1.0 2.0
#23 Wallace, Kylan 2 3 3 1.000 1.5 1.5
#25 Hutchinson, Madison 3 2 2 1.000 0.7 0.7
#10 Hutchinson, Brooke 2 0 1 .000 0.0 0.5
#22 McManus, Rylie 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Waltermeyer, Kylie 6 14 29 .483 2.3 4.8
#14 Mooney, Anna 6 13 35 .371 2.2 5.8
#33 Austin, Mia 6 11 30 .367 1.8 5.0
#30 Riley, Taryn 6 10 21 .476 1.7 3.5
#34 Beresford, Brooke 6 2 11 .182 0.3 1.8
#20 Jones, Rachel 3 2 3 .667 0.7 1.0
#32 Stinar, Annie 4 2 9 .222 0.5 2.3
#25 Hutchinson, Madison 3 1 1 1.000 0.3 0.3
#4 Beck, Riley 6 0 5 .000 0.0 0.8
#21 Hardy, Maiya 6 0 2 .000 0.0 0.3
#3 Houillon, Lainee 6 0 2 .000 0.0 0.3
#10 Hutchinson, Brooke 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Beresford, Brooke 6 12 15 .800 2.0 2.5
#21 Hardy, Maiya 6 8 11 .727 1.3 1.8
#4 Beck, Riley 6 5 7 .714 0.8 1.2
#33 Austin, Mia 6 4 4 1.000 0.7 0.7
#3 Houillon, Lainee 6 4 9 .444 0.7 1.5
#25 Hutchinson, Madison 3 2 2 1.000 0.7 0.7
#14 Mooney, Anna 6 2 2 1.000 0.3 0.3
#30 Riley, Taryn 6 1 6 .167 0.2 1.0
#23 Wallace, Kylan 2 1 3 .333 0.5 1.5
#11 Waltermeyer, Kylie 6 1 4 .250 0.2 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Hardy, Maiya 6 49 8.2 16 2.7 33 5.5
#11 Waltermeyer, Kylie 6 44 7.3 8 1.3 36 6.0
#4 Beck, Riley 6 40 6.7 16 2.7 24 4.0
#34 Beresford, Brooke 6 34 5.7 11 1.8 23 3.8
#TM Team 6 28 4.7 11 1.8 17 2.8
#14 Mooney, Anna 6 19 3.2 5 0.8 14 2.3
#30 Riley, Taryn 6 17 2.8 5 0.8 12 2.0
#33 Austin, Mia 6 16 2.7 4 0.7 12 2.0
#3 Houillon, Lainee 6 13 2.2 3 0.5 10 1.7
#25 Hutchinson, Madison 3 3 1.0 0 0.0 3 1.0
#20 Jones, Rachel 3 3 1.0 0 0.0 3 1.0
#22 McManus, Rylie 2 3 1.5 0 0.0 3 1.5
#12 Fisher, Kylie 1 1 1.0 0 0.0 1 1.0
#32 Stinar, Annie 4 1 0.3 0 0.0 1 0.3
#23 Wallace, Kylan 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Mooney, Anna 6 17 2.8
#21 Hardy, Maiya 6 13 2.2
#3 Houillon, Lainee 6 12 2.0
#11 Waltermeyer, Kylie 6 12 2.0
#34 Beresford, Brooke 6 11 1.8
#30 Riley, Taryn 6 11 1.8
#4 Beck, Riley 6 8 1.3
#32 Stinar, Annie 4 5 1.3
#33 Austin, Mia 6 3 0.5
#25 Hutchinson, Madison 3 3 1.0
#22 McManus, Rylie 2 1 0.5
#23 Wallace, Kylan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#4 Beck, Riley 6 7 1.2
#34 Beresford, Brooke 6 4 0.7
#21 Hardy, Maiya 6 3 0.5
#11 Waltermeyer, Kylie 6 3 0.5
#32 Stinar, Annie 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Houillon, Lainee 6 8 1.3
#4 Beck, Riley 6 7 1.2
#11 Waltermeyer, Kylie 6 6 1.0
#21 Hardy, Maiya 6 4 0.7
#30 Riley, Taryn 6 4 0.7
#34 Beresford, Brooke 6 3 0.5
#14 Mooney, Anna 6 2 0.3
#33 Austin, Mia 6 1 0.2
#10 Hutchinson, Brooke 2 1 0.5
#25 Hutchinson, Madison 3 1 0.3
#20 Jones, Rachel 3 1 0.3
#23 Wallace, Kylan 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Hardy, Maiya 6 15 2.5
#11 Waltermeyer, Kylie 6 14 2.3
#4 Beck, Riley 6 11 1.8
#30 Riley, Taryn 6 9 1.5
#14 Mooney, Anna 6 8 1.3
#33 Austin, Mia 6 6 1.0
#3 Houillon, Lainee 6 6 1.0
#34 Beresford, Brooke 6 5 0.8
#20 Jones, Rachel 3 4 1.3
#22 McManus, Rylie 2 3 1.5
#32 Stinar, Annie 4 3 0.8
#25 Hutchinson, Madison 3 2 0.7
#TM Team 6 2 0.3
#23 Wallace, Kylan 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#4 Beck, Riley 6 19 3.2
#21 Hardy, Maiya 6 14 2.3
#30 Riley, Taryn 6 9 1.5
#11 Waltermeyer, Kylie 6 9 1.5
#33 Austin, Mia 6 7 1.2
#34 Beresford, Brooke 6 7 1.2
#14 Mooney, Anna 6 7 1.2
#3 Houillon, Lainee 6 6 1.0
#32 Stinar, Annie 4 5 1.3
#10 Hutchinson, Brooke 2 1 0.5
#20 Jones, Rachel 3 1 0.3
#22 McManus, Rylie 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Waltermeyer, Kylie 6 166 27.7
#14 Mooney, Anna 6 162 27.0
#30 Riley, Taryn 6 159 26.5
#34 Beresford, Brooke 6 151 25.2
#21 Hardy, Maiya 6 144 24.0
#4 Beck, Riley 6 108 18.0
#3 Houillon, Lainee 6 107 17.8
#33 Austin, Mia 6 95 15.8
#32 Stinar, Annie 4 37 9.3
#20 Jones, Rachel 3 21 7.0
#25 Hutchinson, Madison 3 17 5.7
#10 Hutchinson, Brooke 2 10 5.0
#22 McManus, Rylie 2 10 5.0
#23 Wallace, Kylan 2 10 5.0
#12 Fisher, Kylie 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#34 Beresford, Brooke 6 11 5 2.20
#3 Houillon, Lainee 6 12 6 2.00
#14 Mooney, Anna 6 17 8 2.13
#25 Hutchinson, Madison 3 3 2 1.50
#30 Riley, Taryn 6 11 9 1.22
#32 Stinar, Annie 4 5 3 1.67