Skip To Main Content
Skip To Main Content

Scoreboard

College of Idaho Athletics

Events

Results

2026 Men's Soccer Cumulative Statistics

Team (4-5-5, 4-2-4)

Overall Team Statistics
Statistic College of Idaho Opponents
Shots
Goals 15 20
Goals Per Game 1.07 1.43
Shots 128 211
Shots Per Game 9.1 15.1
Shots Percentage 0.117 0.095
Shots On Goal 66-128 97-211
Shots On Goal Percentage 0.516 0.460
Penalties
Yellow Cards 29 22
Red Cards 1 5
Miscellaneous
Assists 8 15
Saves 77 51
Fouls 172 172
Corner Kicks 51 87
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Roffey, Alfie 14 13 1070 4 0 8 20 0.200 11 0.550 2-0 2 2-2
16 Cameron, Mitch 11 10 748 3 1 7 13 0.231 8 0.615 1-0 1 0-0
6 Slater, Chris 13 13 1091 2 2 6 15 0.133 8 0.533 5-0 0 0-0
11 Griffith, Carter 13 12 629 2 0 4 13 0.154 7 0.538 0-0 1 0-0
7 Garcia-Marina, Rodri 9 5 460 1 1 3 13 0.077 6 0.462 4-0 0 0-0
4 Anderson, Jake 14 14 1166 1 0 2 10 0.100 5 0.500 3-0 0 0-0
24 Didovic, Aldin 8 0 196 1 0 2 1 1.000 1 1.000 1-0 0 0-0
2 Pew, Greyson 14 4 920 0 2 2 12 0.000 4 0.333 0-0 0 0-0
13 Steele, Hudson 14 5 848 1 0 2 7 0.143 3 0.429 0-0 0 0-0
19 Bastos, Miguel 7 0 169 0 1 1 0 0.000 0 0.000 1-0 0 0-0
15 Cortes, Alejandro 8 0 190 0 1 1 1 0.000 1 1.000 0-0 0 0-0
3 Alic, Sammy 5 0 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0
01 Anderson, Ben 2 1 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Camacho, Carlos 8 1 405 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Christensen, Mathias 13 13 1038 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Davis, Zayne 10 5 495 0 0 0 2 0.000 1 0.500 1-0 0 0-0
12 Dickinson, Evan 14 14 1191 0 0 0 4 0.000 4 1.000 2-0 0 0-0
23 Estes, Easton 9 3 433 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Faull, Hudson 9 0 269 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Gehring, Fynn 5 5 421 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Gonzalez, Yago 9 8 765 0 0 0 0 0.000 0 0.000 2-0 0 0-0
14 Martinez, Val 1 1 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Montgomery, Landon 14 10 790 0 0 0 7 0.000 1 0.143 1-0 0 0-0
18 Swartz, Tyler 14 13 993 0 0 0 6 0.000 5 0.833 2-0 0 0-0
Total 14 - 14487 15 8 38 128 0.117 66 0.516 29-1 4 2-2
Opponent 14 - 14463 20 15 55 211 0.095 97 0.460 22-5 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Anderson, Ben 1 1 90:00 0 0.00 1 1.000 0 0 0 1 1
0 Gehring, Fynn 5 5 386:00 11 2.56 29 0.725 0 1 1 0 40
1 Gonzalez, Yago 9 8 784:00 9 1.03 45 0.833 3 2 4 1 56
Total 14 - 1260:00 20 1.43 75 0.789 3 3 5 4 97
Opponents 14 - 1260:00 15 1.07 48 0.762 4 66

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Roffey, Alfie 10 9 754 4 0 8 15 0.267 8 0.533 2-0 2 2-2
16 Cameron, Mitch 10 9 670 3 1 7 13 0.231 8 0.615 1-0 1 0-0
11 Griffith, Carter 9 8 425 2 0 4 12 0.167 7 0.583 0-0 1 0-0
7 Garcia-Marina, Rodri 8 5 436 1 1 3 12 0.083 6 0.500 3-0 0 0-0
6 Slater, Chris 9 9 753 1 1 3 10 0.100 4 0.400 4-0 0 0-0
24 Didovic, Aldin 4 0 81 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Pew, Greyson 10 2 613 0 2 2 10 0.000 2 0.200 0-0 0 0-0
13 Steele, Hudson 10 5 646 1 0 2 7 0.143 3 0.429 0-0 0 0-0
15 Cortes, Alejandro 8 0 190 0 1 1 1 0.000 1 1.000 0-0 0 0-0
3 Alic, Sammy 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Anderson, Ben 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Anderson, Jake 10 10 847 0 0 0 8 0.000 3 0.375 2-0 0 0-0
19 Bastos, Miguel 4 0 67 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Camacho, Carlos 8 1 405 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Christensen, Mathias 9 9 702 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Davis, Zayne 6 1 230 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Dickinson, Evan 10 10 831 0 0 0 2 0.000 2 1.000 2-0 0 0-0
23 Estes, Easton 7 1 253 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Faull, Hudson 9 0 269 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Gehring, Fynn 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Gonzalez, Yago 9 8 765 0 0 0 0 0.000 0 0.000 2-0 0 0-0
14 Martinez, Val 1 1 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Montgomery, Landon 10 7 494 0 0 0 5 0.000 0 0.000 1-0 0 0-0
18 Swartz, Tyler 10 10 753 0 0 0 6 0.000 5 0.833 2-0 0 0-0
Total 10 - 10386 13 6 32 106 0.123 52 0.491 29-1 4 2-2
Opponent 10 - 10283 9 6 24 128 0.070 60 0.469 22-5 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Anderson, Ben 1 1 90:00 0 0.00 1 1.000 0 0 0 1 1
0 Gehring, Fynn 1 1 26:00 0 0.00 3 1.000 0 0 0 0 3
1 Gonzalez, Yago 9 8 784:00 9 1.03 45 0.833 3 2 4 1 56
Total 10 - 900:00 9 0.90 49 0.845 3 2 4 3 60
Opponents 10 - 900:00 13 1.30 36 0.735 2 52

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2026 at Northwest Nararene Univ. (Idaho) T 0-0 (0-0-1, 0-0) 0-0 348
9/1/2026 at The Master's L 1-7 (0-1-1, 0-0-0) 0-0-0 0 Chris Slater (0) (Miguel Bastos)
9/2/2026 at Stanton (CA) L 0-1 () 0
9/4/2026 at Hope International L 1-3 (0-3-1) 40 Jake Anderson (1) (Chris Slater)
9/18/2026 vs Warner Pacific (OR) T 0-0 (0-3-1) 223
9/20/2026 vs Walla Walla T 2-2 (0-3-3, 0-0-2) 0-0-2 0 Alfie Roffey (1)
Hudson Steele (1) (Chris Slater)
9/25/2026 at Bushnell (OR) T 1-1 (0-3-4, 0-0-3) 0-0-3 0 Mitch Cameron (0) (Greyson Pew)
9/26/2026 at Corban (OR) T 1-1 (0-3-5, 0-0-4) 0-0-4 152 Mitch Cameron (0)
10/2/2026 at Eastern Oregon L 1-2 (0-4-5, 0-1-4) 0-1-4 0 Rodri Garcia-Marina (1)
10/9/2026 vs Carroll (MT) W 3-0 (1-4-5, 1-1-5) 1-1-5 348 Alfie Roffey (0)
Alfie Roffey (2)
Aldin Didovic (1) (Alejandro Cortes)
10/10/2026 vs Rocky Mountain (MT) L 0-1 (1-4-5, 1-1-4) 1-1-4 186
10/16/2026 at Oregon Tech W 2-1 (2-5-5, 2-2-4) 2-2-4 165 Carter Griffith (0)
Carter Griffith (0) (Greyson Pew)
10/17/2026 at Southern Oregon W 2-1 (3-5-5, 3-2-4) 3-2-4 165 Chris Slater (2)
Alfie Roffey (4) (Mitch Cameron)
10/22/2026 at Providence (MT) W 1-0 (4-5-5, 4-2-4) 4-2-4 147 Mitch Cameron (0) (Rodri Garcia-Marina)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2026 at Northwest Nararene Univ. (Idaho) 0-0 0 0 0 1 0.000 0 0.000 3-0 0 0-0 1069
9/1/2026 at The Master's 1-7 1 1 3 8 0.125 5 0.625 1-0 0 0-0 1053
9/2/2026 at Stanton (CA) 0-1 0 0 0 4 0.000 3 0.750 1-0 0 0-0 989
9/4/2026 at Hope International 1-3 1 1 3 9 0.111 6 0.667 1-0 0 0-0 990
9/18/2026 vs Warner Pacific (OR) 0-0 0 0 0 9 0.000 3 0.333 2-0 0 0-0 1108
9/20/2026 vs Walla Walla 2-2 2 1 5 10 0.200 5 0.500 3-1 0 0-0 988
9/25/2026 at Bushnell (OR) 1-1 1 1 3 13 0.077 5 0.385 4-0 0 0-0 1112
9/26/2026 at Corban (OR) 1-1 1 0 2 11 0.091 6 0.545 1-0 0 0-0 951
10/2/2026 at Eastern Oregon 1-2 1 0 2 7 0.143 4 0.571 1-0 0 0-0 966
10/9/2026 vs Carroll (MT) 3-0 3 1 7 12 0.250 6 0.500 4-0 1 2-2 1119
10/10/2026 vs Rocky Mountain (MT) 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/16/2026 at Oregon Tech 2-1 2 1 5 12 0.167 9 0.750 3-0 1 0-0 989
10/17/2026 at Southern Oregon 2-1 2 1 5 16 0.125 8 0.500 4-0 1 0-0 991
10/22/2026 at Providence (MT) 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0 1172
Total 15-20 15 8 38 128 0.117 66 0.516 29-1 4 2-2 14487
Opponent - 20 15 55 211 0.095 97 0.460 22-5 5 - 14463

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2026 Northwest Nararene Univ. (Idaho) 0-0 90:00 0 0.00 6 1.000 0 0 1 1 6
9/1/2026 The Master's 1-7 90:00 7 3.50 6 0.462 0 1 0 0 13
9/2/2026 Stanton (CA) 0-1 90:00 1 2.67 6 0.857 0 1 0 0 7
9/4/2026 Hope International 1-3 90:00 3 2.75 8 0.727 0 1 0 0 11
9/18/2026 Warner Pacific (OR) 0-0 90:00 0 2.20 8 1.000 0 0 1 1 8
9/20/2026 Walla Walla 2-2 90:00 2 2.17 6 0.750 0 0 1 0 8
9/25/2026 Bushnell (OR) 1-1 90:00 1 2.00 5 0.833 0 0 1 0 6
9/26/2026 Corban (OR) 1-1 90:00 1 1.88 6 0.857 0 0 1 0 8
10/2/2026 Eastern Oregon 1-2 90:00 2 1.89 3 0.600 0 1 0 0 5
10/9/2026 Carroll (MT) 3-0 90:00 0 1.70 4 1.000 1 0 0 1 4
10/10/2026 Rocky Mountain (MT) 0-1 90:00 1 1.64 4 0.800 0 1 0 0 5
10/16/2026 Oregon Tech 2-1 90:00 1 1.58 4 0.800 1 0 0 0 5
10/17/2026 Southern Oregon 2-1 90:00 1 1.54 10 0.909 1 0 0 0 12
10/22/2026 Providence (MT) 1-0 90:00 0 1.43 1 1.000 1 0 0 1 1
Totals - 1260 20 1.43 77 0.794 4 5 5 4 99
Opponent - 1260:00 15 1.07 51 0.773 5 4 5 4 69

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2026 Northwest Nararene Univ. (Idaho) 0-0 0 0 0 14 0.000 6 0.429 0-0 0 0-0 1057
9/1/2026 The Master's 7-1 7 7 21 20 0.350 13 0.650 0-0 1 0-0 1140
9/2/2026 Stanton (CA) 1-0 1 0 2 19 0.053 7 0.368 2-0 1 1-1 992
9/4/2026 Hope International 3-1 3 2 8 30 0.100 11 0.367 1-0 1 0-0 991
9/18/2026 Warner Pacific (OR) 0-0 0 0 0 16 0.000 8 0.500 0-0 0 0-0 1060
9/20/2026 Walla Walla 2-2 2 0 4 13 0.154 8 0.615 4-0 0 0-0 1054
9/25/2026 Bushnell (OR) 1-1 1 1 3 10 0.100 6 0.600 2-0 0 0-0 1182
9/26/2026 Corban (OR) 1-1 1 1 3 9 0.111 7 0.778 1-1 0 0-0 989
10/2/2026 Eastern Oregon 2-1 2 1 5 17 0.118 5 0.294 2-1 1 0-0 957
10/9/2026 Carroll (MT) 0-3 0 0 0 11 0.000 4 0.364 3-3 0 0-0 982
10/10/2026 Rocky Mountain (MT) 1-0 1 1 3 16 0.063 5 0.313 1-0 1 0-0 989
10/16/2026 Oregon Tech 1-2 1 1 3 11 0.091 5 0.455 1-0 0 0-0 1001
10/17/2026 Southern Oregon 1-2 1 1 3 20 0.050 11 0.550 5-0 0 0-0 989
10/22/2026 Providence (MT) 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 1080
Total 20-15 20 15 55 211 0.095 97 0.460 22-5 5 1-1 14463
College of Idaho - 15 8 38 128 0.117 66 0.516 29-1 4 - 14487

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2026 Northwest Nararene Univ. (Idaho) 0-0 90:00 0 0.00 0 0.00 0 0 1 1 0
9/1/2026 The Master's 7-1 90:00 1 0.50 4 0.800 1 0 0 0 5
9/2/2026 Stanton (CA) 1-0 90:00 0 0.33 3 1.000 1 0 0 1 3
9/4/2026 Hope International 3-1 90:00 1 0.50 5 0.833 1 0 0 0 6
9/18/2026 Warner Pacific (OR) 0-0 90:00 0 0.40 3 1.000 0 0 1 1 3
9/20/2026 Walla Walla 2-2 90:00 2 0.67 3 0.600 0 0 1 0 5
9/25/2026 Bushnell (OR) 1-1 90:00 1 0.71 4 0.800 0 0 1 0 5
9/26/2026 Corban (OR) 1-1 90:00 1 0.75 5 0.833 0 0 1 0 7
10/2/2026 Eastern Oregon 2-1 90:00 1 0.78 3 0.750 1 0 0 0 4
10/9/2026 Carroll (MT) 0-3 90:00 3 1.00 3 0.500 0 1 0 0 6
10/10/2026 Rocky Mountain (MT) 1-0 90:00 0 0.91 3 1.000 1 0 0 1 3
10/16/2026 Oregon Tech 1-2 90:00 2 1.00 7 0.778 0 1 0 0 10
10/17/2026 Southern Oregon 1-2 90:00 2 1.08 6 0.750 0 1 0 0 9
10/22/2026 Providence (MT) 0-1 90:00 1 1.07 2 0.667 0 1 0 0 3
Totals - 1260 15 1.07 51 0.773 5 4 5 4 69
College of Idaho - 1260:00 20 1.43 77 0.794 4 5 5 4 99

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2026 at Northwest Nararene Univ. (Idaho) 0-0 0/0 0/0 1/14 0/6 2/7 3/0 0/0
9/1/2026 at The Master's 1-7 1/7 1/7 8/20 5/13 0/9 1/0 0/0
9/2/2026 at Stanton (CA) 0-1 0/1 0/0 4/19 3/7 1/5 1/2 0/0
9/4/2026 at Hope International 1-3 1/3 1/2 9/30 6/11 3/10 1/1 0/0
9/18/2026 vs Warner Pacific (OR) 0-0 0/0 0/0 9/16 3/8 5/6 2/0 0/0
9/20/2026 vs Walla Walla 2-2 2/2 1/0 10/13 5/8 4/3 3/4 1/0
9/25/2026 at Bushnell (OR) 1-1 1/1 1/1 13/10 5/6 7/5 4/2 0/0
9/26/2026 at Corban (OR) 1-1 1/1 0/1 11/9 6/7 4/9 1/1 0/1
10/2/2026 at Eastern Oregon 1-2 1/2 0/1 7/17 4/5 2/6 1/2 0/1
10/9/2026 vs Carroll (MT) 3-0 3/0 1/0 12/11 6/4 1/4 4/3 0/3
10/10/2026 vs Rocky Mountain (MT) 0-1 0/1 0/1 6/16 3/5 3/5 1/1 0/0
10/16/2026 at Oregon Tech 2-1 2/1 1/1 12/11 9/5 5/9 3/1 0/0
10/17/2026 at Southern Oregon 2-1 2/1 1/1 16/20 8/11 6/9 4/5 0/0
10/22/2026 at Providence (MT) 1-0 1/0 1/0 10/5 3/1 8/0 0/0 0/0
Totals 15/20 8/15 128/211 66/97 51/87 29/22 1/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Carroll (MT) (10/9/2026)
GOALS 3 Carroll (MT) (10/9/2026)
ASSISTS 1 The Master's (9/1/2026)
Hope International (9/4/2026)
Walla Walla (9/20/2026)
Bushnell (OR) (9/25/2026)
Carroll (MT) (10/9/2026)
Oregon Tech (10/16/2026)
Southern Oregon (10/17/2026)
Providence (MT) (10/22/2026)
SHOTS 16 Southern Oregon (10/17/2026)
SHOTS ON GOAL 9 Oregon Tech (10/16/2026)
SAVES 10 Southern Oregon (10/17/2026)
FOULS 24 Carroll (MT) (10/9/2026)
CORNER KICKS 8 Providence (MT) (10/22/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 The Master's (9/1/2026)
GOALS 7 The Master's (9/1/2026)
ASSISTS 7 The Master's (9/1/2026)
SHOTS 30 Hope International (9/4/2026)
SHOTS ON GOAL 13 The Master's (9/1/2026)
SAVES 7 Oregon Tech (10/16/2026)
FOULS 18 Carroll (MT) (10/9/2026)
CORNER KICKS 10 Hope International (9/4/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Corban (OR) (9/26/2026)
Eastern Oregon (10/2/2026)
GOALS 1 The Master's (9/1/2026)
Hope International (9/4/2026)
Bushnell (OR) (9/25/2026)
Corban (OR) (9/26/2026)
Eastern Oregon (10/2/2026)
Providence (MT) (10/22/2026)
ASSISTS 1 The Master's (9/1/2026)
Hope International (9/4/2026)
Walla Walla (9/20/2026)
Bushnell (OR) (9/25/2026)
Carroll (MT) (10/9/2026)
Oregon Tech (10/16/2026)
Southern Oregon (10/17/2026)
Providence (MT) (10/22/2026)
SHOTS 1 Northwest Nararene Univ. (Idaho) (8/21/2026)
Stanton (CA) (9/2/2026)
SHOTS ON GOAL 3 Stanton (CA) (9/2/2026)
Warner Pacific (OR) (9/18/2026)
Rocky Mountain (MT) (10/10/2026)
Providence (MT) (10/22/2026)
SAVES 1 Eastern Oregon (10/2/2026)
Providence (MT) (10/22/2026)
FOULS 5 The Master's (9/1/2026)
Bushnell (OR) (9/25/2026)
CORNER KICKS 1 Stanton (CA) (9/2/2026)
Carroll (MT) (10/9/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stanton (CA) (9/2/2026)
GOALS 1 Stanton (CA) (9/2/2026)
Bushnell (OR) (9/25/2026)
Corban (OR) (9/26/2026)
Rocky Mountain (MT) (10/10/2026)
Oregon Tech (10/16/2026)
Southern Oregon (10/17/2026)
ASSISTS 1 Bushnell (OR) (9/25/2026)
Corban (OR) (9/26/2026)
Eastern Oregon (10/2/2026)
Rocky Mountain (MT) (10/10/2026)
Oregon Tech (10/16/2026)
Southern Oregon (10/17/2026)
SHOTS 5 Corban (OR) (9/26/2026)
Providence (MT) (10/22/2026)
SHOTS ON GOAL 1 Carroll (MT) (10/9/2026)
Providence (MT) (10/22/2026)
SAVES 2 Providence (MT) (10/22/2026)
FOULS 6 Warner Pacific (OR) (9/18/2026)
Rocky Mountain (MT) (10/10/2026)
CORNER KICKS 3 Walla Walla (9/20/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Carroll (MT) (10/9/2026)
Oregon Tech (10/16/2026)
GOALS 2 Carroll (MT) (10/9/2026)
Oregon Tech (10/16/2026)
ASSISTS 1 The Master's (9/1/2026)
Hope International (9/4/2026)
Walla Walla (9/20/2026)
Bushnell (OR) (9/25/2026)
Carroll (MT) (10/9/2026)
Oregon Tech (10/16/2026)
Southern Oregon (10/17/2026)
Providence (MT) (10/22/2026)
SHOTS 5 The Master's (9/1/2026)
Southern Oregon (10/17/2026)
SHOTS ON GOAL 4 The Master's (9/1/2026)
SAVES 9 Southern Oregon (10/17/2026)
FOULS 3 Northwest Nararene Univ. (Idaho) (8/21/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Carroll (MT) (10/9/2026)
GOALS 3 Carroll (MT) (10/9/2026)
ASSISTS 1 The Master's (9/1/2026)
Hope International (9/4/2026)
Walla Walla (9/20/2026)
Bushnell (OR) (9/25/2026)
Carroll (MT) (10/9/2026)
Oregon Tech (10/16/2026)
Southern Oregon (10/17/2026)
Providence (MT) (10/22/2026)
SHOTS 16 Southern Oregon (10/17/2026)
SHOTS ON GOAL 9 Oregon Tech (10/16/2026)
SAVES 10 Southern Oregon (10/17/2026)
FOULS 24 Carroll (MT) (10/9/2026)
CORNER KICKS 8 Providence (MT) (10/22/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Alfie Roffey
Carter Griffith
Carroll (MT) (10/9/2026)
Oregon Tech (10/16/2026)
GOALS 2 Alfie Roffey
Carter Griffith
Carroll (MT) (10/9/2026)
Oregon Tech (10/16/2026)
ASSISTS 1 Miguel Bastos
Chris Slater
Chris Slater
Greyson Pew
Alejandro Cortes
Greyson Pew
Mitch Cameron
Rodri Garcia-Marina
The Master's (9/1/2026)
Hope International (9/4/2026)
Walla Walla (9/20/2026)
Bushnell (OR) (9/25/2026)
Carroll (MT) (10/9/2026)
Oregon Tech (10/16/2026)
Southern Oregon (10/17/2026)
Providence (MT) (10/22/2026)
SHOTS 5 Chris Slater
Alfie Roffey
The Master's (9/1/2026)
Southern Oregon (10/17/2026)
SHOTS ON GOAL 4 Chris Slater
The Master's (9/1/2026)
SAVES 9 Yago Gonzalez
Southern Oregon (10/17/2026)
FOULS 3 Mathias Christensen
Northwest Nararene Univ. (Idaho) (8/21/2026)

Leaders

Team Leaders: Points
Player High
Points
Roffey, Alfie 8
Cameron, Mitch 7
Slater, Chris 6
Griffith, Carter 4
Garcia-Marina, Rodri 3
Team Leaders: Goals
Player High
Goals
Roffey, Alfie 4
Cameron, Mitch 3
Slater, Chris 2
Griffith, Carter 2
Garcia-Marina, Rodri 1
Team Leaders: Assists
Player High
Assists
Slater, Chris 2
Pew, Greyson 2
Cameron, Mitch 1
Garcia-Marina, Rodri 1
Bastos, Miguel 1
Team Leaders: Shots
Player High
Shots
Roffey, Alfie 20
Slater, Chris 15
Cameron, Mitch 13
Griffith, Carter 13
Garcia-Marina, Rodri 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Roffey, Alfie 11
Cameron, Mitch 8
Slater, Chris 8
Griffith, Carter 7
Garcia-Marina, Rodri 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Roffey, Alfie 2
Cameron, Mitch 1
Griffith, Carter 1