Skip To Main Content
Skip To Main Content

Scoreboard

College of Idaho Athletics

Events

Results

2026 Football Cumulative Statistics

Team Stats (5-0, 1-0)

Overall Team Statistics
Statistic COLLEGE OF IDAHO Opponents
Scoring
50.00 13.40
250 67
First Downs
79 27
44 34
10 17
133 78
Rushing
1453 625
66 125
217 145
6.4 3.4
277.4 100.0
23 4
1387 500
Passing
108-77-4 129-63-5
9.81 5.67
212.00 146.40
9 5
1060 732
Total Offense
325 274
7.5 4.5
489.4 246.4
2447 1232
34 9
Returns
30.89 19.35
9-278 26-503
12.00 4.75
9-108 4-19
21.80 9.00
5-109 4-36
Kicking
38.50 37.50
36.60 32.57
10-385 30-1125
4-5 2-3
0-0 0-0
Penalties
73.00 43.60
40-365 31-218
Time Of Possession
32:58 25:39
02:44:50 02:08:16
Miscellaneous
38-65 (58.46 %) 18-59 (30.51 %)
7-8 (87.50 %) 2-9 (22.22 %)
2-0 3-3
15-114 7-42
34-34 7-8
0 0
18-20 5-8
14-20 3-8

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Byington, Rylie 5 83 553 3 550 6.6 12 29 110.00
12 Young, Caden 5 53 477 42 435 8.2 5 60 87.00
24 EchoHawk, Ryken 5 25 170 0 170 6.8 4 43 34.00
32 Burnham, Noah 5 20 128 7 121 6.1 1 25 24.20
0 Gibson, Trey 5 15 70 8 62 4.1 1 11 12.40
26 Lattimer, Austin 2 7 28 0 28 4.0 0 10 14.00
21 Diosdado, Cristian 1 4 18 0 18 4.5 0 6 18.00
6 Larson, Rex 4 4 5 0 5 1.3 0 6 1.25
14 Sperry, Kelsen 2 2 4 1 3 1.5 0 4 1.50
10 Marieiro, Travis 5 1 0 2 -2 -2.0 0 0 -0.40
Team 5 3 0 3 -3 -1.0 0 0 -0.60  
Total 5 217 1453 66 1387 6.4 23 60 277.40
Opponents 5 145 625 125 500 3.4 4 75 100.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Young, Caden 5 169.89 65 93 2 69.89 % 919 6 70 183.80
6 Larson, Rex 4 233.91 11 13 1 84.62 % 137 3 40 34.25
14 Sperry, Kelsen 2 133.60 1 1 0 100.00 % 4 0 4 2.00
1 Patterson, Trezell 4 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 5 173.83 77 108 4 71.30 % 1060 9 70 212.00
Opponents 5 101.54 63 129 5 48.84 % 732 5 58 146.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Marieiro, Travis 5 16 298 18.63 3 57 59.60
5 Smith, Brandon 3 7 182 26.00 1 70 60.67
15 Applebee, Jase 5 12 165 13.75 0 48 33.00
16 Morales, Jacob 5 9 84 9.33 0 28 16.80
0 Gibson, Trey 5 6 76 12.67 1 40 15.20
1 Patterson, Trezell 4 5 76 15.20 1 34 19.00
9 Sittser, Tanner 4 4 42 10.50 0 22 10.50
24 EchoHawk, Ryken 5 2 39 19.50 1 20 7.80
84 Hayden, Ryan 4 2 28 14.00 0 22 7.00
32 Burnham, Noah 5 4 25 6.25 1 14 5.00
22 Byington, Rylie 5 3 25 8.33 0 21 5.00
8 Runyeon, Shane 3 2 14 7.00 1 10 4.67
11 Ames, Jackson 3 2 10 5.00 0 6 3.33
4 Clark, Max 2 1 0 0.00 0 0 0.00
13 Bunderson, Parker 3 1 -2 -2.00 0 0 -0.67
Team 5 1 -2 -2.00 0 0 -0.40  
Total 5 77 1060 13.77 9 70 212.00
Opponents 5 63 732 11.62 5 58 146.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Brown, Chase 5 18 6 24.0 1.5-4 0.5-3 1 0 0 0 0 0 0
31 Steele, Tanner 5 15 7 22.0 2.0-9 1.0-8 1 0 0 0 0 0 0
23 Jorgensen, Trey 5 15 6 21.0 2.0-0 0-0 1 3 0 0 0 0 0
0 Noyes, Aleki 5 16 5 21.0 4.0-21 1.0-14 0 3 0 1 0 0 0
94 French, Tucker 5 9 9 18.0 4.0-21 3.0-34 0 0 0 1 0 0 0
44 Michel, Mason 5 5 10 15.0 4.0-13 1.0-11 0 0 0 0 0 0 0
3 Fjellman, Kessler 5 6 8 14.0 2.5-24 2.0-24 0 1 0 0 0 0 0
11 Saole-Su'e, Elton 5 3 11 14.0 2.5-13 0.5-4 0 3 0 0 0 0 0
5 Dennis, Jack 3 6 5 11.0 1.0-4 0.5-4 0 0 0 1 0 0 0
16 Sisson, Jacob 5 3 8 11.0 1.0-2 0-0 0 0 1 0 0 0 0
54 Manuwai, Makani 5 4 5 9.0 2.5-0 2.5-2 0 0 0 0 0 0 0
8 Bluford, Amari 5 5 3 8.0 0-0 0-0 1 2 0 0 1 0 0
99 Holloway, Tyrell 5 3 5 8.0 1.5-4 1.0-0 0 0 0 0 0 0 0
22 Mckenzie, Martel 4 1 7 8.0 0-0 0-0 1 0 0 0 0 0 0
39 Downey, Henry 3 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
21 Priddy, Mason 5 7 0 7.0 0-0 0-0 0 5 0 0 0 0 0
52 Lowings, Sam 4 1 5 6.0 1.5-3 0-0 0 0 0 0 0 1 0
24 Lyons, Malachi 4 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
48 Steinmeyer, Luke 4 5 1 6.0 1.0-6 1.0-6 0 0 0 0 0 0 0
35 Young, Jake 4 5 1 6.0 1.0-0 0-0 0 0 0 0 0 0 0
0 Gibson, Trey 5 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
18 Rushton, Parker 4 0 5 5.0 0.5-0 0-0 0 0 0 0 0 0 0
26 Christensen, Carson 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Vining, Wyatt 3 2 2 4.0 0.5-1 0.5-1 0 2 0 0 0 0 0
2 Wood, Preston 2 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Allumbaugh, Parker 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
40 White, Willie 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Bartich, Travis 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 EchoHawk, Ryken 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Gennette, Cash 3 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
90 Halford, Tyler 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Horn, Josh 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Lowell, Jake 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Powers, Markus 4 0 2 2.0 0-0 0-0 0 0 0 0 0 1 0
9 Wolfe, Dylan 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Austin, Gus 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Brooks, Cole 1 0 1 1.0 0.5-3 0.5-3 0 0 0 0 0 0 0
32 Burnham, Noah 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Elbelisy, Nour 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Hayden, Ryan 4 1 0 1.0 1.0-0 0-0 0 0 0 0 0 0 0
58 Leonard, Garrett 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Morales, Jacob 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Myricks, Enzi 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Sittser, Tanner 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 5 161 134 295.0 34.5-128 15.0-114 5 20 1 3 1 2 0
Opponents 5 176 190 366.0 22.0-71 7.0-42 4 6 0 0 1 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Horn, Josh 10 385 38.50 51 0 3 2 1 0
Total 10 385 38.50 51 0 3 2 1 0
Opponents 30 1125 37.50 53 2 4 5 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Horn, Josh 4-5 80.00 % 1-1 0-0 3-4 0-0 0-0 36 1
Total 4-5 80.00 % 1-1 0-0 3-4 0-0 0-0 36 1
Opponents 2-2 100.00 % 0-0 0-0 1-1 1-1 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Horn, Josh 15 959 63.9 6 0
92 Bartich, Travis 26 1402 53.9 3 0
Total 41 2361 57.6 9 0
Opponents 16 908 56.8 5 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Marieiro, Travis 3 50 16.67 0 24
21 Priddy, Mason 4 28 7.00 0 11
23 Jorgensen, Trey 1 21 21.00 1 21
4 Brown, Chase 1 9 9.00 0 9
Total 9 108 12.00 1 24
Opponents 4 19 4.75 0 11

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Patterson, Trezell 5 196 39.20 1 84
24 EchoHawk, Ryken 2 47 23.50 0 27
32 Burnham, Noah 1 35 35.00 0 35
49 Vining, Wyatt 1 0 0.00 0 0
Total 9 278 30.89 1 84
Opponents 26 503 19.35 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Byington, Rylie 12 0 0 0-0 0-0 0 0-0 0 72
13 Horn, Josh 0 4 0 34-34 0-0 0 0-0 0 46
24 EchoHawk, Ryken 5 0 0 0-0 0-0 0 0-0 0 30
12 Young, Caden 5 0 0 0-0 0-0 0 0-0 0 30
10 Marieiro, Travis 3 0 0 0-0 0-0 0 0-0 0 18
32 Burnham, Noah 2 0 0 0-0 0-0 0 0-0 0 12
0 Gibson, Trey 2 0 0 0-0 0-0 0 0-0 0 12
1 Patterson, Trezell 2 0 0 0-0 0-0 0 0-0 0 12
23 Jorgensen, Trey 1 0 0 0-0 0-0 0 0-0 0 6
8 Runyeon, Shane 1 0 0 0-0 0-0 0 0-0 0 6
5 Smith, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
Total 34 4 0 34-34 0-0 0 0-0 0 250
Opponents 9 2 0 7-8 0-0 0 0-1 0 67

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2026 at Eastern Oregon W 37-7 1-0 , 0-0 2:35 0
9/5/2026 vs Rocky Mountain (MT) W 63-13 2-0 , 0-0 2:56 3306
9/19/2026 at Montana State-Northern (MT) W 59-14 3-0 , 0-0 3:00 0
9/26/2026 vs Montana Tech (MT) W 35-19 3-0 , 0-0 2:43 4194
10/3/2026 vs Simpson (CA) W 56-14 23:49 3424
10924

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Eastern Oregon 54 304 4 60 15 175 0 48 175 0 48 1 24 0 24 2 31 0 24
9/5/2026 Rocky Mountain (MT) 35 250 6 26 14 214 2 70 214 2 70 1 17 0 17 3 42 1 21
9/19/2026 Montana State-Northern (MT) 44 267 4 28 25 357 4 57 357 4 57 3 90 0 35 3 34 0 19
9/26/2026 Montana Tech (MT) 38 145 2 15 14 214 2 54 214 2 54 4 147 1 84 0 0 0 0
10/3/2026 Simpson (CA) 46 421 7 56 9 100 1 23 100 1 23 0 0 0 0 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Eastern Oregon 36 10 46 5.0 12 1.0 8 0 1 0 1 29 0 4 0 0
9/5/2026 Rocky Mountain (MT) 29 50 79 7.0 49 7.0 49 1 2 0 1 20 0 4 2 0
9/19/2026 Montana State-Northern (MT) 38 0 38 4.0 16 2.0 13 0 0 0 3 60 1 4 0 0
9/26/2026 Montana Tech (MT) 26 40 66 10.0 51 3.0 29 0 0 0 0 0 0 3 0 0
10/3/2026 Simpson (CA) 32 34 66 8.5 0 2.0 15 0 0 0 0 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Eastern Oregon 2 92 46.000 51 0 0 0 1 0 3-3 36 0 8 457 57.13 1 0
9/5/2026 Rocky Mountain (MT) 4 168 42.000 46 0 0 2 0 1 0-0 0 10 579 57.90 3 0
9/19/2026 Montana State-Northern (MT) 1 21 21.000 21 0 0 0 0 0 1-1 35 0 10 504 50.40 0 0
9/26/2026 Montana Tech (MT) 2 69 34.500 38 0 0 1 0 0 0-1 0 1 5 322 64.40 1 0
10/3/2026 Simpson (CA) 1 35 35.000 35 0 0 0 0 1 0-0 0 8 499 62.38 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Eastern Oregon 23 64 0 15 11 114 1 39 114 1 39 7 161 0 56 2 18 0 11
9/5/2026 Rocky Mountain (MT) 39 136 1 37 12 92 1 14 92 1 14 6 92 0 22 1 0 0 0
9/19/2026 Montana State-Northern (MT) 17 88 1 75 18 169 1 25 169 1 25 5 85 0 39 0 0 0 0
9/26/2026 Montana Tech (MT) 29 86 1 49 13 236 1 58 236 1 58 4 118 0 50 1 1 0 1
10/3/2026 Simpson (CA) 37 126 1 29 9 121 1 40 121 1 40 4 47 0 17 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Eastern Oregon 56 14 70 6.0 20 3.0 14 0 0 0 0 0 0 2 0 0
9/5/2026 Rocky Mountain (MT) 18 50 68 2.0 3 0 0 0 0 0 0 0 0 3 0 0
9/19/2026 Montana State-Northern (MT) 57 22 79 6.0 24 1.0 4 1 0 0 2 5 0 0 0 0
9/26/2026 Montana Tech (MT) 18 64 82 6.0 24 2.0 17 0 0 0 1 22 0 1 1 0
10/3/2026 Simpson (CA) 27 40 67 2.0 0 1.0 7 0 0 0 1 9 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Eastern Oregon 7 249 35.600 53 0 0 2 1 2 0-0 0 2 115 57.50 0 1
9/5/2026 Rocky Mountain (MT) 7 252 36.000 51 1 1 1 1 1 0-0 0 3 195 65.00 2 0
9/19/2026 Montana State-Northern (MT) 8 298 37.300 50 0 0 0 0 0 0-0 0 3 166 55.33 0 0
9/26/2026 Montana Tech (MT) 3 130 43.300 52 0 1 1 1 2 2-2 47 0 5 237 47.40 0 0
10/3/2026 Simpson (CA) 5 196 39.200 50 0 0 0 0 0 0-1 0 0 3 195 65.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Eastern Oregon 37-7 24/8 16/4 7/3 1/1 54-304 / 23-64 15-20-0 / 11-24-1 175/114 74-479 / 47-178 84/179 0/2
Rocky Mountain (MT) 63-13 24/19 13/7 8/7 3/5 35-250 / 39-136 14-21-0 / 12-26-1 214/92 56-464 / 65-228 79/92 0/3
Montana State-Northern (MT) 59-14 33/14 16/2 16/10 1/2 44-267 / 17-88 25-31-2 / 18-38-3 357/169 75-624 / 55-257 184/90 2/3
Montana Tech (MT) 35-19 23/19 12/6 9/8 2/5 38-145 / 29-86 14-22-1 / 13-20-0 214/236 60-359 / 49-322 147/141 1/0
Simpson (CA) 56-14 29/18 22/8 4/6 3/4 46-421 / 37-126 9-14-1 / 9-21-0 100/121 60-521 / 58-247 1/56 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Eastern Oregon 6-15 / 4-12 2-3 / 1-2 40:07 / 19:53 20:14 5.63 / 2.78 8.75 / 4.75 6.47 / 3.79 2-46.0 / 7-35.6 8-72 / 4-25
Rocky Mountain (MT) 5-12 / 6-15 2-2 / 0-2 27:48 / 28:40 -0:52 7.14 / 3.49 10.19 / 3.54 8.29 / 3.51 4-42.0 / 7-36.0 13-128 / 7-61
Montana State-Northern (MT) 11-15 / 2-12 1-1 / 1-1 36:48 / 23:12 13:36 6.07 / 5.18 11.52 / 4.45 8.32 / 4.67 1-21.0 / 8-37.3 8-101 / 7-56
Montana Tech (MT) 9-14 / 1-8 1-1 / 0-2 27:34 / 29:04 -1:30 3.82 / 2.97 9.73 / 11.80 5.98 / 6.57 2-34.5 / 3-43.3 5-64 / 5-71
Simpson (CA) 7-9 / 5-12 1-1 / 0-2 32:33 / 27:27 5:06 9.15 / 3.41 7.14 / 5.76 8.68 / 4.26 1-35.0 / 5-39.2 6-0 / 8-5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Eastern Oregon W 37-7 8 7 18 4 4 0 3 0 0 0 0 0 0
9/5/2026 Rocky Mountain (MT) W 63-13 5 5 24 5 4 1 0 0 0 0 0 0 0
9/19/2026 Montana State-Northern (MT) W 59-14 4 4 18 3 2 1 1 0 0 0 0 0 0
9/26/2026 Montana Tech (MT) W 35-19 3 2 12 2 2 0 0 1 0 0 0 0 0
10/3/2026 Simpson (CA) W 56-14 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 20 18 72 14 12 2 4 1 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Eastern Oregon L 7-37 1 0 0 0 0 0 0 0 1 0 0 0 0
9/5/2026 Rocky Mountain (MT) L 13-63 1 1 6 1 0 1 0 0 0 0 0 0 0
9/19/2026 Montana State-Northern (MT) L 14-59 1 1 6 1 0 1 0 0 0 0 0 0 0
9/26/2026 Montana Tech (MT) L 19-35 5 3 6 1 1 0 2 0 2 0 0 0 0
10/3/2026 Simpson (CA) L 14-56 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 8 5 18 3 1 2 2 0 3 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Rylie Byington vs Montana Tech (MT) (9/26/2026)
23 Rylie Byington vs Eastern Oregon (8/29/2026)
Yards Rushing 146 Caden Young vs Simpson (CA) (10/3/2026)
TD Rushes 5 Rylie Byington vs Rocky Mountain (MT) (9/5/2026)
Long Rush 60 Caden Young vs Eastern Oregon (8/29/2026)
Pass Attempts 22 Caden Young vs Montana Tech (MT) (9/26/2026)
22 Caden Young vs Montana State-Northern (MT) (9/19/2026)
Pass Completions 18 Caden Young vs Montana State-Northern (MT) (9/19/2026)
Yards Passing 291 Caden Young vs Montana State-Northern (MT) (9/19/2026)
TD Passes 3 Caden Young vs Montana State-Northern (MT) (9/19/2026)
Longest Pass 70 Caden Young vs Rocky Mountain (MT) (9/5/2026)
Receptions 6 Travis Marieiro vs Montana Tech (MT) (9/26/2026)
Yards Receiving 132 Travis Marieiro vs Montana State-Northern (MT) (9/19/2026)
TD Receptions 2 Travis Marieiro vs Montana State-Northern (MT) (9/19/2026)
Longest Reception 70 Brandon Smith vs Rocky Mountain (MT) (9/5/2026)
Field Goals 3 Josh Horn vs Eastern Oregon (8/29/2026)
Longest Field Goal 36 Josh Horn vs Eastern Oregon (8/29/2026)
Punts 4 Josh Horn vs Rocky Mountain (MT) (9/5/2026)
Longest Punt 51 Josh Horn vs Eastern Oregon (8/29/2026)
Longest Punt Return 24 Travis Marieiro vs Eastern Oregon (8/29/2026)
Longest Kickoff Return 84 Trezell Patterson vs Montana Tech (MT) (9/26/2026)
Tackles 8 Aleki Noyes vs Montana Tech (MT) (9/26/2026)
8 Trey Jorgensen vs Simpson (CA) (10/3/2026)
8 Chase Brown vs Montana State-Northern (MT) (9/19/2026)
Interceptions 1 Tanner Steele vs Rocky Mountain (MT) (9/5/2026)
1 Chase Brown vs Eastern Oregon (8/29/2026)
1 Amari Bluford vs Montana State-Northern (MT) (9/19/2026)
1 Martel McKenzie vs Montana State-Northern (MT) (9/19/2026)
1 Trey Jorgensen vs Montana State-Northern (MT) (9/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs Eastern Oregon (8/29/2026)
Yards Rushing 421 vs Simpson (CA) (10/3/2026)
TD Rushes 7 vs Simpson (CA) (10/3/2026)
Pass Attempts 31 vs Montana State-Northern (MT) (9/19/2026)
Pass Completions 25 vs Montana State-Northern (MT) (9/19/2026)
Yards Passing 357 vs Montana State-Northern (MT) (9/19/2026)
TD Passes 4 vs Montana State-Northern (MT) (9/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 D'Ante Benjamin vs Simpson (CA) (10/3/2026)
Yards Rushing 85 Sadik Sadik vs Montana State-Northern (MT) (9/19/2026)
TD Rushes 1 Ty Battle vs Rocky Mountain (MT) (9/5/2026)
1 Jamal Cariglia vs Montana Tech (MT) (9/26/2026)
1 D'Ante Benjamin vs Simpson (CA) (10/3/2026)
1 Sadik Sadik vs Montana State-Northern (MT) (9/19/2026)
Long Rush 75 Sadik Sadik vs Montana State-Northern (MT) (9/19/2026)
Pass Attempts 36 Malakhi Statler vs Montana State-Northern (MT) (9/19/2026)
Pass Completions 18 Malakhi Statler vs Montana State-Northern (MT) (9/19/2026)
Yards Passing 236 Jarrett Wilson vs Montana Tech (MT) (9/26/2026)
TD Passes 1 Garrett Deatherage vs Rocky Mountain (MT) (9/5/2026)
1 Jarrett Wilson vs Montana Tech (MT) (9/26/2026)
1 Ya'j Vance vs Simpson (CA) (10/3/2026)
1 Kallen Gutridge vs Eastern Oregon (8/29/2026)
1 Malakhi Statler vs Montana State-Northern (MT) (9/19/2026)
Longest Pass 58 Jarrett Wilson vs Montana Tech (MT) (9/26/2026)
Receptions 10 Isaiah Woodley vs Montana State-Northern (MT) (9/19/2026)
Yards Receiving 107 Levi Torgerson vs Montana Tech (MT) (9/26/2026)
TD Receptions 1 Eric Thomas vs Rocky Mountain (MT) (9/5/2026)
1 Colby Martinez vs Montana Tech (MT) (9/26/2026)
1 Ivan Huerta vs Simpson (CA) (10/3/2026)
1 Tyler Creswick vs Eastern Oregon (8/29/2026)
1 Bryan Yobo vs Montana State-Northern (MT) (9/19/2026)
Longest Reception 58 Colby Martinez vs Montana Tech (MT) (9/26/2026)
Field Goals 2 Casey Kautzman vs Montana Tech (MT) (9/26/2026)
Longest Field Goal 47 Casey Kautzman vs Montana Tech (MT) (9/26/2026)
Punts 8 Aukusitino Atonio vs Montana State-Northern (MT) (9/19/2026)
Punting Average 43.3 Casey Kautzman vs Montana Tech (MT) (9/26/2026)
Longest Punt 53 Ethan Cutler vs Eastern Oregon (8/29/2026)
Longest Punt Return 11 Jovon Scott vs Eastern Oregon (8/29/2026)
Longest Kickoff Return 56 Coby Tanioka vs Eastern Oregon (8/29/2026)
Tackles 18 Kellan Beller vs Montana Tech (MT) (9/26/2026)
Interceptions 1 Jalen Perkins vs Montana Tech (MT) (9/26/2026)
1 William Weathington vs Simpson (CA) (10/3/2026)
1 Julius Leapai vs Montana State-Northern (MT) (9/19/2026)
1 Jesse Brawley vs Montana State-Northern (MT) (9/19/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs Rocky Mountain (MT) (9/5/2026)
Yards Rushing 136 vs Rocky Mountain (MT) (9/5/2026)
TD Rushes 1 vs Rocky Mountain (MT) (9/5/2026)
Pass Attempts 38 vs Montana State-Northern (MT) (9/19/2026)
Pass Completions 18 vs Montana State-Northern (MT) (9/19/2026)
Yards Passing 236 vs Montana Tech (MT) (9/26/2026)
TD Passes 1 vs Rocky Mountain (MT) (9/5/2026)

Participation

Participation

Player Participation
# Player Games Played GP
17 Adams, Carson 1
55 Adewoye, Adesegun 1
20 Allumbaugh, Parker 3
11 Ames, Jackson 3
15 Applebee, Jase 5
38 Austin, Gus 2
92 Bartich, Travis 4
8 Bluford, Amari 5
97 Brooks, Cole 1
4 Brown, Chase 5
13 Bunderson, Parker 3
32 Burnham, Noah 5
22 Byington, Rylie 5
85 Chamberlin, Preston 4
26 Christensen, Carson 3
4 Clark, Max 2
94 Clute, Thomas 2
65 Darby, Carson 4
5 Dennis, Jack 3
21 Diosdado, Cristian 1
39 Downey, Henry 3
24 EchoHawk, Ryken 5
53 Eddleman, Kilian 1
98 Elbelisy, Nour 3
3 Fjellman, Kessler 5
94 French, Tucker 5
36 Gennette, Cash 3
0 Gibson, Trey 5
64 Griffith, Scott 2
96 Gunter, Payton 2
90 Halford, Tyler 3
60 Hart, Tari 4
84 Hayden, Ryan 4
71 Hays, Liam 4
99 Holloway, Tyrell 5
13 Horn, Josh 5
23 Jorgensen, Trey 5
76 Kirkham, Grant 1
18 Lady, Luke 1
46 Larios, Daniel 1
75 Larson, Max 4
6 Larson, Rex 4
26 Lattimer, Austin 2
58 Leonard, Garrett 1
45 Lowell, Jake 2
52 Lowings, Sam 4
24 Lyons, Malachi 4
54 Manuwai, Makani 5
10 Marieiro, Travis 5
22 Mckenzie, Martel 4
44 Michel, Mason 5
16 Morales, Jacob 5
14 Myricks, Enzi 2
0 Noyes, Aleki 5
1 Patterson, Trezell 4
33 Powers, Markus 4
21 Priddy, Mason 5
44 Richter, Ian 2
63 Roeder, Zane 2
8 Runyeon, Shane 3
18 Rushton, Parker 4
11 Saole-Su'e, Elton 5
67 See, Brock 2
16 Sisson, Jacob 5
9 Sittser, Tanner 4
5 Smith, Brandon 3
14 Sperry, Kelsen 2
31 Steele, Tanner 5
50 Stein, Kyler 4
48 Steinmeyer, Luke 4
1 Tanner, Cole 1
49 Vining, Wade 2
49 Vining, Wyatt 3
35 Weeks, Colby 2
40 White, Willie 2
9 Wolfe, Dylan 2
2 Wood, Preston 2
12 Young, Caden 5
35 Young, Jake 4