Skip To Main Content
Skip To Main Content

Scoreboard

College of Idaho Athletics

Events

Results

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Moon, Austin 31 Moon, Austin .436 1.045 18-13 55 14 24 4 1 0 17 30 .545 5 3 5 1 .500 1 0 3-4
25 Guy, Cody 25 Guy, Cody .400 1.160 18-16 55 17 22 3 0 3 10 34 .618 9 8 7 0 .542 0 0 1-2
1 Hull, James 1 Hull, James .378 .910 20-18 74 22 28 1 0 1 17 32 .432 13 2 9 0 .478 1 2 7-10
9 Ryan, Jack 9 Ryan, Jack .340 1.115 16-15 53 15 18 3 1 4 15 35 .660 9 3 13 0 .455 1 1 5-6
5 Smith, Darren 5 Smith, Darren .333 .870 18-18 66 15 22 1 1 2 16 31 .470 6 4 6 2 .400 4 1 6-7
3 Casagrande, Caden 3 Casagrande, Caden .333 1.063 17-17 54 11 18 3 1 2 17 29 .537 17 6 12 1 .526 1 1 3-3
29 Olsen, Connor 29 Olsen, Connor .286 .789 17-12 42 10 12 2 0 0 7 14 .333 11 3 9 1 .456 1 0 8-9
8 Brown, Evan 8 Brown, Evan .250 .716 16-15 48 14 12 3 0 0 15 15 .313 6 7 14 0 .403 1 0 4-4
23 Mahlke, Jace 23 Mahlke, Jace .242 .745 16-8 33 7 8 1 0 1 6 12 .364 6 2 10 2 .381 1 0 2-2
24 Johansen , Zach 24 Johansen , Zach 1.000 2.000 3-0 1 0 1 0 0 0 1 1 1.000 0 1 0 0 1.000 0 0 0-0
12 Palmer, Skye 12 Palmer, Skye .438 .938 13-2 16 5 7 0 0 0 6 7 .438 1 1 0 0 .500 0 0 2-2
34 Mahlke , Bryce 34 Mahlke , Bryce .333 .862 17-2 12 16 4 0 0 0 2 4 .333 5 0 1 0 .529 0 0 7-7
7 Copeland , Jax 7 Copeland , Jax .333 .619 5-0 6 1 2 0 0 0 1 2 .333 0 0 1 0 .286 1 0 1-1
50 Sterner, Corbin 50 Sterner, Corbin .269 .692 11-6 26 5 7 1 0 1 9 11 .423 0 0 9 0 .269 0 0 0-0
10 Hunter, CJ 10 Hunter, CJ .235 .997 10-3 17 6 4 3 0 1 4 10 .588 4 1 7 0 .409 0 0 0-0
2 Bacon, Pete 2 Bacon, Pete .206 .724 13-11 34 2 7 1 0 1 3 11 .324 7 4 13 0 .400 0 0 1-1
36 Dreher, Logan 36 Dreher, Logan .206 .622 12-10 34 6 7 2 0 0 4 9 .265 6 2 5 0 .357 0 1 2-2
37 Adachi, Keitaro 37 Adachi, Keitaro .200 .676 10-4 15 0 3 1 0 0 6 4 .267 5 1 2 0 .409 1 0 0-0
28 Weight, Maddox 28 Weight, Maddox .176 .498 17-4 17 12 3 1 0 0 0 4 .235 2 0 7 0 .263 0 0 2-3
16 Seabaugh, Tucker 16 Seabaugh, Tucker .143 .476 8-1 7 3 1 0 0 0 1 1 .143 0 2 4 0 .333 0 2 0-1
6 Olson, Daniel 6 Olson, Daniel .063 .349 9-5 16 1 1 0 0 0 3 1 .063 5 0 7 1 .286 0 0 0-0
17 Faire , Brandon 17 Faire , Brandon .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
38 Nielsen, Korbyn 38 Nielsen, Korbyn .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .308 .872 20-20 684 184 211 30 4 16 160 297 .434 117 50 143 8 .438 13 8 55-65
Opponents .247 .700 20-20 657 108 162 31 4 7 90 222 .338 100 24 116 8 .362 8 3 41-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Sasser-Gunson, Heath 33Sasser-Gunson, Heath 3.10 1.03 2-1 5-2 0 0-0 1 20.1 13 10 7 8 17 2 1 2 74 .176 1 0 1 1 1
21 Cummins, Jackson 21Cummins, Jackson 3.12 1.15 3-0 5-5 0 0-0 0 26.0 20 10 9 10 16 4 0 1 91 .220 0 1 0 3 0
13 Campa, Caden 13Campa, Caden 0.00 .67 1-0 1-0 0 0-0 0 3.0 1 0 0 1 3 0 0 0 10 .100 0 0 0 0 0
32 Shirts, Willy 32Shirts, Willy 0.00 .87 4-0 9-0 0 0-0 0 10.1 5 0 0 4 5 2 0 0 34 .147 0 0 0 0 0
54 Kormylo, Daniel 54Kormylo, Daniel 0.82 .91 0-0 8-0 0 0-0 1 11.0 5 2 1 5 10 0 0 0 38 .132 1 1 0 0 0
20 Butterfield, Luke 20Butterfield, Luke 2.45 1.91 0-0 4-0 0 0-0 0 3.2 6 3 1 1 0 3 0 0 18 .333 0 0 0 0 0
14 Euper, Calvin 14Euper, Calvin 2.70 1.35 1-0 7-0 0 0-0 0 6.2 3 3 2 6 11 0 0 0 22 .136 0 0 0 0 0
40 Gaffney, Patrick 40Gaffney, Patrick 2.84 1.89 1-0 5-0 0 0-0 0 6.1 5 2 2 7 2 0 0 0 19 .263 0 0 0 2 0
44 Kinney, Teagan 44Kinney, Teagan 3.12 1.85 1-0 6-0 0 0-0 0 8.2 8 3 3 8 5 2 0 0 33 .242 1 0 0 0 0
22 Smith, Hunter 22Smith, Hunter 3.38 1.25 0-0 4-1 0 0-0 1 8.0 5 3 3 5 2 1 0 0 30 .167 1 4 0 0 0
9 Ryan, Jack 9Ryan, Jack 4.50 1.17 0-0 4-0 0 0-0 1 6.0 5 3 3 2 4 0 0 0 23 .217 1 2 0 0 0
43 Cummins , Jakob 43Cummins , Jakob 5.52 1.84 1-1 6-1 0 0-0 2 14.2 17 12 9 10 8 3 0 1 60 .283 0 4 0 0 0
19 Bruegeman, Zaylor 19Bruegeman, Zaylor 6.35 1.71 1-1 6-5 1 0-0 0 17.0 20 14 12 9 11 5 1 0 65 .308 4 7 1 1 1
45 Quilici, Luca 45Quilici, Luca 8.10 1.80 0-0 5-0 0 0-0 1 6.2 8 6 6 4 5 1 0 0 28 .286 0 2 0 0 0
27 Sandow, Kayden 27Sandow, Kayden 8.56 2.05 0-0 4-2 0 0-0 0 13.2 20 14 13 8 8 3 1 2 61 .328 3 1 1 0 0
18 Shirts, Jack 18Shirts, Jack 9.00 2.00 0-0 2-0 0 0-0 0 2.0 2 2 2 2 1 0 1 0 8 .250 0 0 0 0 0
15 Jakobson, Grant 15Jakobson, Grant 17.00 2.89 0-2 5-4 0 0-0 0 9.0 18 18 17 8 8 5 0 1 42 .429 3 2 0 1 1
4 Phillips, Trent 4Phillips, Trent 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 1 2 0 0 0 0 1 1.000 0 0 0 0 0
Totals 4.73 1.51 15-5 87-20 1 0 7 173.0 162 108 91 100 116 31 4 7 657 .247 15 24 3 8 3
Opponents 8.70 1.93 5-15 77-20 0 0 2 170.2 211 184 165 117 143 30 4 16 684 .308 28 50 5 13 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Smith, Darren 5 Smith, Darren 154 145 9 0 1.000 12 0 0 0 0
2 Bacon, Pete 2 Bacon, Pete 60 53 7 0 1.000 0 15 5 6 0
36 Dreher, Logan 36 Dreher, Logan 38 14 24 0 1.000 3 0 0 0 0
9 Ryan, Jack 9 Ryan, Jack 28 27 1 0 1.000 0 0 0 0 0
29 Olsen, Connor 29 Olsen, Connor 23 23 0 0 1.000 0 0 0 0 0
12 Palmer, Skye 12 Palmer, Skye 20 20 0 0 1.000 0 0 0 0 0
31 Moon, Austin 31 Moon, Austin 14 12 2 0 1.000 0 0 0 0 0
6 Olson, Daniel 6 Olson, Daniel 14 6 8 0 1.000 1 0 0 0 0
37 Adachi, Keitaro 37 Adachi, Keitaro 12 9 3 0 1.000 0 2 0 0 0
34 Mahlke , Bryce 34 Mahlke , Bryce 9 9 0 0 1.000 0 0 0 0 0
19 Bruegeman, Zaylor 19 Bruegeman, Zaylor 6 0 6 0 1.000 0 3 1 0 0
16 Seabaugh, Tucker 16 Seabaugh, Tucker 5 2 3 0 1.000 0 0 0 0 0
33 Sasser-Gunson, Heath 33 Sasser-Gunson, Heath 5 2 3 0 1.000 0 6 0 0 0
14 Euper, Calvin 14 Euper, Calvin 3 1 2 0 1.000 0 4 0 0 0
27 Sandow, Kayden 27 Sandow, Kayden 3 1 2 0 1.000 0 3 2 0 0
13 Campa, Caden 13 Campa, Caden 2 1 1 0 1.000 0 0 0 0 0
32 Shirts, Willy 32 Shirts, Willy 2 0 2 0 1.000 0 0 2 0 0
40 Gaffney, Patrick 40 Gaffney, Patrick 2 1 1 0 1.000 1 1 0 0 0
54 Kormylo, Daniel 54 Kormylo, Daniel 2 0 2 0 1.000 0 2 0 0 0
17 Faire , Brandon 17 Faire , Brandon 1 1 0 0 1.000 0 0 0 0 0
7 Copeland , Jax 7 Copeland , Jax 1 1 0 0 1.000 0 0 0 0 0
25 Guy, Cody 25 Guy, Cody 35 33 1 1 .971 1 0 0 0 0
10 Hunter, CJ 10 Hunter, CJ 24 12 11 1 .958 2 0 0 0 0
1 Hull, James 1 Hull, James 101 35 60 6 .941 10 0 0 0 0
8 Brown, Evan 8 Brown, Evan 51 23 25 3 .941 5 0 0 0 0
3 Casagrande, Caden 3 Casagrande, Caden 68 58 5 5 .926 0 24 2 2 0
23 Mahlke, Jace 23 Mahlke, Jace 18 15 1 2 .889 0 0 0 0 0
28 Weight, Maddox 28 Weight, Maddox 9 7 1 1 .889 0 0 1 0 0
50 Sterner, Corbin 50 Sterner, Corbin 20 3 14 3 .850 1 0 0 0 0
44 Kinney, Teagan 44 Kinney, Teagan 5 3 1 1 .800 0 1 0 0 0
21 Cummins, Jackson 21 Cummins, Jackson 6 2 2 2 .667 0 5 1 0 0
15 Jakobson, Grant 15 Jakobson, Grant 5 0 2 3 .400 0 2 1 0 0
43 Cummins , Jakob 43 Cummins , Jakob 5 0 2 3 .400 0 4 0 0 0
20 Butterfield, Luke 20 Butterfield, Luke 1 0 0 1 .000 0 2 1 0 0
18 Shirts, Jack 18 Shirts, Jack 0 0 0 0 .000 0 2 0 0 0
22 Smith, Hunter 22 Smith, Hunter 0 0 0 0 .000 0 1 0 0 0
24 Johansen , Zach 24 Johansen , Zach 0 0 0 0 .000 0 0 0 0 0
38 Nielsen, Korbyn 38 Nielsen, Korbyn 0 0 0 0 .000 0 0 0 0 0
4 Phillips, Trent 4 Phillips, Trent 0 0 0 0 .000 0 0 0 0 0
45 Quilici, Luca 45 Quilici, Luca 0 0 0 0 .000 0 5 0 0 0
Totals 752 519 201 32 .957 15 82 16 8 0
Opponents 714 512 180 22 .969 11 110 19 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Palmer, Skye 12Palmer, Skye .500 1.000 4-0 2 3 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 1-1
50 Sterner, Corbin 50Sterner, Corbin .400 1.067 5-4 15 1 6 1 0 1 7 10 .667 0 0 4 0 .400 0 0 0-0
25 Guy, Cody 25Guy, Cody .393 1.291 8-8 28 9 11 1 0 3 6 21 .750 6 3 3 0 .541 0 0 1-1
31 Moon, Austin 31Moon, Austin .345 .773 8-7 29 4 10 1 0 0 6 11 .379 1 2 2 1 .394 1 0 1-1
3 Casagrande, Caden 3Casagrande, Caden .333 1.014 8-8 24 5 8 0 0 1 7 11 .458 9 3 5 0 .556 0 0 3-3
1 Hull, James 1Hull, James .323 .869 8-8 31 7 10 0 0 1 7 13 .419 8 0 4 0 .450 1 1 3-3
5 Smith, Darren 5Smith, Darren .281 .720 8-8 32 4 9 1 0 1 6 13 .406 2 0 3 1 .314 1 0 3-4
9 Ryan, Jack 9Ryan, Jack .211 .648 6-6 19 4 4 1 0 0 5 5 .263 3 3 6 0 .385 1 1 3-3
36 Dreher, Logan 36Dreher, Logan .200 .635 5-5 15 3 3 1 0 0 2 4 .267 3 1 0 0 .368 0 0 1-1
2 Bacon, Pete 2Bacon, Pete .182 .539 4-4 11 0 2 0 0 0 0 2 .182 2 1 5 0 .357 0 0 0-0
29 Olsen, Connor 29Olsen, Connor .167 .540 8-5 18 2 3 1 0 0 3 4 .222 3 1 4 0 .318 0 0 3-3
8 Brown, Evan 8Brown, Evan .133 .609 6-6 15 4 2 1 0 0 0 3 .200 3 4 3 0 .409 0 0 1-1
23 Mahlke, Jace 23Mahlke, Jace .000 .294 8-2 12 3 0 0 0 0 0 0 .000 3 2 4 1 .294 0 0 1-1
28 Weight, Maddox 28Weight, Maddox .000 .000 6-1 3 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
10 Hunter, CJ 10Hunter, CJ .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
37 Adachi, Keitaro 37Adachi, Keitaro .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Copeland , Jax 7Copeland , Jax .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Seabaugh, Tucker 16Seabaugh, Tucker .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
34 Mahlke , Bryce 34Mahlke , Bryce .000 .000 6-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
38 Nielsen, Korbyn 38Nielsen, Korbyn .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .267 .788 8-8 258 56 69 8 0 7 49 98 .380 43 21 46 3 .408 4 2 25-27
Opponents .260 .753 8-8 258 48 67 14 0 6 39 99 .384 40 7 43 5 .369 4 1 17-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Butterfield, Luke 20Butterfield, Luke 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 0 0 0 0
32 Shirts, Willy 32Shirts, Willy 0.00 1.11 1-0 4-0 0 0-0 0 7.2 4 0 0 4 4 1 0 0 25 .160 0 0 0 0 0
44 Kinney, Teagan 44Kinney, Teagan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 2 .000 0 0 0 0 0
54 Kormylo, Daniel 54Kormylo, Daniel 0.00 .70 0-0 4-0 0 0-0 1 7.1 3 0 0 2 7 0 0 0 25 .120 0 0 0 0 0
21 Cummins, Jackson 21Cummins, Jackson 3.00 1.00 2-0 3-3 0 0-0 0 18.0 15 6 6 3 12 3 0 1 65 .231 0 1 0 2 0
33 Sasser-Gunson, Heath 33Sasser-Gunson, Heath 4.05 1.15 2-1 3-2 0 0-0 0 13.1 10 8 6 5 9 1 0 2 50 .200 1 0 1 0 0
27 Sandow, Kayden 27Sandow, Kayden 5.68 2.30 0-0 2-0 0 0-0 0 6.1 9 5 4 5 3 3 0 2 27 .333 1 0 0 0 0
43 Cummins , Jakob 43Cummins , Jakob 10.80 2.74 0-1 3-1 0 0-0 0 6.2 12 11 8 5 4 2 0 1 32 .375 0 2 0 0 0
14 Euper, Calvin 14Euper, Calvin 13.50 4.55 0-0 2-0 0 0-0 0 1.1 2 2 2 3 2 0 0 0 6 .333 0 0 0 0 0
40 Gaffney, Patrick 40Gaffney, Patrick 13.50 4.55 0-0 2-0 0 0-0 0 1.1 1 2 2 4 0 0 0 0 3 .333 0 0 0 2 0
9 Ryan, Jack 9Ryan, Jack 18.00 2.00 0-0 1-0 0 0-0 1 1.0 1 2 2 1 2 0 0 0 4 .250 1 1 0 0 0
19 Bruegeman, Zaylor 19Bruegeman, Zaylor 31.50 5.00 0-1 2-2 0 0-0 0 2.0 5 8 7 5 0 2 0 0 8 .625 2 1 0 0 1
45 Quilici, Luca 45Quilici, Luca 36.00 5.00 0-0 2-0 0 0-0 0 1.0 4 4 4 1 0 1 0 0 7 .571 0 2 0 0 0
Totals 5.43 1.57 5-3 30-8 0 0 2 68.0 67 48 41 40 43 14 0 6 258 .260 5 7 1 4 1
Opponents 6.75 1.65 3-5 26-8 0 0 2 68.0 69 56 51 43 46 8 0 7 258 .267 8 21 2 4 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Smith, Darren 5 Smith, Darren 64 59 5 0 1.000 6 0 0 0 0
25 Guy, Cody 25 Guy, Cody 25 25 0 0 1.000 1 0 0 0 0
2 Bacon, Pete 2 Bacon, Pete 24 22 2 0 1.000 0 4 4 5 0
36 Dreher, Logan 36 Dreher, Logan 19 10 9 0 1.000 3 0 0 0 0
9 Ryan, Jack 9 Ryan, Jack 11 10 1 0 1.000 0 0 0 0 0
29 Olsen, Connor 29 Olsen, Connor 7 7 0 0 1.000 0 0 0 0 0
12 Palmer, Skye 12 Palmer, Skye 4 4 0 0 1.000 0 0 0 0 0
23 Mahlke, Jace 23 Mahlke, Jace 3 3 0 0 1.000 0 0 0 0 0
31 Moon, Austin 31 Moon, Austin 3 3 0 0 1.000 0 0 0 0 0
33 Sasser-Gunson, Heath 33 Sasser-Gunson, Heath 3 1 2 0 1.000 0 4 0 0 0
10 Hunter, CJ 10 Hunter, CJ 2 1 1 0 1.000 0 0 0 0 0
19 Bruegeman, Zaylor 19 Bruegeman, Zaylor 2 0 2 0 1.000 0 0 0 0 0
32 Shirts, Willy 32 Shirts, Willy 2 0 2 0 1.000 0 0 2 0 0
14 Euper, Calvin 14 Euper, Calvin 1 0 1 0 1.000 0 3 0 0 0
27 Sandow, Kayden 27 Sandow, Kayden 1 0 1 0 1.000 0 0 2 0 0
28 Weight, Maddox 28 Weight, Maddox 1 1 0 0 1.000 0 0 0 0 0
44 Kinney, Teagan 44 Kinney, Teagan 1 0 1 0 1.000 0 0 0 0 0
54 Kormylo, Daniel 54 Kormylo, Daniel 1 0 1 0 1.000 0 0 0 0 0
8 Brown, Evan 8 Brown, Evan 23 13 9 1 .957 3 0 0 0 0
1 Hull, James 1 Hull, James 51 19 28 4 .922 6 0 0 0 0
3 Casagrande, Caden 3 Casagrande, Caden 32 25 3 4 .875 0 13 1 0 0
50 Sterner, Corbin 50 Sterner, Corbin 13 1 10 2 .846 1 0 0 0 0
43 Cummins , Jakob 43 Cummins , Jakob 3 0 1 2 .333 0 3 0 0 0
20 Butterfield, Luke 20 Butterfield, Luke 1 0 0 1 .000 0 1 1 0 0
16 Seabaugh, Tucker 16 Seabaugh, Tucker 0 0 0 0 .000 0 0 0 0 0
21 Cummins, Jackson 21 Cummins, Jackson 0 0 0 0 .000 0 3 0 0 0
34 Mahlke , Bryce 34 Mahlke , Bryce 0 0 0 0 .000 0 0 0 0 0
37 Adachi, Keitaro 37 Adachi, Keitaro 0 0 0 0 .000 0 0 0 0 0
38 Nielsen, Korbyn 38 Nielsen, Korbyn 0 0 0 0 .000 0 0 0 0 0
40 Gaffney, Patrick 40 Gaffney, Patrick 0 0 0 0 .000 0 1 0 0 0
45 Quilici, Luca 45 Quilici, Luca 0 0 0 0 .000 0 2 0 0 0
6 Olson, Daniel 6 Olson, Daniel 0 0 0 0 .000 0 0 0 0 0
7 Copeland , Jax 7 Copeland , Jax 0 0 0 0 .000 0 0 0 0 0
Totals 297 204 79 14 .953 20 34 10 5 0
Opponents 283 204 73 6 .979 12 50 4 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Park-Gilbert (AZ) W 18-3 37 18 10 15 1 0 0 9 0 0 0 11 1 1 0 8 27 11 0 .270
1/31/2026 at Park-Gilbert (AZ) W 8-2 33 8 11 8 2 2 0 6 0 1 2 2 1 1 0 5 27 12 0 .333
1/31/2026 at Park-Gilbert (AZ) W 11-6 34 11 8 9 0 0 1 8 0 6 0 1 1 1 0 18 27 8 1 .235
2/1/2026 at Park-Gilbert (AZ) W 21-6 45 21 20 17 4 1 0 5 0 1 0 4 0 3 0 3 27 7 0 .444
2/13/2026 Pacific University (Ore.) W 5-3 32 5 10 4 1 0 0 3 0 2 1 1 1 0 0 8 27 14 3 .313
2/14/2026 Pacific University (Ore.) W 5-4 33 5 7 5 0 0 1 10 1 4 0 1 1 0 1 11 30 11 4 .212
2/14/2026 Pacific University (Ore.) W 15-7 37 15 14 13 1 1 2 5 0 3 2 3 0 0 0 8 27 11 2 .378
2/15/2026 Pacific University (Ore.) L 2-9 29 2 4 2 0 0 0 5 0 0 1 2 0 1 0 9 27 14 3 .138
2/22/2026 at Eastern Oregon W 15-3 30 15 9 12 0 0 2 11 0 4 1 5 1 0 1 6 24 9 2 .300
2/22/2026 at Eastern Oregon W 17-3 39 17 19 15 4 0 2 11 0 3 0 3 0 1 2 6 24 12 1 .487
2/23/2026 at Eastern Oregon L 5-11 33 5 6 4 1 0 2 6 0 3 0 4 0 0 0 8 24 11 2 .182
2/23/2026 at Eastern Oregon W 15-4 38 15 17 13 3 0 3 2 0 1 1 1 0 0 0 5 21 8 1 .447
2/27/2026 at Corban (OR) W 8-7 36 8 13 7 2 0 0 8 0 2 0 4 1 0 0 1 27 5 1 .361
2/27/2026 at Corban (OR) L 2-5 31 2 6 2 1 0 0 3 0 1 0 2 0 1 0 9 24 9 2 .194
2/28/2026 at Corban (OR) W 9-1 35 9 10 8 2 0 0 6 0 5 1 1 0 0 0 5 27 13 1 .286
2/28/2026 at Corban (OR) L 5-10 38 5 11 4 4 0 0 4 0 3 1 0 0 0 0 6 24 9 2 .289
3/7/2026 Oregon Tech W 7-2 28 7 7 7 0 0 1 2 0 2 0 5 0 2 1 9 27 13 1 .250
3/7/2026 Oregon Tech L 4-14 33 4 9 4 1 0 1 2 0 1 0 0 0 0 0 2 24 11 5 .273
3/8/2026 Oregon Tech W 6-5 32 6 9 5 1 0 1 5 0 7 0 0 0 1 1 6 27 8 0 .281
3/8/2026 Oregon Tech W 6-3 31 6 11 6 2 0 0 6 0 6 0 0 1 1 2 10 27 5 1 .355
Total 184-108 684 184 211 160 30 4 16 117 1 55 10 50 8 13 8 143 519 201 32

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Park-Gilbert (AZ) W 18-3 9.0 5 3 3 11 4 1 0 0 1 0 1 0 1 0 0 3.00
1/31/2026 at Park-Gilbert (AZ) W 8-2 9.0 6 2 2 3 8 1 1 0 0 0 3 0 2 0 0 2.00
1/31/2026 at Park-Gilbert (AZ) W 11-6 9.0 4 6 6 9 9 0 0 1 2 0 1 0 3 0 0 6.00
2/1/2026 at Park-Gilbert (AZ) W 21-6 9.0 11 6 6 6 11 1 0 0 1 1 2 0 4 0 0 6.00
2/13/2026 Pacific University (Ore.) W 5-3 9.0 7 3 2 3 3 1 0 0 0 0 1 0 5 0 0 2.00
2/14/2026 Pacific University (Ore.) W 5-4 10.0 9 4 2 4 10 1 1 0 1 1 1 0 6 0 0 1.80
2/14/2026 Pacific University (Ore.) W 15-7 9.0 8 7 6 3 3 1 1 0 1 0 3 0 7 0 0 6.00
2/15/2026 Pacific University (Ore.) L 2-9 9.0 13 9 5 8 2 2 0 0 0 0 1 0 7 1 0 5.00
2/22/2026 at Eastern Oregon W 15-3 8.0 6 3 3 6 4 1 0 2 1 1 0 0 8 1 0 3.38
2/22/2026 at Eastern Oregon W 17-3 8.0 7 3 3 1 6 2 0 0 1 0 2 0 9 1 0 3.38
2/23/2026 at Eastern Oregon L 5-11 8.0 9 11 9 9 3 2 0 2 0 0 2 0 9 2 0 10.13
2/23/2026 at Eastern Oregon W 15-4 7.0 6 4 4 3 6 2 0 0 3 0 1 0 10 2 0 5.14
2/27/2026 at Corban (OR) W 8-7 9.0 11 7 7 1 7 3 0 0 1 0 2 0 11 2 0 7.00
2/27/2026 at Corban (OR) L 2-5 8.0 6 5 4 6 5 3 0 0 2 0 1 0 11 3 0 4.50
2/28/2026 at Corban (OR) W 9-1 9.0 4 1 1 1 5 2 0 0 0 0 0 0 12 3 0 1.00
2/28/2026 at Corban (OR) L 5-10 8.0 11 10 8 4 6 3 1 0 0 0 0 0 12 4 0 9.00
3/7/2026 Oregon Tech W 7-2 9.0 7 2 2 1 5 0 0 0 0 0 1 0 13 4 0 2.00
3/7/2026 Oregon Tech L 4-14 8.0 14 14 10 8 7 1 0 1 0 0 1 0 13 5 0 11.25
3/8/2026 Oregon Tech W 6-5 9.0 10 5 5 8 7 2 0 1 1 0 0 0 14 5 0 5.00
3/8/2026 Oregon Tech W 6-3 9.0 8 3 3 5 5 2 0 0 0 0 1 0 15 5 0 3.00
Total 184-108 173.0 162 108 91 100 116 31 4 7 15 3 24 0 15 5 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Park-Gilbert (AZ) (2/1/2026)
RUNS SCORED 21 Park-Gilbert (AZ) (2/1/2026)
HITS 20 Park-Gilbert (AZ) (2/1/2026)
RBIS 17 Park-Gilbert (AZ) (2/1/2026)
DOUBLES 4 Park-Gilbert (AZ) (2/1/2026); Eastern Oregon (2/22/2026); Corban (OR) (2/28/2026)
TRIPLES 2 Park-Gilbert (AZ) (1/31/2026)
HOME RUNS 3 Eastern Oregon (2/23/2026)
WALKS 11 Eastern Oregon (2/22/2026); Eastern Oregon (2/22/2026)
STRIKEOUTS 18 Park-Gilbert (AZ) (1/31/2026)
SAC HITS 1 Pacific University (Ore.) (2/13/2026); Pacific University (Ore.) (2/14/2026); Oregon Tech (3/8/2026); Park-Gilbert (AZ) (1/30/2026); Park-Gilbert (AZ) (1/31/2026)
SAC FLIES 3 Park-Gilbert (AZ) (2/1/2026)
STOLEN BASES 7 Oregon Tech (3/8/2026)
HIT BY PITCH 11 Park-Gilbert (AZ) (1/30/2026)
CAUGHT STEALING 2 Pacific University (Ore.) (2/14/2026); Park-Gilbert (AZ) (1/31/2026)
HIT INTO DP 2 Oregon Tech (3/8/2026); Eastern Oregon (2/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Pacific University (Ore.) (2/14/2026)
RUNS ALLOWED 14 Oregon Tech (3/7/2026)
EARNED RUNS 10 Oregon Tech (3/7/2026)
WALKS ALLOWED 11 Park-Gilbert (AZ) (1/30/2026)
STRIKEOUTS 11 Park-Gilbert (AZ) (2/1/2026)
HITS ALLOWED 14 Oregon Tech (3/7/2026)
DOUBLES ALLOWED 3 Corban (OR) (2/27/2026); Corban (OR) (2/27/2026); Corban (OR) (2/28/2026)
TRIPLES ALLOWED 1 Pacific University (Ore.) (2/14/2026); Pacific University (Ore.) (2/14/2026); Park-Gilbert (AZ) (1/31/2026); Corban (OR) (2/28/2026)
HOME RUNS ALLOWED 2 Eastern Oregon (2/22/2026); Eastern Oregon (2/23/2026)
WILD PITCHES 3 Eastern Oregon (2/23/2026)
HIT BATTERS 3 Pacific University (Ore.) (2/14/2026); Park-Gilbert (AZ) (1/31/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Pacific University (Ore.) (2/14/2026)
