Skip To Main Content
Skip To Main Content

College of Idaho Athletics

Events

Results

Scoreboard

2018 Women's Volleyball Cumulative Statistics

Team (24-10, 16-4)

Overall Team Statistics
Statistic College of Idaho Opponents
Attack
Kills 1754 1567
Errors 709 700
Attempts 4874 4723
Percent .214 .184
Kills Per Set 13.7 12.2
Set
Assists 1647 1470
Assists Per Set 12.9 11.5
Ball Handling Errors 23 30
Serve
Aces 196 155
Errors 220 197
Aces Per Set 1.5 1.2
Receptions
Errors 155 196
Errors Per Set 1.2 1.5
Defense
Digs 2188 2107
Digs Per Set 17.1 16.5
Blocking
Solo 57 41
Assists 387 420
Errors 47 67
Blocks 250.5 251.0
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Beeler, Margie 56 20 2 18.0 0.32 1 0.02 2 5 -.200 249 4.45 17 0.30 13
3 Pagan, Ashley 125 34 33 538.0 4.30 462 3.70 197 1275 .208 32 0.26 53 0.42 39
4 Sawyer, Mali 88 28 6 190.0 2.16 164 1.86 83 523 .155 2 0.02 0 0.00 0
5 Mauzy, Austyn 67 22 14 115.0 1.72 78 1.16 56 250 .088 8 0.12 17 0.25 31
6 Whitehead, Josie 104 29 0 14.0 0.13 1 0.01 0 2 .500 5 0.05 13 0.13 20
7 Dobney, Drew 128 34 1 22.0 0.17 2 0.02 3 29 -.034 82 0.64 20 0.16 32
8 Neuman, Danielle 67 21 19 84.5 1.26 67 1.00 19 163 .294 3 0.04 0 0.00 2
9 Djonovic, Marija 127 34 33 119.0 0.94 68 0.54 15 172 .308 1233 9.71 31 0.24 30
10 van Vliet, Jackie 128 34 34 443.5 3.46 360 2.81 86 804 .341 1 0.01 0 0.00 0
11 Kuykendall, Shay 23 7 3 19.5 0.85 15 0.65 9 51 .118 3 0.13 0 0.00 0
12 Keating, Mackenzie 49 16 10 91.5 1.87 83 1.69 41 300 .140 2 0.04 0 0.00 0
13 Riley, Kayla 39 13 0 10.0 0.26 3 0.08 0 7 .429 3 0.08 7 0.18 9
16 Meehan, Zuri 92 29 11 18.0 0.20 2 0.02 0 19 .105 11 0.12 15 0.16 9
18 Buxton, Meg 1 1 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0
19 Alexander, Taylor 128 34 33 486.0 3.80 424 3.31 188 1208 .195 11 0.09 23 0.18 35
19 Thompson, Kaydre 20 6 5 31.5 1.58 24 1.20 8 61 .262 2 0.10 0 0.00 0
Total 128 34 2,200.5 17.19 1754 13.70 709 4874 .214 1647 12.87 196 1.53 220
Opponents 128 34 1,973.0 15.41 1567 12.24 700 4723 .184 1470 11.48 155 1.21 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Beeler, Margie 56 77 1.38 0 0 .000 0.00 0 0 0 0.00 0 9
3 Pagan, Ashley 125 530 4.24 23 131 .824 0.18 9 28 37.0 0.30 2 1
4 Sawyer, Mali 88 34 0.39 8 19 .579 0.09 7 38 45.0 0.51 6 0
5 Mauzy, Austyn 67 43 0.64 11 1 -10.000 0.16 3 34 37.0 0.55 3 1
6 Whitehead, Josie 104 68 0.65 7 1 -6.000 0.07 0 0 0 0.00 0 0
7 Dobney, Drew 128 571 4.46 27 111 .757 0.21 0 0 0 0.00 0 2
8 Neuman, Danielle 67 17 0.25 1 0 .000 0.01 3 29 32.0 0.48 4 0
9 Djonovic, Marija 127 277 2.18 1 0 .000 0.01 1 38 39.0 0.31 9 9
10 van Vliet, Jackie 128 16 0.13 0 0 .000 0.00 21 125 146.0 1.14 11 0
11 Kuykendall, Shay 23 11 0.48 2 0 .000 0.09 2 5 7.0 0.30 0 0
12 Keating, Mackenzie 49 37 0.76 6 25 .760 0.12 1 15 16.0 0.33 1 0
13 Riley, Kayla 39 64 1.64 6 21 .714 0.15 0 0 0 0.00 0 0
16 Meehan, Zuri 92 179 1.95 21 37 .432 0.23 1 0 1.0 0.01 0 0
18 Buxton, Meg 1 1 1.00 1 0 .000 1.00 0 0 0 0.00 0 0
19 Alexander, Taylor 128 257 2.01 18 52 .654 0.14 8 62 70.0 0.55 10 1
19 Thompson, Kaydre 20 6 0.30 0 0 .000 0.00 1 13 14.0 0.70 1 0
Total 128 2188 17.09 155 400 .613 1.21 57 387 250.5 1.96 47 23
Opponents 128 2107 16.46 196 428 .542 1.53 41 420 251.0 1.96 67 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Alexander, Taylor 76 20 19 292.5 3.85 256 3.37 107 685 .218 4 0.05 11 0.14 12
2 Beeler, Margie 45 15 2 17.0 0.38 1 0.02 2 5 -.200 204 4.53 16 0.36 10
3 Pagan, Ashley 73 20 19 318.5 4.36 275 3.77 105 697 .244 19 0.26 30 0.41 24
4 Sawyer, Mali 53 18 2 98.5 1.86 86 1.62 45 287 .143 2 0.04 0 0.00 0
5 Mauzy, Austyn 39 13 7 65.5 1.68 47 1.21 31 156 .103 6 0.15 6 0.15 21
6 Whitehead, Josie 71 19 0 11.0 0.15 1 0.01 0 2 .500 5 0.07 10 0.14 13
7 Dobney, Drew 76 20 0 12.0 0.16 1 0.01 1 16 .000 55 0.72 11 0.14 19
8 Neuman, Danielle 58 17 16 79.5 1.37 64 1.10 16 146 .329 3 0.05 0 0.00 2
9 Djonovic, Marija 76 20 19 62.0 0.82 37 0.49 8 89 .326 706 9.29 18 0.24 18
10 van Vliet, Jackie 76 20 20 269.0 3.54 215 2.83 53 467 .347 1 0.01 0 0.00 0
11 Kuykendall, Shay 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Keating, Mackenzie 46 15 10 90.0 1.96 82 1.78 40 294 .143 2 0.04 0 0.00 0
13 Riley, Kayla 39 13 0 10.0 0.26 3 0.08 0 7 .429 3 0.08 7 0.18 9
16 Meehan, Zuri 40 15 4 9.0 0.23 1 0.03 0 4 .250 5 0.13 7 0.18 6
19 Thompson, Kaydre 10 3 2 13.5 1.35 10 1.00 3 27 .259 1 0.10 0 0.00 0
Total 76 20 1,348.0 17.74 1079 14.20 411 2883 .232 1016 13.37 116 1.53 134
Opponents 76 20 1,148.0 15.11 905 11.91 409 2793 .178 849 11.17 96 1.26 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Alexander, Taylor 76 126 1.66 9 12 .250 0.12 3 45 48.0 0.63 5 0
2 Beeler, Margie 45 61 1.36 0 0 .000 0.00 0 0 0 0.00 0 7
3 Pagan, Ashley 73 321 4.40 16 44 .636 0.22 5 17 22.0 0.30 1 0
4 Sawyer, Mali 53 19 0.36 5 2 -1.500 0.09 1 23 24.0 0.45 5 0
5 Mauzy, Austyn 39 30 0.77 9 0 .000 0.23 2 21 23.0 0.59 2 1
6 Whitehead, Josie 71 57 0.80 7 1 -6.000 0.10 0 0 0 0.00 0 0
7 Dobney, Drew 76 366 4.82 14 33 .576 0.18 0 0 0 0.00 0 0
8 Neuman, Danielle 58 17 0.29 1 0 .000 0.02 3 25 28.0 0.48 3 0
9 Djonovic, Marija 76 159 2.09 1 0 .000 0.01 0 14 14.0 0.18 4 5
10 van Vliet, Jackie 76 8 0.11 0 0 .000 0.00 14 80 94.0 1.24 7 0
11 Kuykendall, Shay 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Keating, Mackenzie 46 34 0.74 5 25 .800 0.11 1 14 15.0 0.33 1 0
13 Riley, Kayla 39 64 1.64 6 21 .714 0.15 0 0 0 0.00 0 0
16 Meehan, Zuri 40 55 1.38 10 8 -.250 0.25 1 0 1.0 0.03 0 0
19 Thompson, Kaydre 10 3 0.30 0 0 .000 0.00 0 7 7.0 0.70 1 0
Total 76 1320 17.37 96 147 .347 1.26 30 246 153.0 2.01 29 13
Opponents 76 1211 15.93 116 160 .275 1.53 23 248 147.0 1.93 45 26

Match-By-Match

College of Idaho

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2018 vs Embry-Riddle (AZ) L 4 51 19 152 .211 46 7 7 8 62 2 16 2 10.0 0 68.0
8/15/2018 vs Rocky Mountain W 5 65 32 191 .173 64 9 8 6 79 1 12 3 7.0 0 81.0
8/16/2018 at Hope International W 3 45 17 125 .224 41 10 3 6 58 1 8 4 5.0 0 60.0
8/16/2018 vs Westmont L 5 55 18 164 .226 45 6 2 4 61 3 8 1 7.0 0 68.0
8/24/2018 vs Carroll (MT) W 3 49 26 147 .156 45 6 2 5 81 0 2 0 1.0 0 56.0
8/24/2018 vs Montana Tech W 5 57 23 171 .199 57 6 11 7 79 3 15 0 10.5 0 73.5
8/25/2018 vs Vanguard (CA) L 4 45 32 164 .079 42 8 6 4 66 4 10 0 9.0 0 62.0
8/25/2018 vs MSU Northern W 4 53 31 159 .138 50 9 8 2 67 0 14 0 7.0 0 69.0
8/31/2018 Oregon Tech W 4 63 18 147 .306 60 4 8 8 76 0 12 3 6.0 2 73.0
9/01/2018 Southern Oregon L 5 72 27 196 .230 64 3 9 8 82 6 24 1 18.0 0 93.0
9/07/2018 at Warner Pacific W 3 46 16 110 .273 43 6 4 3 35 1 12 0 7.0 1 59.0
9/08/2018 at Multnomah W 3 40 18 111 .198 37 7 6 3 60 3 6 0 6.0 0 53.0
9/14/2018 Northwest W 4 64 27 144 .257 61 9 4 7 81 0 13 2 6.5 1 79.5
9/15/2018 Evergreen W 3 44 15 115 .252 43 7 10 5 52 1 4 0 3.0 0 54.0
9/21/2018 at Corban University L 4 38 23 147 .102 36 3 6 5 55 3 18 0 12.0 0 53.0
9/22/2018 at Northwest Christian W 3 44 15 98 .296 41 7 4 6 36 1 8 1 5.0 0 56.0
9/27/2018 Eastern Oregon L 4 56 29 191 .141 52 3 10 4 79 1 15 1 8.5 0 67.5
9/28/2018 Walla Walla W 3 43 8 93 .376 40 11 3 4 52 0 10 3 5.0 0 59.0
10/05/2018 at Southern Oregon W 4 58 18 150 .267 56 7 5 4 68 3 14 3 10.0 0 75.0
10/06/2018 at Oregon Tech W 5 60 23 198 .187 52 5 7 2 91 1 18 2 10.0 0 75.0
10/12/2018 Multnomah W 3 47 17 101 .297 45 7 5 3 42 0 12 2 6.0 2 60.0
10/13/2018 Warner Pacific W 4 53 18 149 .235 51 7 4 4 71 3 14 2 10.0 1 70.0
10/19/2018 at Evergreen W 3 48 14 133 .256 46 3 7 6 75 1 4 2 3.0 0 54.0
10/20/2018 at Northwest L 4 64 33 173 .179 60 4 10 6 73 0 12 0 6.0 1 74.0
10/26/2018 Northwest Christian W 5 76 23 190 .279 73 3 10 5 96 2 10 4 7.0 0 86.0
10/27/2018 Corban W 4 56 20 137 .263 53 6 9 8 68 2 20 1 12.0 3 74.0
11/02/2018 at Eastern Oregon W 5 68 34 206 .165 65 6 6 2 89 0 8 2 4.0 2 78.0
11/03/2018 at Walla Walla W 3 39 15 94 .255 38 8 7 3 39 2 12 0 8.0 0 55.0
11/06/2018 Evergreen W 3 41 15 82 .317 38 7 4 2 35 1 10 1 6.0 3 54.0
11/09/2018 vs Eastern Oregon L 3 38 29 132 .068 37 2 3 3 58 2 2 3 3.0 0 43.0
11/27/2018 vs U. of Providence W 3 40 9 100 .310 36 3 8 3 44 1 8 2 5.0 0 48.0
11/28/2018 vs Milligan (TN) W 3 42 10 103 .311 38 3 8 3 51 2 16 1 10.0 4 55.0
11/29/2018 vs Grand View (IA) L 3 39 15 139 .173 38 1 7 3 57 6 10 0 11.0 2 51.0
11/30/2018 vs Park (MO) L 4 55 22 162 .204 54 3 9 3 70 1 10 1 6.0 1 64.0
College of Idaho 128 1754 709 4874 .214 1647 196 220 155 2188 57 387 47 250.5 23 2,200.5
Opponents 128 1567 700 4723 .184 1470 155 197 196 2107 41 420 67 251.0 30 1,973.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 128
Kills Per Set 13.70
Assists Per Set 12.87
Service Aces Per Set 1.53
Reception Errors Per Set 1.21
Digs Per Set 17.09
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.18
Points Per Set 17.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2018 vs Embry-Riddle (AZ) W 4 62 25 160 .231 58 8 9 7 76 0 8 1 4.0 0 74.0
8/15/2018 vs Rocky Mountain L 5 53 24 169 .172 51 6 4 9 86 3 8 4 7.0 0 66.0
8/16/2018 Hope International L 3 42 17 125 .200 36 6 2 10 50 1 13 1 7.5 0 55.5
8/16/2018 vs Westmont W 5 69 22 163 .288 66 4 5 6 84 1 10 3 6.0 0 79.0
8/24/2018 vs Carroll (MT) L 3 34 14 134 .149 30 5 5 6 65 1 20 0 11.0 0 50.0
8/24/2018 vs Montana Tech L 5 60 25 170 .206 59 7 9 6 85 0 12 0 6.0 0 73.0
8/25/2018 vs Vanguard (CA) W 4 54 24 151 .199 52 4 6 8 74 2 27 0 15.5 0 73.5
8/25/2018 vs MSU Northern L 4 38 25 135 .096 35 2 3 9 66 1 11 0 6.5 0 46.5
8/31/2018 at Oregon Tech L 4 35 20 137 .109 34 8 4 4 58 1 10 4 6.0 3 49.0
9/01/2018 at Southern Oregon W 5 70 32 198 .192 65 8 2 3 87 2 32 4 18.0 2 96.0
9/07/2018 Warner Pacific L 3 40 16 97 .247 37 3 6 6 40 0 6 2 3.0 2 46.0
9/08/2018 Multnomah L 3 30 17 114 .114 29 3 7 7 46 2 4 0 4.0 0 37.0
9/14/2018 at Northwest L 4 38 13 135 .185 37 7 9 9 45 2 10 7 7.0 2 52.0
9/15/2018 at Evergreen L 3 32 15 103 .165 31 5 5 7 44 0 6 1 3.0 4 40.0
9/21/2018 Corban University W 4 59 27 149 .215 57 5 5 3 78 1 12 0 7.0 0 71.0
9/22/2018 Northwest Christian L 3 29 19 92 .109 27 6 3 7 35 2 12 2 8.0 1 43.0
9/27/2018 at Eastern Oregon W 4 60 19 168 .244 59 4 4 3 92 2 22 0 13.0 1 77.0
9/28/2018 at Walla Walla L 3 24 19 104 .048 22 4 1 11 38 0 2 4 1.0 1 29.0
10/05/2018 Southern Oregon L 4 68 27 175 .234 61 4 5 7 65 1 10 0 6.0 0 78.0
10/06/2018 Oregon Tech L 5 66 28 200 .190 61 2 8 5 104 4 10 5 9.0 0 77.0
10/12/2018 at Multnomah L 3 31 18 97 .134 30 3 1 7 33 0 6 1 3.0 2 37.0
10/13/2018 at Warner Pacific L 4 53 23 154 .195 50 4 10 7 63 1 8 1 5.0 1 62.0
10/19/2018 Evergreen L 3 34 18 135 .119 31 6 4 3 64 1 10 0 6.0 2 46.0
10/20/2018 Northwest W 4 51 13 144 .264 47 6 8 4 69 1 22 0 12.0 0 69.0
10/26/2018 at Northwest Christian L 5 54 21 179 .184 52 5 9 3 78 2 14 4 9.0 0 68.0
10/27/2018 at Corban L 4 40 25 139 .108 34 8 7 6 55 0 10 1 5.0 3 53.0
11/02/2018 Eastern Oregon L 5 63 19 182 .242 57 2 3 6 83 0 34 9 17.0 1 82.0
11/03/2018 Walla Walla L 3 28 20 91 .088 28 3 7 8 34 1 8 0 5.0 1 36.0
11/06/2018 at Evergreen L 3 33 18 89 .169 28 2 8 7 18 0 7 2 3.5 1 38.5
11/09/2018 vs Eastern Oregon W 3 39 18 120 .175 36 3 6 2 59 3 20 1 13.0 0 55.0
11/27/2018 vs U. of Providence L 3 41 18 112 .205 39 3 13 3 43 2 6 3 5.0 1 49.0
11/28/2018 vs Milligan (TN) L 3 24 28 114 -.035 22 3 2 3 48 1 6 0 4.0 0 31.0
11/29/2018 vs Grand View (IA) W 3 50 18 129 .248 48 3 8 1 73 2 8 4 6.0 2 59.0
11/30/2018 vs Park (MO) W 4 63 15 159 .302 61 3 9 3 69 1 16 3 9.0 0 75.0
Opponents 128 1567 700 4723 .184 1470 155 197 196 2107 41 420 67 251.0 30 1,973.0
College of Idaho 128 1754 709 4874 .214 1647 196 220 155 2188 57 387 47 250.5 23 2,200.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 128
Kills Per Set 12.24
Assists Per Set 11.48
Service Aces Per Set 1.21
Reception Errors Per Set 1.53
Digs Per Set 16.46
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.23
Points Per Set 15.41

Leaders

Team Leaders: Kills
Player High
Kills
Pagan, Ashley 462
Alexander, Taylor 424
van Vliet, Jackie 360
Sawyer, Mali 164
Keating, Mackenzie 83
Team Leaders: Assists
Player High
Assists
Djonovic, Marija 1233
Beeler, Margie 249
Dobney, Drew 82
Pagan, Ashley 32
Alexander, Taylor 11
Team Leaders: Service Aces
Player High
Service Aces
Pagan, Ashley 53
Djonovic, Marija 31
Alexander, Taylor 23
Dobney, Drew 20
Beeler, Margie 17
Team Leaders: Digs
Player High
Digs
Dobney, Drew 571
Pagan, Ashley 530
Djonovic, Marija 277
Alexander, Taylor 257
Meehan, Zuri 179
Team Leaders: Blocks
Player High
Blocks
van Vliet, Jackie 146.0
Alexander, Taylor 70.0
Sawyer, Mali 45.0
Djonovic, Marija 39.0
Mauzy, Austyn 37.0