Skip To Main Content
Skip To Main Content

College of Idaho Athletics

Events

Results

Scoreboard

#7 College of Idaho (4-3) -VS- Vanguard (CA) (7-0)

Box Score

College of Idaho logo
1
vs
Vanguard (CA) logo
3

#7 College of Idaho (4-3)
-VS-
Vanguard (CA) (7-0)

Team Score By Period
Team 1 2 3 4
College of Idaho CI 22 26 18 22
Winner Vanguard (CA) VUSC 25 24 25 25
Date:
8/25/2018
Time:
11:20 AM
Site:
Butte, Mont. (Butte Civic Center)
Attendance:
40
VIEW
Match History vs Vanguard (CA)

Match Details

Game Statistics By Set
Set College of Idaho Vanguard (CA)
K E TA % K E TA %
Set #1 14 8 42 .143 13 6 36 .194
Set #2 15 9 39 .154 10 8 33 .061
Set #3 6 9 36 -.083 13 3 34 .294
Set #4 10 6 47 .085 18 7 48 .229
Total 45 32 164 .079 54 24 151 .199
Team Statistical Comparison
Statistic Team Comparison
CI - VUSC
Points
62.0
73.5
Kills
45
54
Aces
8
4
Blocks
9
15
Assists
42
52
Digs
66
74

Game Leaders

CI - Leaders
Statistic Leaders
Kills van Vliet, Jackie (14), Pagan, Ashley (10), Alexander, Taylor (8)
Aces Djonovic, Marija (5), Alexander, Taylor (3)
Blocks Djonovic, Marija (5), Mauzy, Austyn (3), van Vliet, Jackie (2)
Assists Djonovic, Marija (40), Dobney, Drew (1), Alexander, Taylor (1)
Digs Dobney, Drew (21), Pagan, Ashley (15), Alexander, Taylor (12)
VUSC - Leaders
Statistic Leaders
Kills NOEL, Kamelah (18), LARSON-PIPER, Shay (15), SANDERS, Tobi (8)
Aces SANDERS, Tobi (2), RICE, Sam (1), TRABERT, Kirstin (1)
Blocks GORDON, Hailey (11), SANDERS, Tobi (7), NOEL, Kamelah (4)
Assists TRABERT, Kirstin (47), SANDERS, Tobi (2), LOWDEN, Rebecca (1)
Digs LOWDEN, Rebecca (20), RICE, Sam (18), SANDERS, Tobi (14)

Individual Statistics

#7 College of Idaho (4-3)

CI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Dobney, Drew 4 0 0 5 .000 1 0 0 0 0-0 0 0 0 21 0 1 0.0
3 3 Pagan, Ashley 4 10 10 43 .000 0 0 0 2 0-2 1 0 0 15 0 0 11.0
1 1 Alexander, Taylor 4 8 10 45 -.044 1 0 3 1 3-1 1 0 0 12 0 0 12.0
9 9 Djonovic, Marija 4 1 1 3 .000 40 0 5 0 5-0 1 4 0 11 0 0 9.0
16 16 Meehan, Zuri 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Mauzy, Austyn 4 7 4 13 .231 0 0 0 3 0-3 0 3 0 0 0 0 8.5
10 10 van Vliet, Jackie 4 14 2 29 .414 0 0 0 0 0-0 0 2 0 0 0 0 15.0
4 4 Sawyer, Mali 4 5 5 26 .000 0 0 0 0 0-0 1 1 0 0 0 1 6.5
6 6 Whitehead, Josie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Kuykendall, Shay 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 45 32 164 .079 42 0 8 6 8-6 4 10 0 66 0 4 62
CI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Dobney, Drew 4 0 0 0 21 0 1 0.0
3 3 Pagan, Ashley 4 1 0 0 15 0 0 11.0
1 1 Alexander, Taylor 4 1 0 0 12 0 0 12.0
9 9 Djonovic, Marija 4 1 4 0 11 0 0 9.0
16 16 Meehan, Zuri 4 0 0 0 5 0 0 0.0
5 5 Mauzy, Austyn 4 0 3 0 0 0 0 8.5
10 10 van Vliet, Jackie 4 0 2 0 0 0 0 15.0
4 4 Sawyer, Mali 4 1 1 0 0 0 1 6.5
6 6 Whitehead, Josie 3 0 0 0 1 0 0 0.0
11 11 Kuykendall, Shay 1 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 4 10 0 66 0 4 62

Vanguard (CA) (7-0)

VUSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 LOWDEN, Rebecca 4 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 20 0 1 0.0
5 5 RICE, Sam 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 18 0 4 1.0
25 25 SANDERS, Tobi 4 8 3 30 .167 2 0 2 1 2-1 0 7 0 14 0 0 13.5
11 11 TRABERT, Kirstin 4 2 1 4 .250 47 0 1 2 1-2 1 2 0 11 0 0 5.0
2 2 NG, Lindsey 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 LARSON-PIPER, Shay 4 15 7 34 .235 0 0 0 0 0-0 0 1 0 2 0 1 15.5
8 8 GORDON, Hailey 4 5 2 15 .200 1 0 0 0 0-0 0 11 0 2 0 0 10.5
13 13 NOEL, Kamelah 4 18 7 47 .234 0 0 0 1 0-1 0 4 0 1 0 0 20.0
12 12 FISHER, Kayla 4 6 3 19 .158 1 0 0 0 0-0 1 2 0 0 0 0 8.0
9 9 EVANS, Savannah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
19 19 KAISER, Olivia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 54 24 151 .199 52 0 4 6 4-6 2 27 0 74 0 8 73.5
VUSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 LOWDEN, Rebecca 4 0 0 0 20 0 1 0.0
5 5 RICE, Sam 4 0 0 0 18 0 4 1.0
25 25 SANDERS, Tobi 4 0 7 0 14 0 0 13.5
11 11 TRABERT, Kirstin 4 1 2 0 11 0 0 5.0
2 2 NG, Lindsey 4 0 0 0 4 0 0 0.0
4 4 LARSON-PIPER, Shay 4 0 1 0 2 0 1 15.5
8 8 GORDON, Hailey 4 0 11 0 2 0 0 10.5
13 13 NOEL, Kamelah 4 0 4 0 1 0 0 20.0
12 12 FISHER, Kayla 4 1 2 0 0 0 0 8.0
9 9 EVANS, Savannah 3 0 0 0 2 0 0 0.0
19 19 KAISER, Olivia 2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 2 27 0 74 0 8 73.5