Skip To Main Content
Skip To Main Content

College of Idaho Athletics

Events

Results

Scoreboard

2020-21 Men's Basketball Cumulative Statistics

Team Stats (8-9)

Overall Team Statistics
Statistic College of Idaho Opponents
Scoring
Total Points 1255 1333
Points Per Game 73.8 78.4
Scoring Margin -4.6 --
Shooting
FG: Made-Attempted 461-1084 466-1065
FG: Percentage .425 .438
FG: Per Game 27.1 27.4
3PT: Made-Attempted 139-412 155-473
3PT: Percentage .337 .328
3PT: Per Game 8.2 9.1
FT: Made-Attempted 194-293 246-363
FT: Percentage .662 .678
FT: Per Game 11.4 14.5
Rebounding
Total 700 630
Per Game 41.2 37.1
Margin 4.1 --
Assists
Total 232 262
Per Game 13.6 15.4
Turnovers
Total 261 206
Per Game 15.4 12.1
Margin -3.2 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 11.3 16.4
Steals
Total 92 116
Per Game 5.4 6.8
Blocks
Total 48 57
Per Game 2.8 3.4
Attendance
Total 38 1324
Per Game 8-5 8-166

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Galloway, Jalen 17 16 454 26.7 91 190 .479 30 71 .423 41 54 .759 253 14.9 29 72 101 5.9 36 14 32 7 5
02 Time, Ricardo 16 16 508 31.8 87 212 .410 28 94 .298 18 21 .857 220 13.8 27 63 90 5.6 23 21 31 20 4
12 O'Neil, Jake 16 15 421 26.3 69 135 .511 7 24 .292 26 44 .591 171 10.7 40 90 130 8.1 36 31 30 10 6
01 Wadsworth, Derek 17 7 378 22.2 42 106 .396 28 73 .384 10 13 .769 122 7.2 4 22 26 1.5 22 31 21 14 0
03 Elzie, Charles 17 9 428 25.2 38 122 .311 11 39 .282 21 25 .840 108 6.4 8 26 34 2.0 42 56 49 12 3
22 Miles-Williams, Ivory 2 2 48 24.0 6 15 .400 0 1 .000 0 0 .000 12 6.0 2 7 9 4.5 3 3 5 0 1
25 Wilson, Paul 17 5 254 14.9 34 68 .500 0 0 .000 25 43 .581 93 5.5 29 48 77 4.5 32 19 19 4 14
05 Radford, Johnny 15 1 221 14.7 25 78 .321 17 54 .315 10 11 .909 77 5.1 6 19 25 1.7 30 15 16 4 0
21 Desaulniers, Connor 16 12 274 17.1 24 49 .490 0 0 .000 18 38 .474 66 4.1 30 42 72 4.5 30 20 18 8 11
00 Jackson, Elijah 11 0 196 17.8 15 36 .417 2 7 .286 12 27 .444 44 4.0 16 33 49 4.5 15 12 17 6 0
31 Taylor, Otto 9 1 128 14.2 11 30 .367 7 21 .333 4 4 1.000 33 3.7 3 14 17 1.9 9 5 4 4 2
04 Robinett, Tyler 14 0 109 7.8 13 28 .464 6 18 .333 7 8 .875 39 2.8 4 5 9 0.6 11 3 6 2 2
15 Burman, Nathan 8 0 27 3.4 4 8 .500 2 6 .333 0 0 .000 10 1.3 5 1 6 0.8 4 0 0 1 0
32 Russell, Jacob 6 1 15 2.5 1 4 .250 0 1 .000 2 3 .667 4 0.7 2 3 5 0.8 1 1 1 0 0
10 Cooper, Connor 7 0 14 2.0 1 3 .333 1 3 .333 0 2 .000 3 0.4 0 1 1 0.1 1 1 2 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 24 49 2.9 2 0 10 0 0  
Total 17 3475 204.4 461 1084 .425 139 412 .337 194 293 .662 1255 73.82 230 470 700 41.2 297 232 261 92 48
Opponents 17 3475 204.4 466 1065 .438 155 473 .328 246 363 .678 1333 78.41 185 445 630 37.1 285 262 206 116 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Galloway, Jalen 17 16 454 91 190 .479 30 71 .423 41 54 .759 253 14.9
02 Time, Ricardo 16 16 508 87 212 .410 28 94 .298 18 21 .857 220 13.8
12 O'Neil, Jake 16 15 421 69 135 .511 7 24 .292 26 44 .591 171 10.7
01 Wadsworth, Derek 17 7 378 42 106 .396 28 73 .384 10 13 .769 122 7.2
03 Elzie, Charles 17 9 428 38 122 .311 11 39 .282 21 25 .840 108 6.4
22 Miles-Williams, Ivory 2 2 48 6 15 .400 0 1 .000 0 0 .000 12 6.0
25 Wilson, Paul 17 5 254 34 68 .500 0 0 .000 25 43 .581 93 5.5
05 Radford, Johnny 15 1 221 25 78 .321 17 54 .315 10 11 .909 77 5.1
21 Desaulniers, Connor 16 12 274 24 49 .490 0 0 .000 18 38 .474 66 4.1
00 Jackson, Elijah 11 0 196 15 36 .417 2 7 .286 12 27 .444 44 4.0
31 Taylor, Otto 9 1 128 11 30 .367 7 21 .333 4 4 1.000 33 3.7
04 Robinett, Tyler 14 0 109 13 28 .464 6 18 .333 7 8 .875 39 2.8
15 Burman, Nathan 8 0 27 4 8 .500 2 6 .333 0 0 .000 10 1.3
32 Russell, Jacob 6 1 15 1 4 .250 0 1 .000 2 3 .667 4 0.7
10 Cooper, Connor 7 0 14 1 3 .333 1 3 .333 0 2 .000 3 0.4
Total 17 3475 461 1084 .425 139 412 .337 194 293 .662 1255 73.82
Opponents 17 3475 466 1065 .438 155 473 .328 246 363 .678 1333 78.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Galloway, Jalen 17 26.7 .479 .423 .759 1.7 4.2 5.9 0.8 0.4 0.3 14.9
02 Time, Ricardo 16 31.8 .410 .298 .857 1.7 3.9 5.6 1.3 1.3 0.3 13.8
12 O'Neil, Jake 16 26.3 .511 .292 .591 2.5 5.6 8.1 1.9 0.6 0.4 10.7
01 Wadsworth, Derek 17 22.2 .396 .384 .769 0.2 1.3 1.5 1.8 0.8 0.0 7.2
03 Elzie, Charles 17 25.2 .311 .282 .840 0.5 1.5 2.0 3.3 0.7 0.2 6.4
22 Miles-Williams, Ivory 2 24.0 .400 .000 .000 1.0 3.5 4.5 1.5 0.0 0.5 6.0
25 Wilson, Paul 17 14.9 .500 .000 .581 1.7 2.8 4.5 1.1 0.2 0.8 5.5
05 Radford, Johnny 15 14.7 .321 .315 .909 0.4 1.3 1.7 1.0 0.3 0.0 5.1
21 Desaulniers, Connor 16 17.1 .490 .000 .474 1.9 2.6 4.5 1.3 0.5 0.7 4.1
00 Jackson, Elijah 11 17.8 .417 .286 .444 1.5 3.0 4.5 1.1 0.5 0.0 4.0
31 Taylor, Otto 9 14.2 .367 .333 1.000 0.3 1.6 1.9 0.6 0.4 0.2 3.7
04 Robinett, Tyler 14 7.8 .464 .333 .875 0.3 0.4 0.6 0.2 0.1 0.1 2.8
15 Burman, Nathan 8 3.4 .500 .333 .000 0.6 0.1 0.8 0.0 0.1 0.0 1.3
32 Russell, Jacob 6 2.5 .250 .000 .667 0.3 0.5 0.8 0.2 0.0 0.0 0.7
10 Cooper, Connor 7 2.0 .333 .333 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.4
Total 17 204.4 .425 .337 .662 13.5 27.6 41.2 13.6 5.4 2.8 73.82
Opponents 17 204.4 .438 .328 .678 10.9 26.2 37.1 15.4 6.8 3.4 78.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Montana Tech 11/27/20 79-70 W 27-60 .450 8-18 .444 17-21 .810 10 28 38 38.0 23 15 11 5 4 79 79.0
at Boise State 12/04/20 49-86 L 19-56 .339 5-17 .294 6-8 .750 7 25 32 35.0 26 6 23 4 3 49 64.0
at Utah State 12/08/20 64-90 L 22-57 .386 12-34 .353 8-9 .889 9 15 24 31.3 21 13 18 3 5 64 64.0
at Eastern Washington 12/11/20 56-80 L 22-70 .314 4-25 .160 8-15 .533 13 36 49 35.8 14 13 14 3 4 56 62.0
at Portland 12/15/20 74-88 L 22-64 .344 15-37 .405 15-23 .652 20 27 47 38.0 24 15 21 1 7 74 64.4
at Seattle U 12/17/20 54-78 L 18-53 .340 6-19 .316 12-20 .600 13 24 37 37.8 18 9 18 3 3 54 62.7
vs William Jessup 01/01/21 70-68 W (OT) 26-66 .394 9-23 .391 9-18 .500 13 29 42 38.4 16 11 20 3 11 70 63.7
vs William Jessup 01/02/21 64-68 L 25-69 .362 6-19 .316 8-18 .444 20 31 51 40.0 12 13 8 2 2 64 63.8
at Whitworth 01/06/21 77-75 W 25-53 .472 5-19 .263 22-31 .710 13 26 39 39.9 16 11 21 1 7 77 65.2
at Whitworth 01/07/21 92-91 W (2 OT) 36-72 .500 6-23 .261 14-22 .636 16 29 45 40.4 20 10 17 3 4 92 67.9
vs Simpson (CA) 01/22/21 79-66 W 30-63 .476 10-29 .345 9-10 .900 9 27 36 40.0 10 19 11 3 7 79 68.9
vs Simpson (CA) 01/23/21 65-83 L 27-75 .360 6-28 .214 5-12 .417 23 18 41 40.1 13 16 9 1 4 65 68.6
vs Multnomah 02/12/21 93-85 W 37-75 .493 5-20 .250 14-18 .778 18 34 52 41.0 10 17 11 2 4 93 70.5
vs Multnomah 02/13/21 107-71 W 39-68 .574 14-31 .452 15-21 .714 13 34 47 41.4 14 23 8 3 8 107 73.1
at Lewis-Clark State 02/18/21 71-74 L 28-58 .483 7-19 .368 8-13 .615 11 28 39 41.3 23 9 18 1 9 71 72.9
vs Lewis-Clark State 02/21/21 71-80 L 25-68 .368 6-22 .273 15-20 .750 16 31 47 41.6 27 9 17 5 5 71 72.8
vs Eastern Oregon 02/25/21 90-80 W 33-57 .579 15-29 .517 9-14 .643 6 28 34 41.2 10 23 16 5 5 90 73.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montana Tech 11/27/20 70-79 L 19-55 .345 5-16 .313 27-36 .750 12 26 38 38.0 19 6 13 2 5 70 70.0
Boise State 12/04/20 86-49 W 30-66 .455 7-24 .292 19-31 .613 13 32 45 41.5 13 10 10 4 9 86 78.0
Utah State 12/08/20 90-64 W 30-58 .517 4-12 .333 26-30 .867 14 26 40 41.0 13 18 13 3 12 90 82.0
Eastern Washington 12/11/20 80-56 W 30-72 .417 10-35 .286 10-19 .526 9 36 45 42.0 15 18 5 6 6 80 81.5
Portland 12/15/20 88-74 W 31-58 .534 9-23 .391 17-28 .607 6 27 33 40.2 23 14 13 6 9 88 82.8
Seattle U 12/17/20 78-54 W 28-63 .444 5-26 .192 17-20 .850 13 24 37 39.7 16 13 9 6 8 78 82.0
William Jessup 01/01/21 68-70 L (OT) 23-65 .354 7-33 .212 15-21 .714 14 30 44 40.3 21 14 22 2 10 68 80.0
William Jessup 01/02/21 68-64 W 24-65 .369 10-30 .333 10-21 .476 16 29 45 40.9 13 15 8 4 2 68 78.5
Whitworth 01/06/21 75-77 L 28-59 .475 8-21 .381 11-18 .611 9 20 29 39.6 26 17 14 5 11 75 78.1
Whitworth 01/07/21 91-92 L (2 OT) 34-75 .453 10-31 .323 13-21 .619 16 24 40 39.6 21 20 14 4 12 91 79.4
Simpson (CA) 01/22/21 66-79 L 25-63 .397 11-32 .344 5-8 .625 13 25 38 39.5 12 13 15 1 4 66 78.2
Simpson (CA) 01/23/21 83-65 W 29-56 .518 10-31 .323 15-17 .882 10 30 40 39.5 15 20 12 3 2 83 78.6
Multnomah 02/12/21 85-93 L 32-67 .478 16-40 .400 5-9 .556 4 22 26 38.5 16 20 10 2 1 85 79.1
Multnomah 02/13/21 71-107 L 24-64 .375 15-48 .313 8-9 .889 6 20 26 37.6 17 14 12 2 3 71 78.5
Lewis-Clark State 02/18/21 74-71 W 26-56 .464 6-16 .375 16-26 .615 9 22 31 37.1 15 18 12 1 8 74 78.2
Lewis-Clark State 02/21/21 80-71 W 24-55 .436 11-30 .367 21-35 .600 7 31 38 37.2 18 15 11 4 7 80 78.3
Eastern Oregon 02/25/21 80-90 L 29-68 .426 11-25 .440 11-14 .786 14 21 35 37.1 12 17 13 2 7 80 78.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montana Tech 11/27/20 79-70 9 27-60/19-55 .450/.345 8-18/5-16 .444/.313 17-21/27-36 .810-.750 38/38 0 15/6 11/13 5/2 4/5 23/19
Boise State 12/04/20 49-86 -37 19-56/30-66 .339/.455 5-17/7-24 .294/.292 6-8/19-31 .750-.613 32/45 -13 6/10 23/10 4/4 3/9 26/13
Utah State 12/08/20 64-90 -26 22-57/30-58 .386/.517 12-34/4-12 .353/.333 8-9/26-30 .889-.867 24/40 -16 13/18 18/13 3/3 5/12 21/13
Eastern Washington 12/11/20 56-80 -24 22-70/30-72 .314/.417 4-25/10-35 .160/.286 8-15/10-19 .533-.526 49/45 4 13/18 14/5 3/6 4/6 14/15
Portland 12/15/20 74-88 -14 22-64/31-58 .344/.534 15-37/9-23 .405/.391 15-23/17-28 .652-.607 47/33 14 15/14 21/13 1/6 7/9 24/23
Seattle U 12/17/20 54-78 -24 18-53/28-63 .340/.444 6-19/5-26 .316/.192 12-20/17-20 .600-.850 37/37 0 9/13 18/9 3/6 3/8 18/16
William Jessup 01/01/21 70-68 2 26-66/23-65 .394/.354 9-23/7-33 .391/.212 9-18/15-21 .500-.714 42/44 -2 11/14 20/22 3/2 11/10 16/21
William Jessup 01/02/21 64-68 -4 25-69/24-65 .362/.369 6-19/10-30 .316/.333 8-18/10-21 .444-.476 51/45 6 13/15 8/8 2/4 2/2 12/13
Whitworth 01/06/21 77-75 2 25-53/28-59 .472/.475 5-19/8-21 .263/.381 22-31/11-18 .710-.611 39/29 10 11/17 21/14 1/5 7/11 16/26
Whitworth 01/07/21 92-91 1 36-72/34-75 .500/.453 6-23/10-31 .261/.323 14-22/13-21 .636-.619 45/40 5 10/20 17/14 3/4 4/12 20/21
Simpson (CA) 01/22/21 79-66 13 30-63/25-63 .476/.397 10-29/11-32 .345/.344 9-10/5-8 .900-.625 36/38 -2 19/13 11/15 3/1 7/4 10/12
Simpson (CA) 01/23/21 65-83 -18 27-75/29-56 .360/.518 6-28/10-31 .214/.323 5-12/15-17 .417-.882 41/40 1 16/20 9/12 1/3 4/2 13/15
Multnomah 02/12/21 93-85 8 37-75/32-67 .493/.478 5-20/16-40 .250/.400 14-18/5-9 .778-.556 52/26 26 17/20 11/10 2/2 4/1 10/16
Multnomah 02/13/21 107-71 36 39-68/24-64 .574/.375 14-31/15-48 .452/.313 15-21/8-9 .714-.889 47/26 21 23/14 8/12 3/2 8/3 14/17
Lewis-Clark State 02/18/21 71-74 -3 28-58/26-56 .483/.464 7-19/6-16 .368/.375 8-13/16-26 .615-.615 39/31 8 9/18 18/12 1/1 9/8 23/15
Lewis-Clark State 02/21/21 71-80 -9 25-68/24-55 .368/.436 6-22/11-30 .273/.367 15-20/21-35 .750-.600 47/38 9 9/15 17/11 5/4 5/7 27/18
Eastern Oregon 02/25/21 90-80 10 33-57/29-68 .579/.426 15-29/11-25 .517/.440 9-14/11-14 .643-.786 34/35 -1 23/17 16/13 5/2 5/7 10/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Multnomah (02/13/21)
FIELD GOALS MADE 39 Multnomah (02/13/21)
FIELD GOAL ATTEMPTS 75 Simpson (CA) (01/23/21); Multnomah (02/12/21)
3 PT FIELD GOALS MADE 15 Eastern Oregon (02/25/21); Portland (12/15/20)
3 PT FG ATTEMPTS 37 Portland (12/15/20)
FREE THROWS MADE 22 Whitworth (01/06/21)
FREE THROW ATTEMPTS 31 Whitworth (01/06/21)
REBOUNDS 52 Multnomah (02/12/21)
ASSISTS 23 Multnomah (02/13/21); Eastern Oregon (02/25/21)
STEALS 11 William Jessup (01/01/21)
BLOCKED SHOTS 5 Lewis-Clark State (02/21/21); Eastern Oregon (02/25/21); Montana Tech (11/27/20)
TURNOVERS 23 Boise State (12/04/20)
FOULS 27 Lewis-Clark State (02/21/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 O'NEIL, Jake Multnomah (02/13/21)
FIELD GOALS MADE 11 O'NEIL, Jake Multnomah (02/12/21)
FIELD GOAL ATTEMPTS 22 TIME, Ricardo Whitworth (01/07/21)
3 PT FIELD GOALS MADE 5 GALLOWAY, Jalen; WADSWORTH, Derek; TIME, Ricardo Simpson (CA) (01/22/21); Multnomah (02/13/21); Eastern Oregon (02/25/21); Portland (12/15/20)
3 PT FG ATTEMPTS 13 TIME, Ricardo Portland (12/15/20)
FREE THROWS MADE 9 GALLOWAY, Jalen Multnomah (02/12/21)
FREE THROW ATTEMPTS 9 GALLOWAY, Jalen Multnomah (02/12/21); Portland (12/15/20)
REBOUNDS 15 O'NEIL, Jake Whitworth (01/07/21)
ASSISTS 7 ELZIE, Charles William Jessup (01/02/21)
STEALS 3 TIME, Ricardo William Jessup (01/01/21); Multnomah (02/13/21); Utah State (12/08/20)
BLOCKED SHOTS 3 WILSON, Paul; DESAULNIERS, Connor Eastern Oregon (02/25/21); Montana Tech (11/27/20)
TURNOVERS 7 ELZIE, Charles Whitworth (01/06/21)
FOULS 5 ELZIE, Charles; WILSON, Paul; RADFORD, Johnny; GALLOWAY, Jalen Lewis-Clark State (02/21/21); Montana Tech (11/27/20); Seattle U (12/17/20); Whitworth (01/07/21); Lewis-Clark State (02/18/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Galloway, Jalen 17 253 14.9
#02 Time, Ricardo 16 220 13.8
#12 O'Neil, Jake 16 171 10.7
#01 Wadsworth, Derek 17 122 7.2
#03 Elzie, Charles 17 108 6.4
#25 Wilson, Paul 17 93 5.5
#05 Radford, Johnny 15 77 5.1
#21 Desaulniers, Connor 16 66 4.1
#00 Jackson, Elijah 11 44 4.0
#04 Robinett, Tyler 14 39 2.8
#31 Taylor, Otto 9 33 3.7
#22 Miles-Williams, Ivory 2 12 6.0
#15 Burman, Nathan 8 10 1.3
#32 Russell, Jacob 6 4 0.7
#10 Cooper, Connor 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Galloway, Jalen 17 91 190 .479 5.4 11.2
#02 Time, Ricardo 16 87 212 .410 5.4 13.3
#12 O'Neil, Jake 16 69 135 .511 4.3 8.4
#01 Wadsworth, Derek 17 42 106 .396 2.5 6.2
#03 Elzie, Charles 17 38 122 .311 2.2 7.2
#25 Wilson, Paul 17 34 68 .500 2.0 4.0
#05 Radford, Johnny 15 25 78 .321 1.7 5.2
#21 Desaulniers, Connor 16 24 49 .490 1.5 3.1
#00 Jackson, Elijah 11 15 36 .417 1.4 3.3
#04 Robinett, Tyler 14 13 28 .464 0.9 2.0
#31 Taylor, Otto 9 11 30 .367 1.2 3.3
#22 Miles-Williams, Ivory 2 6 15 .400 3.0 7.5
#15 Burman, Nathan 8 4 8 .500 0.5 1.0
#10 Cooper, Connor 7 1 3 .333 0.1 0.4
#32 Russell, Jacob 6 1 4 .250 0.2 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Galloway, Jalen 17 30 71 .423 1.8 4.2
#02 Time, Ricardo 16 28 94 .298 1.8 5.9
#01 Wadsworth, Derek 17 28 73 .384 1.6 4.3
#05 Radford, Johnny 15 17 54 .315 1.1 3.6
#03 Elzie, Charles 17 11 39 .282 0.6 2.3
#12 O'Neil, Jake 16 7 24 .292 0.4 1.5
#31 Taylor, Otto 9 7 21 .333 0.8 2.3
#04 Robinett, Tyler 14 6 18 .333 0.4 1.3
#15 Burman, Nathan 8 2 6 .333 0.3 0.8
#00 Jackson, Elijah 11 2 7 .286 0.2 0.6
#10 Cooper, Connor 7 1 3 .333 0.1 0.4
#22 Miles-Williams, Ivory 2 0 1 .000 0.0 0.5
#32 Russell, Jacob 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Galloway, Jalen 17 41 54 .759 2.4 3.2
#12 O'Neil, Jake 16 26 44 .591 1.6 2.8
#25 Wilson, Paul 17 25 43 .581 1.5 2.5
#03 Elzie, Charles 17 21 25 .840 1.2 1.5
#21 Desaulniers, Connor 16 18 38 .474 1.1 2.4
#02 Time, Ricardo 16 18 21 .857 1.1 1.3
#00 Jackson, Elijah 11 12 27 .444 1.1 2.5
#05 Radford, Johnny 15 10 11 .909 0.7 0.7
#01 Wadsworth, Derek 17 10 13 .769 0.6 0.8
#04 Robinett, Tyler 14 7 8 .875 0.5 0.6
#31 Taylor, Otto 9 4 4 1.000 0.4 0.4
#32 Russell, Jacob 6 2 3 .667 0.3 0.5
#10 Cooper, Connor 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 O'Neil, Jake 16 130 8.1 40 2.5 90 5.6
#20 Galloway, Jalen 17 101 5.9 29 1.7 72 4.2
#02 Time, Ricardo 16 90 5.6 27 1.7 63 3.9
#25 Wilson, Paul 17 77 4.5 29 1.7 48 2.8
#21 Desaulniers, Connor 16 72 4.5 30 1.9 42 2.6
#00 Jackson, Elijah 11 49 4.5 16 1.5 33 3.0
#TM Team 17 49 2.9 25 1.5 24 1.4
#03 Elzie, Charles 17 34 2.0 8 0.5 26 1.5
#01 Wadsworth, Derek 17 26 1.5 4 0.2 22 1.3
#05 Radford, Johnny 15 25 1.7 6 0.4 19 1.3
#31 Taylor, Otto 9 17 1.9 3 0.3 14 1.6
#22 Miles-Williams, Ivory 2 9 4.5 2 1.0 7 3.5
#04 Robinett, Tyler 14 9 0.6 4 0.3 5 0.4
#15 Burman, Nathan 8 6 0.8 5 0.6 1 0.1
#32 Russell, Jacob 6 5 0.8 2 0.3 3 0.5
#10 Cooper, Connor 7 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Elzie, Charles 17 56 3.3
#12 O'Neil, Jake 16 31 1.9
#01 Wadsworth, Derek 17 31 1.8
#02 Time, Ricardo 16 21 1.3
#21 Desaulniers, Connor 16 20 1.3
#25 Wilson, Paul 17 19 1.1
#05 Radford, Johnny 15 15 1.0
#20 Galloway, Jalen 17 14 0.8
#00 Jackson, Elijah 11 12 1.1
#31 Taylor, Otto 9 5 0.6
#22 Miles-Williams, Ivory 2 3 1.5
#04 Robinett, Tyler 14 3 0.2
#10 Cooper, Connor 7 1 0.1
#32 Russell, Jacob 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Wilson, Paul 17 14 0.8
#21 Desaulniers, Connor 16 11 0.7
#12 O'Neil, Jake 16 6 0.4
#20 Galloway, Jalen 17 5 0.3
#02 Time, Ricardo 16 4 0.3
#03 Elzie, Charles 17 3 0.2
#04 Robinett, Tyler 14 2 0.1
#31 Taylor, Otto 9 2 0.2
#22 Miles-Williams, Ivory 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Time, Ricardo 16 20 1.3
#01 Wadsworth, Derek 17 14 0.8
#03 Elzie, Charles 17 12 0.7
#12 O'Neil, Jake 16 10 0.6
#21 Desaulniers, Connor 16 8 0.5
#20 Galloway, Jalen 17 7 0.4
#00 Jackson, Elijah 11 6 0.5
#05 Radford, Johnny 15 4 0.3
#31 Taylor, Otto 9 4 0.4
#25 Wilson, Paul 17 4 0.2
#04 Robinett, Tyler 14 2 0.1
#15 Burman, Nathan 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Elzie, Charles 17 49 2.9
#20 Galloway, Jalen 17 32 1.9
#02 Time, Ricardo 16 31 1.9
#12 O'Neil, Jake 16 30 1.9
#01 Wadsworth, Derek 17 21 1.2
#25 Wilson, Paul 17 19 1.1
#21 Desaulniers, Connor 16 18 1.1
#00 Jackson, Elijah 11 17 1.5
#05 Radford, Johnny 15 16 1.1
#TM Team 17 10 0.6
#04 Robinett, Tyler 14 6 0.4
#22 Miles-Williams, Ivory 2 5 2.5
#31 Taylor, Otto 9 4 0.4
#10 Cooper, Connor 7 2 0.3
#32 Russell, Jacob 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Elzie, Charles 17 42 2.5
#20 Galloway, Jalen 17 36 2.1
#12 O'Neil, Jake 16 36 2.3
#25 Wilson, Paul 17 32 1.9
#21 Desaulniers, Connor 16 30 1.9
#05 Radford, Johnny 15 30 2.0
#02 Time, Ricardo 16 23 1.4
#01 Wadsworth, Derek 17 22 1.3
#00 Jackson, Elijah 11 15 1.4
#04 Robinett, Tyler 14 11 0.8
#31 Taylor, Otto 9 9 1.0
#15 Burman, Nathan 8 4 0.5
#22 Miles-Williams, Ivory 2 3 1.5
#TM Team 17 2 0.1
#10 Cooper, Connor 7 1 0.1
#32 Russell, Jacob 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Time, Ricardo 16 508 31.8
#20 Galloway, Jalen 17 454 26.7
#03 Elzie, Charles 17 428 25.2
#12 O'Neil, Jake 16 421 26.3
#01 Wadsworth, Derek 17 378 22.2
#21 Desaulniers, Connor 16 274 17.1
#25 Wilson, Paul 17 254 14.9
#05 Radford, Johnny 15 221 14.7
#00 Jackson, Elijah 11 196 17.8
#31 Taylor, Otto 9 128 14.2
#04 Robinett, Tyler 14 109 7.8
#22 Miles-Williams, Ivory 2 48 24.0
#15 Burman, Nathan 8 27 3.4
#32 Russell, Jacob 6 15 2.5
#10 Cooper, Connor 7 14 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Desaulniers, Connor 16 20 18 1.11
#03 Elzie, Charles 17 56 49 1.14
#12 O'Neil, Jake 16 31 30 1.03
#32 Russell, Jacob 6 1 1 1.00
#31 Taylor, Otto 9 5 4 1.25
#01 Wadsworth, Derek 17 31 21 1.48
#25 Wilson, Paul 17 19 19 1.00