Skip To Main Content
Skip To Main Content

College of Idaho Athletics

Events

Results

Scoreboard

2017-18 Men's Basketball Cumulative Statistics

Team Stats (30-7, 18-2)

Overall Team Statistics
Statistic College of Idaho Opponents
Scoring
Total Points 2847 2377
Points Per Game 76.9 64.2
Scoring Margin 12.7 --
Shooting
FG: Made-Attempted 1064-2327 900-2145
FG: Percentage .457 .420
FG: Per Game 28.8 24.3
3PT: Made-Attempted 353-934 247-757
3PT: Percentage .378 .326
3PT: Per Game 9.5 6.7
FT: Made-Attempted 366-540 330-496
FT: Percentage .678 .665
FT: Per Game 9.9 8.9
Rebounding
Total 1506 1178
Per Game 40.7 31.8
Margin 8.9 --
Assists
Total 514 462
Per Game 13.9 12.5
Turnovers
Total 426 458
Per Game 11.5 12.4
Margin 0.9 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 12.6 9.9
Steals
Total 246 179
Per Game 6.6 4.8
Blocks
Total 91 80
Per Game 2.5 2.2
Attendance
Total 25295 5727
Per Game 19-1,331 13-441

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Adams, Roosevelt 34 11 802 23.6 151 297 .508 85 191 .445 60 77 .779 447 13.1 62 152 214 6.3 46 28 27 23 5
22 Leeks, Aziz 37 37 1055 28.5 187 342 .547 10 42 .238 56 97 .577 440 11.9 108 238 346 9.4 76 31 70 20 41
11 Pinckney, Talon 37 37 1083 29.3 170 398 .427 40 118 .339 60 81 .741 440 11.9 20 123 143 3.9 84 197 87 69 12
45 Bruneel, Nate 37 36 1022 27.6 141 300 .470 61 131 .466 82 115 .713 425 11.5 65 98 163 4.4 78 47 59 26 15
02 Palu-Thompson, Keun 37 35 1017 27.5 147 400 .368 49 170 .288 49 73 .671 392 10.6 20 117 137 3.7 46 70 49 31 1
01 Berryhill, Gibson 37 1 726 19.6 106 223 .475 66 150 .440 9 13 .692 287 7.8 10 56 66 1.8 22 65 32 20 0
31 Saunders, Justin 18 0 246 13.7 41 97 .423 25 65 .385 9 10 .900 116 6.4 10 28 38 2.1 18 12 12 3 0
10 Kramer, Tanner 3 0 21 7.0 6 13 .462 1 5 .200 0 1 .000 13 4.3 2 4 6 2.0 2 5 3 1 0
04 Henning, Evan 6 0 34 5.7 6 21 .286 3 12 .250 1 3 .333 16 2.7 6 6 12 2.0 6 1 1 1 0
03 Bruner, Jake 31 14 444 14.3 31 69 .449 4 12 .333 11 15 .733 77 2.5 29 60 89 2.9 52 21 29 16 7
21 Duniphan, Matt 35 1 325 9.3 31 59 .525 0 2 .000 15 27 .556 77 2.2 29 46 75 2.1 72 7 19 11 7
25 Hulsey, Dominic 32 13 262 8.2 23 47 .489 6 22 .273 2 2 1.000 54 1.7 11 34 45 1.4 24 7 8 6 1
12 Miles-Williams, Ivory 35 0 304 8.7 19 46 .413 0 7 .000 8 22 .364 46 1.3 14 42 56 1.6 27 20 16 16 2
05 Webster, Daniel 13 0 58 4.5 5 15 .333 3 7 .429 4 4 1.000 17 1.3 3 7 10 0.8 4 3 5 3 0
TM Team 37 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 62 106 2.9 0 0 9 0 0  
Total 37 7399 200.0 1064 2327 .457 353 934 .378 366 540 .678 2847 76.95 433 1073 1506 40.7 557 514 426 246 91
Opponents 37 7403 200.1 900 2145 .420 247 757 .326 330 496 .665 2377 64.24 256 922 1178 31.8 559 462 458 179 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Leeks, Aziz 20 20 571 28.6 110 198 .556 7 25 .280 32 47 .681 259 13.0 60 123 183 9.2 39 11 0.6 35 13 25
00 Adams, Roosevelt 20 6 460 23.0 99 182 .544 55 119 .462 23 35 .657 276 13.8 37 90 127 6.4 22 20 1.0 14 14 4
11 Pinckney, Talon 20 20 573 28.7 94 215 .437 20 58 .345 35 48 .729 243 12.2 14 74 88 4.4 41 110 5.5 49 41 6
45 Bruneel, Nate 20 19 546 27.3 77 167 .461 33 72 .458 45 56 .804 232 11.6 29 46 75 3.8 35 29 1.5 28 14 8
02 Palu-Thompson, Keun 20 18 532 26.6 79 204 .387 24 85 .282 31 44 .705 213 10.7 9 59 68 3.4 22 48 2.4 26 16 0
01 Berryhill, Gibson 20 1 417 20.9 64 132 .485 41 86 .477 2 5 .400 171 8.6 7 30 37 1.9 10 41 2.1 19 14 0
31 Saunders, Justin 5 0 80 16.0 12 38 .316 4 21 .190 5 5 1.000 33 6.6 4 7 11 2.2 5 5 1.0 1 0 0
03 Bruner, Jake 15 7 218 14.5 19 35 .543 4 6 .667 2 2 1.000 44 2.9 13 23 36 2.4 26 9 0.6 15 6 5
21 Duniphan, Matt 18 1 176 9.8 15 32 .469 0 2 .000 7 17 .412 37 2.1 13 23 36 2.0 37 3 0.2 10 5 5
25 Hulsey, Dominic 19 8 176 9.3 16 29 .552 5 17 .294 0 0 .000 37 1.9 8 25 33 1.7 13 5 0.3 4 4 1
12 Miles-Williams, Ivory 19 0 207 10.9 14 30 .467 0 6 .000 4 15 .267 32 1.7 7 28 35 1.8 17 15 0.8 8 13 0
05 Webster, Daniel 8 0 43 5.4 4 11 .364 3 6 .500 2 2 1.000 13 1.6 0 5 5 0.6 3 3 0.4 4 3 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 37 64 3.2 0 0 0.0 2 0 0  
Total 20 3999 200.0 603 1273 .474 196 503 .390 188 276 .681 1590 79.50 228 570 798 39.9 270 299 15.0 215 143 54
Opponents 20 4003 200.2 490 1164 .421 140 430 .326 152 214 .710 1272 63.60 135 491 626 31.3 274 261 13.1 257 87 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Adams, Roosevelt 34 11 802 151 297 .508 85 191 .445 60 77 .779 447 13.1
22 Leeks, Aziz 37 37 1055 187 342 .547 10 42 .238 56 97 .577 440 11.9
11 Pinckney, Talon 37 37 1083 170 398 .427 40 118 .339 60 81 .741 440 11.9
45 Bruneel, Nate 37 36 1022 141 300 .470 61 131 .466 82 115 .713 425 11.5
02 Palu-Thompson, Keun 37 35 1017 147 400 .368 49 170 .288 49 73 .671 392 10.6
01 Berryhill, Gibson 37 1 726 106 223 .475 66 150 .440 9 13 .692 287 7.8
31 Saunders, Justin 18 0 246 41 97 .423 25 65 .385 9 10 .900 116 6.4
10 Kramer, Tanner 3 0 21 6 13 .462 1 5 .200 0 1 .000 13 4.3
03 Bruner, Jake 31 14 444 31 69 .449 4 12 .333 11 15 .733 77 2.5
21 Duniphan, Matt 35 1 325 31 59 .525 0 2 .000 15 27 .556 77 2.2
04 Henning, Evan 6 0 34 6 21 .286 3 12 .250 1 3 .333 16 2.7
25 Hulsey, Dominic 32 13 262 23 47 .489 6 22 .273 2 2 1.000 54 1.7
12 Miles-Williams, Ivory 35 0 304 19 46 .413 0 7 .000 8 22 .364 46 1.3
05 Webster, Daniel 13 0 58 5 15 .333 3 7 .429 4 4 1.000 17 1.3
Total 37 7399 1064 2327 .457 353 934 .378 366 540 .678 2847 76.95
Opponents 37 7403 900 2145 .420 247 757 .326 330 496 .665 2377 64.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Adams, Roosevelt 34 23.6 .508 .445 .779 1.8 4.5 6.3 0.8 0.7 0.1 13.1
22 Leeks, Aziz 37 28.5 .547 .238 .577 2.9 6.4 9.4 0.8 0.5 1.1 11.9
11 Pinckney, Talon 37 29.3 .427 .339 .741 0.5 3.3 3.9 5.3 1.9 0.3 11.9
45 Bruneel, Nate 37 27.6 .470 .466 .713 1.8 2.6 4.4 1.3 0.7 0.4 11.5
02 Palu-Thompson, Keun 37 27.5 .368 .288 .671 0.5 3.2 3.7 1.9 0.8 0.0 10.6
01 Berryhill, Gibson 37 19.6 .475 .440 .692 0.3 1.5 1.8 1.8 0.5 0.0 7.8
31 Saunders, Justin 18 13.7 .423 .385 .900 0.6 1.6 2.1 0.7 0.2 0.0 6.4
10 Kramer, Tanner 3 7.0 .462 .200 .000 0.7 1.3 2.0 1.7 0.3 0.0 4.3
03 Bruner, Jake 31 14.3 .449 .333 .733 0.9 1.9 2.9 0.7 0.5 0.2 2.5
21 Duniphan, Matt 35 9.3 .525 .000 .556 0.8 1.3 2.1 0.2 0.3 0.2 2.2
04 Henning, Evan 6 5.7 .286 .250 .333 1.0 1.0 2.0 0.2 0.2 0.0 2.7
25 Hulsey, Dominic 32 8.2 .489 .273 1.000 0.3 1.1 1.4 0.2 0.2 0.0 1.7
12 Miles-Williams, Ivory 35 8.7 .413 .000 .364 0.4 1.2 1.6 0.6 0.5 0.1 1.3
05 Webster, Daniel 13 4.5 .333 .429 1.000 0.2 0.5 0.8 0.2 0.2 0.0 1.3
Total 37 200.0 .457 .378 .678 11.7 29.0 40.7 13.9 6.6 2.5 76.95
Opponents 37 200.1 .420 .326 .665 6.9 24.9 31.8 12.5 4.8 2.2 64.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northwest Indian 10/27/17 130-67 W 52-93 .559 14-32 .438 12-17 .706 23 41 64 64.0 23 30 12 3 14 130 130.0
vs Ottawa University of Arizona 10/28/17 66-67 L 24-66 .364 6-21 .286 12-25 .480 19 31 50 57.0 23 9 16 3 8 66 98.0
at University of Montana-Wes 11/10/17 82-91 L 31-72 .431 9-27 .333 11-17 .647 8 35 43 52.3 32 19 13 5 8 82 92.7
at Northwest Nazarene 11/14/17 70-76 L 26-60 .433 7-21 .333 11-16 .688 9 33 42 49.8 20 12 17 1 6 70 87.0
vs Lewis-Clark State 11/17/17 70-62 W 26-62 .419 7-23 .304 11-15 .733 17 26 43 48.4 19 12 12 2 3 70 83.6
vs Montana Tech 11/18/17 60-51 W 23-61 .377 7-25 .280 7-10 .700 15 29 44 47.7 13 13 9 4 6 60 79.7
vs Northwest Nazarene 11/21/17 76-68 W 24-57 .421 9-23 .391 19-31 .613 10 40 50 48.0 17 13 11 4 4 76 79.1
at Trinity International 11/24/17 97-80 W 36-71 .507 16-33 .485 9-16 .563 21 29 50 48.3 18 11 18 3 6 97 81.4
at Vanguard University 11/25/17 77-68 W 25-60 .417 10-26 .385 17-24 .708 14 20 34 46.7 10 10 10 0 13 77 80.9
at Oregon Tech 12/02/17 71-68 W 28-62 .452 5-17 .294 10-18 .556 14 26 40 46.0 12 9 14 3 7 71 79.9
at Southern Oregon 12/03/17 93-100 L 34-73 .466 9-26 .346 16-18 .889 13 23 36 45.1 16 14 6 3 3 93 81.1
vs Corban 12/15/17 73-61 W 30-73 .411 6-23 .261 7-10 .700 12 35 47 45.3 13 16 11 5 8 73 80.4
vs Northwest Christian 12/16/17 91-83 W 31-67 .463 9-34 .265 20-29 .690 16 31 47 45.4 18 14 16 4 9 91 81.2
at Eastern Oregon Univ. 12/20/17 89-71 W 34-74 .459 14-38 .368 7-10 .700 14 28 42 45.1 18 21 11 6 9 89 81.8
at Portland Bible 12/30/17 63-69 L 22-51 .431 12-29 .414 7-12 .583 6 24 30 44.1 21 10 16 2 4 63 80.5
at Northwest University 01/05/18 95-73 W 38-69 .551 14-27 .519 5-5 1.000 8 28 36 43.6 14 17 14 1 7 95 81.4
at The Evergreen State College 01/06/18 77-67 W 27-55 .491 11-22 .500 12-20 .600 16 23 39 43.4 16 11 14 3 7 77 81.2
vs Warner Pacific 01/12/18 76-56 W 29-64 .453 10-28 .357 8-13 .615 11 34 45 43.4 15 15 11 2 8 76 80.9
vs Multnomah 01/13/18 95-50 W 35-70 .500 15-35 .429 10-17 .588 11 37 48 43.7 8 16 7 0 8 95 81.6
at Northwest Christian 01/19/18 72-66 W 29-59 .492 5-21 .238 9-13 .692 9 26 35 43.3 14 14 10 4 5 72 81.2
at Corban University 01/20/18 73-71 W 30-64 .469 8-17 .471 5-8 .625 12 28 40 43.1 15 9 15 2 8 73 80.8
vs Eastern Oregon 01/24/18 69-59 W 27-58 .466 7-22 .318 8-13 .615 10 34 44 43.1 12 18 14 3 3 69 80.2
vs Walla Walla 01/26/18 83-37 W 34-66 .515 13-28 .464 2-3 .667 6 28 34 42.7 10 23 7 1 17 83 80.3
vs Walla Walla 01/27/18 71-53 W 28-65 .431 6-23 .261 9-14 .643 15 19 34 42.4 12 10 9 2 11 71 80.0
vs Evergreen State 02/02/18 78-58 W 26-55 .473 11-24 .458 15-23 .652 15 18 33 42.0 14 17 8 5 9 78 79.9
vs Northwest University 02/03/18 76-47 W 30-67 .448 13-31 .419 3-4 .750 8 33 41 42.0 5 19 4 1 5 76 79.7
at Multnomah 02/09/18 99-61 W 39-65 .600 16-24 .667 5-5 1.000 10 37 47 42.1 13 24 12 1 4 99 80.4
at Warner Pacific 02/10/18 64-55 W 25-53 .472 6-19 .316 8-16 .500 9 28 37 42.0 16 9 13 1 6 64 79.9
vs Southern Oregon 02/16/18 66-50 W 21-55 .382 6-16 .375 18-20 .900 8 33 41 41.9 9 10 8 3 5 66 79.4
vs Oregon Tech 02/17/18 79-86 L 28-59 .475 12-28 .429 11-17 .647 11 21 32 41.6 20 13 11 4 4 79 79.4
vs Northwest University 02/21/18 62-56 W 20-48 .417 13-32 .406 9-11 .818 10 23 33 41.3 9 12 20 0 4 62 78.8
vs Southern Oregon 02/24/18 67-50 W 22-54 .407 8-22 .364 15-19 .789 7 33 40 41.3 12 10 15 2 8 67 78.4
vs Warner Pacific 02/27/18 75-73 W 25-53 .472 7-25 .280 18-21 .857 7 27 34 41.1 13 10 5 2 4 75 78.3
vs Mayville State 03/08/18 66-50 W 27-58 .466 8-22 .364 4-8 .500 12 34 46 41.2 11 14 13 1 4 66 78.0
vs Dakota Wesleyan 03/09/18 62-60 W 25-57 .439 3-19 .158 9-13 .692 5 25 30 40.9 16 7 9 1 8 62 77.5
vs Marian 03/10/18 75-47 W 31-69 .449 11-21 .524 2-2 1.000 12 31 43 40.9 14 13 9 2 1 75 77.4
vs Saint Francis (IN) 03/12/18 59-70 L 22-62 .355 10-30 .333 5-7 .714 10 22 32 40.7 16 10 6 2 2 59 76.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwest Indian 10/27/17 67-130 L 25-65 .385 5-19 .263 12-23 .522 8 21 29 29.0 21 7 22 2 5 67 67.0
Ottawa University of Arizona 10/28/17 67-66 W 22-51 .431 5-9 .556 18-30 .600 5 29 34 31.5 28 5 17 2 6 67 67.0
University of Montana-Wes 11/10/17 91-82 W 27-58 .466 8-20 .400 29-51 .569 7 34 41 34.7 14 16 9 2 6 91 75.0
Northwest Nazarene 11/14/17 76-70 W 29-68 .426 11-22 .500 7-14 .500 10 29 39 35.8 21 12 13 1 6 76 75.3
Lewis-Clark State 11/17/17 62-70 L 22-55 .400 7-23 .304 11-17 .647 10 21 31 34.8 16 14 9 7 3 62 72.6
Montana Tech 11/18/17 51-60 L 20-56 .357 7-24 .292 4-6 .667 7 25 32 34.3 14 12 7 1 4 51 69.0
Northwest Nazarene 11/21/17 68-76 L 26-73 .356 5-24 .208 11-18 .611 11 33 44 35.7 24 12 7 1 5 68 68.9
Trinity International 11/24/17 80-97 L 29-63 .460 9-20 .450 13-20 .650 5 14 19 33.6 19 15 13 0 11 80 70.3
Vanguard University 11/25/17 68-77 L 27-51 .529 11-25 .440 3-5 .600 6 25 31 33.3 20 17 22 0 3 68 70.0
Oregon Tech 12/02/17 68-71 L 29-67 .433 6-23 .261 4-7 .571 14 24 38 33.8 16 15 13 4 5 68 69.8
Southern Oregon 12/03/17 100-93 W 34-60 .567 11-23 .478 21-27 .778 6 27 33 33.7 10 23 7 4 3 100 72.5
Corban 12/15/17 61-73 L 25-66 .379 6-20 .300 5-10 .500 9 33 42 34.4 15 17 16 3 4 61 71.6
Northwest Christian 12/16/17 83-91 L 28-69 .406 12-37 .324 15-18 .833 10 27 37 34.6 20 18 12 1 11 83 72.5
Eastern Oregon Univ. 12/20/17 71-89 L 27-59 .458 10-22 .455 7-9 .778 5 27 32 34.4 11 19 16 4 3 71 72.4
Portland Bible 12/30/17 69-63 W 24-52 .462 5-14 .357 16-22 .727 8 25 33 34.3 15 12 10 1 7 69 72.1
Northwest University 01/05/18 73-95 L 32-63 .508 4-18 .222 5-5 1.000 3 23 26 33.8 11 17 14 1 7 73 72.2
The Evergreen State College 01/06/18 67-77 L 24-52 .462 5-12 .417 14-19 .737 7 18 25 33.3 13 16 11 3 7 67 71.9
Warner Pacific 01/12/18 56-76 L 23-57 .404 5-13 .385 5-11 .455 5 27 32 33.2 14 10 16 0 8 56 71.0
Multnomah 01/13/18 50-95 L 20-59 .339 9-32 .281 1-1 1.000 2 27 29 33.0 15 12 16 2 2 50 69.9
Northwest Christian 01/19/18 66-72 L 23-57 .404 8-25 .320 12-15 .800 9 24 33 33.0 15 9 11 1 7 66 69.7
Corban University 01/20/18 71-73 L 28-59 .475 7-16 .438 8-15 .533 7 25 32 33.0 12 16 12 3 7 71 69.8
Eastern Oregon 01/24/18 59-69 L 23-67 .343 6-27 .222 7-8 .875 10 25 35 33.0 16 10 8 4 3 59 69.3
Walla Walla 01/26/18 37-83 L 15-50 .300 3-19 .158 4-6 .667 6 25 31 33.0 5 6 22 3 3 37 67.9
Walla Walla 01/27/18 53-71 L 19-47 .404 8-20 .400 7-8 .875 9 24 33 33.0 16 9 21 1 2 53 67.3
Evergreen State 02/02/18 58-78 L 25-49 .510 6-12 .500 2-9 .222 9 15 24 32.6 16 7 15 1 2 58 66.9
Northwest University 02/03/18 47-76 L 21-60 .350 5-15 .333 0-1 .000 7 29 36 32.7 10 10 12 4 2 47 66.1
Multnomah 02/09/18 61-99 L 23-62 .371 11-38 .289 4-5 .800 3 16 19 32.2 8 10 7 4 3 61 65.9
Warner Pacific 02/10/18 55-64 L 22-52 .423 3-17 .176 8-14 .571 6 26 32 32.2 16 14 11 5 5 55 65.5
Southern Oregon 02/16/18 50-66 L 21-58 .362 4-19 .211 4-5 .800 5 27 32 32.2 14 9 8 2 3 50 65.0
Oregon Tech 02/17/18 86-79 W 28-51 .549 11-22 .500 19-21 .905 3 22 25 32.0 21 14 9 0 0 86 65.7
Northwest University 02/21/18 56-62 L 22-47 .468 5-11 .455 7-9 .778 4 19 23 31.7 13 10 14 0 11 56 65.4
Southern Oregon 02/24/18 50-67 L 21-55 .382 5-19 .263 3-5 .600 2 26 28 31.6 19 14 16 3 7 50 64.9
Warner Pacific 02/27/18 73-75 L 29-58 .500 7-22 .318 8-14 .571 6 24 30 31.5 15 11 6 1 3 73 65.2
Mayville State 03/08/18 50-66 L 21-54 .389 4-13 .308 4-7 .571 1 20 21 31.2 12 17 6 2 5 50 64.7
Dakota Wesleyan 03/09/18 60-62 L 23-52 .442 6-23 .261 8-13 .615 6 29 35 31.3 12 9 13 2 3 60 64.6
Marian 03/10/18 47-75 L 17-63 .270 4-24 .167 9-10 .900 13 26 39 31.5 11 11 11 3 3 47 64.1
Saint Francis (IN) 03/12/18 70-59 W 26-60 .433 3-15 .200 15-18 .833 12 31 43 31.8 11 7 6 2 4 70 64.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwest Indian 10/27/17 130-67 63 52-93/25-65 .559/.385 14-32/5-19 .438/.263 12-17/12-23 .706-.522 64/29 35 30/7 12/22 3/2 14/5 23/21
Ottawa University of Arizona 10/28/17 66-67 -1 24-66/22-51 .364/.431 6-21/5-9 .286/.556 12-25/18-30 .480-.600 50/34 16 9/5 16/17 3/2 8/6 23/28
University of Montana-Wes 11/10/17 82-91 -9 31-72/27-58 .431/.466 9-27/8-20 .333/.400 11-17/29-51 .647-.569 43/41 2 19/16 13/9 5/2 8/6 32/14
Northwest Nazarene 11/14/17 70-76 -6 26-60/29-68 .433/.426 7-21/11-22 .333/.500 11-16/7-14 .688-.500 42/39 3 12/12 17/13 1/1 6/6 20/21
Lewis-Clark State 11/17/17 70-62 8 26-62/22-55 .419/.400 7-23/7-23 .304/.304 11-15/11-17 .733-.647 43/31 12 12/14 12/9 2/7 3/3 19/16
Montana Tech 11/18/17 60-51 9 23-61/20-56 .377/.357 7-25/7-24 .280/.292 7-10/4-6 .700-.667 44/32 12 13/12 9/7 4/1 6/4 13/14
Northwest Nazarene 11/21/17 76-68 8 24-57/26-73 .421/.356 9-23/5-24 .391/.208 19-31/11-18 .613-.611 50/44 6 13/12 11/7 4/1 4/5 17/24
Trinity International 11/24/17 97-80 17 36-71/29-63 .507/.460 16-33/9-20 .485/.450 9-16/13-20 .563-.650 50/19 31 11/15 18/13 3/0 6/11 18/19
Vanguard University 11/25/17 77-68 9 25-60/27-51 .417/.529 10-26/11-25 .385/.440 17-24/3-5 .708-.600 34/31 3 10/17 10/22 0/0 13/3 10/20
Oregon Tech 12/02/17 71-68 3 28-62/29-67 .452/.433 5-17/6-23 .294/.261 10-18/4-7 .556-.571 40/38 2 9/15 14/13 3/4 7/5 12/16
Southern Oregon 12/03/17 93-100 -7 34-73/34-60 .466/.567 9-26/11-23 .346/.478 16-18/21-27 .889-.778 36/33 3 14/23 6/7 3/4 3/3 16/10
Corban 12/15/17 73-61 12 30-73/25-66 .411/.379 6-23/6-20 .261/.300 7-10/5-10 .700-.500 47/42 5 16/17 11/16 5/3 8/4 13/15
Northwest Christian 12/16/17 91-83 8 31-67/28-69 .463/.406 9-34/12-37 .265/.324 20-29/15-18 .690-.833 47/37 10 14/18 16/12 4/1 9/11 18/20
Eastern Oregon Univ. 12/20/17 89-71 18 34-74/27-59 .459/.458 14-38/10-22 .368/.455 7-10/7-9 .700-.778 42/32 10 21/19 11/16 6/4 9/3 18/11
Portland Bible 12/30/17 63-69 -6 22-51/24-52 .431/.462 12-29/5-14 .414/.357 7-12/16-22 .583-.727 30/33 -3 10/12 16/10 2/1 4/7 21/15
Northwest University 01/05/18 95-73 22 38-69/32-63 .551/.508 14-27/4-18 .519/.222 5-5/5-5 1.000-1.000 36/26 10 17/17 14/14 1/1 7/7 14/11
The Evergreen State College 01/06/18 77-67 10 27-55/24-52 .491/.462 11-22/5-12 .500/.417 12-20/14-19 .600-.737 39/25 14 11/16 14/11 3/3 7/7 16/13
Warner Pacific 01/12/18 76-56 20 29-64/23-57 .453/.404 10-28/5-13 .357/.385 8-13/5-11 .615-.455 45/32 13 15/10 11/16 2/0 8/8 15/14
Multnomah 01/13/18 95-50 45 35-70/20-59 .500/.339 15-35/9-32 .429/.281 10-17/1-1 .588-1.000 48/29 19 16/12 7/16 0/2 8/2 8/15
Northwest Christian 01/19/18 72-66 6 29-59/23-57 .492/.404 5-21/8-25 .238/.320 9-13/12-15 .692-.800 35/33 2 14/9 10/11 4/1 5/7 14/15
Corban University 01/20/18 73-71 2 30-64/28-59 .469/.475 8-17/7-16 .471/.438 5-8/8-15 .625-.533 40/32 8 9/16 15/12 2/3 8/7 15/12
Eastern Oregon 01/24/18 69-59 10 27-58/23-67 .466/.343 7-22/6-27 .318/.222 8-13/7-8 .615-.875 44/35 9 18/10 14/8 3/4 3/3 12/16
Walla Walla 01/26/18 83-37 46 34-66/15-50 .515/.300 13-28/3-19 .464/.158 2-3/4-6 .667-.667 34/31 3 23/6 7/22 1/3 17/3 10/5
Walla Walla 01/27/18 71-53 18 28-65/19-47 .431/.404 6-23/8-20 .261/.400 9-14/7-8 .643-.875 34/33 1 10/9 9/21 2/1 11/2 12/16
Evergreen State 02/02/18 78-58 20 26-55/25-49 .473/.510 11-24/6-12 .458/.500 15-23/2-9 .652-.222 33/24 9 17/7 8/15 5/1 9/2 14/16
Northwest University 02/03/18 76-47 29 30-67/21-60 .448/.350 13-31/5-15 .419/.333 3-4/0-1 .750-.000 41/36 5 19/10 4/12 1/4 5/2 5/10
Multnomah 02/09/18 99-61 38 39-65/23-62 .600/.371 16-24/11-38 .667/.289 5-5/4-5 1.000-.800 47/19 28 24/10 12/7 1/4 4/3 13/8
Warner Pacific 02/10/18 64-55 9 25-53/22-52 .472/.423 6-19/3-17 .316/.176 8-16/8-14 .500-.571 37/32 5 9/14 13/11 1/5 6/5 16/16
Southern Oregon 02/16/18 66-50 16 21-55/21-58 .382/.362 6-16/4-19 .375/.211 18-20/4-5 .900-.800 41/32 9 10/9 8/8 3/2 5/3 9/14
Oregon Tech 02/17/18 79-86 -7 28-59/28-51 .475/.549 12-28/11-22 .429/.500 11-17/19-21 .647-.905 32/25 7 13/14 11/9 4/0 4/0 20/21
Northwest University 02/21/18 62-56 6 20-48/22-47 .417/.468 13-32/5-11 .406/.455 9-11/7-9 .818-.778 33/23 10 12/10 20/14 0/0 4/11 9/13
Southern Oregon 02/24/18 67-50 17 22-54/21-55 .407/.382 8-22/5-19 .364/.263 15-19/3-5 .789-.600 40/28 12 10/14 15/16 2/3 8/7 12/19
Warner Pacific 02/27/18 75-73 2 25-53/29-58 .472/.500 7-25/7-22 .280/.318 18-21/8-14 .857-.571 34/30 4 10/11 5/6 2/1 4/3 13/15
Mayville State 03/08/18 66-50 16 27-58/21-54 .466/.389 8-22/4-13 .364/.308 4-8/4-7 .500-.571 46/21 25 14/17 13/6 1/2 4/5 11/12
Dakota Wesleyan 03/09/18 62-60 2 25-57/23-52 .439/.442 3-19/6-23 .158/.261 9-13/8-13 .692-.615 30/35 -5 7/9 9/13 1/2 8/3 16/12
Marian 03/10/18 75-47 28 31-69/17-63 .449/.270 11-21/4-24 .524/.167 2-2/9-10 1.000-.900 43/39 4 13/11 9/11 2/3 1/3 14/11
Saint Francis (IN) 03/12/18 59-70 -11 22-62/26-60 .355/.433 10-30/3-15 .333/.200 5-7/15-18 .714-.833 32/43 -11 10/7 6/6 2/2 2/4 16/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 130 Northwest Indian (10/27/17)
FIELD GOALS MADE 52 Northwest Indian (10/27/17)
FIELD GOAL ATTEMPTS 93 Northwest Indian (10/27/17)
3 PT FIELD GOALS MADE 16 Trinity International (11/24/17); Multnomah (02/09/18)
3 PT FG ATTEMPTS 38 Eastern Oregon Univ. (12/20/17)
FREE THROWS MADE 20 Northwest Christian (12/16/17)
FREE THROW ATTEMPTS 31 Northwest Nazarene (11/21/17)
REBOUNDS 64 Northwest Indian (10/27/17)
ASSISTS 30 Northwest Indian (10/27/17)
STEALS 17 Walla Walla (01/26/18)
BLOCKED SHOTS 6 Eastern Oregon Univ. (12/20/17)
TURNOVERS 20 Northwest University (02/21/18)
FOULS 32 University of Montana-Wes (11/10/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 LEEKS, Aziz Multnomah (02/09/18)
FIELD GOALS MADE 12 LEEKS, Aziz Multnomah (02/09/18)
FIELD GOAL ATTEMPTS 21 LEEKS, Aziz Multnomah (02/09/18)
3 PT FIELD GOALS MADE 6 ADAMS, Roosevelt; PINCKNEY, Talon; SAUNDERS, Justin Multnomah (01/13/18); Northwest University (02/21/18); Trinity International (11/24/17)
