Skip To Main Content
Skip To Main Content

College of Idaho Athletics

Events

Results

Scoreboard

2015-16 Men's Basketball Cumulative Statistics

Team Stats (17-13, 12-8)

Overall Team Statistics
Statistic College of Idaho Opponents
Scoring
Total Points 2419 2315
Points Per Game 80.6 77.2
Scoring Margin 3.5 --
Shooting
FG: Made-Attempted 849-2022 826-1900
FG: Percentage .420 .435
FG: Per Game 28.3 27.5
3PT: Made-Attempted 333-935 271-821
3PT: Percentage .356 .330
3PT: Per Game 11.1 9.0
FT: Made-Attempted 388-571 392-563
FT: Percentage .680 .696
FT: Per Game 12.9 13.1
Rebounding
Total 1168 1274
Per Game 38.9 42.5
Margin -3.5 --
Assists
Total 538 447
Per Game 17.9 14.9
Turnovers
Total 335 473
Per Game 11.2 15.8
Margin 4.6 --
Assist/Turnover Ratio 1.6 0.9
Points Off Turnovers 16.8 13.4
Steals
Total 297 148
Per Game 9.9 4.9
Blocks
Total 84 93
Per Game 2.8 3.1
Attendance
Total 24447 7132
Per Game 17-1,438 12-594

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Nebeker, Joey 29 28 854 29.4 199 449 .443 71 192 .370 130 168 .774 599 20.7 58 130 188 6.5 97 51 65 43 35
11 Zubizarreta, Aitor 30 30 887 29.6 177 389 .455 74 190 .389 69 93 .742 497 16.6 20 157 177 5.9 77 103 68 53 8
05 Jordan, Dominique 30 27 866 28.9 95 241 .394 65 172 .378 45 64 .703 300 10.0 11 67 78 2.6 65 54 24 31 0
03 Coffin, Marck 29 24 762 26.3 116 235 .494 21 60 .350 37 53 .698 290 10.0 83 118 201 6.9 85 63 41 53 11
14 Morgan, Emanuel 30 30 923 30.8 86 207 .415 28 82 .341 57 88 .648 257 8.6 30 91 121 4.0 43 172 50 62 0
02 Brever, Curtis 29 0 307 10.6 52 142 .366 33 97 .340 17 23 .739 154 5.3 7 27 34 1.2 42 21 15 13 2
10 Turner, Jalyn 13 6 192 14.8 21 77 .273 5 23 .217 6 24 .250 53 4.1 19 17 36 2.8 17 17 10 11 1  
32 Goward, Michael 29 0 349 12.0 26 67 .388 15 40 .375 5 13 .385 72 2.5 14 38 52 1.8 27 24 14 13 3
30 Thomas, Trevor 18 0 115 6.4 14 30 .467 10 23 .435 1 2 .500 39 2.2 3 13 16 0.9 11 4 4 0 3
21 Bruce, Andrew 17 1 131 7.7 12 41 .293 7 28 .250 2 5 .400 33 1.9 7 22 29 1.7 5 5 3 2 5
25 Hulsey, Dominic 24 0 223 9.3 19 47 .404 2 9 .222 5 10 .500 45 1.9 22 26 48 2.0 25 4 11 5 2
04 Tarlas, Spiros 25 3 225 9.0 18 40 .450 0 3 .000 10 18 .556 46 1.8 25 45 70 2.8 33 3 7 6 9
01 Gordon, Teejay 5 0 17 3.4 3 6 .500 1 3 .333 1 2 .500 8 1.6 1 2 3 0.6 2 1 2 0 0
31 Berryhill, Gibson 12 0 68 5.7 6 23 .261 1 11 .091 2 6 .333 15 1.3 1 5 6 0.5 8 12 11 2 0
40 Davis, Ryan 12 1 106 8.8 5 28 .179 0 2 .000 1 2 .500 11 0.9 16 13 29 2.4 17 4 4 3 5
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 41 80 2.7 0 0 6 0 0  
Total 30 6025 200.8 849 2022 .420 333 935 .356 388 571 .680 2419 80.63 356 812 1168 38.9 554 538 335 297 84
Opponents 30 6025 200.8 826 1900 .435 271 821 .330 392 563 .696 2315 77.17 359 915 1274 42.5 556 447 473 148 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Nebeker, Joey 17 16 515 30.3 121 271 .446 43 118 .364 84 106 .792 369 21.7 37 83 120 7.1 54 29 1.7 36 21 18
11 Zubizarreta, Aitor 18 18 548 30.4 111 241 .461 53 123 .431 39 54 .722 314 17.4 6 95 101 5.6 42 64 3.6 48 29 3
03 Coffin, Marck 18 16 492 27.3 82 164 .500 14 41 .341 21 34 .618 199 11.1 53 78 131 7.3 48 38 2.1 24 36 8
14 Morgan, Emanuel 18 18 566 31.4 51 127 .402 11 45 .244 37 60 .617 150 8.3 22 62 84 4.7 21 114 6.3 26 32 0
05 Jordan, Dominique 18 16 517 28.7 55 143 .385 37 100 .370 14 19 .737 161 8.9 8 38 46 2.6 39 37 2.1 15 22 0
02 Brever, Curtis 17 0 156 9.2 29 72 .403 20 50 .400 5 7 .714 83 4.9 3 16 19 1.1 23 14 0.8 9 8 1
30 Thomas, Trevor 16 0 108 6.8 14 30 .467 10 23 .435 1 2 .500 39 2.4 3 12 15 0.9 11 4 0.3 4 0 3
10 Turner, Jalyn 3 3 43 14.3 2 13 .154 0 1 .000 0 6 .000 4 1.3 9 3 12 4.0 2 5 1.7 0 2 0  
21 Bruce, Andrew 10 1 78 7.8 7 25 .280 3 15 .200 0 2 .000 17 1.7 4 13 17 1.7 4 3 0.3 3 1 3
40 Davis, Ryan 6 1 49 8.2 3 13 .231 0 1 .000 0 0 .000 6 1.0 8 7 15 2.5 10 1 0.2 2 2 1
04 Tarlas, Spiros 14 1 124 8.9 12 26 .462 0 2 .000 3 4 .750 27 1.9 9 23 32 2.3 21 2 0.1 2 3 3
31 Berryhill, Gibson 8 0 42 5.3 3 12 .250 1 5 .200 1 3 .333 8 1.0 1 4 5 0.6 5 5 0.6 8 0 0
01 Gordon, Teejay 4 0 15 3.8 3 6 .500 1 3 .333 0 0 .000 7 1.8 1 2 3 0.8 2 1 0.3 2 0 0
32 Goward, Michael 17 0 181 10.6 11 30 .367 7 21 .333 3 7 .429 32 1.9 4 21 25 1.5 10 11 0.6 6 7 1
25 Hulsey, Dominic 18 0 166 9.2 14 36 .389 2 7 .286 5 10 .500 35 1.9 14 21 35 1.9 17 4 0.2 7 3 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 28 59 3.3 0 0 0.0 4 0 0  
Total 18 3600 200.0 518 1209 .428 202 555 .364 213 314 .678 1451 80.61 213 506 719 39.9 309 332 18.4 196 166 43
Opponents 18 3600 200.0 483 1145 .422 160 526 .304 210 307 .684 1336 74.22 213 534 747 41.5 322 260 14.4 275 89 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Nebeker, Joey 29 28 854 199 449 .443 71 192 .370 130 168 .774 599 20.7
11 Zubizarreta, Aitor 30 30 887 177 389 .455 74 190 .389 69 93 .742 497 16.6
05 Jordan, Dominique 30 27 866 95 241 .394 65 172 .378 45 64 .703 300 10.0
03 Coffin, Marck 29 24 762 116 235 .494 21 60 .350 37 53 .698 290 10.0
14 Morgan, Emanuel 30 30 923 86 207 .415 28 82 .341 57 88 .648 257 8.6
02 Brever, Curtis 29 0 307 52 142 .366 33 97 .340 17 23 .739 154 5.3
10 Turner, Jalyn 13 6 192 21 77 .273 5 23 .217 6 24 .250 53 4.1
32 Goward, Michael 29 0 349 26 67 .388 15 40 .375 5 13 .385 72 2.5
30 Thomas, Trevor 18 0 115 14 30 .467 10 23 .435 1 2 .500 39 2.2
04 Tarlas, Spiros 25 3 225 18 40 .450 0 3 .000 10 18 .556 46 1.8
21 Bruce, Andrew 17 1 131 12 41 .293 7 28 .250 2 5 .400 33 1.9
31 Berryhill, Gibson 12 0 68 6 23 .261 1 11 .091 2 6 .333 15 1.3
01 Gordon, Teejay 5 0 17 3 6 .500 1 3 .333 1 2 .500 8 1.6
25 Hulsey, Dominic 24 0 223 19 47 .404 2 9 .222 5 10 .500 45 1.9
40 Davis, Ryan 12 1 106 5 28 .179 0 2 .000 1 2 .500 11 0.9
Total 30 6025 849 2022 .420 333 935 .356 388 571 .680 2419 80.63
Opponents 30 6025 826 1900 .435 271 821 .330 392 563 .696 2315 77.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Nebeker, Joey 29 29.4 .443 .370 .774 2.0 4.5 6.5 1.8 1.5 1.2 20.7
11 Zubizarreta, Aitor 30 29.6 .455 .389 .742 0.7 5.2 5.9 3.4 1.8 0.3 16.6
05 Jordan, Dominique 30 28.9 .394 .378 .703 0.4 2.2 2.6 1.8 1.0 0.0 10.0
03 Coffin, Marck 29 26.3 .494 .350 .698 2.9 4.1 6.9 2.2 1.8 0.4 10.0
14 Morgan, Emanuel 30 30.8 .415 .341 .648 1.0 3.0 4.0 5.7 2.1 0.0 8.6
02 Brever, Curtis 29 10.6 .366 .340 .739 0.2 0.9 1.2 0.7 0.4 0.1 5.3
10 Turner, Jalyn 13 14.8 .273 .217 .250 1.5 1.3 2.8 1.3 0.8 0.1 4.1
32 Goward, Michael 29 12.0 .388 .375 .385 0.5 1.3 1.8 0.8 0.4 0.1 2.5
30 Thomas, Trevor 18 6.4 .467 .435 .500 0.2 0.7 0.9 0.2 0.0 0.2 2.2
04 Tarlas, Spiros 25 9.0 .450 .000 .556 1.0 1.8 2.8 0.1 0.2 0.4 1.8
21 Bruce, Andrew 17 7.7 .293 .250 .400 0.4 1.3 1.7 0.3 0.1 0.3 1.9
31 Berryhill, Gibson 12 5.7 .261 .091 .333 0.1 0.4 0.5 1.0 0.2 0.0 1.3
01 Gordon, Teejay 5 3.4 .500 .333 .500 0.2 0.4 0.6 0.2 0.0 0.0 1.6
25 Hulsey, Dominic 24 9.3 .404 .222 .500 0.9 1.1 2.0 0.2 0.2 0.1 1.9
40 Davis, Ryan 12 8.8 .179 .000 .500 1.3 1.1 2.4 0.3 0.3 0.4 0.9
Total 30 200.8 .420 .356 .680 11.9 27.1 38.9 17.9 9.9 2.8 80.63
Opponents 30 200.8 .435 .330 .696 12.0 30.5 42.5 14.9 4.9 3.1 77.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Multnomah 01/08/15 94-59 W 37-69 .536 13-27 .481 7-9 .778 4 40 44 44.0 6 21 8 2 12 94 94.0
at Victoria (BC) 10/31/15 88-59 W 32-71 .451 18-45 .400 6-9 .667 12 31 43 43.5 21 19 10 4 7 88 91.0
vs Montana Western 11/06/15 97-89 W 31-70 .443 22-46 .478 13-19 .684 10 26 36 41.0 26 26 12 2 12 97 93.0
vs Northwest Indian College 11/07/15 110-81 W 42-100 .420 10-37 .270 16-22 .727 30 34 64 46.8 22 22 11 7 15 110 97.3
at Northwest Nazarene 11/10/15 96-100 L (OT) 35-77 .455 9-24 .375 17-23 .739 12 19 31 43.6 20 19 9 1 13 96 97.0
at Westminster 11/14/15 64-77 L 24-65 .369 8-31 .258 8-12 .667 13 22 35 42.2 24 10 13 2 10 64 91.5
vs Montana Tech 11/20/15 98-90 W 28-58 .483 10-22 .455 32-39 .821 9 29 38 41.6 25 21 11 3 7 98 92.4
vs Metro State (Colo.) 11/21/15 45-55 L 15-48 .313 6-22 .273 9-13 .692 8 20 28 39.9 19 9 13 5 9 45 86.5
vs Northwest Nazarene 11/24/15 75-71 W 24-60 .400 8-23 .348 19-29 .655 10 34 44 40.3 22 12 15 4 12 75 85.2
vs Lewis-Clark State 11/28/15 86-88 L 29-63 .460 11-28 .393 17-27 .630 7 29 36 39.9 19 21 14 2 14 86 85.3
vs Eastern Oregon 12/01/15 72-69 W 23-67 .343 10-31 .323 16-26 .615 10 25 35 39.5 22 17 7 1 17 72 84.1
vs Walla Walla 12/06/15 98-55 W 37-77 .481 21-41 .512 3-6 .500 21 25 46 40.0 13 29 9 0 6 98 85.3
at Northwest Christian 12/18/15 76-89 L 23-70 .329 16-39 .410 14-26 .538 8 21 29 39.2 18 15 12 6 13 76 84.5
at Corban University 12/19/15 88-93 L 33-74 .446 11-33 .333 11-18 .611 10 23 33 38.7 22 15 5 0 8 88 84.8
vs Evergreen 12/30/15 88-81 W 31-68 .456 8-25 .320 18-23 .783 9 33 42 38.9 17 16 12 0 7 88 85.0
vs Northwest 12/31/15 87-85 W 29-63 .460 12-32 .375 17-31 .548 13 27 40 39.0 14 14 10 3 7 87 85.1
at Warner Pacific 01/09/16 87-76 W 32-66 .485 13-30 .433 10-20 .500 9 30 39 39.0 20 22 12 3 14 87 85.2
vs Southern Oregon 01/15/16 79-85 L 27-68 .397 14-36 .389 11-16 .688 11 25 36 38.8 23 21 12 5 8 79 84.9
vs Oregon Tech 01/16/16 73-69 W 18-61 .295 6-23 .261 31-39 .795 22 25 47 39.3 16 12 7 1 7 73 84.3
at Eastern Oregon 01/19/16 74-95 L 23-71 .324 7-25 .280 21-27 .778 16 27 43 39.5 26 10 12 4 9 74 83.8
vs Corban 01/22/16 70-68 W 23-61 .377 9-27 .333 15-24 .625 12 23 35 39.2 10 20 12 3 12 70 83.1
vs Northwest Christian 01/23/16 62-72 L 22-64 .344 10-29 .345 8-11 .727 17 23 40 39.3 16 15 9 2 5 62 82.1
at Northwest University 01/29/16 81-91 L 30-59 .508 11-33 .333 10-13 .769 10 18 28 38.8 19 13 20 3 11 81 82.1
at The Evergreen State College 01/30/16 100-85 W 40-67 .597 14-31 .452 6-10 .600 6 31 37 38.7 19 24 15 1 10 100 82.8
vs Warner Pacific 02/05/16 75-101 L 27-65 .415 9-30 .300 12-20 .600 14 21 35 38.6 15 19 12 3 7 75 82.5
vs Multnomah 02/06/16 91-58 W 36-84 .429 13-39 .333 6-10 .600 16 42 58 39.3 15 28 7 6 10 91 82.8
at Oregon Tech 02/13/16 78-76 W 28-65 .431 11-26 .423 11-15 .733 11 28 39 39.3 14 19 10 2 7 78 82.7
at Southern Oregon 02/14/16 72-76 L 27-68 .397 13-36 .361 5-6 .833 10 24 34 39.1 19 21 11 4 10 72 82.3
at Walla Walla 02/20/16 57-43 W 22-57 .386 6-31 .194 7-10 .700 6 37 43 39.2 18 15 18 3 6 57 81.4
vs Oregon Tech 02/24/16 58-79 L 21-66 .318 4-33 .121 12-18 .667 10 20 30 38.9 14 13 7 2 12 58 80.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Multnomah 01/08/15 59-94 L 21-68 .309 13-46 .283 4-7 .571 8 29 37 37.0 9 11 17 1 3 59 59.0
Victoria (BC) 10/31/15 59-88 L 24-59 .407 6-22 .273 5-13 .385 10 27 37 37.0 13 16 16 4 3 59 59.0
Montana Western 11/06/15 89-97 L 32-63 .508 5-14 .357 20-31 .645 12 32 44 39.3 19 13 18 5 4 89 69.0
Northwest Indian College 11/07/15 81-110 L 26-64 .406 8-27 .296 21-26 .808 5 30 35 38.3 15 12 18 5 2 81 72.0
Northwest Nazarene 11/10/15 100-96 W (OT) 36-64 .563 14-31 .452 14-20 .700 12 33 45 39.6 23 20 24 9 3 100 77.6
Westminster 11/14/15 77-64 W 26-54 .481 7-19 .368 18-28 .643 12 31 43 40.2 20 18 17 4 7 77 77.5
Montana Tech 11/20/15 90-98 L 27-64 .422 9-21 .429 27-32 .844 11 27 38 39.9 29 7 12 1 5 90 79.3
Metro State (Colo.) 11/21/15 55-45 W 21-63 .333 5-17 .294 8-13 .615 23 26 49 41.0 14 8 14 2 3 55 76.3
Northwest Nazarene 11/24/15 71-75 L 24-65 .369 10-33 .303 13-19 .684 13 32 45 41.4 23 16 16 3 7 71 75.7
Lewis-Clark State 11/28/15 88-86 W 30-66 .455 10-32 .313 18-27 .667 11 32 43 41.6 22 17 16 1 9 88 76.9
Eastern Oregon 12/01/15 69-72 L 25-59 .424 6-18 .333 13-21 .619 14 42 56 42.9 21 11 22 9 3 69 76.2
Walla Walla 12/06/15 55-98 L 23-56 .411 7-21 .333 2-5 .400 9 21 30 41.8 11 15 17 0 1 55 74.4
Northwest Christian 12/18/15 89-76 W 34-67 .507 8-19 .421 13-16 .813 14 43 57 43.0 18 20 21 3 4 89 75.5
Corban University 12/19/15 93-88 W 35-64 .547 6-18 .333 17-26 .654 12 35 47 43.3 19 15 14 3 2 93 76.8
Evergreen 12/30/15 81-88 L 29-79 .367 8-37 .216 15-20 .750 19 30 49 43.7 19 11 13 3 3 81 77.1
Northwest 12/31/15 85-87 L 32-66 .485 15-31 .484 6-8 .750 7 28 35 43.1 24 19 15 1 4 85 77.6
Warner Pacific 01/09/16 76-87 L 26-65 .400 5-31 .161 19-28 .679 14 31 45 43.2 23 13 19 3 8 76 77.5
Southern Oregon 01/15/16 85-79 W 31-65 .477 7-23 .304 16-29 .552 17 33 50 43.6 19 17 12 0 8 85 77.9
Oregon Tech 01/16/16 69-73 L 24-59 .407 11-27 .407 10-13 .769 10 25 35 43.2 25 12 10 3 4 69 77.4
Eastern Oregon 01/19/16 95-74 W 33-65 .508 10-26 .385 19-27 .704 12 35 47 43.4 25 26 13 11 4 95 78.3
Corban 01/22/16 68-70 L 29-62 .468 5-18 .278 5-8 .625 11 29 40 43.2 24 11 21 4 4 68 77.8
Northwest Christian 01/23/16 72-62 W 26-55 .473 11-29 .379 9-12 .750 9 27 36 42.9 15 17 10 4 6 72 77.5
Northwest University 01/29/16 91-81 W 33-65 .508 9-27 .333 16-19 .842 16 22 38 42.7 15 17 16 1 8 91 78.1
The Evergreen State College 01/30/16 85-100 L 32-70 .457 12-33 .364 9-17 .529 12 23 35 42.3 14 16 16 1 8 85 78.4
Warner Pacific 02/05/16 101-75 W 35-73 .479 18-37 .486 13-13 1.000 15 29 44 42.4 21 23 11 1 7 101 79.3
Multnomah 02/06/16 58-91 L 20-71 .282 8-46 .174 10-15 .667 12 34 46 42.5 13 8 14 2 4 58 78.5
Oregon Tech 02/13/16 76-78 L 25-63 .397 11-31 .355 15-17 .882 12 28 40 42.4 17 13 12 6 2 76 78.4
Southern Oregon 02/14/16 76-72 W 25-51 .490 10-25 .400 16-22 .727 6 32 38 42.3 12 21 16 2 7 76 78.3
Walla Walla 02/20/16 43-57 L 14-62 .226 6-39 .154 9-13 .692 13 30 43 42.3 17 7 18 0 10 43 77.1
Oregon Tech 02/24/16 79-58 W 28-53 .528 11-23 .478 12-18 .667 8 39 47 42.5 17 17 15 1 5 79 77.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Multnomah 01/08/15 94-59 35 37-69/21-68 .536/.309 13-27/13-46 .481/.283 7-9/4-7 .778-.571 44/37 7 21/11 8/17 2/1 12/3 6/9
Victoria (BC) 10/31/15 88-59 29 32-71/24-59 .451/.407 18-45/6-22 .400/.273 6-9/5-13 .667-.385 43/37 6 19/16 10/16 4/4 7/3 21/13
Montana Western 11/06/15 97-89 8 31-70/32-63 .443/.508 22-46/5-14 .478/.357 13-19/20-31 .684-.645 36/44 -8 26/13 12/18 2/5 12/4 26/19
Northwest Indian College 11/07/15 110-81 29 42-100/26-64 .420/.406 10-37/8-27 .270/.296 16-22/21-26 .727-.808 64/35 29 22/12 11/18 7/5 15/2 22/15
Northwest Nazarene 11/10/15 96-100 -4 35-77/36-64 .455/.563 9-24/14-31 .375/.452 17-23/14-20 .739-.700 31/45 -14 19/20 9/24 1/9 13/3 20/23
Westminster 11/14/15 64-77 -13 24-65/26-54 .369/.481 8-31/7-19 .258/.368 8-12/18-28 .667-.643 35/43 -8 10/18 13/17 2/4 10/7 24/20
Montana Tech 11/20/15 98-90 8 28-58/27-64 .483/.422 10-22/9-21 .455/.429 32-39/27-32 .821-.844 38/38 0 21/7 11/12 3/1 7/5 25/29
Metro State (Colo.) 11/21/15 45-55 -10 15-48/21-63 .313/.333 6-22/5-17 .273/.294 9-13/8-13 .692-.615 28/49 -21 9/8 13/14 5/2 9/3 19/14
Northwest Nazarene 11/24/15 75-71 4 24-60/24-65 .400/.369 8-23/10-33 .348/.303 19-29/13-19 .655-.684 44/45 -1 12/16 15/16 4/3 12/7 22/23
Lewis-Clark State 11/28/15 86-88 -2 29-63/30-66 .460/.455 11-28/10-32 .393/.313 17-27/18-27 .630-.667 36/43 -7 21/17 14/16 2/1 14/9 19/22
Eastern Oregon 12/01/15 72-69 3 23-67/25-59 .343/.424 10-31/6-18 .323/.333 16-26/13-21 .615-.619 35/56 -21 17/11 7/22 1/9 17/3 22/21
Walla Walla 12/06/15 98-55 43 37-77/23-56 .481/.411 21-41/7-21 .512/.333 3-6/2-5 .500-.400 46/30 16 29/15 9/17 0/0 6/1 13/11
Northwest Christian 12/18/15 76-89 -13 23-70/34-67 .329/.507 16-39/8-19 .410/.421 14-26/13-16 .538-.813 29/57 -28 15/20 12/21 6/3 13/4 18/18
Corban University 12/19/15 88-93 -5 33-74/35-64 .446/.547 11-33/6-18 .333/.333 11-18/17-26 .611-.654 33/47 -14 15/15 5/14 0/3 8/2 22/19
Evergreen 12/30/15 88-81 7 31-68/29-79 .456/.367 8-25/8-37 .320/.216 18-23/15-20 .783-.750 42/49 -7 16/11 12/13 0/3 7/3 17/19
Northwest 12/31/15 87-85 2 29-63/32-66 .460/.485 12-32/15-31 .375/.484 17-31/6-8 .548-.750 40/35 5 14/19 10/15 3/1 7/4 14/24
Warner Pacific 01/09/16 87-76 11 32-66/26-65 .485/.400 13-30/5-31 .433/.161 10-20/19-28 .500-.679 39/45 -6 22/13 12/19 3/3 14/8 20/23
Southern Oregon 01/15/16 79-85 -6 27-68/31-65 .397/.477 14-36/7-23 .389/.304 11-16/16-29 .688-.552 36/50 -14 21/17 12/12 5/0 8/8 23/19
Oregon Tech 01/16/16 73-69 4 18-61/24-59 .295/.407 6-23/11-27 .261/.407 31-39/10-13 .795-.769 47/35 12 12/12 7/10 1/3 7/4 16/25
Eastern Oregon 01/19/16 74-95 -21 23-71/33-65 .324/.508 7-25/10-26 .280/.385 21-27/19-27 .778-.704 43/47 -4 10/26 12/13 4/11 9/4 26/25
Corban 01/22/16 70-68 2 23-61/29-62 .377/.468 9-27/5-18 .333/.278 15-24/5-8 .625-.625 35/40 -5 20/11 12/21 3/4 12/4 10/24
Northwest Christian 01/23/16 62-72 -10 22-64/26-55 .344/.473 10-29/11-29 .345/.379 8-11/9-12 .727-.750 40/36 4 15/17 9/10 2/4 5/6 16/15
Northwest University 01/29/16 81-91 -10 30-59/33-65 .508/.508 11-33/9-27 .333/.333 10-13/16-19 .769-.842 28/38 -10 13/17 20/16 3/1 11/8 19/15
The Evergreen State College 01/30/16 100-85 15 40-67/32-70 .597/.457 14-31/12-33 .452/.364 6-10/9-17 .600-.529 37/35 2 24/16 15/16 1/1 10/8 19/14
Warner Pacific 02/05/16 75-101 -26 27-65/35-73 .415/.479 9-30/18-37 .300/.486 12-20/13-13 .600-1.000 35/44 -9 19/23 12/11 3/1 7/7 15/21
Multnomah 02/06/16 91-58 33 36-84/20-71 .429/.282 13-39/8-46 .333/.174 6-10/10-15 .600-.667 58/46 12 28/8 7/14 6/2 10/4 15/13
Oregon Tech 02/13/16 78-76 2 28-65/25-63 .431/.397 11-26/11-31 .423/.355 11-15/15-17 .733-.882 39/40 -1 19/13 10/12 2/6 7/2 14/17
Southern Oregon 02/14/16 72-76 -4 27-68/25-51 .397/.490 13-36/10-25 .361/.400 5-6/16-22 .833-.727 34/38 -4 21/21 11/16 4/2 10/7 19/12
Walla Walla 02/20/16 57-43 14 22-57/14-62 .386/.226 6-31/6-39 .194/.154 7-10/9-13 .700-.692 43/43 0 15/7 18/18 3/0 6/10 18/17
Oregon Tech 02/24/16 58-79 -21 21-66/28-53 .318/.528 4-33/11-23 .121/.478 12-18/12-18 .667-.667 30/47 -17 13/17 7/15 2/1 12/5 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Northwest Indian College (11/07/15)
FIELD GOALS MADE 42 Northwest Indian College (11/07/15)
FIELD GOAL ATTEMPTS 100 Northwest Indian College (11/07/15)
3 PT FIELD GOALS MADE 22 Montana Western (11/06/15)
3 PT FG ATTEMPTS 46 Montana Western (11/06/15)
FREE THROWS MADE 32 Montana Tech (11/20/15)
FREE THROW ATTEMPTS 39 Montana Tech (11/20/15); Oregon Tech (01/16/16)
REBOUNDS 64 Northwest Indian College (11/07/15)
ASSISTS 29 Walla Walla (12/06/15)
STEALS 17 Eastern Oregon (12/01/15)
BLOCKED SHOTS 7 Northwest Indian College (11/07/15)
TURNOVERS 20 Northwest University (01/29/16)
FOULS 26 Montana Western (11/06/15); Eastern Oregon (01/19/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 45 ZUBIZARRETA, Aitor The Evergreen State College (01/30/16)
FIELD GOALS MADE 19 ZUBIZARRETA, Aitor The Evergreen State College (01/30/16)
FIELD GOAL ATTEMPTS 25 NEBEKER, Joey Northwest Nazarene (11/10/15)
3 PT FIELD GOALS MADE 6 JORDAN, Dominique; ZUBIZARRETA, Aitor; MORGAN, Emanuel Southern Oregon (01/15/16); Corban (01/22/16); Northwest Christian (12/18/15)
3 PT FG ATTEMPTS 12 JORDAN, Dominique; Joey Nebeker Southern Oregon (01/15/16); Westminster (11/14/15)
FREE THROWS MADE 13 NEBEKER, Joey Oregon Tech (01/16/16)
FREE THROW ATTEMPTS 14 MORGAN, Emanuel; NEBEKER, Joey Northwest (12/31/15); Oregon Tech (01/16/16)
REBOUNDS 16 COFFIN, Marck Multnomah (02/06/16)
ASSISTS 11 MORGAN, Emanuel Lewis-Clark State (11/28/15); Southern Oregon (01/15/16); Multnomah (01/08/15); Warner Pacific (01/09/16)
STEALS 7 MORGAN, Emanuel Montana Western (11/06/15)
BLOCKED SHOTS 4 DAVIS, Ryan Metro State (Colo.) (11/21/15)
TURNOVERS 7 ZUBIZARRETA, Aitor Northwest University (01/29/16)
FOULS 5 COFFIN, Marck; ZUBIZARRETA, Aitor; NEBEKER, Joey; HULSEY, Dominic; Joey Nebeker Lewis-Clark State (11/28/15); Eastern Oregon (12/01/15); Evergreen (12/30/15); Southern Oregon (01/15/16); Northwest Christian (01/23/16); Victoria (BC) (10/31/15); Northwest Nazarene (11/10/15); Westminster (11/14/15); Northwest Christian (12/18/15); Corban University (12/19/15); The Evergreen State College (01/30/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Nebeker, Joey 29 599 20.7
#11 Zubizarreta, Aitor 30 497 16.6
#05 Jordan, Dominique 30 300 10.0
#03 Coffin, Marck 29 290 10.0
#14 Morgan, Emanuel 30 257 8.6
#02 Brever, Curtis 29 154 5.3
#32 Goward, Michael 29 72 2.5
#10 Turner, Jalyn 13 53 4.1
#04 Tarlas, Spiros 25 46 1.8
#25 Hulsey, Dominic 24 45 1.9
#30 Thomas, Trevor 18 39 2.2
#21 Bruce, Andrew 17 33 1.9
#31 Berryhill, Gibson 12 15 1.3
#40 Davis, Ryan 12 11 0.9
#01 Gordon, Teejay 5 8 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Nebeker, Joey 29 199 449 .443 6.9 15.5
#11 Zubizarreta, Aitor 30 177 389 .455 5.9 13.0
#03 Coffin, Marck 29 116 235 .494 4.0 8.1
