Skip To Main Content
Skip To Main Content

College of Idaho Athletics

Events

Results

Scoreboard

2013-14 Men's Basketball Cumulative Statistics

Team Stats (28-6, 16-2)

Overall Team Statistics
Statistic College of Idaho Opponents
Scoring
Total Points 2875 2480
Points Per Game 87.1 75.2
Scoring Margin 12.0 --
Shooting
FG: Made-Attempted 996-2160 881-2098
FG: Percentage .461 .420
FG: Per Game 30.2 26.7
3PT: Made-Attempted 250-758 214-695
3PT: Percentage .330 .308
3PT: Per Game 7.6 6.5
FT: Made-Attempted 633-921 504-768
FT: Percentage .687 .656
FT: Per Game 19.2 15.3
Rebounding
Total 1408 1256
Per Game 42.7 38.1
Margin 4.6 --
Assists
Total 624 405
Per Game 18.9 12.3
Turnovers
Total 467 553
Per Game 14.2 16.8
Margin 2.6 --
Assist/Turnover Ratio 1.3 0.7
Points Off Turnovers 18.1 12.1
Steals
Total 335 236
Per Game 10.2 7.2
Blocks
Total 163 104
Per Game 4.9 3.2
Attendance
Total 19847 9019
Per Game 16-1,240 12-752

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Pruett, Taylor 30 30 868 28.9 150 355 .423 65 169 .385 73 115 .635 438 14.6 50 194 244 8.1 93 65 37 40 51
11 Perkins, Demetrius 33 30 871 26.4 153 304 .503 29 82 .354 132 166 .795 467 14.2 40 84 124 3.8 85 87 73 58 17
20 Garrett, Antonio 19 17 415 21.8 102 157 .650 8 17 .471 45 59 .763 257 13.5 46 96 142 7.5 49 24 34 21 19
31 Donaldson, Sydney 29 21 685 23.6 97 210 .462 26 79 .329 85 121 .702 305 10.5 34 67 101 3.5 90 42 48 44 5
15 O'Byrne, Jordan 33 24 771 23.4 115 261 .441 57 151 .377 27 38 .711 314 9.5 19 57 76 2.3 26 66 38 24 2
0 Wilson, Josh 33 28 865 26.2 98 229 .428 14 65 .215 87 135 .644 297 9.0 56 112 168 5.1 90 145 68 54 4
03 Van Lith, Ben 23 5 471 20.5 72 156 .462 9 40 .225 39 63 .619 192 8.3 33 83 116 5.0 34 27 30 31 18
50 Vaz, Joe 33 2 453 13.7 104 192 .542 0 1 .000 63 96 .656 271 8.2 71 117 188 5.7 63 14 31 5 40
5 Peterson, Zach 28 2 388 13.9 46 130 .354 15 67 .224 39 49 .796 146 5.2 19 37 56 2.0 57 35 40 14 2
10 Rodriguez, Miguel 1 0 6 6.0 0 1 .000 0 0 .000 4 4 1.000 4 4.0 0 1 1 1.0 0 1 3 0 0  
14 Morgan, Emanuel 33 5 559 16.9 24 56 .429 12 29 .414 27 46 .587 87 2.6 10 33 43 1.3 43 92 44 37 0
21 Bruce, Andrew 21 0 138 6.6 18 53 .340 12 37 .324 7 13 .538 55 2.6 7 22 29 1.4 14 13 9 4 3
02 Telken, Devan 13 1 111 8.5 11 25 .440 2 9 .222 1 4 .250 25 1.9 7 11 18 1.4 12 9 2 3 1
32 Goward, Michael 13 0 48 3.7 4 14 .286 0 2 .000 1 4 .250 9 0.7 2 6 8 0.6 6 3 0 0 1
4 Moto, Freddy 11 0 51 4.6 2 17 .118 1 10 .100 3 8 .375 8 0.7 2 6 8 0.7 10 1 6 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 50 86 2.6 0 0 4 0 0  
Total 33 6700 203.0 996 2160 .461 250 758 .330 633 921 .687 2875 87.12 432 976 1408 42.7 672 624 467 335 163
Opponents 33 6700 203.0 881 2098 .420 214 695 .308 504 768 .656 2480 75.15 376 880 1256 38.1 735 405 553 236 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Perkins, Demetrius 18 17 524 29.1 91 193 .472 16 46 .348 79 97 .814 277 15.4 26 50 76 4.2 43 52 2.9 43 40 11
33 Pruett, Taylor 15 15 431 28.7 74 180 .411 30 80 .375 34 61 .557 212 14.1 30 105 135 9.0 45 34 2.3 13 23 20
31 Donaldson, Sydney 18 17 470 26.1 66 156 .423 19 59 .322 57 82 .695 208 11.6 24 40 64 3.6 58 31 1.7 32 27 5
00 Wilson, Josh 18 18 530 29.4 58 133 .436 11 37 .297 55 86 .640 182 10.1 38 72 110 6.1 41 89 4.9 41 32 4
20 Garrett, Antonio 9 7 164 18.2 36 57 .632 4 9 .444 15 16 .938 91 10.1 15 34 49 5.4 17 8 0.9 8 4 7
03 Van Lith, Ben 15 2 348 23.2 60 119 .504 8 29 .276 33 50 .660 161 10.7 22 60 82 5.5 18 16 1.1 20 21 13
15 O'Byrne, Jordan 18 12 379 21.1 48 129 .372 22 74 .297 9 11 .818 127 7.1 15 23 38 2.1 10 28 1.6 13 10 1
50 Vaz, Joe 18 1 230 12.8 51 106 .481 0 1 .000 24 36 .667 126 7.0 43 66 109 6.1 28 5 0.3 11 3 20
05 Peterson, Zach 16 0 202 12.6 23 62 .371 9 37 .243 19 23 .826 74 4.6 8 15 23 1.4 34 18 1.1 19 5 1
02 Telken, Devan 8 1 61 7.6 8 18 .444 1 5 .200 1 3 .333 18 2.3 7 8 15 1.9 5 6 0.8 0 2 1
21 Bruce, Andrew 8 0 35 4.4 9 19 .474 5 11 .455 0 0 .000 23 2.9 2 7 9 1.1 3 4 0.5 2 1 2
32 Goward, Michael 5 0 16 3.2 2 4 .500 0 0 .000 1 2 .500 5 1.0 0 1 1 0.2 2 1 0.2 0 0 0
14 Morgan, Emanuel 18 0 273 15.2 11 31 .355 5 17 .294 6 11 .545 33 1.8 5 14 19 1.1 13 36 2.0 16 14 0
04 Moto, Freddy 4 0 12 3.0 0 4 .000 0 2 .000 0 2 .000 0 0.0 0 0 0 0.0 5 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 25 50 2.8 0 0 0.0 3 0 0  
Total 18 3675 204.2 537 1211 .443 130 407 .319 333 480 .694 1537 85.39 260 520 780 43.3 322 328 18.2 222 182 85
Opponents 18 3675 204.2 483 1150 .420 115 378 .304 241 349 .691 1322 73.44 203 491 694 38.6 379 224 12.4 290 119 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Perkins, Demetrius 33 30 871 153 304 .503 29 82 .354 132 166 .795 467 14.2
33 Pruett, Taylor 30 30 868 150 355 .423 65 169 .385 73 115 .635 438 14.6
20 Garrett, Antonio 19 17 415 102 157 .650 8 17 .471 45 59 .763 257 13.5
31 Donaldson, Sydney 29 21 685 97 210 .462 26 79 .329 85 121 .702 305 10.5
0 Wilson, Josh 33 28 865 98 229 .428 14 65 .215 87 135 .644 297 9.0
15 O'Byrne, Jordan 33 24 771 115 261 .441 57 151 .377 27 38 .711 314 9.5
03 Van Lith, Ben 23 5 471 72 156 .462 9 40 .225 39 63 .619 192 8.3
50 Vaz, Joe 33 2 453 104 192 .542 0 1 .000 63 96 .656 271 8.2
5 Peterson, Zach 28 2 388 46 130 .354 15 67 .224 39 49 .796 146 5.2
10 Rodriguez, Miguel 1 0 6 0 1 .000 0 0 .000 4 4 1.000 4 4.0
14 Morgan, Emanuel 33 5 559 24 56 .429 12 29 .414 27 46 .587 87 2.6
21 Bruce, Andrew 21 0 138 18 53 .340 12 37 .324 7 13 .538 55 2.6
02 Telken, Devan 13 1 111 11 25 .440 2 9 .222 1 4 .250 25 1.9
32 Goward, Michael 13 0 48 4 14 .286 0 2 .000 1 4 .250 9 0.7
4 Moto, Freddy 11 0 51 2 17 .118 1 10 .100 3 8 .375 8 0.7
Total 33 6700 996 2160 .461 250 758 .330 633 921 .687 2875 87.12
Opponents 33 6700 881 2098 .420 214 695 .308 504 768 .656 2480 75.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Perkins, Demetrius 33 26.4 .503 .354 .795 1.2 2.5 3.8 2.6 1.8 0.5 14.2
33 Pruett, Taylor 30 28.9 .423 .385 .635 1.7 6.5 8.1 2.2 1.3 1.7 14.6
20 Garrett, Antonio 19 21.8 .650 .471 .763 2.4 5.1 7.5 1.3 1.1 1.0 13.5
31 Donaldson, Sydney 29 23.6 .462 .329 .702 1.2 2.3 3.5 1.4 1.5 0.2 10.5
0 Wilson, Josh 33 26.2 .428 .215 .644 1.7 3.4 5.1 4.4 1.6 0.1 9.0
15 O'Byrne, Jordan 33 23.4 .441 .377 .711 0.6 1.7 2.3 2.0 0.7 0.1 9.5
03 Van Lith, Ben 23 20.5 .462 .225 .619 1.4 3.6 5.0 1.2 1.3 0.8 8.3
50 Vaz, Joe 33 13.7 .542 .000 .656 2.2 3.5 5.7 0.4 0.2 1.2 8.2
5 Peterson, Zach 28 13.9 .354 .224 .796 0.7 1.3 2.0 1.3 0.5 0.1 5.2
10 Rodriguez, Miguel 1 6.0 .000 .000 1.000 0.0 1.0 1.0 1.0 0.0 0.0 4.0
14 Morgan, Emanuel 33 16.9 .429 .414 .587 0.3 1.0 1.3 2.8 1.1 0.0 2.6
21 Bruce, Andrew 21 6.6 .340 .324 .538 0.3 1.0 1.4 0.6 0.2 0.1 2.6
02 Telken, Devan 13 8.5 .440 .222 .250 0.5 0.8 1.4 0.7 0.2 0.1 1.9
32 Goward, Michael 13 3.7 .286 .000 .250 0.2 0.5 0.6 0.2 0.0 0.1 0.7
4 Moto, Freddy 11 4.6 .118 .100 .375 0.2 0.5 0.7 0.1 0.0 0.0 0.7
Total 33 203.0 .461 .330 .687 13.1 29.6 42.7 18.9 10.2 4.9 87.12
Opponents 33 203.0 .420 .308 .656 11.4 26.7 38.1 12.3 7.2 3.2 75.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Montana Western 10/25/13 92-100 L 32-68 .471 10-28 .357 18-26 .692 15 27 42 42.0 30 16 16 2 10 92 92.0
at Rocky Mountain 10/26/13 86-98 L 31-71 .437 7-23 .304 17-29 .586 15 32 47 44.5 27 17 19 2 6 86 89.0
at Walla Walla Univ. 11/01/13 115-67 W 42-78 .538 10-25 .400 21-32 .656 13 42 55 48.0 29 28 15 4 15 115 97.7
vs Carroll College 11/02/13 99-73 W 38-65 .585 13-28 .464 10-20 .500 11 29 40 46.0 28 33 17 7 4 99 98.0
vs Northwest Nazarene 11/05/13 93-83 W 26-53 .491 8-26 .308 33-51 .647 14 25 39 44.6 20 20 15 6 12 93 97.0
vs Point Loma Nazarene 11/09/13 93-75 W 36-59 .610 9-20 .450 12-21 .571 8 27 35 43.0 17 30 19 6 9 93 96.3
vs Westminster 11/15/13 90-71 W 32-64 .500 4-18 .222 22-30 .733 10 39 49 43.9 24 20 15 9 5 90 95.4
vs Walla Walla 11/16/13 87-69 W 34-82 .415 10-28 .357 9-16 .563 18 30 48 44.4 18 23 11 3 12 87 94.4
vs Montana Western 11/23/13 81-76 W (OT) 25-63 .397 7-28 .250 24-34 .706 10 30 40 43.9 19 13 15 7 11 81 92.9
vs Lewis-Clark State 11/26/13 89-78 W 32-61 .525 10-23 .435 15-30 .500 12 30 42 43.7 22 23 17 6 7 89 92.5
at Westminster 11/29/13 55-69 L 15-45 .333 4-20 .200 21-28 .750 6 27 33 42.7 34 8 22 6 12 55 89.1
vs Montana Tech 11/30/13 99-87 W 32-53 .604 8-19 .421 27-37 .730 7 28 35 42.1 22 18 18 5 12 99 89.9
at Northwest 12/06/13 77-83 L 26-54 .481 4-12 .333 21-25 .840 7 23 30 41.2 18 9 15 2 7 77 88.9
at Evergreen 12/07/13 115-78 W 42-73 .575 12-28 .429 19-29 .655 11 33 44 41.4 18 29 9 7 13 115 90.8
vs Oregon Tech 12/20/13 83-64 W 30-60 .500 6-18 .333 17-32 .531 9 33 42 41.4 22 17 13 4 10 83 90.3
vs Southern Oregon 12/21/13 95-83 W 32-70 .457 10-27 .370 21-29 .724 14 27 41 41.4 17 14 8 0 7 95 90.6
at Warner Pacific 01/03/14 86-72 W 31-70 .443 3-22 .136 21-32 .656 23 24 47 41.7 18 19 16 5 16 86 90.3
at Concordia 01/04/14 89-95 L 35-82 .427 10-29 .345 9-14 .643 17 23 40 41.6 23 11 14 2 9 89 90.2
at Eastern Oregon Univ. 01/10/14 75-67 W 25-59 .424 6-20 .300 19-26 .731 9 26 35 41.3 18 12 7 5 8 75 89.4
vs Corban 01/17/14 76-71 W 30-62 .484 11-27 .407 5-7 .714 6 23 29 40.7 19 25 7 5 5 76 88.8
vs Northwest Christian 01/18/14 71-62 W 23-58 .397 4-23 .174 21-32 .656 12 29 41 40.7 15 16 14 5 15 71 87.9
at Southern Oregon 01/24/14 109-100 W (2 OT) 33-83 .398 10-24 .417 33-47 .702 20 33 53 41.2 12 14 8 7 9 109 88.9
at Oregon Tech 01/25/14 79-65 W 28-56 .500 10-24 .417 13-19 .684 6 32 38 41.1 19 17 11 5 6 79 88.4
vs Concordia 01/31/14 84-79 W 28-74 .378 9-32 .281 19-25 .760 22 33 55 41.7 25 20 15 12 7 84 88.3
vs Warner Pacific 02/01/14 70-61 W 22-54 .407 3-18 .167 23-34 .676 14 34 48 41.9 20 17 18 6 11 70 87.5
vs Eastern Oregon 02/07/14 67-54 W 21-58 .362 5-14 .357 20-30 .667 13 31 44 42.0 12 15 11 6 7 67 86.7
at Northwest Christian 02/14/14 74-72 W 27-63 .429 6-21 .286 14-17 .824 14 25 39 41.9 18 12 18 5 14 74 86.3
at Corban 02/15/14 80-75 W (OT) 26-73 .356 5-24 .208 23-32 .719 20 29 49 42.1 19 18 17 3 10 80 86.0
vs Evergreen 02/21/14 114-61 W 46-103 .447 10-28 .357 12-17 .706 35 37 72 43.2 12 33 9 2 15 114 87.0
vs Northwest 02/22/14 93-80 W 32-59 .542 6-16 .375 23-33 .697 8 25 33 42.8 17 30 12 4 13 93 87.2
vs Eastern Oregon 02/26/14 92-65 W 28-58 .483 10-23 .435 26-29 .897 10 33 43 42.8 16 22 13 3 10 92 87.4
vs Northwest Christian 03/04/14 83-59 W 27-62 .435 6-23 .261 23-29 .793 12 39 51 43.1 17 18 18 10 10 83 87.2
at College of the Ozarks 03/12/14 84-88 L 29-67 .433 4-19 .211 22-29 .759 11 18 29 42.7 27 7 15 2 18 84 87.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montana Western 10/25/13 100-92 W 31-61 .508 10-23 .435 28-39 .718 12 26 38 38.0 22 16 18 2 6 100 100.0
Rocky Mountain 10/26/13 98-86 W 33-74 .446 7-28 .250 25-35 .714 15 32 47 42.5 24 18 15 3 11 98 99.0
Walla Walla Univ. 11/01/13 67-115 L 26-67 .388 4-18 .222 11-33 .333 11 28 39 41.3 27 13 27 4 4 67 88.3
Carroll College 11/02/13 73-99 L 23-63 .365 5-20 .250 22-33 .667 15 19 34 39.5 22 9 15 1 5 73 84.5
Northwest Nazarene 11/05/13 83-93 L 29-64 .453 8-24 .333 17-26 .654 11 24 35 38.6 31 13 15 0 12 83 84.2
Point Loma Nazarene 11/09/13 75-93 L 30-64 .469 4-21 .190 11-20 .550 12 20 32 37.5 21 5 18 0 12 75 82.7
Westminster 11/15/13 71-90 L 25-75 .333 3-17 .176 18-29 .621 18 25 43 38.3 24 8 13 1 10 71 81.0
Walla Walla 11/16/13 69-87 L 24-57 .421 10-24 .417 11-19 .579 6 33 39 38.4 15 14 21 5 3 69 79.5
Montana Western 11/23/13 76-81 L (OT) 23-66 .348 9-26 .346 21-25 .840 16 32 48 39.4 26 13 20 1 9 76 79.1
Lewis-Clark State 11/26/13 78-89 L 29-70 .414 7-21 .333 13-22 .591 16 22 38 39.3 23 10 16 3 9 78 79.0
Westminster 11/29/13 69-55 W 18-48 .375 4-14 .286 29-48 .604 12 27 39 39.3 22 8 14 4 12 69 78.1
Montana Tech 11/30/13 87-99 L 31-62 .500 8-21 .381 17-28 .607 10 21 31 38.6 24 21 15 0 9 87 78.8
Northwest 12/06/13 83-77 W 31-63 .492 5-17 .294 16-21 .762 11 22 33 38.2 19 13 11 2 5 83 79.2
Evergreen 12/07/13 78-115 L 28-68 .412 7-24 .292 15-21 .714 11 25 36 38.0 20 14 18 5 4 78 79.1
Oregon Tech 12/20/13 64-83 L 22-59 .373 4-24 .167 16-28 .571 10 30 40 38.1 23 11 21 2 4 64 78.1
Southern Oregon 12/21/13 83-95 L 33-73 .452 8-26 .308 9-17 .529 16 29 45 38.6 23 17 15 2 5 83 78.4
Warner Pacific 01/03/14 72-86 L 24-61 .393 7-25 .280 17-20 .850 15 24 39 38.6 23 14 23 11 10 72 78.0
Concordia 01/04/14 95-89 W 35-71 .493 4-13 .308 21-24 .875 16 32 48 39.1 17 15 19 2 8 95 78.9
Eastern Oregon Univ. 01/10/14 67-75 L 25-61 .410 7-19 .368 10-19 .526 14 29 43 39.3 24 13 17 9 4 67 78.3
Corban 01/17/14 71-76 L 28-51 .549 6-15 .400 9-17 .529 3 27 30 38.9 10 7 11 1 3 71 78.0
Northwest Christian 01/18/14 62-71 L 25-58 .431 4-19 .211 8-12 .667 6 29 35 38.7 25 8 19 4 11 62 77.2
Southern Oregon 01/24/14 100-109 L (2 OT) 39-80 .488 16-35 .457 6-10 .600 11 37 48 39.1 29 22 16 13 7 100 78.2
Oregon Tech 01/25/14 65-79 L 21-65 .323 8-30 .267 15-17 .882 13 23 36 39.0 19 14 10 3 4 65 77.7
Concordia 01/31/14 79-84 L 26-70 .371 4-10 .400 23-30 .767 14 26 40 39.0 22 13 9 0 9 79 77.7
Warner Pacific 02/01/14 61-70 L 17-55 .309 10-26 .385 17-21 .810 6 23 29 38.6 29 14 16 2 9 61 77.0
Eastern Oregon 02/07/14 54-67 L 21-63 .333 3-20 .150 9-17 .529 14 29 43 38.8 22 7 12 4 5 54 76.2
Northwest Christian 02/14/14 72-74 L 26-62 .419 5-14 .357 15-24 .625 17 25 42 38.9 17 11 18 5 10 72 76.0
Corban 02/15/14 75-80 L (OT) 28-65 .431 4-21 .190 15-21 .714 12 31 43 39.0 24 10 18 3 9 75 76.0
Evergreen 02/21/14 61-114 L 25-65 .385 8-25 .320 3-8 .375 5 26 31 38.8 13 10 21 2 4 61 75.4
Northwest 02/22/14 80-93 L 29-60 .483 5-15 .333 17-22 .773 9 24 33 38.6 20 11 16 1 8 80 75.6
Eastern Oregon 02/26/14 65-92 L 21-59 .356 11-31 .355 12-18 .667 4 22 26 38.2 23 7 15 3 5 65 75.3
Northwest Christian 03/04/14 59-83 L 24-67 .358 4-18 .222 7-12 .583 6 27 33 38.0 26 11 15 3 7 59 74.8
College of the Ozarks 03/12/14 88-84 W 31-51 .608 5-11 .455 21-32 .656 9 31 40 38.1 26 15 26 3 3 88 75.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montana Western 10/25/13 92-100 -8 32-68/31-61 .471/.508 10-28/10-23 .357/.435 18-26/28-39 .692-.718 42/38 4 16/16 16/18 2/2 10/6 30/22
Rocky Mountain 10/26/13 86-98 -12 31-71/33-74 .437/.446 7-23/7-28 .304/.250 17-29/25-35 .586-.714 47/47 0 17/18 19/15 2/3 6/11 27/24
Walla Walla Univ. 11/01/13 115-67 48 42-78/26-67 .538/.388 10-25/4-18 .400/.222 21-32/11-33 .656-.333 55/39 16 28/13 15/27 4/4 15/4 29/27
Carroll College 11/02/13 99-73 26 38-65/23-63 .585/.365 13-28/5-20 .464/.250 10-20/22-33 .500-.667 40/34 6 33/9 17/15 7/1 4/5 28/22
Northwest Nazarene 11/05/13 93-83 10 26-53/29-64 .491/.453 8-26/8-24 .308/.333 33-51/17-26 .647-.654 39/35 4 20/13 15/15 6/0 12/12 20/31
Point Loma Nazarene 11/09/13 93-75 18 36-59/30-64 .610/.469 9-20/4-21 .450/.190 12-21/11-20 .571-.550 35/32 3 30/5 19/18 6/0 9/12 17/21
Westminster 11/15/13 90-71 19 32-64/25-75 .500/.333 4-18/3-17 .222/.176 22-30/18-29 .733-.621 49/43 6 20/8 15/13 9/1 5/10 24/24
Walla Walla 11/16/13 87-69 18 34-82/24-57 .415/.421 10-28/10-24 .357/.417 9-16/11-19 .563-.579 48/39 9 23/14 11/21 3/5 12/3 18/15
Montana Western 11/23/13 81-76 5 25-63/23-66 .397/.348 7-28/9-26 .250/.346 24-34/21-25 .706-.840 40/48 -8 13/13 15/20 7/1 11/9 19/26
Lewis-Clark State 11/26/13 89-78 11 32-61/29-70 .525/.414 10-23/7-21 .435/.333 15-30/13-22 .500-.591 42/38 4 23/10 17/16 6/3 7/9 22/23
Westminster 11/29/13 55-69 -14 15-45/18-48 .333/.375 4-20/4-14 .200/.286 21-28/29-48 .750-.604 33/39 -6 8/8 22/14 6/4 12/12 34/22
Montana Tech 11/30/13 99-87 12 32-53/31-62 .604/.500 8-19/8-21 .421/.381 27-37/17-28 .730-.607 35/31 4 18/21 18/15 5/0 12/9 22/24
Northwest 12/06/13 77-83 -6 26-54/31-63 .481/.492 4-12/5-17 .333/.294 21-25/16-21 .840-.762 30/33 -3 9/13 15/11 2/2 7/5 18/19
Evergreen 12/07/13 115-78 37 42-73/28-68 .575/.412 12-28/7-24 .429/.292 19-29/15-21 .655-.714 44/36 8 29/14 9/18 7/5 13/4 18/20
Oregon Tech 12/20/13 83-64 19 30-60/22-59 .500/.373 6-18/4-24 .333/.167 17-32/16-28 .531-.571 42/40 2 17/11 13/21 4/2 10/4 22/23
Southern Oregon 12/21/13 95-83 12 32-70/33-73 .457/.452 10-27/8-26 .370/.308 21-29/9-17 .724-.529 41/45 -4 14/17 8/15 0/2 7/5 17/23
Warner Pacific 01/03/14 86-72 14 31-70/24-61 .443/.393 3-22/7-25 .136/.280 21-32/17-20 .656-.850 47/39 8 19/14 16/23 5/11 16/10 18/23
Concordia 01/04/14 89-95 -6 35-82/35-71 .427/.493 10-29/4-13 .345/.308 9-14/21-24 .643-.875 40/48 -8 11/15 14/19 2/2 9/8 23/17
Eastern Oregon Univ. 01/10/14 75-67 8 25-59/25-61 .424/.410 6-20/7-19 .300/.368 19-26/10-19 .731-.526 35/43 -8 12/13 7/17 5/9 8/4 18/24
Corban 01/17/14 76-71 5 30-62/28-51 .484/.549 11-27/6-15 .407/.400 5-7/9-17 .714-.529 29/30 -1 25/7 7/11 5/1 5/3 19/10
Northwest Christian 01/18/14 71-62 9 23-58/25-58 .397/.431 4-23/4-19 .174/.211 21-32/8-12 .656-.667 41/35 6 16/8 14/19 5/4 15/11 15/25
Southern Oregon 01/24/14 109-100 9 33-83/39-80 .398/.488 10-24/16-35 .417/.457 33-47/6-10 .702-.600 53/48 5 14/22 8/16 7/13 9/7 12/29
Oregon Tech 01/25/14 79-65 14 28-56/21-65 .500/.323 10-24/8-30 .417/.267 13-19/15-17 .684-.882 38/36 2 17/14 11/10 5/3 6/4 19/19
Concordia 01/31/14 84-79 5 28-74/26-70 .378/.371 9-32/4-10 .281/.400 19-25/23-30 .760-.767 55/40 15 20/13 15/9 12/0 7/9 25/22
Warner Pacific 02/01/14 70-61 9 22-54/17-55 .407/.309 3-18/10-26 .167/.385 23-34/17-21 .676-.810 48/29 19 17/14 18/16 6/2 11/9 20/29
Eastern Oregon 02/07/14 67-54 13 21-58/21-63 .362/.333 5-14/3-20 .357/.150 20-30/9-17 .667-.529 44/43 1 15/7 11/12 6/4 7/5 12/22
Northwest Christian 02/14/14 74-72 2 27-63/26-62 .429/.419 6-21/5-14 .286/.357 14-17/15-24 .824-.625 39/42 -3 12/11 18/18 5/5 14/10 18/17
Corban 02/15/14 80-75 5 26-73/28-65 .356/.431 5-24/4-21 .208/.190 23-32/15-21 .719-.714 49/43 6 18/10 17/18 3/3 10/9 19/24
Evergreen 02/21/14 114-61 53 46-103/25-65 .447/.385 10-28/8-25 .357/.320 12-17/3-8 .706-.375 72/31 41 33/10 9/21 2/2 15/4 12/13
Northwest 02/22/14 93-80 13 32-59/29-60 .542/.483 6-16/5-15 .375/.333 23-33/17-22 .697-.773 33/33 0 30/11 12/16 4/1 13/8 17/20
Eastern Oregon 02/26/14 92-65 27 28-58/21-59 .483/.356 10-23/11-31 .435/.355 26-29/12-18 .897-.667 43/26 17 22/7 13/15 3/3 10/5 16/23
Northwest Christian 03/04/14 83-59 24 27-62/24-67 .435/.358 6-23/4-18 .261/.222 23-29/7-12 .793-.583 51/33 18 18/11 18/15 10/3 10/7 17/26
College of the Ozarks 03/12/14 84-88 -4 29-67/31-51 .433/.608 4-19/5-11 .211/.455 22-29/21-32 .759-.656 29/40 -11 7/15 15/26 2/3 18/3 27/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Walla Walla Univ. (11/01/13); Evergreen (12/07/13)
FIELD GOALS MADE 46 Evergreen (02/21/14)
FIELD GOAL ATTEMPTS 103 Evergreen (02/21/14)
3 PT FIELD GOALS MADE 13 Carroll College (11/02/13)
3 PT FG ATTEMPTS 32 Concordia (01/31/14)
FREE THROWS MADE 33 Northwest Nazarene (11/05/13); Southern Oregon (01/24/14)
FREE THROW ATTEMPTS 51 Northwest Nazarene (11/05/13)
REBOUNDS 72 Evergreen (02/21/14)
ASSISTS 33 Carroll College (11/02/13); Evergreen (02/21/14)
STEALS 18 College of the Ozarks (03/12/14)
BLOCKED SHOTS 12 Concordia (01/31/14)
TURNOVERS 22 Westminster (11/29/13)
FOULS 34 Westminster (11/29/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 PERKINS, Demetrius Warner Pacific (01/03/14)
FIELD GOALS MADE 13 PERKINS, Demetrius Warner Pacific (01/03/14)
FIELD GOAL ATTEMPTS 18 PRUETT, Taylor Lewis-Clark State (11/26/13)
3 PT FIELD GOALS MADE 5 O'BYRNE, Jordan; PRUETT, Taylor Walla Walla (11/16/13); Rocky Mountain (10/26/13); Concordia (01/04/14)
3 PT FG ATTEMPTS 10 O'BYRNE, Jordan; PRUETT, Taylor Rocky Mountain (10/26/13); Concordia (01/04/14)
FREE THROWS MADE 13 PERKINS, Demetrius Northwest Nazarene (11/05/13)
FREE THROW ATTEMPTS 19 PERKINS, Demetrius Northwest Nazarene (11/05/13)
REBOUNDS 16 PRUETT, Taylor; GARRETT, Antonio Westminster (11/15/13); Concordia (01/31/14); Montana Western (10/25/13)
ASSISTS 11 WILSON, Josh Southern Oregon (12/21/13); Evergreen (12/07/13)
STEALS 6 PERKINS, Demetrius Warner Pacific (01/03/14)
BLOCKED SHOTS 5 PRUETT, Taylor Westminster (11/15/13); Westminster (11/29/13)
TURNOVERS 6 WILSON, Josh Concordia (01/04/14)
FOULS 5 WILSON, Josh; DONALDSON, Sydney; PERKINS, Demetrius; PRUETT, Taylor Westminster (11/15/13); Southern Oregon (12/21/13); Montana Western (10/25/13); Walla Walla Univ. (11/01/13); Westminster (11/29/13); Northwest (12/06/13); Concordia (01/04/14); Northwest Christian (02/14/14); Corban (02/15/14); College of the Ozarks (03/12/14)

Category Leaders

Points
