Skip To Main Content
Skip To Main Content

College of Idaho Athletics

Events

Results

Scoreboard

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Hultberg, Jonah 7 Hultberg, Jonah .346 .894 44-44 182 41 63 10 2 3 19 86 .473 20 5 17 5 .421 2 0 6-8
9 Clay, Matthew 9 Clay, Matthew .313 .797 47-47 182 35 57 9 1 2 42 74 .407 23 3 18 2 .390 5 0 9-12
12 Van Horne, Austin 12 Van Horne, Austin .309 .919 47-47 181 41 56 14 2 6 37 92 .508 24 8 35 2 .411 1 1 6-8
3 Nolan, Ryan 3 Nolan, Ryan .265 .714 47-44 147 29 39 5 1 0 16 46 .313 34 0 49 2 .401 1 1 7-8
2 Vieira, Carter 2 Vieira, Carter .261 .641 47-40 157 29 41 2 1 1 15 48 .306 13 5 35 3 .335 1 1 17-18
39 Leaf, Tanner 39 Leaf, Tanner .242 .616 43-35 132 17 32 6 1 0 16 40 .303 11 3 35 1 .313 1 1 4-8
23 Miller, Weston 23 Miller, Weston .240 .714 39-36 129 8 31 5 3 2 33 48 .372 10 12 28 5 .342 4 1 1-1
11 Hansen, Ben 11 Hansen, Ben .233 .630 41-25 73 20 17 3 0 0 8 20 .274 9 5 22 0 .356 0 3 5-8
35 Kirkpatrick, Hunter 35 Kirkpatrick, Hunter .500 1.250 16-4 4 0 2 1 0 0 0 3 .750 0 0 2 0 .500 0 0 0-0
6 Summers, Tobey 6 Summers, Tobey .273 .830 9-4 11 4 3 0 1 0 3 5 .455 3 0 6 0 .375 2 0 0-0
24 Dudley, Ben 24 Dudley, Ben .261 .682 35-26 92 15 24 4 0 0 11 28 .304 14 4 29 0 .378 1 1 1-1
29 Rambur, Avery 29 Rambur, Avery .250 .558 18-2 12 6 3 0 0 0 0 3 .250 1 0 4 0 .308 0 0 1-1
10 Hopkins, Alec 10 Hopkins, Alec .235 .657 18-10 34 4 8 1 1 0 3 11 .324 4 1 9 3 .333 0 0 2-3
16 Leiblein, Caden 16 Leiblein, Caden .235 .644 10-3 17 1 4 1 0 0 6 5 .294 2 1 6 0 .350 0 0 1-1
19 Pannullo, Anthony 19 Pannullo, Anthony .193 .523 33-15 83 7 16 4 1 0 16 22 .265 7 1 18 1 .258 2 0 2-3
42 Danner, Dillon 42 Danner, Dillon .189 .590 34-30 90 6 17 4 0 0 9 21 .233 19 5 18 2 .357 1 1 0-1
15 Goetz, Cameron 15 Goetz, Cameron .154 .368 10-2 13 1 2 0 0 0 1 2 .154 1 0 3 0 .214 0 0 0-0
5 Ochsner, Drew 5 Ochsner, Drew .136 .491 21-6 22 3 3 0 0 0 2 3 .136 7 1 9 0 .355 1 0 1-2
4 Denison, Jake 4 Denison, Jake .125 .347 14-2 24 3 3 0 0 0 2 3 .125 3 0 7 0 .222 0 0 0-1
14 Mooney, Nick 14 Mooney, Nick .125 .425 29-2 8 13 1 0 0 0 0 1 .125 1 1 6 0 .300 0 0 0-2
33 McGrath, Tanner 33 McGrath, Tanner .100 .380 14-3 20 0 2 0 0 0 2 2 .100 4 1 7 0 .280 0 0 0-0
36 Lehnertz, Tyler 36 Lehnertz, Tyler .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .263 .712 47-47 1613 284 424 69 14 14 241 563 .349 210 56 363 26 .363 22 10 63-86
Opponents .281 .803 47-47 1647 382 463 85 12 36 328 680 .413 226 82 347 25 .390 24 18 100-124

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Van Horne, Austin 12Van Horne, Austin 4.57 1.30 3-6 11-9 0 0-0 0 61.0 49 39 31 30 61 3 2 6 227 .216 7 3 1 2 4
22 Root, Connor 22Root, Connor 4.88 1.40 4-3 13-12 0 0-1 0 66.1 66 55 36 27 54 11 2 6 262 .252 6 16 0 5 2
8 Wood, Dimick 8Wood, Dimick 5.67 1.29 3-5 14-11 1 0-0 1 60.1 56 53 38 22 62 11 0 3 236 .237 5 14 1 2 3
43 Stewart, Jack 43Stewart, Jack 0.00 2.40 0-0 4-0 0 0-0 0 1.2 2 1 0 2 0 1 0 0 8 .250 1 0 0 0 0
20 Wisenor, Erik 20Wisenor, Erik 4.88 1.92 0-1 13-2 0 0-0 2 24.0 29 17 13 17 26 8 0 1 100 .290 9 5 1 0 1
17 Trueblood, Jaden 17Trueblood, Jaden 5.19 1.93 2-2 14-4 0 0-0 0 34.2 31 32 20 36 36 6 1 3 131 .237 7 8 0 2 1
34 Durski, Colby 34Durski, Colby 6.75 1.55 1-0 24-0 0 0-0 0 21.1 27 19 16 6 10 6 0 5 87 .310 5 2 0 3 1
26 Hankard, Wyatt 26Hankard, Wyatt 7.15 2.29 1-0 10-0 0 0-0 2 11.1 17 15 9 9 5 1 1 1 48 .354 3 3 0 0 0
2 Vieira, Carter 2Vieira, Carter 7.71 2.14 0-0 3-0 0 0-0 0 4.2 7 6 4 3 3 1 0 0 18 .389 1 0 0 1 0
35 Kirkpatrick, Hunter 35Kirkpatrick, Hunter 8.13 1.88 4-5 13-4 0 0-1 1 27.2 44 29 25 8 16 8 1 2 121 .364 2 4 1 1 2
32 Shumate, Silas 32Shumate, Silas 8.46 2.24 0-3 14-2 0 0-0 1 22.1 28 29 21 22 25 8 2 2 93 .301 5 7 1 1 1
21 Tighe, Ben 21Tighe, Ben 8.53 1.86 0-2 14-3 0 0-0 1 31.2 42 37 30 17 16 11 0 1 132 .318 2 5 0 3 3
28 McPeak, Kyle 28McPeak, Kyle 9.00 3.00 0-0 6-0 0 0-0 0 5.0 11 5 5 4 3 1 0 0 24 .458 0 0 0 0 0
1 Brewer, Luke 1Brewer, Luke 9.20 2.05 1-0 11-0 0 0-0 1 14.2 26 20 15 4 7 5 1 3 66 .394 0 2 0 3 0
13 Boily, Brendan 13Boily, Brendan 9.35 1.96 0-0 8-0 0 0-0 0 8.2 8 11 9 9 9 0 1 2 35 .229 2 5 0 0 0
18 Bowman, Jared 18Bowman, Jared 9.69 2.31 0-1 10-0 0 0-0 0 13.0 20 14 14 10 14 4 1 1 59 .339 0 8 0 1 0
Totals 6.30 1.69 19-28 182-47 1 1 9 408.1 463 382 286 226 347 85 12 36 1647 .281 55 82 5 24 18
Opponents 5.08 1.54 28-19 151-47 4 1 9 412.2 424 284 233 210 363 69 14 14 1613 .263 53 56 8 22 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Wood, Dimick 8 Wood, Dimick 14 6 8 0 1.000 0 12 3 0 0
16 Leiblein, Caden 16 Leiblein, Caden 11 10 1 0 1.000 0 0 0 0 0
1 Brewer, Luke 1 Brewer, Luke 6 1 5 0 1.000 1 6 2 0 0
29 Rambur, Avery 29 Rambur, Avery 6 6 0 0 1.000 0 0 0 0 0
34 Durski, Colby 34 Durski, Colby 5 1 4 0 1.000 1 11 2 0 0
18 Bowman, Jared 18 Bowman, Jared 2 1 1 0 1.000 0 1 0 0 0
26 Hankard, Wyatt 26 Hankard, Wyatt 1 1 0 0 1.000 0 2 0 0 0
7 Hultberg, Jonah 7 Hultberg, Jonah 91 83 7 1 .989 1 0 0 0 0
23 Miller, Weston 23 Miller, Weston 148 128 18 2 .986 0 42 7 3 0
39 Leaf, Tanner 39 Leaf, Tanner 66 64 1 1 .985 1 0 0 0 0
9 Clay, Matthew 9 Clay, Matthew 118 115 1 2 .983 2 0 0 0 0
24 Dudley, Ben 24 Dudley, Ben 147 133 11 3 .980 6 3 0 1 0
19 Pannullo, Anthony 19 Pannullo, Anthony 127 117 7 3 .976 11 0 0 0 0
42 Danner, Dillon 42 Danner, Dillon 195 174 16 5 .974 4 48 9 6 2
5 Ochsner, Drew 5 Ochsner, Drew 37 34 2 1 .973 2 0 0 0 0
2 Vieira, Carter 2 Vieira, Carter 184 111 66 7 .962 15 3 1 0 0
6 Summers, Tobey 6 Summers, Tobey 21 18 2 1 .952 2 0 0 0 0
33 McGrath, Tanner 33 McGrath, Tanner 38 33 3 2 .947 0 7 2 1 2
12 Van Horne, Austin 12 Van Horne, Austin 176 60 101 15 .915 18 17 1 0 0
3 Nolan, Ryan 3 Nolan, Ryan 135 59 61 15 .889 10 0 0 0 0
14 Mooney, Nick 14 Mooney, Nick 9 7 1 1 .889 0 0 0 0 0
17 Trueblood, Jaden 17 Trueblood, Jaden 9 2 6 1 .889 0 5 3 0 0
35 Kirkpatrick, Hunter 35 Kirkpatrick, Hunter 9 4 4 1 .889 0 6 2 0 0
22 Root, Connor 22 Root, Connor 13 1 10 2 .846 0 12 4 0 0
11 Hansen, Ben 11 Hansen, Ben 94 28 51 15 .840 8 0 0 0 0
10 Hopkins, Alec 10 Hopkins, Alec 34 20 8 6 .824 0 0 0 0 0
4 Denison, Jake 4 Denison, Jake 26 7 14 5 .808 0 0 0 0 0
32 Shumate, Silas 32 Shumate, Silas 3 1 1 1 .667 0 6 3 0 0
21 Tighe, Ben 21 Tighe, Ben 7 0 3 4 .429 1 14 3 0 0
20 Wisenor, Erik 20 Wisenor, Erik 3 0 1 2 .333 0 1 0 0 0
28 McPeak, Kyle 28 McPeak, Kyle 1 0 0 1 .000 0 1 0 0 0
13 Boily, Brendan 13 Boily, Brendan 0 0 0 0 .000 0 2 0 0 0
15 Goetz, Cameron 15 Goetz, Cameron 0 0 0 0 .000 0 0 0 0 0
36 Lehnertz, Tyler 36 Lehnertz, Tyler 0 0 0 0 .000 0 0 0 0 0
43 Stewart, Jack 43 Stewart, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 1736 1225 414 97 .944 32 199 42 11 4
Opponents 1801 1238 486 77 .957 37 125 44 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Van Horne, Austin 12Van Horne, Austin .298 .864 32-32 124 26 37 11 0 4 22 60 .484 11 6 21 2 .380 1 1 2-4
9 Clay, Matthew 9Clay, Matthew .298 .773 32-32 121 20 36 6 0 2 30 48 .397 15 2 10 1 .376 3 0 5-8
7 Hultberg, Jonah 7Hultberg, Jonah .285 .817 32-32 130 29 37 7 2 3 12 57 .438 16 5 11 3 .379 2 0 4-6
3 Nolan, Ryan 3Nolan, Ryan .284 .702 32-31 102 15 29 3 0 0 12 32 .314 18 0 32 2 .388 1 1 3-3
11 Hansen, Ben 11Hansen, Ben .283 .737 29-16 46 18 13 2 0 0 5 15 .326 7 3 17 0 .411 0 2 5-8
23 Miller, Weston 23Miller, Weston .250 .743 32-30 104 7 26 5 2 2 28 41 .394 10 8 21 4 .349 4 1 1-1
24 Dudley, Ben 24Dudley, Ben .246 .625 23-17 57 10 14 1 0 0 7 15 .263 9 2 18 0 .362 1 1 0-0
2 Vieira, Carter 2Vieira, Carter .240 .594 32-31 121 19 29 2 0 1 9 34 .281 8 5 27 3 .313 0 1 12-13
39 Leaf, Tanner 39Leaf, Tanner .210 .585 29-23 81 12 17 6 0 0 10 23 .284 9 2 21 1 .301 1 1 1-5
15 Goetz, Cameron 15Goetz, Cameron .200 .533 6-0 5 0 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 0-0
42 Danner, Dillon 42Danner, Dillon .182 .579 24-22 66 3 12 4 0 0 5 16 .242 14 2 12 2 .337 1 1 0-1
19 Pannullo, Anthony 19Pannullo, Anthony .167 .517 21-7 42 3 7 2 1 0 4 11 .262 4 1 13 1 .255 0 0 1-1
10 Hopkins, Alec 10Hopkins, Alec .167 .453 11-5 18 2 3 0 0 0 2 3 .167 2 1 4 0 .286 0 0 1-1
29 Rambur, Avery 29Rambur, Avery .143 .286 11-1 7 4 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 1-1
5 Ochsner, Drew 5Ochsner, Drew .100 .421 16-6 20 3 2 0 0 0 2 2 .100 6 1 9 0 .321 1 0 1-2
33 McGrath, Tanner 33McGrath, Tanner .100 .457 7-2 10 0 1 0 0 0 1 1 .100 3 1 5 0 .357 0 0 0-0
4 Denison, Jake 4Denison, Jake .100 .282 7-0 10 2 1 0 0 0 0 1 .100 1 0 4 0 .182 0 0 0-0
14 Mooney, Nick 14Mooney, Nick .000 .250 18-1 3 5 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-1
6 Summers, Tobey 6Summers, Tobey .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
16 Leiblein, Caden 16Leiblein, Caden .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .249 .689 32-32 1069 179 266 49 5 12 150 361 .338 137 39 234 19 .351 15 9 37-55
Opponents .284 .828 32-32 1097 258 311 57 7 31 228 475 .433 154 57 228 16 .395 14 14 63-77

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Stewart, Jack 43Stewart, Jack 0.00 10.00 0-0 3-0 0 0-0 0 0.2 1 1 0 1 0 1 0 0 4 .250 1 0 0 0 0
28 McPeak, Kyle 28McPeak, Kyle 2.70 2.90 0-0 4-0 0 0-0 0 3.1 7 1 1 2 1 1 0 0 16 .438 0 0 0 0 0
17 Trueblood, Jaden 17Trueblood, Jaden 4.21 1.83 1-1 9-3 0 0-0 0 25.2 23 16 12 23 26 4 1 3 97 .237 7 4 0 1 1
12 Van Horne, Austin 12Van Horne, Austin 4.25 1.23 2-5 8-8 0 0-0 0 53.0 39 33 25 26 52 2 2 4 193 .202 6 3 1 1 4
22 Root, Connor 22Root, Connor 4.50 1.33 3-2 8-8 0 0-1 0 46.0 41 31 23 20 38 7 1 5 175 .234 5 9 0 2 1
20 Wisenor, Erik 20Wisenor, Erik 6.14 2.18 0-1 8-2 0 0-0 1 14.2 21 13 10 10 14 4 0 1 63 .333 3 5 0 0 1
8 Wood, Dimick 8Wood, Dimick 6.94 1.32 3-4 8-8 1 0-0 0 46.2 43 42 36 18 47 10 0 3 179 .240 4 11 1 1 2
34 Durski, Colby 34Durski, Colby 7.90 1.52 1-0 16-0 0 0-0 0 13.2 18 13 12 2 6 3 0 5 55 .327 4 0 0 2 1
32 Shumate, Silas 32Shumate, Silas 8.50 2.33 0-3 10-2 0 0-0 1 18.0 23 22 17 19 16 7 1 2 73 .315 5 4 0 1 1
26 Hankard, Wyatt 26Hankard, Wyatt 9.00 2.13 0-0 5-0 0 0-0 2 8.0 13 9 8 4 2 0 0 1 33 .394 3 2 0 0 0
13 Boily, Brendan 13Boily, Brendan 11.57 2.00 0-0 6-0 0 0-0 0 7.0 8 9 9 6 6 0 1 2 29 .276 1 4 0 0 0
35 Kirkpatrick, Hunter 35Kirkpatrick, Hunter 11.81 2.35 1-3 8-0 0 0-1 1 10.2 19 16 14 5 5 3 0 2 49 .388 1 3 1 1 0
21 Tighe, Ben 21Tighe, Ben 12.23 2.44 0-1 10-1 0 0-0 1 17.2 30 30 24 12 7 9 0 1 80 .375 1 4 0 3 3
1 Brewer, Luke 1Brewer, Luke 17.36 4.05 0-0 5-0 0 0-0 0 4.2 16 12 9 1 3 3 1 1 29 .552 0 2 0 1 0
18 Bowman, Jared 18Bowman, Jared 19.29 3.33 0-1 4-0 0 0-0 0 4.2 9 10 10 5 5 3 0 1 22 .409 0 6 0 1 0
Totals 6.89 1.70 11-21 112-32 1 1 6 274.1 311 258 210 154 228 57 7 31 1097 .284 41 57 3 14 14
Opponents 4.66 1.44 21-11 93-32 3 1 7 280.1 266 179 145 137 234 49 5 12 1069 .249 31 39 6 15 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Danner, Dillon 42 Danner, Dillon 131 121 10 0 1.000 3 27 4 3 0
7 Hultberg, Jonah 7 Hultberg, Jonah 66 61 5 0 1.000 1 0 0 0 0
19 Pannullo, Anthony 19 Pannullo, Anthony 50 49 1 0 1.000 4 0 0 0 0
8 Wood, Dimick 8 Wood, Dimick 11 5 6 0 1.000 0 8 3 0 0
4 Denison, Jake 4 Denison, Jake 6 1 5 0 1.000 0 0 0 0 0
14 Mooney, Nick 14 Mooney, Nick 3 3 0 0 1.000 0 0 0 0 0
17 Trueblood, Jaden 17 Trueblood, Jaden 3 1 2 0 1.000 0 4 1 0 0
29 Rambur, Avery 29 Rambur, Avery 3 3 0 0 1.000 0 0 0 0 0
34 Durski, Colby 34 Durski, Colby 3 0 3 0 1.000 1 3 1 0 0
1 Brewer, Luke 1 Brewer, Luke 1 1 0 0 1.000 0 1 0 0 0
20 Wisenor, Erik 20 Wisenor, Erik 1 0 1 0 1.000 0 0 0 0 0
26 Hankard, Wyatt 26 Hankard, Wyatt 1 1 0 0 1.000 0 2 0 0 0
23 Miller, Weston 23 Miller, Weston 108 92 15 1 .991 0 33 7 3 0
24 Dudley, Ben 24 Dudley, Ben 113 105 6 2 .982 6 1 0 1 0
9 Clay, Matthew 9 Clay, Matthew 87 84 1 2 .977 2 0 0 0 0
39 Leaf, Tanner 39 Leaf, Tanner 41 40 0 1 .976 0 0 0 0 0
5 Ochsner, Drew 5 Ochsner, Drew 35 32 2 1 .971 2 0 0 0 0
2 Vieira, Carter 2 Vieira, Carter 145 82 58 5 .966 13 0 0 0 0
33 McGrath, Tanner 33 McGrath, Tanner 22 20 1 1 .955 0 2 1 0 1
12 Van Horne, Austin 12 Van Horne, Austin 123 42 70 11 .911 11 15 1 0 0
22 Root, Connor 22 Root, Connor 11 1 9 1 .909 0 6 3 0 0
10 Hopkins, Alec 10 Hopkins, Alec 20 16 2 2 .900 0 0 0 0 0
3 Nolan, Ryan 3 Nolan, Ryan 86 44 33 9 .895 5 0 0 0 0
11 Hansen, Ben 11 Hansen, Ben 64 17 37 10 .844 4 0 0 0 0
32 Shumate, Silas 32 Shumate, Silas 3 1 1 1 .667 0 6 3 0 0
35 Kirkpatrick, Hunter 35 Kirkpatrick, Hunter 3 1 1 1 .667 0 2 1 0 0
21 Tighe, Ben 21 Tighe, Ben 4 0 2 2 .500 0 12 1 0 0
28 McPeak, Kyle 28 McPeak, Kyle 1 0 0 1 .000 0 1 0 0 0
13 Boily, Brendan 13 Boily, Brendan 0 0 0 0 .000 0 1 0 0 0
15 Goetz, Cameron 15 Goetz, Cameron 0 0 0 0 .000 0 0 0 0 0
16 Leiblein, Caden 16 Leiblein, Caden 0 0 0 0 .000 0 0 0 0 0
18 Bowman, Jared 18 Bowman, Jared 0 0 0 0 .000 0 1 0 0 0
36 Lehnertz, Tyler 36 Lehnertz, Tyler 0 0 0 0 .000 0 0 0 0 0
43 Stewart, Jack 43 Stewart, Jack 0 0 0 0 .000 0 0 0 0 0
6 Summers, Tobey 6 Summers, Tobey 0 0 0 0 .000 0 0 0 0 0
Totals 1145 823 271 51 .955 52 125 26 7 1
Opponents 1208 841 315 52 .957 68 73 34 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/27/2021 vs Midland W 13-12 36 13 10 13 0 1 0 13 0 1 0 0 0 1 0 5 27 12 6 .278
1/28/2021 at Arizona Christian L 3-7 32 3 5 3 1 0 0 6 0 1 0 5 0 0 0 12 24 9 2 .156
1/29/2021 vs San Diego Christian L 7-13 39 7 12 4 1 2 0 2 0 1 0 2 0 0 1 10 24 5 6 .308
2/5/2021 Oregon Tech L 10-14 43 10 15 7 4 1 0 2 0 0 1 0 0 0 1 8 27 4 1 .349
2/5/2021 Oregon Tech L 1-9 31 1 5 1 0 0 0 1 0 3 0 0 0 0 1 13 27 11 2 .161
2/6/2021 Oregon Tech W 11-7 36 11 12 10 2 0 0 6 0 4 0 1 0 2 0 7 27 18 2 .333
2/6/2021 Oregon Tech W 8-7 34 8 11 6 0 1 0 4 0 3 2 1 0 2 0 4 27 11 3 .324
2/11/2021 Eastern Oregon W 13-9 39 13 17 12 3 1 0 7 0 8 0 2 0 0 0 4 27 13 5 .436
2/11/2021 Eastern Oregon W 5-1 30 5 8 5 2 0 0 12 0 0 1 0 1 0 0 11 27 11 4 .267
2/17/2021 Eastern Oregon W 6-1 33 6 9 6 1 1 1 1 0 0 0 1 0 0 0 5 27 9 1 .273
2/17/2021 Eastern Oregon W 12-11 42 12 16 10 2 2 0 4 1 0 0 2 0 0 2 7 27 9 5 .381
2/20/2021 at Northwest Nazarene L 6-8 37 6 12 6 0 0 1 4 0 2 0 0 0 0 0 12 24 10 2 .324
2/20/2021 at Northwest Nazarene L 1-5 31 1 6 1 1 0 0 4 0 0 0 1 0 1 1 8 24 5 2 .194
2/22/2021 Northwest Nazarene W 5-4 43 5 8 4 2 0 0 5 1 2 1 0 0 1 0 11 36 10 0 .186
2/22/2021 Northwest Nazarene L 4-16 38 4 12 3 1 0 0 2 0 1 0 2 0 0 1 12 27 6 5 .316
2/27/2021 at Corban L 5-8 36 5 10 4 1 0 0 3 0 1 1 2 0 0 1 10 24 10 1 .278
2/27/2021 at Corban L 9-16 35 9 9 8 3 0 0 5 0 1 0 0 0 0 1 5 24 8 3 .257
2/28/2021 at Corban L 7-8 35 7 11 7 2 0 1 5 0 1 1 1 0 1 0 4 24 5 2 .314
2/28/2021 at Corban W 7-2 36 7 10 5 3 0 1 4 2 2 1 1 0 1 0 4 27 4 0 .278
3/6/2021 Eastern Oregon W 17-7 34 17 14 14 3 0 0 12 0 7 1 1 0 0 0 5 21 14 2 .412
3/6/2021 Eastern Oregon L 0-2 31 0 5 0 2 0 0 3 0 0 1 1 0 0 1 10 27 13 1 .161
3/7/2021 Eastern Oregon W 10-0 28 10 10 8 1 2 0 4 0 0 3 4 0 0 0 7 24 7 0 .357
3/7/2021 Eastern Oregon L 1-5 34 1 10 1 0 0 0 2 1 0 0 0 1 0 2 3 27 12 3 .294
3/13/2021 at Oregon Tech L 2-3 29 2 6 2 1 0 0 5 0 1 0 1 1 2 1 5 24 7 0 .207
3/13/2021 at Oregon Tech L 7-8 39 7 14 6 3 0 1 6 0 2 3 2 0 0 1 13 28 10 1 .359
3/14/2021 at Oregon Tech W 7-5 35 7 9 5 1 0 0 8 0 4 2 3 1 0 0 10 27 9 1 .257
3/14/2021 at Oregon Tech W 8-6 35 8 9 6 2 0 1 3 0 1 0 0 0 0 0 8 27 6 2 .257
3/19/2021 Lewis-Clark State L 2-21 31 2 4 2 0 0 0 6 0 0 1 2 0 0 0 11 27 7 1 .129
3/20/2021 Lewis-Clark State L 4-12 32 4 5 2 1 0 0 5 0 0 0 0 1 1 0 11 27 14 3 .156
3/20/2021 Lewis-Clark State L 3-8 30 3 4 3 2 0 0 3 0 0 0 0 0 1 0 6 27 8 3 .133
3/21/2021 Lewis-Clark State L 1-11 32 1 7 1 1 0 0 4 0 0 0 0 0 1 1 8 27 9 1 .219
4/2/2021 Corban W 4-3 28 4 6 4 0 0 0 4 0 3 1 1 1 1 0 4 27 5 1 .214
4/2/2021 Corban L 2-5 33 2 5 2 0 0 1 3 0 0 1 0 0 0 0 6 27 12 3 .152
4/3/2021 Corban W 4-3 29 4 6 2 0 1 0 5 0 2 1 2 0 0 1 6 27 9 1 .207
4/3/2021 Corban L 2-7 32 2 7 1 0 0 0 1 0 0 1 0 1 1 0 9 27 7 3 .219
4/10/2021 at Eastern Oregon W 19-16 45 19 18 15 4 0 2 8 0 3 0 3 1 1 1 10 27 16 3 .400
4/10/2021 at Eastern Oregon W 11-2 34 11 10 10 4 1 1 10 0 0 0 4 0 1 2 6 27 10 2 .294
4/11/2021 at Eastern Oregon W 6-5 35 6 8 4 0 0 1 2 0 4 0 0 0 2 0 6 27 7 0 .229
4/11/2021 at Eastern Oregon L 4-6 34 4 6 4 3 0 1 2 0 0 0 0 0 0 0 13 24 8 2 .176
4/17/2021 Oregon Tech L 3-7 33 3 8 3 0 0 0 1 0 0 0 1 1 1 1 4 27 9 0 .242
4/17/2021 Oregon Tech L 9-15 37 9 13 9 3 0 1 6 0 0 0 3 1 0 2 4 27 7 3 .351
4/18/2021 Oregon Tech L 3-10 32 3 5 3 2 1 0 1 0 1 0 1 0 0 1 4 27 12 0 .156
4/18/2021 Oregon Tech W 4-3 33 4 7 3 1 0 0 3 0 2 0 2 0 0 1 10 27 4 1 .212
4/23/2021 at Lewis-Clark State L 9-13 39 9 12 9 3 0 0 5 0 1 0 1 0 0 0 9 24 5 2 .308
4/23/2021 at Lewis-Clark State L 1-12 23 1 4 1 0 0 0 5 0 0 0 0 0 1 1 4 18 5 0 .174
4/24/2021 at Lewis-Clark State L 4-18 36 4 8 3 1 0 1 1 0 0 0 1 0 0 1 11 24 4 4 .222
2021-04-25 at Lewis-Clark State College L 4-11 34 4 6 3 2 0 0 2 0 1 0 2 0 0 0 8 24 8 2 .176
Total 284-382 1613 284 424 241 69 14 14 210 5 63 23 56 10 22 26 363 1225 414 97

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/27/2021 vs Midland W 13-12 9.0 12 12 5 4 3 3 0 0 0 0 4 0 1 0 1 5.00
1/28/2021 at Arizona Christian L 3-7 8.0 8 7 3 7 7 3 1 0 3 0 1 0 1 1 0 3.38
1/29/2021 vs San Diego Christian L 7-13 8.0 16 13 3 3 7 1 0 0 0 0 1 0 1 2 0 3.38
2/5/2021 Oregon Tech L 10-14 9.0 15 14 13 7 10 2 2 0 0 0 7 0 1 3 0 13.00
2/5/2021 Oregon Tech L 1-9 9.0 9 9 9 9 9 4 0 1 3 0 1 0 1 4 0 9.00
2/6/2021 Oregon Tech W 11-7 9.0 10 7 6 4 7 2 0 0 2 0 1 0 2 4 0 6.00
2/6/2021 Oregon Tech W 8-7 9.0 9 7 4 4 6 1 0 2 0 0 1 1 3 4 0 4.00
2/11/2021 Eastern Oregon W 13-9 9.0 11 9 2 7 6 1 0 0 1 0 2 0 4 4 1 2.00
2/11/2021 Eastern Oregon W 5-1 9.0 5 1 0 1 10 0 0 0 0 0 0 0 5 4 1 0.00
2/17/2021 Eastern Oregon W 6-1 9.0 7 1 1 3 12 3 0 0 0 0 0 0 6 4 0 1.00
2/17/2021 Eastern Oregon W 12-11 9.0 7 11 7 6 9 1 0 0 2 0 4 0 7 4 0 7.00
2/20/2021 at Northwest Nazarene L 6-8 8.0 10 8 6 3 7 2 1 0 1 0 1 0 7 5 0 6.75
2/20/2021 at Northwest Nazarene L 1-5 8.0 8 5 4 3 3 1 0 0 1 1 0 0 7 6 0 4.50
2/22/2021 Northwest Nazarene W 5-4 12.0 8 4 4 3 11 2 1 1 0 0 1 0 8 6 0 3.00
2/22/2021 Northwest Nazarene L 4-16 9.0 17 16 9 8 12 2 0 1 1 1 1 0 8 7 0 9.00
2/27/2021 at Corban L 5-8 8.0 10 8 8 6 3 1 0 1 0 0 1 0 8 8 0 9.00
2/27/2021 at Corban L 9-16 8.0 12 16 12 11 3 4 1 0 0 0 3 0 8 9 0 13.50
2/28/2021 at Corban L 7-8 8.0 9 8 5 3 4 3 0 1 1 0 2 0 8 10 0 5.63
2/28/2021 at Corban W 7-2 9.0 4 2 2 1 9 1 0 0 0 0 1 0 9 10 0 2.00
3/6/2021 Eastern Oregon W 17-7 7.0 6 7 4 5 6 2 0 0 1 0 3 0 10 10 0 5.14
