Skip To Main Content
Skip To Main Content

College of Idaho Athletics

Events

Results

Scoreboard

2023 Women's Volleyball Cumulative Statistics

Team (19-14, 16-6)

Overall Team Statistics
Statistic College of Idaho (ID Opponents
Attack
Kills 1512 1292
Errors 704 716
Attempts 4312 4189
Percent .187 .138
Kills Per Set 12.7 10.9
Set
Assists 1425 1208
Assists Per Set 12.0 10.2
Ball Handling Errors 37 47
Serve
Aces 179 139
Errors 185 165
Aces Per Set 1.5 1.2
Receptions
Errors 139 178
Errors Per Set 1.2 1.5
Defense
Digs 1939 1822
Digs Per Set 16.3 15.3
Blocking
Solo 72 53
Assists 389 362
Errors 54 52
Blocks 266.5 234.0
Blocks Per Set 2.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hitchcock, Analise 119 33 24 44.0 0.37 14 0.12 9 55 .091 697 5.86 29 0.24 35
2 Hodge, Clair 119 33 1 22.5 0.19 3 0.03 1 37 .054 97 0.82 19 0.16 16
3 Wilson, Keylee 11 7 1 8.0 0.73 7 0.64 8 33 -.030 0 0.00 0 0.00 0
4 Lovett, Avery 13 8 0 2.0 0.15 1 0.08 0 2 .500 0 0.00 1 0.08 4
5 O'Neil, Chanlar 98 30 0 14.0 0.14 2 0.02 1 9 .111 8 0.08 12 0.12 26
7 Hutchins, Savannah 118 33 9 41.0 0.35 9 0.08 4 34 .147 564 4.78 32 0.27 24
8 Montalbo, Liza 84 29 11 30.0 0.36 7 0.08 9 59 -.034 6 0.07 23 0.27 18
9 Nichol, Shelbey 116 33 32 300.5 2.59 256 2.21 108 629 .235 7 0.06 1 0.01 0
10 Black, Katie 37 18 1 41.5 1.12 30 0.81 27 94 .032 2 0.05 0 0.00 0
11 Warren, Jade 115 33 31 330.5 2.87 256 2.23 89 613 .272 4 0.03 0 0.00 0
14 Berensen, Isabella 22 14 0 29.5 1.34 23 1.05 11 62 .194 1 0.05 0 0.00 0
16 Muniz, Callie 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
18 Pluid, Jerzie 68 25 5 88.5 1.30 59 0.87 32 210 .129 4 0.06 0 0.00 1  
19 McUne, Haley 103 31 29 271.5 2.64 218 2.12 125 724 .128 15 0.15 38 0.37 41
22 Rayborn, Janae 105 32 19 300.0 2.86 274 2.61 85 800 .236 4 0.04 17 0.16 11
23 Rios, Gabriella 92 31 7 197.0 2.14 175 1.90 96 514 .154 5 0.05 6 0.07 9
25 Wheeler, Alexa 103 32 28 236.0 2.29 178 1.73 94 431 .195 3 0.03 0 0.00 0
Total 119 33 1,957.5 16.45 1512 12.71 704 4312 .187 1425 11.97 179 1.50 185
Opponents 119 33 1,665.0 13.99 1292 10.86 716 4189 .138 1208 10.15 139 1.17 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hitchcock, Analise 119 164 1.38 0 0 .000 0.00 0 2 2.0 0.02 0 28
2 Hodge, Clair 119 523 4.39 16 228 .930 0.13 0 1 1.0 0.01 0 0
3 Wilson, Keylee 11 6 0.55 0 1 1.000 0.00 0 2 2.0 0.18 0 0
4 Lovett, Avery 13 5 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
5 O'Neil, Chanlar 98 24 0.24 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Hutchins, Savannah 118 255 2.16 1 2 .500 0.01 0 0 0 0.00 0 3
8 Montalbo, Liza 84 161 1.92 19 139 .863 0.23 0 0 0 0.00 0 0
9 Nichol, Shelbey 116 90 0.78 1 4 .750 0.01 14 59 73.0 0.63 11 2
10 Black, Katie 37 12 0.32 0 0 .000 0.00 1 21 22.0 0.59 1 0
11 Warren, Jade 115 35 0.30 1 3 .667 0.01 25 99 124.0 1.08 18 1
14 Berensen, Isabella 22 4 0.18 0 0 .000 0.00 0 13 13.0 0.59 1 0
16 Muniz, Callie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Pluid, Jerzie 68 27 0.40 0 1 1.000 0.00 5 49 54.0 0.79 6 1  
19 McUne, Haley 103 346 3.36 22 259 .915 0.21 3 25 28.0 0.27 6 1
22 Rayborn, Janae 105 160 1.52 37 177 .791 0.35 0 18 18.0 0.17 1 1
23 Rios, Gabriella 92 119 1.29 17 122 .861 0.18 3 26 29.0 0.32 4 0
25 Wheeler, Alexa 103 8 0.08 2 1 -1.000 0.02 21 74 95.0 0.92 6 0
Total 119 1939 16.29 139 954 .854 1.17 72 389 266.5 2.24 54 37
Opponents 119 1822 15.31 178 992 .821 1.50 53 362 234.0 1.97 52 47

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hitchcock, Analise 76 22 20 31.0 0.41 10 0.13 4 35 .171 503 6.62 20 0.26 27
2 Hodge, Clair 76 22 1 11.0 0.14 2 0.03 0 16 .125 58 0.76 9 0.12 7
03 Wilson, Keylee 2 1 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
4 Lovett, Avery 9 7 0 2.0 0.22 1 0.11 0 2 .500 0 0.00 1 0.11 3
5 O'Neil, Chanlar 69 22 0 10.0 0.14 2 0.03 1 6 .167 7 0.10 8 0.12 17
7 Hutchins, Savannah 75 22 2 28.0 0.37 6 0.08 2 20 .200 348 4.64 22 0.29 16
8 Montalbo, Liza 45 18 10 15.0 0.33 4 0.09 4 25 .000 5 0.11 11 0.24 9
9 Nichol, Shelbey 73 22 22 190.5 2.61 164 2.25 56 366 .295 2 0.03 0 0.00 0
10 Black, Katie 16 11 1 20.5 1.28 16 1.00 11 46 .109 0 0.00 0 0.00 0
11 Warren, Jade 72 22 20 210.5 2.92 165 2.29 61 392 .265 3 0.04 0 0.00 0
14 Berensen, Isabella 14 9 0 22.5 1.61 19 1.36 9 42 .238 1 0.07 0 0.00 0
15 Pluid, Jerzie 43 15 0 60.5 1.41 46 1.07 20 137 .190 2 0.05 0 0.00 0  
16 Muniz, Callie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 McUne, Haley 67 21 21 217.0 3.24 178 2.66 95 552 .150 11 0.16 29 0.43 25
22 Rayborn, Janae 67 22 11 199.0 2.97 179 2.67 49 529 .246 3 0.04 14 0.21 10
23 Rios, Gabriella 50 20 2 110.5 2.21 99 1.98 51 265 .181 4 0.08 2 0.04 4
25 Wheeler, Alexa 71 22 22 163.5 2.30 124 1.75 60 293 .218 0 0.00 0 0.00 0
Total 76 22 1,292.5 17.01 1016 13.37 423 2727 .217 947 12.46 116 1.53 118
Opponents 76 22 968.0 12.74 766 10.08 450 2610 .121 713 9.38 70 0.92 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hitchcock, Analise 76 109 1.43 0 0 .000 0.00 0 2 2.0 0.03 0 17
2 Hodge, Clair 76 342 4.50 10 144 .931 0.13 0 0 0 0.00 0 0
03 Wilson, Keylee 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Lovett, Avery 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
5 O'Neil, Chanlar 69 15 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hutchins, Savannah 75 158 2.11 1 0 .000 0.01 0 0 0 0.00 0 3
8 Montalbo, Liza 45 82 1.82 12 88 .864 0.27 0 0 0 0.00 0 0
9 Nichol, Shelbey 73 57 0.78 0 3 1.000 0.00 8 37 45.0 0.62 1 2
10 Black, Katie 16 5 0.31 0 0 .000 0.00 0 9 9.0 0.56 0 0
11 Warren, Jade 72 24 0.33 1 2 .500 0.01 15 61 76.0 1.06 6 0
14 Berensen, Isabella 14 3 0.21 0 0 .000 0.00 0 7 7.0 0.50 0 0
15 Pluid, Jerzie 43 23 0.53 0 0 .000 0.00 2 25 27.0 0.63 1 0  
16 Muniz, Callie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 McUne, Haley 67 250 3.73 14 198 .929 0.21 0 20 20.0 0.30 1 1
22 Rayborn, Janae 67 107 1.60 15 118 .873 0.22 0 12 12.0 0.18 0 1
23 Rios, Gabriella 50 64 1.28 5 55 .909 0.10 2 15 17.0 0.34 0 0
25 Wheeler, Alexa 71 5 0.07 1 1 .000 0.01 11 57 68.0 0.96 1 0
Total 76 1248 16.42 70 621 .887 0.92 38 245 160.5 2.11 10 24
Opponents 76 1092 14.37 116 672 .827 1.53 21 222 132.0 1.74 7 25

Match-By-Match

College of Idaho (ID

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2023 vs College of Saint Mar L 5 54 37 179 .095 53 6 11 5 71 8 17 8 16.5 0 76.5
8/18/2023 at Montana Tech L 3 38 28 119 .084 36 2 4 2 44 4 6 9 7.0 0 47.0
8/19/2023 vs Providence (MT) L 5 61 30 178 .174 60 7 8 7 71 2 10 15 7.0 1 75.0
8/19/2023 vs Montana State-Northe W 3 51 18 137 .241 50 1 8 1 73 5 4 4 7.0 1 59.0
8/25/2023 vs UC Merced W 3 39 14 114 .219 37 11 6 9 58 3 12 0 9.0 0 59.0
8/25/2023 vs The Master's L 5 51 28 159 .145 46 16 9 13 69 3 24 0 15.0 0 82.0
8/26/2023 vs Rocky Mountain L 3 34 24 135 .074 32 3 1 10 65 2 13 0 8.5 0 45.5
8/26/2023 vs Vanguard L 4 34 29 143 .035 34 6 6 10 60 0 12 0 6.0 0 46.0
9/01/2023 Southern Oregon L 4 61 22 173 .225 59 4 10 3 63 0 20 0 10.0 0 75.0
9/02/2023 Oregon Tech W 3 45 12 115 .287 44 3 5 5 58 2 4 0 4.0 1 52.0
9/08/2023 Warner Pacific W 3 46 14 82 .390 44 10 8 1 39 1 2 0 2.0 0 58.0
9/09/2023 Multnomah W 3 37 16 111 .189 37 4 3 2 62 2 10 0 7.0 0 48.0
9/15/2023 at Evergreen (WA) W 3 49 11 106 .358 43 7 6 3 58 4 2 0 5.0 1 61.0
9/16/2023 at Northwest (WA) W 5 51 28 158 .146 46 9 13 8 59 0 22 0 11.0 0 71.0
9/19/2023 Eastern Oregon L 3 30 20 134 .075 29 2 3 3 61 1 14 0 8.0 0 40.0
9/22/2023 LC State W 3 39 14 98 .255 39 3 7 2 50 0 20 0 10.0 0 52.0
9/23/2023 WALLA WALLA W 3 51 22 104 .279 49 5 2 2 44 0 12 0 6.0 0 62.0
9/29/2023 at Bushnell (OR) W 4 61 35 167 .156 58 8 2 4 76 0 12 3 6.0 0 75.0
9/30/2023 at Corban (OR) L 3 37 25 119 .101 34 6 5 5 51 0 14 1 7.0 0 50.0
10/06/2023 at Oregon Tech W 3 43 23 121 .165 39 5 4 1 52 2 18 0 11.0 1 59.0
10/07/2023 at Southern Oregon L 3 35 16 100 .190 32 3 5 5 34 1 6 1 4.0 2 42.0
10/13/2023 Northwest (WA) W 3 40 12 104 .269 37 7 6 4 54 4 12 0 10.0 0 57.0
10/13/2023 Evergreen (WA) W 3 49 10 114 .342 45 5 3 1 63 3 8 0 7.0 0 61.0
10/17/2023 at Eastern Oregon L 4 38 30 132 .061 37 4 2 7 56 2 12 2 8.0 5 50.0
10/20/2023 at Multnomah W 3 43 14 104 .279 39 6 8 3 52 2 6 0 5.0 1 54.0
10/21/2023 at Warner Pacific W 3 46 5 76 .539 41 6 4 1 39 3 2 0 4.0 0 56.0
10/27/2023 Corban (OR) L 5 47 33 166 .084 40 4 5 2 73 5 8 0 9.0 8 60.0
10/28/2023 Bushnell (OR) W 4 59 22 153 .242 53 5 7 1 69 4 16 0 12.0 3 76.0
11/03/2023 at Walla Walla W 3 46 7 90 .433 41 4 3 4 41 1 9 1 5.5 0 55.5
11/04/2023 at Lewis-Clark State W 5 63 32 200 .155 61 6 7 3 94 1 16 2 9.0 2 78.0
11/10/2023 vs Northwest (WA) W 4 53 26 157 .172 52 7 5 4 67 0 22 1 11.0 5 71.0
11/10/2023 at Eastern Oregon L 5 50 23 158 .171 47 4 8 3 70 3 20 2 13.0 4 67.0
11/18/2023 at Montana Tech L 3 31 24 106 .066 31 0 1 5 43 4 4 5 6.0 2 37.0
College of Idaho (ID 119 1512 704 4312 .187 1425 179 185 139 1939 72 389 54 266.5 37 1,957.5
Opponents 119 1292 716 4189 .138 1208 139 165 178 1822 53 362 52 234.0 47 1,665.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 12.71
Assists Per Set 11.97
Service Aces Per Set 1.50
Reception Errors Per Set 1.17
Digs Per Set 16.29
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.31
Points Per Set 16.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2023 vs College of Saint Mar W 5 55 33 173 .127 52 5 5 6 78 2 10 5 7.0 2 67.0
8/18/2023 Montana Tech W 3 46 17 111 .261 43 2 9 2 47 6 10 6 11.0 0 59.0
8/19/2023 vs Providence (MT) W 5 59 23 162 .222 58 7 2 6 76 3 18 16 12.0 4 78.0
8/19/2023 vs Montana State-Northe L 3 42 17 140 .179 40 1 7 1 62 3 6 4 6.0 5 49.0
8/25/2023 vs UC Merced L 3 34 21 113 .115 33 9 5 11 57 2 6 0 5.0 0 48.0
8/25/2023 vs The Master's W 5 50 33 160 .106 45 13 5 16 76 0 16 0 8.0 0 71.0
8/26/2023 vs Rocky Mountain W 3 39 19 127 .157 33 10 1 3 69 4 12 0 10.0 0 59.0
8/26/2023 vs Vanguard W 4 48 30 145 .124 48 10 7 6 71 4 14 0 11.0 0 69.0
9/01/2023 at Southern Oregon W 4 56 19 149 .248 51 3 4 4 73 1 18 0 10.0 0 69.0
9/02/2023 at Oregon Tech L 3 30 16 113 .124 29 5 5 3 49 1 6 0 4.0 1 39.0
9/08/2023 at Warner Pacific L 3 20 14 75 .080 20 1 5 10 19 0 4 0 2.0 0 23.0
9/09/2023 at Multnomah L 3 28 26 121 .017 26 2 5 4 48 1 8 0 5.0 2 35.0
9/15/2023 Evergreen (WA) L 3 22 12 96 .104 21 3 2 7 40 2 6 0 5.0 1 30.0
9/16/2023 Northwest (WA) L 5 44 33 143 .077 38 8 12 9 67 1 16 0 9.0 0 61.0
9/19/2023 at Eastern Oregon W 3 43 21 130 .169 41 3 6 2 67 0 8 0 4.0 0 50.0
9/22/2023 at LC State L 3 27 19 101 .079 27 2 12 3 34 1 14 0 8.0 0 37.0
9/23/2023 at WALLA WALLA L 3 18 15 80 .038 16 2 1 5 28 3 4 0 5.0 0 25.0
9/29/2023 Bushnell (OR) L 4 42 26 152 .105 40 4 2 8 60 0 16 0 8.0 2 54.0
9/30/2023 Corban (OR) W 3 39 13 108 .241 37 5 7 6 51 2 8 2 6.0 2 50.0
10/06/2023 Oregon Tech L 3 35 23 119 .101 30 1 4 5 47 1 8 0 5.0 1 41.0
10/07/2023 Southern Oregon W 3 47 13 98 .347 45 5 5 3 42 2 10 2 7.0 1 59.0
10/13/2023 at Northwest (WA) L 3 25 23 105 .019 25 4 5 7 47 1 4 0 3.0 0 32.0
10/13/2023 at Evergreen (WA) L 3 26 18 112 .071 25 1 1 5 48 0 2 0 1.0 1 28.0
10/17/2023 Eastern Oregon W 4 50 19 130 .238 45 7 8 4 53 1 20 1 11.0 0 68.0
10/20/2023 Multnomah L 3 27 20 106 .066 20 3 3 6 41 0 2 0 1.0 3 31.0
10/21/2023 Warner Pacific L 3 16 16 76 .000 15 1 1 6 20 0 2 0 1.0 0 18.0
10/27/2023 at Corban (OR) W 5 50 27 163 .141 46 2 7 4 77 2 30 0 17.0 7 69.0
10/28/2023 at Bushnell (OR) L 4 42 24 150 .120 42 1 7 5 59 1 10 0 6.0 2 49.0
11/03/2023 Walla Walla L 3 29 21 93 .086 27 4 3 4 34 0 4 0 2.0 0 35.0
11/04/2023 Lewis-Clark State L 5 50 32 190 .095 47 3 3 6 88 1 22 2 12.0 2 65.0
11/10/2023 vs Northwest (WA) L 4 51 25 156 .167 48 4 4 7 68 0 18 3 9.0 4 64.0
11/10/2023 Eastern Oregon W 5 61 38 186 .124 55 3 3 4 77 3 20 7 13.0 5 77.0
11/18/2023 Montana Tech W 3 41 10 106 .292 40 5 9 0 49 5 10 4 10.0 2 56.0
Opponents 119 1292 716 4189 .138 1208 139 165 178 1822 53 362 52 234.0 47 1,665.0
College of Idaho (ID 119 1512 704 4312 .187 1425 179 185 139 1939 72 389 54 266.5 37 1,957.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 10.86
Assists Per Set 10.15
Service Aces Per Set 1.17
Reception Errors Per Set 1.50
Digs Per Set 15.31
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.39
Points Per Set 13.99

Leaders

Team Leaders: Kills
Player High
Kills
Rayborn, Janae 274
Nichol, Shelbey 256
Warren, Jade 256
McUne, Haley 218
Wheeler, Alexa 178
Team Leaders: Assists
Player High
Assists
Hitchcock, Analise 697
Hutchins, Savannah 564
Hodge, Clair 97
McUne, Haley 15
O'Neil, Chanlar 8
Team Leaders: Service Aces
Player High
Service Aces
McUne, Haley 38
Hutchins, Savannah 32
Hitchcock, Analise 29
Montalbo, Liza 23
Hodge, Clair 19
Team Leaders: Digs
Player High
Digs
Hodge, Clair 523
McUne, Haley 346
Hutchins, Savannah 255
Hitchcock, Analise 164
Montalbo, Liza 161
Team Leaders: Blocks
Player High
Blocks
Warren, Jade 124.0
Wheeler, Alexa 95.0
Nichol, Shelbey 73.0
Pluid, Jerzie 54.0
Rios, Gabriella 29.0