Skip To Main Content
Skip To Main Content

College of Idaho Athletics

Events

Results

Scoreboard

College of Idaho (1-0) -VS- Whitman (0-0 (Exhib.))

Box Score

College of Idaho logo
2
vs
Whitman logo
0

College of Idaho (1-0)
-VS-
Whitman (0-0 (Exhib.))

Team Score By Period
Team 12 Total F
Winner College of Idaho CI 1 1 2
Whitman WHIT 0 0 0
Date:
8/28/2021
Time:
8:25 PM
Site:
Walla Walla, Wash.
Stadium:
Whitman Athletic
Attendance:
275
Officials
VIEW
Match History vs Whitman

Scoring Summary

Scoring Summary
Time Team Description
17:09 CI CI TEAM
52:15 CI CI HERRIDGE, Brynna (1)
25-yard drive over GK

Cautions and Ejections

There were no penalties in this game.

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
CI 7 9 16 (9)
WHIT 2 1 3 (3)
Saves
CI 2 1 3
WHIT 2 5 7
Corner Kicks
CI 4 1 5
WHIT 0 0 0
Fouls
CI 5 5 10
WHIT 5 3 8
() Shots on goal.

Individual Statistics

College of Idaho 2

CI - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Waters, Shae 0 0 0 0 0
2 2 Mongelli, Payton 0 0 0 0 0
4 4 Teets, Chloe 0 0 0 0 0
8 8 Schlake, Lily 2 2 0 0 0
9 9 Herridge, Brynna 1 1 1 0 0
10 10 Wegner, Larissa 0 0 0 0 0
11 11 Smith, Maddie 0 0 0 0 0
20 20 Clements, Sydney 2 0 0 0 0
22 22 Moore, Lucy 1 0 0 0 0
26 26 Anderson, Payton 2 0 0 0 0
29 29 Goff, Alyssa 0 0 0 0 0
Substitutes
TM TM TEAM 1 1 1 0 0
3 3 Staropoli, Laura 1 0 0 0 0
6 6 Brayton, Dalani 0 0 0 0 0
12 12 Rierson, Alexa 0 0 0 0 0
13 13 Hibler, Lexie 0 0 0 0 0
14 14 Spillett, Adi 0 0 0 0 0
16 16 Phillips, Kassandra 0 0 0 0 0
17 17 Glascock, Madison 0 0 0 0 0
19 19 McFadden, Hannah 0 0 0 0 0
23 23 DeVille, Isabel 0 0 0 0 0
24 24 Gonzalez, Lizzy 1 1 0 0 0
25 25 Wilkinson, Megan 3 2 0 0 0
27 27 Rede, Cheyanne 2 2 0 0 0
32 32 Ramon, Kaitlyn 0 0 0 0 0
Totals 16 9 2 0
College of Idaho - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Waters, Shae 45:00 0 2
GK 19 McFadden, Hannah 45:00 0 1
Totals 0 3

Whitman 0

WHIT - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 00 00 LYNCH, Hanna 0 0 0 0 0
2 2 LYBARGER-YANES,Rocio 0 0 0 0 0
5 5 YOUNG, Chloe 0 0 0 0 0
8 8 BEAULIEU, Molly 0 0 0 0 0
12 12 CORNELISON, Haley 0 0 0 0 0
13 13 KYJOVSKA, Klaudi 0 0 0 0 0
14 14 GALVAN, Esmeralda 0 0 0 0 0
16 16 PETTENGER-WILLEY, C 0 0 0 0 0
19 19 WILLIAMS, Elizabeth 1 1 0 0 0
21 21 GUSTAFSON, Kayla 1 1 0 0 0
27 27 HEINBAUGH, Chaney 0 0 0 0 0
Substitutes
1 1 HAGLER, Hannah 0 0 0 0 0
6 6 JOSE, Katie 0 0 0 0 0
10 10 SEGOVIA-CRUZ,Neftali 0 0 0 0 0
11 11 CHAN, Holly 0 0 0 0 0
18 18 GETCHELL, Kavita 0 0 0 0 0
23 23 TAKEMURA, Mimi 0 0 0 0 0
26 26 HONHART, Lindsey 1 1 0 0 0
30 30 JUREK, Quinn 0 0 0 0 0
31 31 GONZALEZ, Carolina 0 0 0 0 0
Totals 3 3 0 0
Whitman - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 00 LYNCH, Hanna 45:00 1 2
GK 1 HAGLER, Hannah 45:00 1 5
Totals 2 7