Skip To Main Content
Skip To Main Content

Scoreboard

College of Idaho Athletics

Events

Results

2014 Women's Soccer Cumulative Statistics

Team (7-6-4, 4-2-3)

Overall Team Statistics
Statistic College of Idaho Opponents
Shots
Goals 22 23
Goals Per Game 1.29 1.35
Shots 212 244
Shots Per Game 12.5 14.4
Shots Percentage 0.104 0.094
Shots On Goal 105-212 131-244
Shots On Goal Percentage 0.495 0.537
Penalties
Yellow Cards 7 6
Red Cards 0 0
Miscellaneous
Assists 20 16
Saves 108 83
Fouls 132 148
Corner Kicks 82 61
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Benavidez, Katelyn 17 16 1275 6 3 15 38 0.158 19 0.500 2-0 3 0-0
7 Jackson, Summer 17 16 1384 4 2 10 29 0.138 18 0.621 1-0 0 1-1
6 Yizar, Jamiece 13 11 779 3 4 10 16 0.188 6 0.375 0-0 1 0-0
18 Fretwell, Julia 16 6 572 3 0 6 13 0.231 5 0.385 0-0 1 0-0
15 Whitehead, Jessica 12 7 630 2 2 6 17 0.118 8 0.471 0-0 0 0-0
29 Woods, Hailey 17 11 1175 0 4 4 7 0.000 3 0.429 0-0 0 0-0
9 Blair, Bri 15 15 838 1 1 3 22 0.045 12 0.545 1-0 0 0-0  
14 Polito, Lauren 6 1 101 1 1 3 3 0.333 3 1.000 0-0 0 0-0
8 Woods, Sydney 17 17 1459 1 1 3 15 0.067 8 0.533 0-0 1 0-0
3 Boyd, Allie 14 5 490 1 0 2 5 0.200 2 0.400 0-0 1 0-0
11 Curran, Camas 15 7 747 0 1 1 7 0.000 3 0.429 1-0 0 0-0
10 Packham, Ellie 13 0 205 0 1 1 8 0.000 3 0.375 0-0 0 0-0
9 Blair, Brianna 1 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Coyle, Reilly 17 0 461 0 0 0 7 0.000 1 0.143 0-0 0 0-0
23 Cripps, Mallory 17 10 803 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Ellis, Danielle 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Fowers, Taylor 14 4 495 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Fretwell, Taylor 1 0 10 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
00 Houghton, Brittany 16 11 1071 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mallett, Sabrina 9 1 207 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Messick, Mekenzie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ostolasa, Aurora 16 9 620 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Pierson, Aimee 8 6 363 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Radko, Katy 17 17 1416 0 0 0 6 0.000 5 0.833 1-0 0 0-0
21 Scheibe, Erika 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Swanson, Allie 12 11 991 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Thompson, Erika 10 5 492 0 0 0 7 0.000 4 0.571 0-0 0 0-0
Total 17 - 16701 22 20 64 212 0.104 105 0.495 7-0 7 1-1
Opponent 17 - 16729 23 16 62 244 0.094 131 0.537 6-0 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Ellis, Danielle 1 0 08:00 0 0.00 1 1.000 0 0 0 0/0 3
00 Houghton, Brittany 16 11 1206:40 15 1.12 75 0.833 5 3 4 1/2 165
24 Pierson, Aimee 8 6 410:00 8 1.76 28 0.778 2 2 0 0/2 57
Total 17 - 1624:40 23 1.27 104 0.819 7 5 4 3 225
Opponents 17 - 1624:40 22 1.22 79 0.782 3 201

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Benavidez, Katelyn 9 9 761 3 2 8 24 0.125 12 0.500 1-0 1 0-0
18 Fretwell, Julia 9 3 346 2 0 4 9 0.222 4 0.444 0-0 1 0-0
7 Jackson, Summer 9 9 813 2 0 4 20 0.100 12 0.600 1-0 0 0-0
29 Woods, Hailey 9 8 810 0 4 4 4 0.000 2 0.500 0-0 0 0-0
6 Yizar, Jamiece 6 5 362 1 2 4 8 0.125 3 0.375 0-0 0 0-0
15 Whitehead, Jessica 5 1 276 1 1 3 10 0.100 4 0.400 0-0 0 0-0
8 Woods, Sydney 9 9 809 1 1 3 11 0.091 7 0.636 0-0 1 0-0
9 Blair, Bri 8 8 453 1 0 2 13 0.077 7 0.538 1-0 0 0-0  
3 Boyd, Allie 9 4 337 1 0 2 5 0.200 2 0.400 0-0 1 0-0
14 Polito, Lauren 4 1 91 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Coyle, Reilly 9 0 250 0 0 0 5 0.000 1 0.200 0-0 0 0-0
23 Cripps, Mallory 9 5 478 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Curran, Camas 7 1 274 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Fowers, Taylor 6 0 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Houghton, Brittany 9 6 745 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mallett, Sabrina 4 0 111 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Messick, Mekenzie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ostolasa, Aurora 8 5 280 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Packham, Ellie 6 0 106 0 0 0 4 0.000 2 0.500 0-0 0 0-0
24 Pierson, Aimee 3 3 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Radko, Katy 9 9 831 0 0 0 5 0.000 4 0.800 1-0 0 0-0
31 Swanson, Allie 9 8 765 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Thompson, Erika 8 5 460 0 0 0 7 0.000 4 0.571 0-0 0 0-0
Total 9 - 9680 12 11 35 130 0.092 66 0.508 7-0 4 0-0
Opponent 9 - 9709 12 9 33 127 0.094 68 0.535 6-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Houghton, Brittany 9 6 744:40 10 1.21 45 0.818 4 2 3 1/1 103
24 Pierson, Aimee 3 3 137:09 2 1.31 9 0.818 0 0 0 0/1 22
Total 9 - 881:49 12 1.22 54 0.818 4 2 3 2 125
Opponents 9 - 881:49 12 1.22 50 0.806 1 126

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2014 vs Carroll L 0-2 (0-1-0) 200
8/27/2014 vs Northwest Nazarene W 4-1 (1-1-0) 175 BENAVIDEZ, Katelyn (1) (BLAIR, Bri , JACKSON, Summer)
YIZAR, Jamiece (1) (CURRAN, Camas)
FRETWELL, Julia (1) (PACKHAM, Ellie)
JACKSON, Summer (1)
8/29/2014 vs Rocky Mountain W 1-0 (2-1-0) 125 BENAVIDEZ, Katelyn (0) (YIZAR, Jamiece)
9/6/2014 vs Arizona Christian W 2-1 (3-1-0) 80 YIZAR, Jamiece (2) (WHITEHEAD, Jessica)
BENAVIDEZ, Katelyn (3) (JACKSON, Summer)
9/7/2014 at Westminster T 1-1 (3-1-1) 145 WHITEHEAD, Jessica (1) (BENAVIDEZ, Katelyn)
2014-09-12 at Marymount California L 1-2 () 0 Summer JACKSON (0) (YIZAR,Jamiece , )
9/14/2014 at Soka L 1-2 (3-3-1) 105 POLITO, Lauren (1)
9/26/2014 vs Eastern Oregon T 1-1 (3-3-2, 0-0-1 CCC) 0-0-1 CCC 405 JACKSON, Summer (0) (WOODS, Hailey)
10/2/2014 vs Warner Pacific W 3-1 (4-3-2, 1-0-1 CCC) 1-0-1 CCC 305 BENAVIDEZ, Katelyn (0) (YIZAR, Jamiece)
BOYD, Allie (0) (WOODS, Hailey)
YIZAR, Jamiece (0) (WHITEHEAD, Jessica)
10/4/2014 vs Concordia W 1-0 (5-3-2, 2-0-1 CCC) 2-0-1 CCC 245 WOODS, Sydney (0) (WOODS, Hailey)
10/9/2014 at Oregon Tech W 2-1 (6-3-2, 3-0-1 CCC) 3-0-1 CCC 51 BENAVIDEZ, Katelyn (0) (WOODS, Sydney)
BENAVIDEZ, Katelyn (0) (YIZAR, Jamiece)
10/11/2014 at Southern Oregon T 1-1 (3-0-2, 6-3-3 CCC) 6-3-3 CCC 221 WHITEHEAD, Jessica (0)
10/16/2014 vs Northwest L 1-3 (6-4-3, 3-1-2 CCC) 3-1-2 CCC 195 BLAIR, Bri (1) (BENAVIDEZ, Katelyn)
10/18/2014 vs Evergreen T 2-2 (6-4-4, 3-1-3 CCC) 3-1-3 CCC 285 FRETWELL, Julia (2) (POLITO, Lauren)
JACKSON, Summer (4) (WOODS, Hailey)
10/23/2014 at Corban University L 0-3 (6-5-4, 3-2-3 CCC) 3-2-3 CCC 98
10/25/2014 at Northwest Christian W 1-0 (7-5-4, 4-2-3 CCC) 4-2-3 CCC 85 FRETWELL, Julia (3) (BENAVIDEZ, Katelyn)
11/5/2014 vs Warner Pacific L 0-2 (7-6-4) 205

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2014 vs Carroll 0-2 0 0 0 12 0.000 8 0.667 1-0 0 0-0 980
8/27/2014 vs Northwest Nazarene 4-1 4 4 12 17 0.235 7 0.412 1-0 1 1-1 995
8/29/2014 vs Rocky Mountain 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0 990
9/6/2014 vs Arizona Christian 2-1 2 2 6 6 0.333 5 0.833 0-0 1 0-0 992
9/7/2014 at Westminster 1-1 1 1 3 3 0.333 2 0.667 0-0 0 0-0 1185
2014-09-12 at Marymount California 1-2 1 1 3 6 0.167 5 0.833 1-0 0 0-0 889
9/14/2014 at Soka 1-2 1 0 2 14 0.071 4 0.286 0-0 0 0-0 0
9/26/2014 vs Eastern Oregon 1-1 1 1 3 15 0.067 9 0.600 0-0 0 0-0 1210
10/2/2014 vs Warner Pacific 3-1 3 3 9 18 0.167 7 0.389 0-0 1 0-0 977
10/4/2014 vs Concordia 1-0 1 1 3 8 0.125 3 0.375 1-0 1 0-0 990
10/9/2014 at Oregon Tech 2-1 2 2 6 23 0.087 11 0.478 1-0 1 0-0 990
10/11/2014 at Southern Oregon 1-1 1 0 2 15 0.067 6 0.400 1-0 0 0-0 1190
10/16/2014 vs Northwest 1-3 1 1 3 12 0.083 8 0.667 0-0 0 0-0 990
10/18/2014 vs Evergreen 2-2 2 2 6 17 0.118 11 0.647 0-0 0 0-0 1263
10/23/2014 at Corban University 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 1000
10/25/2014 at Northwest Christian 1-0 1 1 3 15 0.067 7 0.467 1-0 1 0-0 1070
11/5/2014 vs Warner Pacific 0-2 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
Total 22-23 22 20 64 212 0.104 105 0.495 7-0 7 1-1 16701
Opponent - 23 16 62 244 0.094 131 0.537 6-0 6 - 16729

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2014 Carroll 0-2 90:00 2 2.00 8 0.800 0 1 0 0 14
8/27/2014 Northwest Nazarene 4-1 90:00 1 1.50 7 0.875 1 0 0 0 15
8/29/2014 Rocky Mountain 1-0 90:00 0 1.00 4 1.000 1 0 0 1 11
9/6/2014 Arizona Christian 2-1 90:00 1 1.00 7 0.875 1 0 0 0 9
9/7/2014 Westminster 1-1 110:00 1 0.96 12 0.923 0 0 1 0 25
2014-09-12 Marymount California 1-2 90:00 2 1.13 4 0.667 0 1 0 0 0
9/14/2014 Soka 1-2 92:51 2 1.24 7 0.778 0 1 0 0 16
9/26/2014 Eastern Oregon 1-1 110:00 1 1.18 4 0.800 0 0 1 0 8
10/2/2014 Warner Pacific 3-1 90:00 1 1.16 5 0.833 1 0 0 0 7
10/4/2014 Concordia 1-0 90:00 0 1.05 10 1.000 1 0 0 1 24
10/9/2014 Oregon Tech 2-1 90:00 1 1.05 5 0.833 1 0 0 0 6
10/11/2014 Southern Oregon 1-1 110:00 1 1.02 6 0.857 0 0 1 0 15
10/16/2014 Northwest 1-3 90:00 3 1.17 5 0.625 0 1 0 0 14
10/18/2014 Evergreen 2-2 110:00 2 1.21 3 0.600 0 0 1 0 12
10/23/2014 Corban University 0-3 90:00 3 1.32 7 0.700 0 1 0 0 23
10/25/2014 Northwest Christian 1-0 101:49 0 1.23 11 1.000 1 0 0 1 16
11/5/2014 Warner Pacific 0-2 90:00 2 1.27 3 0.600 0 1 0 0 10
Totals - 1623 23 1.27 108 0.824 7 6 4 3 225
Opponent - 1624:40 22 1.22 83 0.790 6 7 4 3 201

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2014 Carroll 2-0 2 1 5 13 0.154 10 0.769 0-0 1 0-0 991
8/27/2014 Northwest Nazarene 1-4 1 0 2 15 0.067 8 0.533 1-0 0 0-0 975
8/29/2014 Rocky Mountain 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 972
9/6/2014 Arizona Christian 1-2 1 0 2 9 0.111 8 0.889 0-0 0 0-0 989
9/7/2014 Westminster 1-1 1 0 2 26 0.038 13 0.500 0-0 0 0-1 1209
2014-09-12 Marymount California 2-1 2 0 4 15 0.133 6 0.400 0-0 1 0-0 894
9/14/2014 Soka 2-1 2 4 8 17 0.118 9 0.529 0-0 1 0-0 0
9/26/2014 Eastern Oregon 1-1 1 1 3 8 0.125 5 0.625 1-0 0 0-0 1195
10/2/2014 Warner Pacific 1-3 1 0 2 8 0.125 6 0.750 0-0 0 0-0 967
10/4/2014 Concordia 0-1 0 0 0 24 0.000 10 0.417 1-0 0 0-0 992
10/9/2014 Oregon Tech 1-2 1 1 3 6 0.167 6 1.000 0-0 0 0-0 991
10/11/2014 Southern Oregon 1-1 1 0 2 15 0.067 7 0.467 1-0 0 0-0 1210
10/16/2014 Northwest 3-1 3 3 9 14 0.214 8 0.571 0-0 1 0-0 990
10/18/2014 Evergreen 2-2 2 3 7 12 0.167 5 0.417 0-0 0 0-0 1211
10/23/2014 Corban University 3-0 3 1 7 23 0.130 10 0.435 0-0 1 0-0 989
10/25/2014 Northwest Christian 0-1 0 0 0 17 0.000 11 0.647 1-0 0 0-0 1164
11/5/2014 Warner Pacific 2-0 2 2 6 11 0.182 5 0.455 1-0 1 0-0 990
Total 23-22 23 16 62 244 0.094 131 0.537 6-0 6 0-1 16729
College of Idaho - 22 20 64 212 0.104 105 0.495 7-0 7 - 16701

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2014 Carroll 2-0 90:00 0 0.00 8 1.000 1 0 0 1 12
8/27/2014 Northwest Nazarene 1-4 90:00 4 2.00 3 0.429 0 1 0 0 16
8/29/2014 Rocky Mountain 0-1 90:00 1 1.67 2 0.667 0 1 0 0 10
9/6/2014 Arizona Christian 1-2 90:00 2 1.75 3 0.600 0 1 0 0 6
9/7/2014 Westminster 1-1 110:00 1 1.53 1 0.500 0 0 1 0 3
2014-09-12 Marymount California 2-1 90:00 1 1.45 4 0.800 1 0 0 0 0
9/14/2014 Soka 2-1 92:51 1 1.38 3 0.750 1 0 0 0 14
9/26/2014 Eastern Oregon 1-1 110:00 1 1.30 8 0.889 0 0 1 0 14
10/2/2014 Warner Pacific 1-3 90:00 3 1.48 4 0.571 0 1 0 0 18
10/4/2014 Concordia 0-1 90:00 1 1.43 2 0.667 0 1 0 0 8
10/9/2014 Oregon Tech 1-2 90:00 2 1.48 9 0.818 0 1 0 0 23
10/11/2014 Southern Oregon 1-1 110:00 1 1.42 5 0.833 0 0 1 0 15
10/16/2014 Northwest 3-1 90:00 1 1.39 7 0.875 1 0 0 0 12
10/18/2014 Evergreen 2-2 110:00 2 1.41 9 0.818 0 0 1 0 15
10/23/2014 Corban University 3-0 90:00 0 1.32 4 1.000 1 0 0 1 7
10/25/2014 Northwest Christian 0-1 101:49 1 1.29 6 0.857 0 1 0 0 14
11/5/2014 Warner Pacific 2-0 90:00 0 1.22 5 1.000 1 0 0 1 14
Totals - 1623 22 1.22 83 0.790 6 7 4 3 201
College of Idaho - 1624:40 23 1.27 108 0.824 7 6 4 3 225

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2014 vs Carroll 0-2 0/2 0/1 12/13 8/10 7/2 1/0 0/0
8/27/2014 vs Northwest Nazarene 4-1 4/1 4/0 17/15 7/8 5/4 1/1 0/0
8/29/2014 vs Rocky Mountain 1-0 1/0 1/0 10/11 3/4 3/2 0/0 0/0
9/6/2014 vs Arizona Christian 2-1 2/1 2/0 6/9 5/8 3/1 0/0 0/0
9/7/2014 at Westminster 1-1 1/1 1/0 3/26 2/13 3/7 0/0 0/0
2014-09-12 at Marymount California 1-2 1/2 1/0 6/15 5/6 3/4 1/0 0/0
9/14/2014 at Soka 1-2 1/2 0/4 14/17 4/9 3/6 0/0 0/0
9/26/2014 vs Eastern Oregon 1-1 1/1 1/1 15/8 9/5 2/0 0/1 0/0
10/2/2014 vs Warner Pacific 3-1 3/1 3/0 18/8 7/6 11/4 0/0 0/0
10/4/2014 vs Concordia 1-0 1/0 1/0 8/24 3/10 1/8 1/1 0/0
10/9/2014 at Oregon Tech 2-1 2/1 2/1 23/6 11/6 7/0 1/0 0/0
10/11/2014 at Southern Oregon 1-1 1/1 0/0 15/15 6/7 5/5 1/1 0/0
10/16/2014 vs Northwest 1-3 1/3 1/3 12/14 8/8 4/2 0/0 0/0
10/18/2014 vs Evergreen 2-2 2/2 2/3 17/12 11/5 7/8 0/0 0/0
10/23/2014 at Corban University 0-3 0/3 0/1 7/23 4/10 6/2 0/0 0/0
10/25/2014 at Northwest Christian 1-0 1/0 1/0 15/17 7/11 6/4 1/1 0/0
11/5/2014 vs Warner Pacific 0-2 0/2 0/2 14/11 5/5 6/2 0/1 0/0
Totals 22/23 20/16 212/244 105/131 82/61 7/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Northwest Nazarene (8/27/2014)
GOALS 4 Northwest Nazarene (8/27/2014)
ASSISTS 4 Northwest Nazarene (8/27/2014)
SHOTS 23 Oregon Tech (10/9/2014)
SHOTS ON GOAL 11 Oregon Tech (10/9/2014)
Evergreen (10/18/2014)
SAVES 12 Westminster (9/7/2014)
FOULS 12 Marymount California (2014-09-12)
Evergreen (10/18/2014)
CORNER KICKS 11 Warner Pacific (10/2/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Northwest (10/16/2014)
GOALS 3 Northwest (10/16/2014)
Corban University (10/23/2014)
ASSISTS 4 Soka (9/14/2014)
SHOTS 26 Westminster (9/7/2014)
SHOTS ON GOAL 13 Westminster (9/7/2014)
SAVES 9 Oregon Tech (10/9/2014)
Evergreen (10/18/2014)
FOULS 17 Southern Oregon (10/11/2014)
Northwest (10/16/2014)
CORNER KICKS 8 Concordia (10/4/2014)
Evergreen (10/18/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Soka (9/14/2014)
Southern Oregon (10/11/2014)
GOALS 1 Rocky Mountain (8/29/2014)
Westminster (9/7/2014)
Marymount California (2014-09-12)
Soka (9/14/2014)
Eastern Oregon (9/26/2014)
Concordia (10/4/2014)
Southern Oregon (10/11/2014)
Northwest (10/16/2014)
Northwest Christian (10/25/2014)
ASSISTS 1 Rocky Mountain (8/29/2014)
Westminster (9/7/2014)
Marymount California (2014-09-12)
Eastern Oregon (9/26/2014)
Concordia (10/4/2014)
Northwest (10/16/2014)
Northwest Christian (10/25/2014)
SHOTS 3 Arizona Christian (9/6/2014)
Westminster (9/7/2014)
Marymount California (2014-09-12)
SHOTS ON GOAL 2 Rocky Mountain (8/29/2014)
Westminster (9/7/2014)
Concordia (10/4/2014)
SAVES 3 Rocky Mountain (8/29/2014)
Marymount California (2014-09-12)
Eastern Oregon (9/26/2014)
Evergreen (10/18/2014)
Warner Pacific (11/5/2014)
FOULS 3 Arizona Christian (9/6/2014)
CORNER KICKS 1 Eastern Oregon (9/26/2014)
Concordia (10/4/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northwest Nazarene (8/27/2014)
Arizona Christian (9/6/2014)
Westminster (9/7/2014)
Warner Pacific (10/2/2014)
Southern Oregon (10/11/2014)
GOALS 1 Northwest Nazarene (8/27/2014)
Arizona Christian (9/6/2014)
Westminster (9/7/2014)
Eastern Oregon (9/26/2014)
Warner Pacific (10/2/2014)
Oregon Tech (10/9/2014)
Southern Oregon (10/11/2014)
ASSISTS 1 Carroll (8/22/2014)
Eastern Oregon (9/26/2014)
Oregon Tech (10/9/2014)
Corban University (10/23/2014)
SHOTS 6 Eastern Oregon (9/26/2014)
Warner Pacific (10/2/2014)
Oregon Tech (10/9/2014)
SHOTS ON GOAL 4 Rocky Mountain (8/29/2014)
Eastern Oregon (9/26/2014)
Evergreen (10/18/2014)
Warner Pacific (11/5/2014)
SAVES 1 Rocky Mountain (8/29/2014)
Westminster (9/7/2014)
Concordia (10/4/2014)
FOULS 1 Arizona Christian (9/6/2014)
CORNER KICKS 1 Arizona Christian (9/6/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Oregon Tech (10/9/2014)
GOALS 2 Oregon Tech (10/9/2014)
ASSISTS 1 Northwest Nazarene (8/27/2014)
Rocky Mountain (8/29/2014)
Arizona Christian (9/6/2014)
Westminster (9/7/2014)
Marymount California (2014-09-12)
Eastern Oregon (9/26/2014)
Warner Pacific (10/2/2014)
Concordia (10/4/2014)
Oregon Tech (10/9/2014)
Northwest (10/16/2014)
Evergreen (10/18/2014)
Northwest Christian (10/25/2014)
SHOTS 6 Oregon Tech (10/9/2014)
Evergreen (10/18/2014)
SHOTS ON GOAL 4 Evergreen (10/18/2014)
SAVES 11 Westminster (9/7/2014)
FOULS 4 Marymount California (2014-09-12)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Northwest Nazarene (8/27/2014)
GOALS 4 Northwest Nazarene (8/27/2014)
ASSISTS 4 Northwest Nazarene (8/27/2014)
SHOTS 23 Oregon Tech (10/9/2014)
SHOTS ON GOAL 11 Oregon Tech (10/9/2014)
Evergreen (10/18/2014)
SAVES 12 Westminster (9/7/2014)
FOULS 12 Marymount California (2014-09-12)
Evergreen (10/18/2014)
CORNER KICKS 11 Warner Pacific (10/2/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 BENAVIDEZ, Katelyn
Oregon Tech (10/9/2014)
GOALS 2 BENAVIDEZ, Katelyn
Oregon Tech (10/9/2014)
ASSISTS 1 JACKSON, Summer
YIZAR, Jamiece
JACKSON, Summer
BENAVIDEZ, Katelyn
Jamiece YIZAR
WOODS, Hailey
YIZAR, Jamiece
WOODS, Hailey
YIZAR, Jamiece
BENAVIDEZ, Katelyn
POLITO, Lauren
BENAVIDEZ, Katelyn
Northwest Nazarene (8/27/2014)
Rocky Mountain (8/29/2014)
Arizona Christian (9/6/2014)
Westminster (9/7/2014)
Marymount California (2014-09-12)
Eastern Oregon (9/26/2014)
Warner Pacific (10/2/2014)
Concordia (10/4/2014)
Oregon Tech (10/9/2014)
Northwest (10/16/2014)
Evergreen (10/18/2014)
Northwest Christian (10/25/2014)
SHOTS 6 BENAVIDEZ, Katelyn
BENAVIDEZ, Katelyn
Oregon Tech (10/9/2014)
Evergreen (10/18/2014)
SHOTS ON GOAL 4 BENAVIDEZ, Katelyn
Evergreen (10/18/2014)
SAVES 11 HOUGHTON, Brittany
Westminster (9/7/2014)
FOULS 4 Brianna BLAIR
Marymount California (2014-09-12)

Leaders

Team Leaders: Points
Player High
Points
Benavidez, Katelyn 15
Jackson, Summer 10
Yizar, Jamiece 10
Fretwell, Julia 6
Whitehead, Jessica 6
Team Leaders: Goals
Player High
Goals
Benavidez, Katelyn 6
Jackson, Summer 4
Yizar, Jamiece 3
Fretwell, Julia 3
Whitehead, Jessica 2
Team Leaders: Assists
Player High
Assists
Yizar, Jamiece 4
Woods, Hailey 4
Benavidez, Katelyn 3
Jackson, Summer 2
Whitehead, Jessica 2
Team Leaders: Shots
Player High
Shots
Benavidez, Katelyn 38
Jackson, Summer 29
Blair, Bri 22
Whitehead, Jessica 17
Yizar, Jamiece 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Benavidez, Katelyn 19
Jackson, Summer 18
Blair, Bri 12
Whitehead, Jessica 8
Woods, Sydney 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Benavidez, Katelyn 3
Yizar, Jamiece 1
Fretwell, Julia 1
Woods, Sydney 1
Boyd, Allie 1