Skip To Main Content

College of Idaho Athletics

2014 Baseball Cumulative Statistics - College of Idaho Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Miller, Chase 8 Miller, Chase .330 .816 47-46 179 29 59 14 1 0 32 75 .419 18 4 25 0 .397 3 0 6-6
20 Simonds, Gregg 20 Simonds, Gregg .308 .715 40-28 107 10 33 4 0 0 16 37 .346 7 5 23 4 .369 3 0 7-8
21 Skaggs, Mitch 21 Skaggs, Mitch .291 .897 46-46 151 18 44 11 1 5 39 72 .477 22 15 43 2 .420 5 0 1-3
10 Hennessey, Jake 10 Hennessey, Jake .268 .630 38-35 112 1 30 5 0 0 12 35 .313 5 4 25 2 .317 2 2 0-0
2 Mooney, Brady 2 Mooney, Brady .250 .626 39-27 84 23 21 0 0 0 3 21 .250 13 4 27 2 .376 0 4 5-6
28 Carr, Troy 28 Carr, Troy .247 .663 39-29 97 18 24 3 0 0 8 27 .278 17 6 14 2 .385 2 4 1-2
18 Mansanarez, Cole 18 Mansanarez, Cole .245 .626 44-28 110 5 27 6 0 0 17 33 .300 13 2 18 3 .326 4 3 0-1
35 Grubbs, Jordan 35 Grubbs, Jordan .238 .612 43-39 126 22 30 4 0 0 15 34 .270 17 4 11 4 .342 2 8 7-7
1 Muncy, Nick 1 Muncy, Nick .224 .555 38-21 85 9 19 4 0 0 8 23 .271 6 2 15 0 .284 2 1 1-1
31 Johnston, Sam 31 Johnston, Sam .205 .576 37-36 117 8 24 8 0 1 16 35 .299 9 3 18 1 .277 1 1 1-1
27 Fabricius, Zach 27 Fabricius, Zach .176 .505 42-27 74 15 13 5 0 0 5 18 .243 7 2 13 0 .262 1 0 2-5
9 Mathews, Clay 9 Mathews, Clay .333 .666 9-0 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 1-2
13 Mehling, Brent 13 Mehling, Brent .270 .653 33-26 89 9 24 5 1 0 11 31 .348 4 1 17 3 .305 1 1 2-2
4 Humberger, Riley 4 Humberger, Riley .220 .501 24-20 59 5 13 0 0 0 2 13 .220 3 2 8 1 .281 0 2 0-0
24 Casper, George 24 Casper, George .200 .473 13-2 10 1 2 0 0 0 0 2 .200 1 0 5 0 .273 0 0 0-0
22 Roseberry, Joe 22 Roseberry, Joe .167 .334 25-1 6 8 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 1-4
7 Champlin, Seth 7 Champlin, Seth .150 .521 40-12 40 14 6 1 0 0 3 7 .175 8 4 14 0 .346 0 1 9-13
26 Hamilton, Matt 26 Hamilton, Matt .138 .424 17-7 29 0 4 0 0 0 1 4 .138 4 2 10 1 .286 0 0 0-0
16 Larson, Hunter 16 Larson, Hunter .133 .435 13-3 15 0 2 1 0 0 2 3 .200 2 0 4 0 .235 0 0 0-0
6 Guza, Jake 6 Guza, Jake .000 .300 10-0 7 0 0 0 0 0 0 0 .000 1 2 1 0 .300 0 0 0-0
14 O'Dell, Mitchell 14 O'Dell, Mitchell .000 .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Winfield, Brady 3 Winfield, Brady .000 .000 14-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Johnson-Harris, Lee 12 Johnson-Harris, Lee .000 1.000 18-0 0 9 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-2
30 Nunes, Caleb 30 Nunes, Caleb .000 1.000 3-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .251 .656 47-47 1502 208 377 71 3 6 191 472 .314 158 63 294 25 .342 26 27 45-63
Opponents .269 .686 47-47 1549 197 416 76 9 10 176 540 .349 120 48 253 39 .337 14 44 42-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Eddy, Ryan 15Eddy, Ryan 2.79 1.29 3-6 14-8 2 1-1 1 58.0 53 23 18 22 45 3 1 1 217 .244 8 6 1 1 7
32 Viydo, Mitch 32Viydo, Mitch 2.80 1.37 6-1 16-7 0 0-2 3 54.2 54 22 17 21 37 9 2 2 204 .265 5 4 0 1 6
17 Lively, Markus 17Lively, Markus 3.58 1.34 2-5 11-9 1 0-2 1 60.1 68 26 24 13 43 13 2 2 236 .288 5 6 1 1 7
27 Fabricius, Zach 27Fabricius, Zach 3.71 1.32 4-2 12-10 0 0-1 1 68.0 75 36 28 15 35 19 2 3 263 .285 2 8 4 2 8
25 Nicholson, Taylor 25Nicholson, Taylor 3.74 1.25 5-4 12-11 2 1-0 0 79.1 82 38 33 17 35 13 1 1 299 .274 4 8 0 5 7
36 Sweet, Russell 36Sweet, Russell 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
1 Muncy, Nick 1Muncy, Nick 1.86 1.03 1-0 7-0 0 0-0 0 9.2 10 4 2 0 2 1 1 0 35 .286 1 1 0 3 1
35 Grubbs, Jordan 35Grubbs, Jordan 2.25 1.75 0-0 2-0 0 0-0 0 4.0 3 2 1 4 1 1 0 0 14 .214 0 3 0 0 1
33 Garvin, Kyle 33Garvin, Kyle 2.43 .94 3-3 15-1 0 0-0 6 29.2 23 10 8 5 34 1 0 0 110 .209 2 5 0 1 3
3 Winfield, Brady 3Winfield, Brady 3.60 1.40 1-0 14-1 0 0-0 1 25.0 29 13 10 6 11 9 0 1 103 .282 2 1 0 0 2
24 Casper, George 24Casper, George 7.27 1.15 0-1 8-0 0 0-0 0 8.2 7 7 7 3 5 1 0 0 30 .233 2 4 0 0 0
5 Martin, Joel 5Martin, Joel 10.13 2.63 0-0 8-0 0 0-0 0 8.0 11 12 9 10 5 6 0 0 33 .333 1 1 0 0 2
16 Larson, Hunter 16Larson, Hunter 108.00 12.00 0-0 1-0 0 0-0 0 0.1 1 4 4 3 0 0 0 0 2 .500 0 1 0 0 0
Totals 3.56 1.32 25-22 121-47 5 5 13 406.2 416 197 161 120 253 76 9 10 1549 .269 32 48 6 14 44
Opponents 3.97 1.33 22-25 128-47 4 3 10 401.0 377 208 177 158 294 71 3 6 1502 .251 30 63 5 26 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Mehling, Brent 13 Mehling, Brent 272 246 26 0 1.000 27 0 0 0 0
28 Carr, Troy 28 Carr, Troy 31 30 1 0 1.000 0 0 0 0 0
7 Champlin, Seth 7 Champlin, Seth 14 13 1 0 1.000 0 0 0 0 0
22 Roseberry, Joe 22 Roseberry, Joe 13 5 8 0 1.000 2 0 0 0 0
24 Casper, George 24 Casper, George 5 2 3 0 1.000 1 0 0 0 0
26 Hamilton, Matt 26 Hamilton, Matt 5 5 0 0 1.000 1 0 0 0 0
6 Guza, Jake 6 Guza, Jake 3 3 0 0 1.000 0 0 0 0 0
5 Martin, Joel 5 Martin, Joel 1 0 1 0 1.000 0 0 0 0 0
10 Hennessey, Jake 10 Hennessey, Jake 216 176 37 3 .986 0 26 10 8 1
18 Mansanarez, Cole 18 Mansanarez, Cole 114 103 8 3 .974 3 15 1 3 0
20 Simonds, Gregg 20 Simonds, Gregg 177 159 13 5 .972 12 0 0 0 0
35 Grubbs, Jordan 35 Grubbs, Jordan 105 98 4 3 .971 1 0 0 0 0
31 Johnston, Sam 31 Johnston, Sam 95 30 62 3 .968 4 0 0 0 0
8 Miller, Chase 8 Miller, Chase 92 87 2 3 .967 0 0 0 0 0
1 Muncy, Nick 1 Muncy, Nick 28 20 7 1 .964 2 1 0 0 0
2 Mooney, Brady 2 Mooney, Brady 151 59 86 6 .960 25 0 0 0 0
15 Eddy, Ryan 15 Eddy, Ryan 20 6 13 1 .950 2 2 1 0 0
4 Humberger, Riley 4 Humberger, Riley 87 39 43 5 .943 13 0 0 0 0
25 Nicholson, Taylor 25 Nicholson, Taylor 30 9 19 2 .933 2 7 3 0 0
3 Winfield, Brady 3 Winfield, Brady 15 4 10 1 .933 1 4 1 0 0
27 Fabricius, Zach 27 Fabricius, Zach 59 36 19 4 .932 0 8 3 0 0
21 Skaggs, Mitch 21 Skaggs, Mitch 229 73 139 17 .926 35 0 0 0 0
32 Viydo, Mitch 32 Viydo, Mitch 25 6 17 2 .920 0 4 5 0 0
33 Garvin, Kyle 33 Garvin, Kyle 10 2 7 1 .900 0 4 0 0 0
17 Lively, Markus 17 Lively, Markus 17 4 11 2 .882 0 12 1 0 0
16 Larson, Hunter 16 Larson, Hunter 4 3 0 1 .750 0 0 0 0 0
30 Nunes, Caleb 30 Nunes, Caleb 3 2 0 1 .667 0 0 0 0 0
9 Mathews, Clay 9 Mathews, Clay 3 0 2 1 .667 0 0 0 0 0
12 Johnson-Harris, Lee 12 Johnson-Harris, Lee 0 0 0 0 .000 0 0 0 0 0
14 O'Dell, Mitchell 14 O'Dell, Mitchell 0 0 0 0 .000 0 0 0 0 0
36 Sweet, Russell 36 Sweet, Russell 0 0 0 0 .000 0 0 0 0 0
Totals 1824 1220 539 65 .964 50 83 25 11 1
Opponents 1746 1203 483 60 .966 34 89 31 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Simonds, Gregg 20Simonds, Gregg .328 .753 25-17 67 6 22 2 0 0 10 24 .358 3 5 13 2 .395 1 0 3-3
2 Mooney, Brady 2Mooney, Brady .298 .739 23-15 47 16 14 0 0 0 2 14 .298 10 2 12 2 .441 0 4 3-3
8 Miller, Chase 8Miller, Chase .282 .710 28-28 110 19 31 8 0 0 13 39 .355 10 3 17 0 .355 1 0 2-2
21 Skaggs, Mitch 21Skaggs, Mitch .280 .843 28-28 93 12 26 2 0 4 25 40 .430 16 8 27 1 .413 4 0 1-1
10 Hennessey, Jake 10Hennessey, Jake .261 .583 22-21 69 1 18 2 0 0 11 20 .290 1 3 17 2 .293 2 2 0-0
18 Mansanarez, Cole 18Mansanarez, Cole .260 .671 27-19 73 3 19 6 0 0 15 25 .342 8 1 16 1 .329 3 2 0-0
1 Muncy, Nick 1Muncy, Nick .255 .561 22-12 51 4 13 1 0 0 6 14 .275 2 1 7 0 .286 2 0 0-0
28 Carr, Troy 28Carr, Troy .250 .648 27-24 76 15 19 2 0 0 5 21 .276 12 4 11 2 .372 2 4 0-1
4 Humberger, Riley 4Humberger, Riley .243 .543 14-12 37 4 9 0 0 0 2 9 .243 3 0 5 0 .300 0 1 0-0
13 Mehling, Brent 13Mehling, Brent .222 .528 21-15 54 4 12 4 0 0 7 16 .296 1 0 12 1 .232 1 0 1-1
35 Grubbs, Jordan 35Grubbs, Jordan .211 .518 26-23 76 12 16 0 0 0 9 16 .211 8 3 8 3 .307 1 3 4-4
31 Johnston, Sam 31Johnston, Sam .200 .559 22-21 70 4 14 3 0 1 5 20 .286 5 2 8 1 .273 0 1 1-1
16 Larson, Hunter 16Larson, Hunter .167 .536 9-2 12 0 2 1 0 0 2 3 .250 2 0 3 0 .286 0 0 0-0
26 Hamilton, Matt 26Hamilton, Matt .167 .712 9-1 6 0 1 0 0 0 1 1 .167 3 2 4 0 .545 0 0 0-0
7 Champlin, Seth 7Champlin, Seth .158 .565 25-6 19 7 3 0 0 0 1 3 .158 4 4 8 0 .407 0 0 4-6
27 Fabricius, Zach 27Fabricius, Zach .154 .481 25-15 39 9 6 3 0 0 2 9 .231 4 1 7 0 .250 0 0 1-2
6 Guza, Jake 6Guza, Jake .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
14 O'Dell, Mitchell 14O'Dell, Mitchell .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Casper, George 24Casper, George .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Mathews, Clay 9Mathews, Clay .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Johnson-Harris, Lee 12Johnson-Harris, Lee .000 1.000 14-0 0 6 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-2
22 Roseberry, Joe 22Roseberry, Joe .000 .000 13-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-3
Totals .249 .642 28-28 905 127 225 34 0 5 116 274 .303 94 39 176 15 .339 17 17 22-29
Opponents .270 .689 28-28 929 119 251 54 5 6 105 333 .358 66 24 146 23 .331 10 20 21-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Sweet, Russell 36Sweet, Russell 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
33 Garvin, Kyle 33Garvin, Kyle 1.13 .50 2-1 7-0 0 0-0 3 8.0 3 1 1 1 10 0 0 0 28 .107 1 0 0 0 0
1 Muncy, Nick 1Muncy, Nick 1.29 .86 1-0 4-0 0 0-0 0 7.0 6 2 1 0 1 1 1 0 24 .250 0 0 0 2 0
15 Eddy, Ryan 15Eddy, Ryan 1.59 1.21 2-2 7-4 2 1-0 0 34.0 31 10 6 10 27 1 0 0 128 .242 6 3 1 1 3
25 Nicholson, Taylor 25Nicholson, Taylor 2.98 1.19 4-2 7-7 2 1-0 0 51.1 53 20 17 8 22 10 0 0 191 .277 3 6 0 4 5
32 Viydo, Mitch 32Viydo, Mitch 3.48 1.45 4-1 11-4 0 0-1 3 33.2 34 18 13 14 22 7 2 2 128 .266 3 2 0 0 3
17 Lively, Markus 17Lively, Markus 3.89 1.41 1-3 6-6 1 0-1 0 37.0 44 17 16 8 26 12 1 1 145 .303 2 5 0 1 4
27 Fabricius, Zach 27Fabricius, Zach 4.32 1.36 2-2 7-7 0 0-0 0 50.0 58 32 24 10 26 15 1 2 198 .293 1 5 4 2 4
24 Casper, George 24Casper, George 4.76 .96 0-1 5-0 0 0-0 0 5.2 3 3 3 2 4 1 0 0 18 .167 1 2 0 0 0
3 Winfield, Brady 3Winfield, Brady 6.00 1.78 0-0 9-0 0 0-0 1 9.0 12 8 6 4 4 4 0 1 42 .286 1 0 0 0 0
5 Martin, Joel 5Martin, Joel 9.00 2.50 0-0 6-0 0 0-0 0 6.0 7 8 6 8 4 3 0 0 24 .292 1 1 0 0 1
Totals 3.45 1.31 16-12 70-28 5 3 7 242.2 251 119 93 66 146 54 5 6 929 .270 19 24 5 10 20
Opponents 4.01 1.34 12-16 74-28 3 2 4 238.0 225 127 106 94 176 34 0 5 905 .249 20 39 4 17 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Mehling, Brent 13 Mehling, Brent 152 136 16 0 1.000 17 0 0 0 0
28 Carr, Troy 28 Carr, Troy 26 25 1 0 1.000 0 0 0 0 0
7 Champlin, Seth 7 Champlin, Seth 10 9 1 0 1.000 0 0 0 0 0
15 Eddy, Ryan 15 Eddy, Ryan 9 6 3 0 1.000 2 0 1 0 0
26 Hamilton, Matt 26 Hamilton, Matt 5 5 0 0 1.000 1 0 0 0 0
16 Larson, Hunter 16 Larson, Hunter 3 3 0 0 1.000 0 0 0 0 0
33 Garvin, Kyle 33 Garvin, Kyle 3 1 2 0 1.000 0 0 0 0 0
6 Guza, Jake 6 Guza, Jake 3 3 0 0 1.000 0 0 0 0 0
24 Casper, George 24 Casper, George 2 1 1 0 1.000 0 0 0 0 0
30 Nunes, Caleb 30 Nunes, Caleb 1 1 0 0 1.000 0 0 0 0 0
10 Hennessey, Jake 10 Hennessey, Jake 124 99 23 2 .984 0 12 6 1 1
2 Mooney, Brady 2 Mooney, Brady 84 34 48 2 .976 15 0 0 0 0
31 Johnston, Sam 31 Johnston, Sam 42 12 29 1 .976 2 0 0 0 0
18 Mansanarez, Cole 18 Mansanarez, Cole 74 66 6 2 .973 2 8 0 1 0
20 Simonds, Gregg 20 Simonds, Gregg 92 81 8 3 .967 6 0 0 0 0
35 Grubbs, Jordan 35 Grubbs, Jordan 75 70 2 3 .960 1 0 0 0 0
4 Humberger, Riley 4 Humberger, Riley 49 23 24 2 .959 6 0 0 0 0
8 Miller, Chase 8 Miller, Chase 65 62 0 3 .954 0 0 0 0 0
25 Nicholson, Taylor 25 Nicholson, Taylor 18 6 11 1 .944 2 3 2 0 0
21 Skaggs, Mitch 21 Skaggs, Mitch 160 55 92 13 .919 26 0 0 0 0
27 Fabricius, Zach 27 Fabricius, Zach 32 20 9 3 .906 0 4 2 0 0
32 Viydo, Mitch 32 Viydo, Mitch 17 2 13 2 .882 0 3 3 0 0
1 Muncy, Nick 1 Muncy, Nick 8 3 4 1 .875 1 1 0 0 0
17 Lively, Markus 17 Lively, Markus 8 3 4 1 .875 0 8 0 0 0
3 Winfield, Brady 3 Winfield, Brady 4 2 1 1 .750 0 2 0 0 0
9 Mathews, Clay 9 Mathews, Clay 3 0 2 1 .667 0 0 0 0 0
12 Johnson-Harris, Lee 12 Johnson-Harris, Lee 0 0 0 0 .000 0 0 0 0 0
14 O'Dell, Mitchell 14 O'Dell, Mitchell 0 0 0 0 .000 0 0 0 0 0
22 Roseberry, Joe 22 Roseberry, Joe 0 0 0 0 .000 0 0 0 0 0
36 Sweet, Russell 36 Sweet, Russell 0 0 0 0 .000 0 0 0 0 0
5 Martin, Joel 5 Martin, Joel 0 0 0 0 .000 0 0 0 0 0
Totals 1069 728 300 41 .962 81 41 14 2 1
Opponents 1048 714 286 48 .954 54 44 12 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2014 at Bethesda W 11-7 41 11 15 11 7 0 1 6 0 1 1 1 0 0 0 5 27 11 2 .366
2/2/2014 at Bethesda W 7-1 25 7 5 5 4 0 0 5 1 1 0 2 1 1 0 7 21 13 3 .200
2/3/2014 at Biola W 5-0 33 5 8 5 4 0 0 2 0 2 1 2 0 0 1 5 27 10 2 .242
2/3/2014 at Biola W 3-2 22 3 3 3 0 0 0 5 0 3 1 0 1 0 1 1 21 12 0 .136
2/14/2014 vs George Fox L 3-12 32 3 6 3 1 0 0 0 0 1 1 2 1 0 0 7 27 14 1 .188
2/14/2014 at Concordia L 3-7 31 3 6 3 0 1 0 3 0 0 0 1 0 1 2 7 24 18 2 .194
2/16/2014 at Concordia L 3-7 33 3 8 3 2 0 0 2 0 2 0 1 0 1 0 11 24 8 1 .242
2/16/2014 vs George Fox L 0-4 28 0 3 0 1 0 0 3 0 0 0 1 0 0 2 8 24 10 0 .107
2/21/2014 Whitworth W 6-5 33 6 15 6 4 0 0 2 0 0 2 2 1 1 0 4 27 10 1 .455
2/22/2014 Whitworth L 3-6 32 3 5 2 1 0 0 5 0 0 0 1 0 0 0 7 27 18 1 .156
2/22/2014 Whitworth W 7-3 33 7 13 6 1 0 0 3 0 0 0 0 1 3 0 4 27 13 2 .394
2/23/2014 Whitworth W 7-0 31 7 10 6 1 0 0 4 0 4 0 2 2 0 1 7 27 16 0 .323
2/28/2014 Antelope Valley L 3-4 40 3 10 3 2 0 0 2 0 0 0 2 0 0 1 9 30 12 1 .250
2/28/2014 Antelope Valley L 1-2 29 1 5 1 3 0 0 5 0 0 2 0 0 1 0 8 27 11 1 .172
3/2/2014 Antelope Valley W 3-2 25 3 5 3 0 0 0 5 0 3 0 0 1 1 0 5 27 12 1 .200
3/2/2014 Antelope Valley W 9-1 30 9 10 8 3 0 0 5 0 4 0 4 1 0 1 7 27 6 0 .333
3/7/2014 Oregon Tech W 6-2 33 6 9 5 1 0 0 0 0 0 1 1 0 0 0 6 27 14 2 .273
3/7/2014 Oregon Tech W 7-3 32 7 8 7 2 0 0 4 0 0 0 1 0 1 0 5 27 10 0 .250
3/8/2014 Oregon Tech W 13-5 39 13 17 13 6 0 0 5 0 1 0 1 1 2 0 4 27 13 4 .436
3/8/2014 Oregon Tech W 5-2 31 5 9 5 2 0 0 3 0 4 0 0 1 1 0 2 27 6 1 .290
3/14/2014 at Lewis-Clark State L 0-8 29 0 1 0 0 0 0 4 0 0 0 1 0 0 1 8 24 11 2 .034
3/15/2014 at Lewis-Clark State L 2-6 32 2 6 2 1 0 1 4 0 0 0 0 0 0 3 13 24 10 2 .188
3/15/2014 at Lewis-Clark State L 2-10 33 2 5 2 1 0 1 2 0 0 0 3 0 0 1 6 24 9 3 .152
3/16/2014 at Lewis-Clark State L 3-9 32 3 5 2 0 0 0 3 0 0 0 0 1 0 1 6 24 7 3 .156
3/21/2014 at Corban L 2-3 31 2 7 2 0 0 0 2 1 0 0 3 2 0 0 8 26 14 1 .226
3/21/2014 at Corban W 2-1 27 2 3 1 0 0 0 5 0 1 2 1 2 0 0 11 27 14 3 .111
3/22/2014 at Corban L 3-4 33 3 8 3 1 0 0 1 0 0 0 0 1 1 1 4 24 15 3 .242
3/22/2014 at Corban W 3-2 31 3 5 3 0 0 0 7 1 1 0 1 0 0 0 4 27 12 1 .161
3/30/2014 Simpson W 3-0 29 3 5 2 1 0 0 1 0 0 1 0 1 0 0 4 27 12 0 .172
3/30/2014 Simpson W 6-4 30 6 6 4 2 0 0 5 0 3 1 4 1 1 0 3 27 10 2 .200
3/31/2014 Simpson W 3-0 32 3 10 3 2 0 2 3 0 1 2 1 0 1 1 5 27 11 0 .313
3/31/2014 Simpson W 11-0 28 11 10 11 4 0 0 9 0 2 0 2 0 1 0 1 21 10 0 .357
4/5/2014 British Columbia W 10-5 33 10 11 9 2 0 0 4 0 1 0 3 2 2 0 5 27 9 1 .333
4/5/2014 British Columbia L 6-10 39 6 11 5 3 0 0 8 0 0 0 1 0 2 0 11 30 9 3 .282
4/6/2014 British Columbia W 8-1 38 8 15 8 1 0 0 2 0 0 0 0 1 1 1 6 27 16 1 .395
4/6/2014 British Columbia W 4-3 34 4 12 3 0 0 0 3 0 2 0 2 1 1 0 5 27 9 0 .353
4/12/2014 at Concordia W 2-1 30 2 6 2 1 0 0 2 0 0 0 2 1 0 1 9 27 14 1 .200
4/12/2014 at Concordia L 2-7 34 2 7 2 1 0 0 0 0 0 0 1 0 0 0 13 24 13 0 .206
4/13/2014 at Concordia L 2-12 25 2 4 2 0 0 0 3 0 0 0 1 0 1 0 8 18 5 1 .160
4/13/2014 at Concordia L 0-2 35 0 9 0 1 0 0 2 0 0 0 0 0 0 0 5 24 11 1 .257
4/19/2014 Menlo L 1-5 31 1 7 1 0 0 0 2 0 0 0 2 1 0 1 9 27 5 2 .226
4/19/2014 Menlo W 10-6 39 10 12 9 1 0 1 6 2 0 0 3 1 0 4 5 33 11 0 .308
4/20/2014 Menlo L 2-3 33 2 7 2 0 0 0 1 0 0 0 2 0 0 0 4 27 8 0 .212
4/20/2014 Menlo W 9-5 32 9 10 8 1 0 0 3 0 6 0 3 0 2 0 6 27 12 4 .313
4/27/2014 Lewis-Clark State L 1-2 31 1 5 1 1 0 0 1 0 1 1 0 0 0 0 5 27 19 1 .161
5/2/2014 Menlo L 5-9 34 5 10 5 2 2 0 4 0 0 1 3 1 0 1 6 27 13 3 .294
5/3/2014 vs Concordia L 1-4 34 1 10 1 0 0 0 2 0 1 1 0 0 0 0 5 24 13 2 .294
Total 208-197 1502 208 377 191 71 3 6 158 5 45 18 63 27 26 25 294 1220 539 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2014 at Bethesda W 11-7 9.0 11 7 6 3 5 3 0 0 1 0 1 0 1 0 0 6.00
2/2/2014 at Bethesda W 7-1 7.0 7 1 0 4 3 1 0 0 0 0 3 0 2 0 0 0.00
2/3/2014 at Biola W 5-0 9.0 6 0 0 3 7 1 0 0 0 0 1 0 3 0 0 0.00
2/3/2014 at Biola W 3-2 7.0 8 2 2 1 5 1 0 0 1 0 1 0 4 0 0 2.57
2/14/2014 vs George Fox L 3-12 9.0 13 12 11 7 4 2 0 0 1 0 3 1 4 1 0 11.00
2/14/2014 at Concordia L 3-7 8.0 10 7 5 3 2 4 0 0 0 0 1 1 4 2 0 5.63
2/16/2014 at Concordia L 3-7 8.0 13 7 7 0 5 3 2 0 1 0 2 0 4 3 0 7.88
2/16/2014 vs George Fox L 0-4 8.0 11 4 4 2 5 1 1 1 1 0 1 0 4 4 0 4.50
2/21/2014 Whitworth W 6-5 9.0 8 5 5 3 8 1 1 1 1 0 3 0 5 4 0 5.00
2/22/2014 Whitworth L 3-6 9.0 12 6 5 3 4 2 0 0 2 0 3 0 5 5 0 5.00
2/22/2014 Whitworth W 7-3 9.0 5 3 2 0 8 0 0 0 0 1 0 0 6 5 0 2.00
2/23/2014 Whitworth W 7-0 9.0 5 0 0 5 7 0 0 0 0 0 1 0 7 5 0 0.00
2/28/2014 Antelope Valley L 3-4 10.0 8 4 3 1 7 0 0 0 1 0 0 0 7 6 0 2.70
2/28/2014 Antelope Valley L 1-2 9.0 9 2 2 2 4 0 0 0 2 0 0 0 7 7 0 2.00
3/2/2014 Antelope Valley W 3-2 9.0 8 2 2 1 10 1 0 0 1 0 1 0 8 7 0 2.00
3/2/2014 Antelope Valley W 9-1 9.0 6 1 1 3 7 0 0 1 1 0 0 0 9 7 0 1.00
3/7/2014 Oregon Tech W 6-2 9.0 7 2 1 1 5 2 0 0 0 0 0 0 10 7 0 1.00
3/7/2014 Oregon Tech W 7-3 9.0 10 3 3 3 6 4 0 0 1 0 0 0 11 7 0 3.00
3/8/2014 Oregon Tech W 13-5 9.0 8 5 3 3 5 3 0 1 0 0 0 1 12 7 0 3.00
3/8/2014 Oregon Tech W 5-2 9.0 6 2 2 0 8 0 0 1 0 0 0 0 13 7 0 2.00
3/14/2014 at Lewis-Clark State L 0-8 8.0 13 8 8 3 2 3 1 0 0 0 1 0 13 8 0 9.00
3/15/2014 at Lewis-Clark State L 2-6 8.0 11 6 5 3 3 3 0 0 1 0 0 0 13 9 0 5.63
3/15/2014 at Lewis-Clark State L 2-10 8.0 10 10 8 6 5 5 1 0 0 0 2 0 13 10 0 9.00
3/16/2014 at Lewis-Clark State L 3-9 8.0 14 9 6 1 4 2 2 0 0 0 0 0 13 11 0 6.75
3/21/2014 at Corban L 2-3 8.2 9 3 3 3 4 1 0 0 0 0 0 0 13 12 0 3.12
3/21/2014 at Corban W 2-1 9.0 6 1 0 3 5 0 0 0 1 1 0 2 14 12 0 0.00
3/22/2014 at Corban L 3-4 8.0 8 4 1 0 5 1 0 0 2 0 0 0 14 13 0 1.13
3/22/2014 at Corban W 3-2 9.0 10 2 1 4 6 1 0 0 1 0 1 1 15 13 0 1.00
3/30/2014 Simpson W 3-0 9.0 7 0 0 0 4 0 0 0 0 0 1 0 16 13 0 0.00
3/30/2014 Simpson W 6-4 9.0 10 4 2 0 5 4 0 0 0 0 1 0 17 13 0 2.00
3/31/2014 Simpson W 3-0 9.0 5 0 0 1 11 0 0 0 0 1 0 0 18 13 0 0.00
3/31/2014 Simpson W 11-0 7.0 7 0 0 0 5 1 0 0 0 0 0 0 19 13 0 0.00
4/5/2014 British Columbia W 10-5 9.0 9 5 3 2 5 2 0 0 2 0 3 0 20 13 0 3.00
4/5/2014 British Columbia L 6-10 10.0 11 10 6 3 4 2 0 3 1 1 1 0 20 14 0 5.40
4/6/2014 British Columbia W 8-1 9.0 6 1 1 2 4 0 0 0 2 0 3 0 21 14 0 1.00
