Skip To Main Content
Skip To Main Content

College of Idaho Athletics

Events

Results

Scoreboard

2016 Women's Volleyball Cumulative Statistics

Team (20-10, 14-6)

Overall Team Statistics
Statistic College of Idaho Opponents
Attack
Kills 1467 1216
Errors 667 604
Attempts 3910 3705
Percent .205 .165
Kills Per Set 13.3 11.1
Set
Assists 1372 1147
Assists Per Set 12.5 10.4
Ball Handling Errors 19 22
Serve
Aces 171 107
Errors 205 199
Aces Per Set 1.6 1.0
Receptions
Errors 107 171
Errors Per Set 1.0 1.6
Defense
Digs 1690 1560
Digs Per Set 15.4 14.2
Blocking
Solo 51 31
Assists 318 374
Errors 34 24
Blocks 210.0 218.0
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Lopez, Kilee 110 30 11 29.0 0.26 1 0.01 2 10 -.100 42 0.38 28 0.25 32
3 Pagan, Ashley 97 27 13 245.0 2.53 214 2.21 92 559 .218 7 0.07 14 0.14 18
4 Sturtz, Randi 108 30 27 283.5 2.63 254 2.35 84 628 .271 5 0.05 0 0.00 0
5 Slater, Alaina 106 30 30 246.5 2.33 198 1.87 102 507 .189 2 0.02 0 0.00 0
7 Fenton, Abbey 45 18 2 80.5 1.79 74 1.64 55 184 .103 1 0.02 0 0.00 1
8 Meehan, Brenna 108 30 29 431.5 4.00 384 3.56 177 1049 .197 7 0.06 34 0.31 47
9 Robinson, Katy 89 27 2 147.0 1.65 117 1.31 66 376 .136 0 0.00 1 0.01 0
10 van Vliet, Jackie 110 30 29 250.5 2.28 189 1.72 71 455 .259 1 0.01 0 0.00 0
12 Lampman, Chloe 3 2 0 3.0 1.00 3 1.00 1 5 .400 1 0.33 0 0.00 2
13 Wing, Christine 6 3 0 3.0 0.50 1 0.17 0 3 .333 15 2.50 2 0.33 2
14 Hulsey, Micaela 3 3 0 5.0 1.67 5 1.67 3 14 .143 0 0.00 0 0.00 0
15 Crist, Amanda 5 5 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 0
17 Folsom, Jayde 104 29 28 40.5 0.39 18 0.17 7 75 .147 837 8.05 19 0.18 28
18 Sheppeard, Brielle 105 29 0 18.0 0.17 0 0.00 0 1 .000 1 0.01 18 0.17 17
19 Coburn, Cheyan 110 30 8 40.0 0.36 2 0.02 3 17 -.059 48 0.44 38 0.35 22
20 Call, Sydney 80 24 1 24.0 0.30 7 0.09 4 27 .111 404 5.05 16 0.20 36
21 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
Total 110 30 1,848.0 16.80 1467 13.34 667 3910 .205 1372 12.47 171 1.55 205
Opponents 110 30 1,541.0 14.01 1216 11.05 604 3705 .165 1147 10.43 107 0.97 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lopez, Kilee 110 420 3.82 24 0 .000 0.22 0 0 0 0.00 0 1
3 Pagan, Ashley 97 144 1.48 16 0 .000 0.16 7 20 27.0 0.28 1 0
4 Sturtz, Randi 108 30 0.28 0 0 .000 0.00 3 53 56.0 0.52 8 2
5 Slater, Alaina 106 13 0.12 0 0 .000 0.00 16 65 81.0 0.76 3 0
7 Fenton, Abbey 45 17 0.38 2 0 .000 0.04 1 11 12.0 0.27 4 0
8 Meehan, Brenna 108 312 2.89 24 0 .000 0.22 4 19 23.0 0.21 3 2
9 Robinson, Katy 89 46 0.52 3 0 .000 0.03 3 52 55.0 0.62 5 0
10 van Vliet, Jackie 110 14 0.13 0 0 .000 0.00 17 89 106.0 0.96 6 0
12 Lampman, Chloe 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Wing, Christine 6 7 1.17 0 0 .000 0.00 0 0 0 0.00 0 0
14 Hulsey, Micaela 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Crist, Amanda 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Folsom, Jayde 104 159 1.53 0 0 .000 0.00 0 7 7.0 0.07 0 7
18 Sheppeard, Brielle 105 34 0.32 0 0 .000 0.00 0 0 0 0.00 0 0
19 Coburn, Cheyan 110 400 3.64 15 0 .000 0.14 0 0 0 0.00 0 0
20 Call, Sydney 80 91 1.14 0 0 .000 0.00 0 2 2.0 0.03 0 7
21 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 110 1690 15.36 107 0 .000 0.97 51 318 210.0 1.91 34 19
Opponents 110 1560 14.18 171 0 .000 1.55 31 374 218.0 1.98 24 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Lopez, Kilee 70 20 6 16.0 0.23 0 0.00 1 7 -.143 26 0.37 16 0.23 21
3 Pagan, Ashley 69 20 13 208.5 3.02 188 2.72 80 479 .225 5 0.07 6 0.09 10
4 Sturtz, Randi 69 20 17 181.5 2.63 163 2.36 60 399 .258 5 0.07 0 0.00 0
5 Slater, Alaina 70 20 20 149.5 2.14 117 1.67 67 296 .169 1 0.01 0 0.00 0
7 Fenton, Abbey 19 10 2 25.5 1.34 23 1.21 19 54 .074 0 0.00 0 0.00 1
8 Meehan, Brenna 68 20 19 280.5 4.13 242 3.56 102 644 .217 2 0.03 30 0.44 35
9 Robinson, Katy 49 17 2 79.5 1.62 59 1.20 34 183 .137 0 0.00 1 0.02 0
10 van Vliet, Jackie 70 20 19 153.0 2.19 113 1.61 43 260 .269 1 0.01 0 0.00 0
12 Lampman, Chloe 3 2 0 3.0 1.00 3 1.00 1 5 .400 1 0.33 0 0.00 2
13 Wing, Christine 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Hulsey, Micaela 3 3 0 5.0 1.67 5 1.67 3 14 .143 0 0.00 0 0.00 0
15 Crist, Amanda 5 5 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 0
17 Folsom, Jayde 64 19 18 22.5 0.35 7 0.11 3 42 .095 492 7.69 14 0.22 18
18 Sheppeard, Brielle 65 19 0 10.0 0.15 0 0.00 0 0 0 1 0.02 10 0.15 10
19 Coburn, Cheyan 70 20 3 26.0 0.37 1 0.01 2 11 -.091 29 0.41 25 0.36 17
20 Call, Sydney 58 17 1 21.0 0.36 7 0.12 3 22 .182 307 5.29 13 0.22 30
21 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
Total 70 20 1,182.5 16.89 928 13.26 418 2416 .211 871 12.44 116 1.66 144
Opponents 70 20 918.0 13.11 709 10.13 402 2296 .134 672 9.60 69 0.99 131

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lopez, Kilee 70 261 3.73 10 0 .000 0.14 0 0 0 0.00 0 1
3 Pagan, Ashley 69 97 1.41 11 0 .000 0.16 6 17 23.0 0.33 0 0
4 Sturtz, Randi 69 19 0.28 0 0 .000 0.00 2 33 35.0 0.51 3 1
5 Slater, Alaina 70 7 0.10 0 0 .000 0.00 10 45 55.0 0.79 3 0
7 Fenton, Abbey 19 10 0.53 0 0 .000 0.00 0 5 5.0 0.26 2 0
8 Meehan, Brenna 68 198 2.91 15 0 .000 0.22 4 9 13.0 0.19 2 0
9 Robinson, Katy 49 27 0.55 1 0 .000 0.02 3 33 36.0 0.73 2 0
10 van Vliet, Jackie 70 9 0.13 0 0 .000 0.00 13 54 67.0 0.96 4 0
12 Lampman, Chloe 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Wing, Christine 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Hulsey, Micaela 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Crist, Amanda 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Folsom, Jayde 64 108 1.69 0 0 .000 0.00 0 3 3.0 0.05 0 4
18 Sheppeard, Brielle 65 23 0.35 0 0 .000 0.00 0 0 0 0.00 0 0
19 Coburn, Cheyan 70 262 3.74 11 0 .000 0.16 0 0 0 0.00 0 0
20 Call, Sydney 58 60 1.03 0 0 .000 0.00 0 2 2.0 0.03 0 4
21 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 70 1085 15.50 69 0 .000 0.99 38 201 138.5 1.98 20 10
Opponents 70 968 13.83 116 0 .000 1.66 25 230 140.0 2.00 8 13

Match-By-Match

College of Idaho

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2016 vs The Master's L 4 46 25 160 .131 37 6 10 5 52 0 4 1 2.0 0 54.0
8/18/2016 vs Viterbo W 5 63 34 170 .171 56 5 6 3 51 2 18 3 11.0 1 79.0
8/19/2016 vs Midland L 3 43 20 117 .197 40 4 3 3 43 1 4 0 3.0 0 50.0
8/19/2016 vs Westmont L 4 47 27 147 .136 45 4 8 6 61 1 18 3 10.0 1 61.0
8/26/2016 vs Rocky Mountain W 3 50 25 129 .194 48 7 8 2 57 0 14 3 7.0 1 64.0
8/26/2016 vs Vanguard W 4 57 19 141 .270 53 6 8 4 62 1 10 0 6.0 2 69.0
8/27/2016 vs Montana Tech W 5 65 28 158 .234 63 10 7 11 69 2 10 0 7.0 0 82.0
8/27/2016 vs Montana Western W 4 61 25 139 .259 59 8 0 1 57 1 15 1 8.5 1 77.5
9/01/2016 at Eastern Oregon L 3 29 28 102 .010 29 1 7 3 34 1 2 0 2.0 0 32.0
9/02/2016 at Walla Walla W 3 39 10 62 .468 36 10 8 0 20 3 2 0 4.0 1 53.0
9/09/2016 Northwest Christian W 3 42 13 103 .282 39 3 5 1 42 4 14 4 11.0 0 56.0
9/10/2016 Corban L 4 57 27 143 .210 56 2 8 6 74 1 14 0 8.0 0 67.0
9/16/2016 at Evergreen State W 3 46 13 112 .295 41 5 7 3 57 0 12 2 6.0 2 57.0
9/17/2016 at Northwest L 3 37 26 120 .092 33 3 6 3 44 0 10 0 5.0 0 45.0
9/23/2016 Multnomah W 3 37 10 96 .281 34 7 7 5 49 1 20 0 11.0 0 55.0
9/24/2016 Warner Pacific W 3 38 14 98 .245 35 3 7 2 36 3 12 0 9.0 0 50.0
9/30/2016 at Southern Oregon W 4 51 30 143 .147 49 11 6 5 60 2 10 8 7.0 0 69.0
10/01/2016 at Oregon Tech W 4 57 32 160 .156 55 5 11 3 82 3 8 2 7.0 0 69.0
10/07/2016 at Corban University L 4 59 38 167 .126 57 4 4 7 60 2 4 0 4.0 0 67.0
10/08/2016 at Northwest Christian L 4 45 29 130 .123 43 4 12 7 58 2 8 1 6.0 3 55.0
10/11/2016 Eastern Oregon W 4 51 15 132 .273 46 8 8 1 65 4 19 0 13.5 0 72.5
10/14/2016 Northwest W 4 55 30 155 .161 49 5 4 4 83 0 18 0 9.0 0 69.0
10/15/2016 Evergreen W 3 45 14 95 .326 45 5 9 1 48 2 8 0 6.0 0 56.0
10/21/2016 at Warner Pacific L 5 61 25 154 .234 60 4 5 6 57 1 14 1 8.0 4 73.0
10/22/2016 at Multnomah W 3 30 9 73 .288 27 13 5 2 35 3 10 2 8.0 0 51.0
10/28/2016 Oregon Tech W 3 40 16 96 .250 38 11 8 5 53 2 4 0 4.0 0 55.0
10/29/2016 Southern Oregon W 4 65 25 179 .223 58 6 14 4 79 4 8 0 8.0 0 79.0
11/05/2016 Walla Walla W 3 44 14 96 .313 41 6 3 1 49 0 4 0 2.0 0 52.0
11/08/2016 Southern Oregon W 4 61 21 173 .231 57 3 5 1 83 3 16 0 11.0 0 75.0
11/11/2016 at Eastern Oregon L 4 46 25 160 .131 43 2 6 2 70 2 8 3 6.0 3 54.0
College of Idaho 110 1467 667 3910 .205 1372 171 205 107 1690 51 318 34 210.0 19 1,848.0
Opponents 110 1216 604 3705 .165 1147 107 199 171 1560 31 374 24 218.0 22 1,541.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 13.34
Assists Per Set 12.47
Service Aces Per Set 1.55
Reception Errors Per Set 0.97
Digs Per Set 15.36
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.17
Points Per Set 16.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2016 vs The Master's W 4 51 22 141 .206 43 5 12 6 66 0 12 2 6.0 0 62.0
8/18/2016 vs Viterbo L 5 62 27 161 .217 60 3 7 5 61 0 22 2 11.0 0 76.0
8/19/2016 vs Midland W 3 50 11 110 .355 44 3 7 4 35 1 6 1 4.0 0 57.0
8/19/2016 vs Westmont W 4 54 21 142 .232 53 6 10 4 59 0 20 2 10.0 1 70.0
8/26/2016 vs Rocky Mountain L 3 27 13 104 .135 26 2 1 7 48 1 16 2 9.0 3 38.0
8/26/2016 vs Vanguard L 4 50 21 143 .203 46 4 8 6 58 3 8 2 7.0 1 61.0
8/27/2016 vs Montana Tech L 5 58 22 149 .242 56 11 7 10 63 0 22 0 11.0 0 80.0
8/27/2016 vs Montana Western L 4 49 19 133 .226 46 1 2 8 44 0 16 1 8.0 2 58.0
9/01/2016 Eastern Oregon W 3 35 13 86 .256 32 3 6 1 40 2 18 1 11.0 3 49.0
9/02/2016 Walla Walla L 3 10 16 50 -.120 10 0 6 10 12 1 2 0 2.0 2 12.0
9/09/2016 at Northwest Christian L 3 32 23 105 .086 30 1 4 3 37 1 4 1 3.0 2 36.0
9/10/2016 at Corban W 4 47 12 133 .263 43 6 12 2 60 4 14 0 11.0 0 64.0
9/16/2016 Evergreen State L 3 32 19 120 .108 30 3 4 5 46 0 8 1 4.0 0 39.0
9/17/2016 Northwest W 3 40 11 101 .287 38 3 7 3 51 1 10 0 6.0 1 49.0
9/23/2016 at Multnomah L 3 27 22 103 .049 24 5 6 7 46 0 2 0 1.0 0 33.0
9/24/2016 at Warner Pacific L 3 30 27 100 .030 28 2 3 3 44 0 8 1 4.0 0 36.0
9/30/2016 Southern Oregon L 4 46 28 140 .129 46 5 4 11 55 3 10 1 8.0 0 59.0
10/01/2016 Oregon Tech L 4 37 24 148 .088 33 3 11 5 63 2 16 0 10.0 0 50.0
10/07/2016 Corban University W 4 54 19 142 .246 53 7 5 4 60 4 28 0 18.0 0 79.0
10/08/2016 Northwest Christian W 4 41 23 130 .138 38 7 9 4 49 2 12 1 8.0 2 56.0
10/11/2016 at Eastern Oregon L 4 41 26 134 .112 40 1 5 8 62 1 12 1 7.0 0 49.0
10/14/2016 at Northwest L 4 47 22 152 .164 45 4 13 5 69 0 18 0 9.0 0 60.0
10/15/2016 at Evergreen L 3 24 18 90 .067 24 1 6 5 36 0 6 0 3.0 0 28.0
10/21/2016 Warner Pacific W 5 63 22 147 .279 61 6 14 4 62 3 20 0 13.0 3 82.0
10/22/2016 Multnomah L 3 23 25 88 -.023 22 2 5 13 34 0 4 0 2.0 0 27.0
10/28/2016 at Oregon Tech L 3 16 16 87 .000 16 5 6 11 35 0 12 0 6.0 0 27.0
10/29/2016 at Southern Oregon L 4 40 19 143 .147 36 4 2 6 72 0 16 1 8.0 0 52.0
11/05/2016 at Walla Walla L 3 24 17 97 .072 23 1 3 6 35 1 10 0 6.0 0 31.0
11/08/2016 at Southern Oregon L 4 44 23 165 .127 43 1 4 3 77 1 4 0 3.0 0 48.0
11/11/2016 Eastern Oregon W 4 62 23 161 .242 58 2 10 2 81 0 18 4 9.0 2 73.0
Opponents 110 1216 604 3705 .165 1147 107 199 171 1560 31 374 24 218.0 22 1,541.0
College of Idaho 110 1467 667 3910 .205 1372 171 205 107 1690 51 318 34 210.0 19 1,848.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 11.05
Assists Per Set 10.43
Service Aces Per Set 0.97
Reception Errors Per Set 1.55
Digs Per Set 14.18
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.20
Points Per Set 14.01

Leaders

Team Leaders: Kills
Player High
Kills
Meehan, Brenna 384
Sturtz, Randi 254
Pagan, Ashley 214
Slater, Alaina 198
van Vliet, Jackie 189
Team Leaders: Assists
Player High
Assists
Folsom, Jayde 837
Call, Sydney 404
Coburn, Cheyan 48
Lopez, Kilee 42
Wing, Christine 15
Team Leaders: Service Aces
Player High
Service Aces
Coburn, Cheyan 38
Meehan, Brenna 34
Lopez, Kilee 28
Folsom, Jayde 19
Sheppeard, Brielle 18
Team Leaders: Digs
Player High
Digs
Lopez, Kilee 420
Coburn, Cheyan 400
Meehan, Brenna 312
Folsom, Jayde 159
Pagan, Ashley 144
Team Leaders: Blocks
Player High
Blocks
van Vliet, Jackie 106.0
Slater, Alaina 81.0
Sturtz, Randi 56.0
Robinson, Katy 55.0
Pagan, Ashley 27.0