Skip To Main Content
Skip To Main Content

College of Idaho Athletics

Events

Results

Scoreboard

#6 College of Idaho (0-1) -VS- #16 Westmont (Calif.) (2-0)

Box Score

College of Idaho logo
1
vs
Westmont (Calif.) logo
3

#6 College of Idaho (0-1)
-VS-
#16 Westmont (Calif.) (2-0)

Team Score By Period
Team 1 2 3 4
College of Idaho CI 25 23 22 14
Winner Westmont (Calif.) WESTMONT 16 25 25 25
Date:
8/22/2013
Time:
1:00 PM
Site:
La Mirada, Calif. (Chase Gymansium)
Attendance:
143
VIEW
Match History vs Westmont (Calif.)

Match Details

Game Statistics By Set
Set College of Idaho Westmont (Calif.)
K E TA % K E TA %
Set #1 12 4 28 .286 8 8 31 .000
Set #2 15 9 39 .154 14 5 39 .231
Set #3 10 8 33 .061 14 6 29 .276
Set #4 9 10 35 -.029 8 5 27 .111
Total 46 31 135 .111 44 24 126 .159
Team Statistical Comparison
Statistic Team Comparison
CI - WESTMONT
Points
58.0
60.0
Kills
46
44
Aces
5
5
Blocks
7
11
Assists
41
37
Digs
49
46

Game Leaders

CI - Leaders
Statistic Leaders
Kills Myers, Liz (11), Nawahine, Kylee (11), Ottinger, Emily (9)
Aces Brochado, Elisa (2), Porter, Sierra (1), Anxo, Sofia (1)
Blocks Nawahine, Kylee (4), Myers, Liz (3), Porter, Kylie (3)
Assists Porter, Sierra (37), Anxo, Sofia (2), Nawahine, Kylee (1)
Digs Porter, Janel (13), Anxo, Sofia (10), Porter, Sierra (9)
WESTMONT - Leaders
Statistic Leaders
Kills TRUDELLE, Marie (12), TURNER, Ciara (9), SERRANO, Madison (8)
Aces SERRANO, Madison (3), DORNSEIF, Chelsea (1), TROESH, Kami (1)
Blocks COLBURN, Ciena (9), TRUDELLE, Marie (6), TURNER, Ciara (2)
Assists THOMPSON, Heidi (22), NESTLERODE, Alexa (11), SERRANO, Madison (2)
Digs SERRANO, Madison (14), TROESH, Kami (11), THOMPSON, Heidi (10)

Individual Statistics

#6 College of Idaho (0-1)

CI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Myers, Liz 4 11 4 21 .333 0 0 0 2 0-2 0 3 0 2 0 0 12.5
8 8 Porter, Sierra 4 1 3 9 -.222 37 0 1 1 1-1 0 1 1 9 0 0 2.5
10 10 Nawahine, Kylee 4 11 5 28 .214 1 0 0 2 0-2 0 4 0 9 0 1 13.0
11 11 Porter, Kylie 4 5 6 19 -.053 0 0 0 0 0-0 0 3 0 0 0 0 6.5
14 14 Anxo, Sofia 4 5 7 24 -.083 2 0 1 1 1-1 1 0 2 10 0 2 7.0
15 15 Brochado, Elisa 4 4 2 14 .143 0 0 2 0 2-0 0 1 0 2 0 0 6.5
5 5 Porter, Janel 4 0 0 0 0 1 0 1 2 1-2 0 0 0 13 0 0 1.0
3 3 Nasburg, Kathyn 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
6 6 Ottinger, Emily 2 9 4 18 .278 0 0 0 0 0-0 0 0 0 1 0 0 9.0
7 7 Fenton, Abbey 1 0 0 2 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 46 31 135 .111 41 0 5 10 5-10 1 12 3 49 0 5 58
CI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Myers, Liz 4 0 3 0 2 0 0 12.5
8 8 Porter, Sierra 4 0 1 1 9 0 0 2.5
10 10 Nawahine, Kylee 4 0 4 0 9 0 1 13.0
11 11 Porter, Kylie 4 0 3 0 0 0 0 6.5
14 14 Anxo, Sofia 4 1 0 2 10 0 2 7.0
15 15 Brochado, Elisa 4 0 1 0 2 0 0 6.5
5 5 Porter, Janel 4 0 0 0 13 0 0 1.0
3 3 Nasburg, Kathyn 2 0 0 0 2 0 0 0.0
6 6 Ottinger, Emily 2 0 0 0 1 0 0 9.0
7 7 Fenton, Abbey 1 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 1 12 3 49 0 5 58

#16 Westmont (Calif.) (2-0)

WESTMONT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 THOMPSON, Heidi 4 1 1 4 .000 22 0 0 2 0-2 0 0 0 10 0 0 1.0
3 3 COLBURN, Ciena 4 3 5 14 -.143 0 0 0 0 0-0 0 9 0 0 0 0 7.5
4 4 TRUDELLE, Marie 4 12 1 24 .458 1 0 0 1 0-1 0 6 1 3 0 0 15.0
7 7 TURNER, Ciara 4 9 1 18 .444 0 0 0 0 0-0 1 1 1 1 0 0 10.5
10 10 SERRANO, Madison 4 8 6 24 .083 2 0 3 1 3-1 0 0 0 14 1 1 11.0
8 8 GOYICH, Kayta 4 1 0 4 .250 0 0 0 1 0-1 0 1 0 6 0 2 1.5
17 17 NESTLERODE, Alexa 4 0 0 2 .000 11 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 DORNSEIF, Chelsea 4 0 0 0 0 1 0 1 1 1-1 0 0 0 0 0 0 1.0
22 22 TROESH, Kami 4 0 0 2 .000 0 0 1 1 1-1 0 0 0 11 0 0 1.0
29 29 MCGOUGH, Sarah 4 6 2 12 .333 0 0 0 0 0-0 0 2 0 0 0 0 7.0
12 12 STRIFF, Sydney 2 2 4 9 -.222 0 0 0 0 0-0 0 1 0 0 0 1 2.5
5 5 MCCANN, Jessica 2 2 4 12 -.167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 44 24 125 .160 37 0 5 7 5-7 1 20 2 46 1 5 60
WESTMONT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 THOMPSON, Heidi 4 0 0 0 10 0 0 1.0
3 3 COLBURN, Ciena 4 0 9 0 0 0 0 7.5
4 4 TRUDELLE, Marie 4 0 6 1 3 0 0 15.0
7 7 TURNER, Ciara 4 1 1 1 1 0 0 10.5
10 10 SERRANO, Madison 4 0 0 0 14 1 1 11.0
8 8 GOYICH, Kayta 4 0 1 0 6 0 2 1.5
17 17 NESTLERODE, Alexa 4 0 0 0 1 0 0 0.0
18 18 DORNSEIF, Chelsea 4 0 0 0 0 0 0 1.0
22 22 TROESH, Kami 4 0 0 0 11 0 0 1.0
29 29 MCGOUGH, Sarah 4 0 2 0 0 0 0 7.0
12 12 STRIFF, Sydney 2 0 1 0 0 0 1 2.5
5 5 MCCANN, Jessica 2 0 0 0 0 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 20 2 46 1 5 60