Skip To Main Content
Skip To Main Content

College of Idaho Athletics

Events

Results

Scoreboard

College of Idaho (4-10, 4-8 CCC) -VS- Lewis-Clark State (7-5, 7-5 CCC)

Box Score

College of Idaho logo
0
vs
Lewis-Clark State logo
3

College of Idaho (4-10, 4-8 CCC)
-VS-
Lewis-Clark State (7-5, 7-5 CCC)

Team Score By Period
Team 1 2 3
College of Idaho CI 18 20 18
Winner Lewis-Clark State LCSC 25 25 25
Date:
3/27/2021
Time:
5:00 PM
Site:
Lewiston, Idaho (LCSC Activity Center)
Attendance:
0
VIEW
Match History vs Lewis-Clark State

Match Details

Game Statistics By Set
Set College of Idaho Lewis-Clark State
K E TA % K E TA %
Set #1 8 8 41 .000 16 7 41 .220
Set #2 8 8 29 .000 12 5 28 .250
Set #3 8 5 25 .120 11 3 26 .308
Total 24 21 95 .032 39 15 95 .253
Team Statistical Comparison
Statistic Team Comparison
CI - LCSC
Points
34.0
56.0
Kills
24
39
Aces
3
9
Blocks
7
8
Assists
21
34
Digs
35
41

Game Leaders

CI - Leaders
Statistic Leaders
Kills Wallace, Cameron (7), Vandenberg, Emily (5), Warren, Jade (5)
Aces Knudson, Chloe (1), Carpenter, Ali (1), Elledge, Payton (1)
Blocks Warren, Jade (4), Neuman, Danielle (3), Wallace, Cameron (2)
Assists Guinn, Abigail (16), Beeler, Margie (5)
Digs Knudson, Chloe (11), Carpenter, Ali (5), Guinn, Abigail (5)
LCSC - Leaders
Statistic Leaders
Kills EMORY, Chloe (11), BERNTSON, Carli (7), WYMS, Jada (7)
Aces MARTINEZ, Hannah (4), EMORY, Chloe (2), RUFFING, Jess (1)
Blocks BERNTSON, Carli (4), WYMS, Jada (4), EMORY, Chloe (3)
Assists MARTINEZ, Hannah (19), RUFFING, Jess (12), DEAN, Kenzie (2)
Digs DEAN, Kenzie (14), EMORY, Chloe (6), RUFFING, Jess (6)

Individual Statistics

College of Idaho (4-10, 4-8 CCC)

CI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Knudson, Chloe 3 0 1 2 -.500 0 0 1 1 1-1 0 0 0 11 0 1 1.0
6 6 Carpenter, Ali 3 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 2 1.0
16 16 Guinn, Abigail 3 0 1 3 -.333 16 0 0 0 0-0 0 1 0 5 1 0 0.5
7 7 Vandenberg, Emily 3 5 1 19 .211 0 0 0 0 0-0 0 0 0 4 0 1 5.0
17 17 Espley, Alyssa 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
11 11 Warren, Jade 3 5 2 15 .200 0 0 0 0 0-0 1 3 0 0 0 0 7.5
10 10 Wallace, Cameron 3 7 4 15 .200 0 0 0 0 0-0 1 1 1 0 0 1 8.5
12 12 Hancock, Masie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Crossland, Kylie 3 2 2 11 .000 0 0 0 0 0-0 0 1 0 0 0 1 2.5
8 8 Neuman, Danielle 3 4 4 14 .000 0 0 0 0 0-0 1 2 1 0 0 0 6.0
20 20 Shepherd, Chevelle 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
14 14 Elledge, Payton 2 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 1 1.0
2 2 Beeler, Margie 2 0 1 1 -1.000 5 0 0 0 0-0 0 0 0 2 2 0 0.0
5 5 Mauzy, Austyn 2 1 3 9 -.222 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Gold, Sarah 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 1 1 0 0 0.0
1 1 Barta, Brianna 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 21 95 .032 21 0 3 3 3-3 3 8 3 35 3 9 34
CI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Knudson, Chloe 3 0 0 0 11 0 1 1.0
6 6 Carpenter, Ali 3 0 0 0 5 0 2 1.0
16 16 Guinn, Abigail 3 0 1 0 5 1 0 0.5
7 7 Vandenberg, Emily 3 0 0 0 4 0 1 5.0
17 17 Espley, Alyssa 3 0 0 0 2 0 1 0.0
11 11 Warren, Jade 3 1 3 0 0 0 0 7.5
10 10 Wallace, Cameron 3 1 1 1 0 0 1 8.5
12 12 Hancock, Masie 3 0 0 0 0 0 0 0.0
4 4 Crossland, Kylie 3 0 1 0 0 0 1 2.5
8 8 Neuman, Danielle 3 1 2 1 0 0 0 6.0
20 20 Shepherd, Chevelle 2 0 0 0 3 0 1 0.0
14 14 Elledge, Payton 2 0 0 0 2 0 1 1.0
2 2 Beeler, Margie 2 0 0 0 2 2 0 0.0
5 5 Mauzy, Austyn 2 0 0 0 0 0 0 1.0
15 15 Gold, Sarah 1 0 0 1 1 0 0 0.0
1 1 Barta, Brianna 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 8 3 35 3 9 34

Lewis-Clark State (7-5, 7-5 CCC)

LCSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 DEAN, Kenzie 3 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 14 0 2 0.0
18 18 EMORY, Chloe 3 11 0 24 .458 0 0 2 3 2-3 0 3 0 6 0 0 14.5
4 4 RUFFING, Jess 3 0 0 0 0 12 0 1 1 1-1 0 0 0 6 2 0 1.0
19 19 MARTINEZ, Hannah 3 1 0 1 1.000 19 0 4 3 4-3 0 0 0 4 0 0 5.0
13 13 BACHMAN, Ashlee 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
17 17 YORK, Kierstyn 3 3 3 10 .000 0 0 0 0 0-0 0 1 0 2 0 1 3.5
16 16 BERNTSON, Carli 3 7 1 17 .353 0 0 0 0 0-0 1 3 0 2 0 0 9.5
14 14 CLOWARD, Kendzee 3 0 0 0 0 1 0 1 2 1-2 0 0 0 2 0 0 1.0
10 10 WYMS, Jada 3 7 3 18 .222 0 0 1 1 1-1 0 4 1 1 0 0 10.0
11 11 ELDER, Denise 3 4 3 10 .100 0 0 0 0 0-0 0 3 0 1 0 0 5.5
8 8 EDWARDS, Tori 3 6 4 14 .143 0 0 0 0 0-0 0 0 0 0 0 0 6.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 15 95 .253 34 0 9 10 9-10 1 14 1 41 2 3 56
LCSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 DEAN, Kenzie 3 0 0 0 14 0 2 0.0
18 18 EMORY, Chloe 3 0 3 0 6 0 0 14.5
4 4 RUFFING, Jess 3 0 0 0 6 2 0 1.0
19 19 MARTINEZ, Hannah 3 0 0 0 4 0 0 5.0
13 13 BACHMAN, Ashlee 3 0 0 0 3 0 0 0.0
17 17 YORK, Kierstyn 3 0 1 0 2 0 1 3.5
16 16 BERNTSON, Carli 3 1 3 0 2 0 0 9.5
14 14 CLOWARD, Kendzee 3 0 0 0 2 0 0 1.0
10 10 WYMS, Jada 3 0 4 1 1 0 0 10.0
11 11 ELDER, Denise 3 0 3 0 1 0 0 5.5
8 8 EDWARDS, Tori 3 0 0 0 0 0 0 6.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 14 1 41 2 3 56