Skip To Main Content
Skip To Main Content

College of Idaho Athletics

Events

Results

Scoreboard

College of Idaho (4-9, 4-7 CCC) -VS- Lewis-Clark State (6-5, 6-5 CCC)

Box Score

College of Idaho logo
1
vs
Lewis-Clark State logo
3

College of Idaho (4-9, 4-7 CCC)
-VS-
Lewis-Clark State (6-5, 6-5 CCC)

Team Score By Period
Team 1 2 3 4
College of Idaho CI 19 25 23 24
Winner Lewis-Clark State LCSC 25 18 25 26
Date:
3/26/2021
Time:
7:00 PM
Site:
Lewiston, Idaho (LCSC Activity Center)
Attendance:
0
VIEW
Match History vs Lewis-Clark State

Match Details

Game Statistics By Set
Set College of Idaho Lewis-Clark State
K E TA % K E TA %
Set #1 7 6 31 .032 15 7 32 .250
Set #2 14 7 27 .259 9 6 26 .115
Set #3 13 6 39 .179 14 6 39 .205
Set #4 15 15 50 .000 10 5 36 .139
Total 49 34 147 .102 48 24 133 .180
Team Statistical Comparison
Statistic Team Comparison
CI - LCSC
Points
64.0
63.0
Kills
49
48
Aces
9
5
Blocks
6
10
Assists
42
41
Digs
52
51

Game Leaders

CI - Leaders
Statistic Leaders
Kills Neuman, Danielle (11), Vandenberg, Emily (11), Wallace, Cameron (8)
Aces Espley, Alyssa (3), Knudson, Chloe (2), Guinn, Abigail (2)
Blocks Neuman, Danielle (4), Wallace, Cameron (2), Mauzy, Austyn (1)
Assists Guinn, Abigail (21), Beeler, Margie (16), Knudson, Chloe (4)
Digs Knudson, Chloe (21), Elledge, Payton (6), Guinn, Abigail (6)
LCSC - Leaders
Statistic Leaders
Kills EDWARDS, Tori (12), NESS, Morgan (10), EMORY, Chloe (6)
Aces EMORY, Chloe (5)
Blocks WYMS, Jada (7), BERNTSON, Carli (6), EMORY, Chloe (2)
Assists MARTINEZ, Hannah (22), RUFFING, Jess (16), DEAN, Kenzie (2)
Digs DEAN, Kenzie (16), BACHMAN, Ashlee (8), RUFFING, Jess (7)

Individual Statistics

College of Idaho (4-9, 4-7 CCC)

CI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Knudson, Chloe 4 0 0 0 0 4 0 2 0 2-0 0 0 0 21 0 0 2.0
16 16 Guinn, Abigail 4 1 0 3 .333 21 0 2 0 2-0 0 0 0 6 0 0 3.0
2 2 Beeler, Margie 4 0 0 0 0 16 0 1 2 1-2 0 0 0 5 0 0 1.0
17 17 Espley, Alyssa 4 0 1 1 -1.000 0 0 3 1 3-1 0 0 0 4 0 0 3.0
10 10 Wallace, Cameron 4 8 5 17 .176 0 0 0 0 0-0 1 1 1 2 0 0 9.5
8 8 Neuman, Danielle 4 11 4 24 .292 0 0 0 0 0-0 2 2 0 2 0 0 14.0
7 7 Vandenberg, Emily 4 11 8 41 .073 0 0 0 0 0-0 0 0 0 2 0 0 11.0
5 5 Mauzy, Austyn 4 5 6 20 -.050 0 0 0 0 0-0 1 0 0 1 0 0 6.0
12 12 Hancock, Masie 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Warren, Jade 4 7 7 22 .000 0 0 0 0 0-0 0 1 0 0 0 0 7.5
6 6 Carpenter, Ali 3 0 0 0 0 0 0 1 2 1-2 0 0 0 3 0 2 1.0
14 14 Elledge, Payton 2 0 0 0 0 1 0 0 1 0-1 0 0 0 6 0 2 0.0
15 15 Gold, Sarah 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
1 1 Barta, Brianna 2 2 0 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Crossland, Kylie 1 3 2 9 .111 0 0 0 0 0-0 0 0 0 0 0 1 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 34 147 .102 42 0 9 7 9-7 4 4 1 52 0 5 64
CI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Knudson, Chloe 4 0 0 0 21 0 0 2.0
16 16 Guinn, Abigail 4 0 0 0 6 0 0 3.0
2 2 Beeler, Margie 4 0 0 0 5 0 0 1.0
17 17 Espley, Alyssa 4 0 0 0 4 0 0 3.0
10 10 Wallace, Cameron 4 1 1 1 2 0 0 9.5
8 8 Neuman, Danielle 4 2 2 0 2 0 0 14.0
7 7 Vandenberg, Emily 4 0 0 0 2 0 0 11.0
5 5 Mauzy, Austyn 4 1 0 0 1 0 0 6.0
12 12 Hancock, Masie 4 0 0 0 0 0 0 0.0
11 11 Warren, Jade 4 0 1 0 0 0 0 7.5
6 6 Carpenter, Ali 3 0 0 0 3 0 2 1.0
14 14 Elledge, Payton 2 0 0 0 6 0 2 0.0
15 15 Gold, Sarah 2 0 0 0 0 0 0 1.0
1 1 Barta, Brianna 2 0 0 0 0 0 0 2.0
4 4 Crossland, Kylie 1 0 0 0 0 0 1 3.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 4 4 1 52 0 5 64

Lewis-Clark State (6-5, 6-5 CCC)

LCSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 DEAN, Kenzie 4 1 0 1 1.000 2 0 0 0 0-0 0 0 0 16 0 2 1.0
13 13 BACHMAN, Ashlee 4 1 0 1 1.000 0 0 0 1 0-1 0 0 0 8 0 4 1.0
4 4 RUFFING, Jess 4 0 1 3 -.333 16 0 0 1 0-1 0 0 0 7 1 0 0.0
14 14 CLOWARD, Kendzee 4 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 1 0.0
19 19 MARTINEZ, Hannah 4 1 0 1 1.000 22 0 0 1 0-1 0 0 0 6 0 0 1.0
12 12 NESS, Morgan 4 10 4 24 .250 0 0 0 0 0-0 0 1 0 3 0 2 10.5
18 18 EMORY, Chloe 4 6 8 29 -.069 0 0 5 1 5-1 0 2 0 2 2 0 12.0
16 16 BERNTSON, Carli 4 6 2 18 .222 0 0 0 0 0-0 0 6 0 1 0 0 9.0
10 10 WYMS, Jada 4 6 0 15 .400 0 0 0 0 0-0 0 7 0 1 0 0 9.5
8 8 EDWARDS, Tori 4 12 9 29 .103 0 0 0 0 0-0 0 0 0 0 0 0 12.0
5 5 SEAMAN, Hallie 3 4 0 9 .444 0 0 0 1 0-1 1 1 1 0 0 0 5.5
11 11 ELDER, Denise 1 1 0 3 .333 0 0 0 0 0-0 0 1 0 1 0 0 1.5
17 17 YORK, Kierstyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 24 133 .180 41 0 5 5 5-5 1 18 1 51 3 9 63
LCSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 DEAN, Kenzie 4 0 0 0 16 0 2 1.0
13 13 BACHMAN, Ashlee 4 0 0 0 8 0 4 1.0
4 4 RUFFING, Jess 4 0 0 0 7 1 0 0.0
14 14 CLOWARD, Kendzee 4 0 0 0 6 0 1 0.0
19 19 MARTINEZ, Hannah 4 0 0 0 6 0 0 1.0
12 12 NESS, Morgan 4 0 1 0 3 0 2 10.5
18 18 EMORY, Chloe 4 0 2 0 2 2 0 12.0
16 16 BERNTSON, Carli 4 0 6 0 1 0 0 9.0
10 10 WYMS, Jada 4 0 7 0 1 0 0 9.5
8 8 EDWARDS, Tori 4 0 0 0 0 0 0 12.0
5 5 SEAMAN, Hallie 3 1 1 1 0 0 0 5.5
11 11 ELDER, Denise 1 0 1 0 1 0 0 1.5
17 17 YORK, Kierstyn 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 18 1 51 3 9 63