Skip To Main Content
Skip To Main Content

College of Idaho Athletics

Events

Results

Scoreboard

#25 College of Idaho (16-10, 11-8 CCC) -VS- Warner Pacific (5-18, 4-15 CCC)

Box Score

College of Idaho logo
3
vs
Warner Pacific logo
2

#25 College of Idaho (16-10, 11-8 CCC)
-VS-
Warner Pacific (5-18, 4-15 CCC)

Team Score By Period
Team 1 2 3 4 5
Winner College of Idaho CI 19 24 25 25 15
Warner Pacific WPU 25 26 14 21 11
Date:
11/8/2019
Time:
7:00 PM
Site:
Portland, Ore. (C.C. Perry Gym)
Attendance:
150
VIEW
Match History vs Warner Pacific

Match Details

Game Statistics By Set
Set College of Idaho Warner Pacific
K E TA % K E TA %
Set #1 11 6 34 .147 13 5 33 .242
Set #2 15 7 48 .167 19 7 44 .273
Set #3 15 5 31 .323 7 5 26 .077
Set #4 12 5 36 .194 12 10 37 .054
Set #5 9 3 28 .214 7 5 24 .083
Total 62 26 177 .203 58 32 164 .159
Team Statistical Comparison
Statistic Team Comparison
CI - WPU
Points
82.0
78.0
Kills
62
58
Aces
8
4
Blocks
12
16
Assists
54
54
Digs
70
80

Game Leaders

CI - Leaders
Statistic Leaders
Kills Warren, Jade (15), Mauzy, Austyn (13), Keating, Mackenzie (11)
Aces Boswell, Jordyn (4), Guinn, Abigail (2), Pagan, Ashley (1)
Blocks Neuman, Danielle (6), Warren, Jade (6), Boswell, Jordyn (4)
Assists Guinn, Abigail (47), Beeler, Margie (4), Dobney, Drew (2)
Digs Dobney, Drew (17), Pagan, Ashley (16), Guinn, Abigail (13)
WPU - Leaders
Statistic Leaders
Kills BUCHANAN,GRACE (14), GORMANSON,AUDREE (8), JONES,LAUREN (7)
Aces SNEATH,RYLEE (1), GORMANSON,AUDREE (1), BRAMMER,MARGIE (1)
Blocks SCHOEN,GENNAH (12), JONES,LAUREN (6), BUCHANAN,GRACE (6)
Assists LABAN,MATALASI (25), ROSE,SHANIA (21), MASSEY,MERCEDES (5)
Digs MASSEY,MERCEDES (29), GORMANSON,AUDREE (21), SNEATH,RYLEE (13)

Individual Statistics

#25 College of Idaho (16-10, 11-8 CCC)

CI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Pagan, Ashley 5 3 5 19 -.105 0 0 1 0 1-0 0 0 0 16 0 0 4.0
8 8 Neuman, Danielle 5 7 2 15 .333 0 0 0 0 0-0 0 6 0 0 0 0 10.0
11 11 Warren, Jade 5 15 1 30 .467 0 0 0 0 0-0 1 5 1 2 0 0 18.5
14 14 Riley, Kayla 5 1 0 1 1.000 0 0 0 1 0-1 0 0 0 9 0 1 1.0
16 16 Guinn, Abigail 5 3 0 8 .375 47 0 2 0 2-0 0 2 0 13 0 0 6.0
18 18 Boswell, Jordyn 5 9 9 34 .000 0 0 4 2 4-2 0 4 0 6 0 0 15.0
5 5 Mauzy, Austyn 5 13 6 43 .163 0 0 0 0 0-0 0 3 0 4 0 1 14.5
7 7 Dobney, Drew 5 0 0 0 0 2 0 1 0 1-0 0 0 0 17 0 0 1.0
12 12 Keating, Mackenzie 5 11 3 27 .296 1 0 0 0 0-0 0 2 0 2 0 0 12.0
6 6 Whitehead, Josie 4 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
2 2 Beeler, Margie 3 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Espley, Alyssa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 62 26 177 .203 54 0 8 4 8-4 1 22 1 70 0 4 82
CI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Pagan, Ashley 5 0 0 0 16 0 0 4.0
8 8 Neuman, Danielle 5 0 6 0 0 0 0 10.0
11 11 Warren, Jade 5 1 5 1 2 0 0 18.5
14 14 Riley, Kayla 5 0 0 0 9 0 1 1.0
16 16 Guinn, Abigail 5 0 2 0 13 0 0 6.0
18 18 Boswell, Jordyn 5 0 4 0 6 0 0 15.0
5 5 Mauzy, Austyn 5 0 3 0 4 0 1 14.5
7 7 Dobney, Drew 5 0 0 0 17 0 0 1.0
12 12 Keating, Mackenzie 5 0 2 0 2 0 0 12.0
6 6 Whitehead, Josie 4 0 0 0 1 0 0 0.0
2 2 Beeler, Margie 3 0 0 0 0 0 0 0.0
17 17 Espley, Alyssa 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 1 22 1 70 0 4 82

Warner Pacific (5-18, 4-15 CCC)

WPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 YODER,HALEY 5 6 10 25 -.160 0 0 0 0 0-0 0 4 0 0 0 0 8.0
2 2 SNEATH,RYLEE 5 3 1 6 .333 1 0 1 1 1-1 0 0 0 13 0 0 4.0
4 4 GORMANSON,AUDREE 5 8 7 29 .034 1 0 1 1 1-1 0 0 0 21 0 4 9.0
11 11 SCHOEN,GENNAH 5 7 3 19 .211 1 0 0 0 0-0 1 11 1 0 0 0 13.5
13 13 LABAN,MATALASI 5 6 1 8 .625 25 0 0 0 0-0 0 0 0 7 0 0 6.0
9 9 MASSEY,MERCEDES 5 2 0 8 .250 5 0 0 1 0-1 0 0 0 29 0 0 2.0
10 10 BUCHANAN,GRACE 5 14 5 43 .209 0 0 0 0 0-0 0 6 0 2 0 2 17.0
14 14 BRAMMER,MARGIE 5 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
15 15 DUCOEUR,MACY 5 5 2 13 .231 0 0 0 0 0-0 0 3 1 1 1 0 6.5
16 16 ROSE,SHANIA 5 0 0 0 0 21 0 1 0 1-0 0 0 0 6 0 0 1.0
3 3 JONES,LAUREN 3 7 3 13 .308 0 0 0 0 0-0 0 6 0 1 0 0 10.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 58 32 164 .159 54 0 4 5 4-5 1 30 2 80 1 8 78
WPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 YODER,HALEY 5 0 4 0 0 0 0 8.0
2 2 SNEATH,RYLEE 5 0 0 0 13 0 0 4.0
4 4 GORMANSON,AUDREE 5 0 0 0 21 0 4 9.0
11 11 SCHOEN,GENNAH 5 1 11 1 0 0 0 13.5
13 13 LABAN,MATALASI 5 0 0 0 7 0 0 6.0
9 9 MASSEY,MERCEDES 5 0 0 0 29 0 0 2.0
10 10 BUCHANAN,GRACE 5 0 6 0 2 0 2 17.0
14 14 BRAMMER,MARGIE 5 0 0 0 0 0 0 1.0
15 15 DUCOEUR,MACY 5 0 3 1 1 1 0 6.5
16 16 ROSE,SHANIA 5 0 0 0 6 0 0 1.0
3 3 JONES,LAUREN 3 0 6 0 1 0 0 10.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 1 30 2 80 1 8 78