Skip To Main Content
Skip To Main Content

College of Idaho Athletics

Events

Results

Scoreboard

#13 Rocky Mountain (4-3) -VS- #12 College of Idaho (2-1)

Box Score

Rocky Mountain logo
0
vs
College of Idaho logo
3

#13 Rocky Mountain (4-3)
-VS-
#12 College of Idaho (2-1)

Team Score By Period
Team 1 2 3
Rocky Mountain RMC 22 14 18
Winner College of Idaho CI 25 25 25
Date:
8/24/2019
Time:
11:00 AM
Site:
Butte, Mont. (Butte Civic Center)
Attendance:
50
VIEW
Match History vs Rocky Mountain

Match Details

Game Statistics By Set
Set Rocky Mountain College of Idaho
K E TA % K E TA %
Set #1 10 7 46 .065 15 11 48 .083
Set #2 9 7 43 .047 16 4 39 .308
Set #3 10 4 46 .130 16 5 54 .204
Total 29 18 135 .081 47 20 141 .191
Team Statistical Comparison
Statistic Team Comparison
RMC - CI
Points
34.0
59.0
Kills
29
47
Aces
2
6
Blocks
3
6
Assists
24
44
Digs
40
81

Game Leaders

RMC - Leaders
Statistic Leaders
Kills RUSSELL, Daniella (10), RODRIGUEZ, Monique (5), GALLAGHER, Miranda (5)
Aces RUSSELL, Daniella (1), COOKE, Annie (1)
Blocks BAD BEAR, Naomi (2), RUSSELL, Daniella (1), RODRIGUEZ, Monique (1)
Assists HILDERMAN, Natalie (23), RODRIGUEZ, Monique (1)
Digs RUSSELL, Daniella (12), HILDERMAN, Natalie (8), COOKE, Annie (5)
CI - Leaders
Statistic Leaders
Kills Keating, Mackenzie (11), Boswell, Jordyn (11), Warren, Jade (9)
Aces Riley, Kayla (2), Boswell, Jordyn (2), Pagan, Ashley (1)
Blocks Thompson, Kaydre (4), Mauzy, Austyn (2), Boswell, Jordyn (2)
Assists Guinn, Abigail (35), Dobney, Drew (5), Boswell, Jordyn (2)
Digs Dobney, Drew (26), Guinn, Abigail (15), Pagan, Ashley (12)

Individual Statistics

#13 Rocky Mountain (4-3)

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 EMBRY, Ayla 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 THOMSON, Kailey 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 RUSSELL, Daniella 3 10 5 30 .167 0 0 1 0 1-0 1 0 1 12 0 0 12.0
6 6 ALLEN, Morgan 3 2 0 13 .154 0 0 0 0 0-0 0 0 0 2 0 0 2.0
7 7 COOKE, Annie 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 5 0 3 1.0
8 8 RODRIGUEZ, Monique 3 5 3 32 .063 1 0 0 0 0-0 0 1 0 2 0 1 5.5
9 9 HILDERMAN, Natalie 3 2 0 14 .143 23 0 0 0 0-0 0 1 0 8 0 0 2.5
10 10 GALLAGHER, Miranda 3 5 3 19 .105 0 0 0 2 0-2 0 0 0 1 0 0 5.0
11 11 BAD BEAR, Naomi 3 4 5 18 -.056 0 0 0 0 0-0 0 2 2 1 0 0 5.0
13 13 CYBULSKI, Tori 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
17 17 VALDEZ, Addy 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
15 15 STODDARD, Madison 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 KOCH, Maranda 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 18 135 .081 24 0 2 2 2-2 1 4 3 40 0 6 34
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 EMBRY, Ayla 3 0 0 0 0 0 0 0.0
3 3 THOMSON, Kailey 3 0 0 0 4 0 0 0.0
4 4 RUSSELL, Daniella 3 1 0 1 12 0 0 12.0
6 6 ALLEN, Morgan 3 0 0 0 2 0 0 2.0
7 7 COOKE, Annie 3 0 0 0 5 0 3 1.0
8 8 RODRIGUEZ, Monique 3 0 1 0 2 0 1 5.5
9 9 HILDERMAN, Natalie 3 0 1 0 8 0 0 2.5
10 10 GALLAGHER, Miranda 3 0 0 0 1 0 0 5.0
11 11 BAD BEAR, Naomi 3 0 2 2 1 0 0 5.0
13 13 CYBULSKI, Tori 2 0 0 0 2 0 1 0.0
17 17 VALDEZ, Addy 2 0 0 0 3 0 1 0.0
15 15 STODDARD, Madison 1 0 0 0 0 0 0 0.0
18 18 KOCH, Maranda 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 3 40 0 6 34

#12 College of Idaho (2-1)

CI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Pagan, Ashley 3 3 4 17 -.059 1 0 1 1 1-1 0 0 0 12 0 0 4.0
6 6 Whitehead, Josie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
7 7 Dobney, Drew 3 0 0 1 .000 5 0 0 0 0-0 0 0 0 26 0 1 0.0
11 11 Warren, Jade 3 9 6 26 .115 1 0 0 0 0-0 0 1 0 0 0 0 9.5
12 12 Keating, Mackenzie 3 11 2 29 .310 0 0 0 0 0-0 0 0 0 1 0 0 11.0
14 14 Riley, Kayla 3 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 0 2.0
16 16 Guinn, Abigail 3 1 0 4 .250 35 0 1 0 1-0 0 1 0 15 0 0 2.5
18 18 Boswell, Jordyn 3 11 8 34 .088 2 0 2 1 2-1 1 1 0 8 0 0 14.5
19 19 Thompson, Kaydre 3 6 0 16 .375 0 0 0 0 0-0 1 3 0 1 0 0 8.5
1 1 Barta, Brianna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Mauzy, Austyn 2 6 0 14 .429 0 0 0 0 0-0 0 2 0 4 0 1 7.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 20 141 .191 44 0 6 3 6-3 2 8 0 81 0 2 59
CI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Pagan, Ashley 3 0 0 0 12 0 0 4.0
6 6 Whitehead, Josie 3 0 0 0 12 0 0 0.0
7 7 Dobney, Drew 3 0 0 0 26 0 1 0.0
11 11 Warren, Jade 3 0 1 0 0 0 0 9.5
12 12 Keating, Mackenzie 3 0 0 0 1 0 0 11.0
14 14 Riley, Kayla 3 0 0 0 1 0 0 2.0
16 16 Guinn, Abigail 3 0 1 0 15 0 0 2.5
18 18 Boswell, Jordyn 3 1 1 0 8 0 0 14.5
19 19 Thompson, Kaydre 3 1 3 0 1 0 0 8.5
1 1 Barta, Brianna 2 0 0 0 1 0 0 0.0
5 5 Mauzy, Austyn 2 0 2 0 4 0 1 7.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 2 8 0 81 0 2 59