Skip To Main Content
Skip To Main Content

College of Idaho Athletics

Events

Results

Scoreboard

Lewis-Clark State (4-5) -VS- #25 College of Idaho (8-0)

Box Score

Lewis-Clark State logo
0
vs
College of Idaho logo
3

Lewis-Clark State (4-5)
-VS-
#25 College of Idaho (8-0)

Team Score By Period
Team 1 2 3
Lewis-Clark State LCSC 16 18 17
Winner College of Idaho CI 25 25 25
Date:
8/26/2017
Time:
3:45 PM
Site:
Butte, Mont. (Butte Civic Center)
Attendance:
75
VIEW
Match History vs Lewis-Clark State

Match Details

Game Statistics By Set
Set Lewis-Clark State College of Idaho
K E TA % K E TA %
Set #1 7 9 27 -.074 12 6 28 .214
Set #2 10 7 28 .107 13 5 29 .276
Set #3 10 8 27 .074 14 4 25 .400
Total 27 24 82 .037 39 15 82 .293
Team Statistical Comparison
Statistic Team Comparison
LCSC - CI
Points
30.0
55.0
Kills
27
39
Aces
0
6
Blocks
3
10
Assists
25
36
Digs
24
31

Game Leaders

LCSC - Leaders
Statistic Leaders
Kills BATISTE, Natalie (10), KING, Aubrey (6), PHELAN, Jordan (4)
Aces
Blocks WILLIAMSON, Maya (3), BATISTE, Natalie (2), KING, Aubrey (1)
Assists WEST, Lauren (13), ALVAREZ, Hayley (11), THOMPSON, Luana (1)
Digs THOMPSON, Luana (9), PHELAN, Jordan (6), BATISTE, Natalie (4)
CI - Leaders
Statistic Leaders
Kills Pagan, Ashley (10), Alexander, Taylor (8), van Vliet, Jackie (5)
Aces Pagan, Ashley (2), Sheppeard, Brielle (2), Lopez, Kilee (1)
Blocks Alexander, Taylor (4), Skinner, Kiara (4), van Vliet, Jackie (4)
Assists Djonovic, Marija (35), Alexander, Taylor (1)
Digs Lopez, Kilee (11), Meehan, Brenna (7), Pagan, Ashley (7)

Individual Statistics

Lewis-Clark State (4-5)

LCSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 THOMPSON, Luana 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 1 0.0
2 2 PHELAN, Jordan 3 4 3 8 .125 0 0 0 0 0-0 0 0 0 6 0 1 4.0
3 3 BATISTE, Natalie 3 10 6 25 .160 0 0 0 1 0-1 0 2 0 4 0 0 11.0
6 6 ALVAREZ, Hayley 3 4 2 9 .222 11 0 0 0 0-0 0 0 0 1 0 0 4.0
5 5 DIMMICK, Rosemary 3 0 0 0 0 0 0 0 3 0-3 0 0 0 0 0 0 0.0
15 15 VAN VLEET, Alexa 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 2 0.0
11 11 KING, Aubrey 3 6 4 17 .118 0 0 0 0 0-0 0 1 0 0 0 0 6.5
22 22 WEST, Lauren 2 1 0 1 1.000 13 0 0 0 0-0 0 0 0 3 0 0 1.0
8 8 GREGG, Rachel 2 0 4 10 -.400 0 0 0 1 0-1 0 0 0 1 0 0 0.0
4 4 COTA CULP, Justine 2 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 WILLIAMSON, Maya 2 2 1 5 .200 0 0 0 0 0-0 0 3 0 0 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 27 24 82 .037 25 0 0 5 0-5 0 6 0 24 0 6 30
LCSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 THOMPSON, Luana 3 0 0 0 9 0 1 0.0
2 2 PHELAN, Jordan 3 0 0 0 6 0 1 4.0
3 3 BATISTE, Natalie 3 0 2 0 4 0 0 11.0
6 6 ALVAREZ, Hayley 3 0 0 0 1 0 0 4.0
5 5 DIMMICK, Rosemary 3 0 0 0 0 0 0 0.0
15 15 VAN VLEET, Alexa 3 0 0 0 0 0 2 0.0
11 11 KING, Aubrey 3 0 1 0 0 0 0 6.5
22 22 WEST, Lauren 2 0 0 0 3 0 0 1.0
8 8 GREGG, Rachel 2 0 0 0 1 0 0 0.0
4 4 COTA CULP, Justine 2 0 0 0 0 0 0 0.0
16 16 WILLIAMSON, Maya 2 0 3 0 0 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 6 0 24 0 6 30

#25 College of Idaho (8-0)

CI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lopez, Kilee 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 11 0 0 1.0
8 8 Meehan, Brenna 3 4 5 14 -.071 0 0 0 2 0-2 0 3 0 7 0 0 5.5
3 3 Pagan, Ashley 3 10 6 19 .211 0 0 2 1 2-1 0 2 0 7 0 0 13.0
6 6 Whitehead, Josie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
18 18 Sheppeard, Brielle 3 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 0 2.0
1 1 Alexander, Taylor 3 8 1 16 .438 1 0 0 0 0-0 0 4 0 1 0 0 10.0
9 9 Djonovic, Marija 3 3 0 3 1.000 35 0 1 3 1-3 0 1 0 1 0 0 4.5
10 10 van Vliet, Jackie 3 5 1 11 .364 0 0 0 0 0-0 0 4 0 0 0 0 7.0
5 5 Slater, Alaina 2 1 0 5 .200 0 0 0 0 0-0 0 2 0 1 0 0 2.0
4 4 Sawyer, Mali 2 5 0 9 .556 0 0 0 0 0-0 0 0 0 0 0 0 5.0
14 14 Skinner, Kiara 1 3 1 4 .500 0 0 0 0 0-0 0 4 0 0 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 15 82 .293 36 0 6 8 6-8 0 20 0 31 0 0 55
CI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lopez, Kilee 3 0 0 0 11 0 0 1.0
8 8 Meehan, Brenna 3 0 3 0 7 0 0 5.5
3 3 Pagan, Ashley 3 0 2 0 7 0 0 13.0
6 6 Whitehead, Josie 3 0 0 0 2 0 0 0.0
18 18 Sheppeard, Brielle 3 0 0 0 1 0 0 2.0
1 1 Alexander, Taylor 3 0 4 0 1 0 0 10.0
9 9 Djonovic, Marija 3 0 1 0 1 0 0 4.5
10 10 van Vliet, Jackie 3 0 4 0 0 0 0 7.0
5 5 Slater, Alaina 2 0 2 0 1 0 0 2.0
4 4 Sawyer, Mali 2 0 0 0 0 0 0 5.0
14 14 Skinner, Kiara 1 0 4 0 0 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 20 0 31 0 0 55