Skip To Main Content
Skip To Main Content

College of Idaho Athletics

Events

Results

Scoreboard

Morningside (3-1) -VS- College of Idaho (3-0)

Box Score

Morningside logo
0
vs
College of Idaho logo
3

Morningside (3-1)
-VS-
College of Idaho (3-0)

Team Score By Period
Team 1 2 3
Morningside MC 24 20 24
Winner College of Idaho CI 26 25 26
Date:
8/17/2017
Time:
3:04 PM
Site:
Fullerton, Calif. (Darling Pavilion)
Attendance:
60
VIEW
Match History vs Morningside

Match Details

Game Statistics By Set
Set Morningside College of Idaho
K E TA % K E TA %
Set #1 13 2 36 .306 18 6 44 .273
Set #2 8 7 33 .030 15 8 42 .167
Set #3 15 3 34 .353 17 7 40 .250
Total 36 12 103 .233 50 21 126 .230
Team Statistical Comparison
Statistic Team Comparison
MC - CI
Points
48.0
65.0
Kills
36
50
Aces
4
10
Blocks
8
5
Assists
34
48
Digs
48
51

Game Leaders

MC - Leaders
Statistic Leaders
Kills OLSON, Brittni (8), BUYERT, Jenn (8), ZENK, Krista (6)
Aces OBERFOELL, Nikki (1), BECKER, Jessica (1), VANDE STOUWE, Ashley (1)
Blocks OLSON, Brittni (4), VANDE STOUWE, Ashley (3), BUYERT, Jenn (3)
Assists ALBERICO, Callie (24), CHAVEZ, Kylee (4), OBERFOELL, Nikki (1)
Digs OBERFOELL, Nikki (17), GOURLEY, Morgan (11), ALBERICO, Callie (8)
CI - Leaders
Statistic Leaders
Kills Slater, Alaina (12), Pagan, Ashley (11), Meehan, Brenna (10)
Aces Lopez, Kilee (3), Meehan, Brenna (2), Sheppeard, Brielle (2)
Blocks Meehan, Brenna (2), Alexander, Taylor (2), Slater, Alaina (2)
Assists Djonovic, Marija (43), Lopez, Kilee (4), Meehan, Brenna (1)
Digs Lopez, Kilee (16), Pagan, Ashley (12), Djonovic, Marija (11)

Individual Statistics

Morningside (3-1)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 OBERFOELL, Nikki 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 17 0 1 1.0
22 22 GOURLEY, Morgan 3 1 0 2 .500 1 0 0 0 0-0 0 0 0 11 0 3 1.0
6 6 ALBERICO, Callie 3 0 0 4 .000 24 0 0 1 0-1 0 1 0 8 1 0 0.5
15 15 OLSON, Brittni 3 8 0 14 .571 0 0 0 0 0-0 0 4 0 1 0 0 10.0
7 7 ZENK, Krista 3 6 3 20 .150 0 0 0 0 0-0 0 1 1 1 0 2 6.5
9 9 VANDE STOUWE, Ashley 3 2 4 14 -.143 0 0 1 0 1-0 0 3 0 0 0 0 4.5
8 8 BUYERT, Jenn 3 8 2 23 .261 0 0 0 0 0-0 0 3 0 0 0 0 9.5
20 20 BERGMANN, Jayde 3 5 2 16 .188 1 0 0 1 0-1 0 2 0 0 0 0 6.0
12 12 GERBER, Emma 3 5 1 7 .571 1 0 1 0 1-0 0 2 0 0 0 0 7.0
4 4 VAN VELZEN, Merrin 2 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 3 0.0
3 3 BECKER, Jessica 2 0 0 0 0 1 0 1 0 1-0 0 0 0 4 0 1 1.0
10 10 CHAVEZ, Kylee 1 0 0 1 .000 4 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 WOJCIK, Ashley 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 12 103 .233 34 0 4 2 4-2 0 16 1 48 1 10 48
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 OBERFOELL, Nikki 3 0 0 0 17 0 1 1.0
22 22 GOURLEY, Morgan 3 0 0 0 11 0 3 1.0
6 6 ALBERICO, Callie 3 0 1 0 8 1 0 0.5
15 15 OLSON, Brittni 3 0 4 0 1 0 0 10.0
7 7 ZENK, Krista 3 0 1 1 1 0 2 6.5
9 9 VANDE STOUWE, Ashley 3 0 3 0 0 0 0 4.5
8 8 BUYERT, Jenn 3 0 3 0 0 0 0 9.5
20 20 BERGMANN, Jayde 3 0 2 0 0 0 0 6.0
12 12 GERBER, Emma 3 0 2 0 0 0 0 7.0
4 4 VAN VELZEN, Merrin 2 0 0 0 5 0 3 0.0
3 3 BECKER, Jessica 2 0 0 0 4 0 1 1.0
10 10 CHAVEZ, Kylee 1 0 0 0 1 0 0 0.0
13 13 WOJCIK, Ashley 1 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 0 16 1 48 1 10 48

College of Idaho (3-0)

CI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lopez, Kilee 3 0 0 2 .000 4 0 3 2 3-2 0 0 0 16 0 2 3.0
3 3 Pagan, Ashley 3 11 6 30 .167 0 0 0 2 0-2 0 0 0 12 0 1 11.0
9 9 Djonovic, Marija 3 2 0 2 1.000 43 0 1 0 1-0 0 1 0 11 0 0 3.5
8 8 Meehan, Brenna 3 10 6 29 .138 1 0 2 1 2-1 0 2 0 8 0 0 13.0
7 7 Dobney, Drew 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
1 1 Alexander, Taylor 3 9 6 28 .107 0 0 1 0 1-0 1 1 0 1 0 0 11.5
18 18 Sheppeard, Brielle 3 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
5 5 Slater, Alaina 3 12 3 24 .375 0 0 0 0 0-0 0 2 0 0 0 0 13.0
10 10 van Vliet, Jackie 3 6 0 11 .545 0 0 0 0 0-0 0 2 0 0 0 0 7.0
6 6 Whitehead, Josie 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 21 126 .230 48 0 10 5 10-5 1 8 0 51 0 4 65
CI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lopez, Kilee 3 0 0 0 16 0 2 3.0
3 3 Pagan, Ashley 3 0 0 0 12 0 1 11.0
9 9 Djonovic, Marija 3 0 1 0 11 0 0 3.5
8 8 Meehan, Brenna 3 0 2 0 8 0 0 13.0
7 7 Dobney, Drew 3 0 0 0 2 0 1 0.0
1 1 Alexander, Taylor 3 1 1 0 1 0 0 11.5
18 18 Sheppeard, Brielle 3 0 0 0 0 0 0 2.0
5 5 Slater, Alaina 3 0 2 0 0 0 0 13.0
10 10 van Vliet, Jackie 3 0 2 0 0 0 0 7.0
6 6 Whitehead, Josie 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 0 51 0 4 65